

Dallas Cowboys LINES, ODDS, PICKS AND REVIEWS
The Dallas Cowboys are a National Football League team based in Dallas/Fort Worth metroplex. The Cowboys compete in the National Football Conference (AFC) East division. The team plays its home games at AT&T Stadium in Arlington, Texas. The Cowboys joined the NFL as an expansion team in 1960. They have won five Super Bowls and eight NFC championships.
Dallas Cowboys NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Cowboys @ Cardinals 16-28 L
- Jets @ Cowboys 10-30 W
- Cowboys @ Giants 40-0 W
- Raiders @ Cowboys 16-31 W
- Cowboys @ Seahawks 14-22 L
- Jaguars @ Cowboys 28-23 L
- Cowboys @ 49ers 12-19 L
- Cowboys @ Buccaneers 31-14 W
- Cowboys @ Commanders 6-26 L
- Cowboys @ Titans 27-13 W
Dallas Cowboys DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 26 | Round 1 | Mazi Smith | DT | Michigan |
2023-2024 | 27 | Round 2 | Luke Schoonmaker | TE | Michigan |
2023-2024 | 27 | Round 3 | DeMarvion Overshown | LB | Texas |
2023-2024 | 27 | Round 4 | Viliami Fehoko | DE | San Jose State |
2023-2024 | 34 | Round 5 | Asim Richards | T | North Carolina |
2023-2024 | 1 | Round 6 | Eric Scott Jr. | CB | Southern Miss |
2023-2024 | 35 | Round 6 | Deuce Vaughn | RB | Kansas State |
2023-2024 | 27 | Round 7 | Jalen Brooks | WR | South Carolina |
2022-2023 | 24 | Round 1 | Tyler Smith | T | Tulsa |
2022-2023 | 24 | Round 2 | Sam Williams | DE | Mississippi |
2022-2023 | 24 | Round 3 | Jalen Tolbert | WR | South Alabama |
2022-2023 | 24 | Round 4 | Jake Ferguson | TE | Wisconsin |
2022-2023 | 12 | Round 5 | Matt Waletzko | T | North Dakota |
2022-2023 | 24 | Round 5 | DaRon Bland | CB | Fresno State |
2022-2023 | 33 | Round 5 | Damone Clark | LB | LSU |
2022-2023 | 35 | Round 5 | John Ridgeway | DT | Arkansas |
2022-2023 | 14 | Round 6 | Devin Harper | LB | Oklahoma State |
2021-2022 | 12 | Round 1 | Micah Parsons | LB | Penn State |
2021-2022 | 12 | Round 2 | Kelvin Joseph | CB | Kentucky |
2021-2022 | 11 | Round 3 | Osa Odighizuwa | DT | UCLA |
2021-2022 | 20 | Round 3 | Chauncey Golston | DE | Iowa |
2021-2022 | 35 | Round 3 | Nahshon Wright | CB | Oregon State |
2021-2022 | 10 | Round 4 | Jabril Cox | LB | LSU |
2021-2022 | 33 | Round 4 | Josh Ball | T | Marshall |
2021-2022 | 35 | Round 5 | Simi Fehoko | WR | Stanford |
2021-2022 | 8 | Round 6 | Quinton Bohanna | DT | Kentucky |
2021-2022 | 43 | Round 6 | Israel Mukuamu | CB | South Carolina |
2021-2022 | 10 | Round 7 | Matt Farniok | G | Nebraska |
2020-2021 | 17 | Round 1 | CeeDee Lamb | WR | Oklahoma |
2020-2021 | 19 | Round 2 | Trevon Diggs | CB | Alabama |
2020-2021 | 18 | Round 3 | Neville Gallimore | DT | Oklahoma |
2020-2021 | 17 | Round 4 | Reggie Robinson II | CB | Tulsa |
2020-2021 | 40 | Round 4 | Tyler Biadasz | C | Wisconsin |
2020-2021 | 33 | Round 5 | Bradlee Anae | DE | Utah |
2020-2021 | 17 | Round 7 | Ben Dinucci | QB | James Madison |
2019-2020 | 26 | Round 2 | Trysten Hill | DT | Central Florida |
2019-2020 | 26 | Round 3 | Connor McGovern | G | Penn State |
2019-2020 | 26 | Round 4 | Tony Pollard | RB | Memphis |
2019-2020 | 20 | Round 5 | Michael Jackson | CB | Miami (Fla.) |
2019-2020 | 27 | Round 5 | Joe Jackson | DE | Miami (Fla.) |
2019-2020 | 40 | Round 6 | Donovan Wilson | S | Texas A&M |
2019-2020 | 4 | Round 7 | Mike Weber | RB | Ohio State |
2019-2020 | 27 | Round 7 | Jalen Jelks | DE | Oregon |
2018-2019 | 19 | Round 1 | Leighton Vander Esch | LB | Boise St. |
2018-2019 | 18 | Round 2 | Connor Williams | G | Texas |
2018-2019 | 17 | Round 3 | Michael Gallup | WR | Colorado St. |
2018-2019 | 16 | Round 4 | Dorance Armstrong Jr. | DE | Kansas |
2018-2019 | 37 | Round 4 | Dalton Schultz | TE | Stanford |
2018-2019 | 34 | Round 5 | Mike White | QB | Western Kentucky |
2018-2019 | 19 | Round 6 | Chris Covington | LB | Indiana |
2018-2019 | 34 | Round 6 | Cedrick Wilson | WR | Boise St. |
2018-2019 | 18 | Round 7 | Bo Scarbrough | RB | Alabama |
2017-2018 | 28 | Round 1 | Taco Charlton | DE | Michigan |
2017-2018 | 28 | Round 2 | Chidobe Awuzie | CB | Colorado |
2017-2018 | 28 | Round 3 | Jourdan Lewis | CB | Michigan |
2017-2018 | 26 | Round 4 | Ryan Switzer | WR | North Carolina |
2017-2018 | 7 | Round 6 | Xavier Woods | S | Louisiana Tech |
2017-2018 | 32 | Round 6 | Marquez White | CB | Florida St. |
2017-2018 | 10 | Round 7 | Joey Ivie | DT | Florida |
2017-2018 | 21 | Round 7 | Noah Brown | WR | Ohio St. |
2017-2018 | 28 | Round 7 | Jordan Carrell | DT | Colorado |
2016-2017 | 4 | Round 1 | Ezekiel Elliott | RB | Ohio St. |
2016-2017 | 3 | Round 2 | Jaylon Smith | LB | Notre Dame |
2016-2017 | 4 | Round 3 | Maliek Collins | DT | Nebraska |
2016-2017 | 3 | Round 4 | Charles Tapper | DE | Oklahoma |
2016-2017 | 37 | Round 4 | Dak Prescott | QB | Mississippi St. |
2016-2017 | 14 | Round 6 | Anthony Brown | CB | Purdue |
2016-2017 | 37 | Round 6 | Kavon Frazier | S | Central Michigan |
2016-2017 | 41 | Round 6 | Darius Jackson | RB | Eastern Michigan |
2016-2017 | 42 | Round 6 | Rico Gathers | TE | Baylor |
2015-2016 | 27 | Round 1 | Byron Jones | CB | Connecticut |
2015-2016 | 28 | Round 2 | Randy Gregory | LB | Nebraska |
2015-2016 | 27 | Round 3 | Chaz Green | T | Florida |
2015-2016 | 28 | Round 4 | Damien Wilson | LB | Minnesota |
2015-2016 | 27 | Round 5 | Ryan Russell | DE | Purdue |
2015-2016 | 19 | Round 7 | Mark Nzeocha | LB | Wyoming |
2015-2016 | 26 | Round 7 | Laurence Gibson | T | Virginia Tech |
2015-2016 | 29 | Round 7 | Geoff Swaim | TE | Texas |
2014-2015 | 16 | Round 1 | Zack Martin | T | Notre Dame |
2014-2015 | 2 | Round 2 | Demarcus Lawrence | DE | Boise State |
2014-2015 | 19 | Round 4 | Anthony Hitchens | LB | Iowa |
2014-2015 | 6 | Round 5 | Devin Street | WR | Pittsburgh |
2014-2015 | 16 | Round 7 | Ben Gardner | DE | Stanford |
2014-2015 | 23 | Round 7 | Will Smith | LB | Texas Tech |
2014-2015 | 33 | Round 7 | Ahmad Dixon | S | Baylor |
2014-2015 | 36 | Round 7 | Ken Bishop | DT | Northern Illinois |
2014-2015 | 39 | Round 7 | Terrance Mitchell | CB | Oregon |
2013-2014 | 31 | Round 1 | Travis Frederick | C | Wisconsin |
2013-2014 | 15 | Round 2 | Gavin Escobar | TE | San Diego St. |
2013-2014 | 12 | Round 3 | Terrance Williams | WR | Baylor |
2013-2014 | 18 | Round 3 | J.J. Wilcox | S | Georgia Southern |
2013-2014 | 17 | Round 4 | B.W. Webb | CB | William & Mary |
2013-2014 | 18 | Round 5 | Joseph Randle | RB | Oklahoma St. |
2013-2014 | 17 | Round 6 | DeVonte Holloman | LB | South Carolina |
2012-2013 | 6 | 1 | Morris Claiborne | CB | LSU |
2012-2013 | 19 | 3 | Tyrone Crawford | DE | Boise St. |
2012-2013 | 18 | 4 | Kyle Wilber | LB | Wake Forest |
2012-2013 | 40 | 4 | Matt Johnson | S | Eastern Washington |
2012-2013 | 17 | 5 | Danny Coale | WR | Virginia Tech |
2012-2013 | 16 | 6 | James Hanna | TE | Oklahoma |
2012-2013 | 15 | 7 | Caleb McSurdy | LB | Montana |
2011-2012 | 9 | 1 | Tyron Smith | T | Southern California |
2011-2012 | 8 | 2 | Bruce Carter | LB | North Carolina |
2011-2012 | 7 | 3 | DeMarco Murray | RB | Oklahoma |
2011-2012 | 13 | 4 | David Arkin | OL | Missouri St. |
2011-2012 | 12 | 5 | Josh Thomas | DB | Buffalo |
2011-2012 | 11 | 6 | Dwayne Harris | WR | East Carolina |
2011-2012 | 17 | 7 | Shaun Chapas | RB | Georgia |
2011-2012 | 49 | 7 | Bill Nagy | C | Wisconsin |
2010-2011 | 24 | 1 | Dez Bryant | WR | Oklahoma State |
2010-2011 | 23 | 2 | Sean Lee | LB | Penn State |
2010-2011 | 28 | 4 | Akwasi Owusu-Ansah | CB | Indiana (PA) |
2010-2011 | 10 | 6 | Sam Young | T | Notre Dame |
2010-2011 | 27 | 6 | Jamar Wall | CB | Texas Tech |
2010-2011 | 27 | 7 | Sean Lissemore | DT | William & Mary |
2009-2010 | 5 | 3 | Jason Williams | LB | Western Illinois |
2009-2010 | 11 | 3 | Robert Brewster | T | Ball State |
2009-2010 | 1 | 4 | Stephen McGee | QB | Texas A&M |
2009-2010 | 10 | 4 | Victor Butler | DE | Oregon State |
2009-2010 | 20 | 4 | Brandon Williams | DE | Texas Tech |
2009-2010 | 7 | 5 | DeAngelo Smith | DB | Cincinnati |
2009-2010 | 30 | 5 | Michael Hamlin | S | Clemson |
2009-2010 | 36 | 5 | David Buehler | PK | Southern California |
2009-2010 | 24 | 6 | Stephen Hodge | S | Texas Christian |
2009-2010 | 35 | 6 | John Phillips | TE | Virginia |
2009-2010 | 18 | 7 | Mike Mickens | CB | Cincinnati |
2009-2010 | 20 | 7 | Manuel Johnson | WR | Oklahoma |
Dallas Cowboys INJURIES
-
Connor Williams
GroinQues Sun | questionableWilliams is tending to a groin injury, and it is undetermined if he will bounce back in time for Sunday's battle against the Bills.
-
Trevon Diggs
KneeI-R | I-RDiggs has hit the injured reserve list with a torn ACL.
-
Zack Martin
AnkleQues Sun | questionableMartin missed the previous contest with an ankle injury, and it is uncertain if he will participate Sunday versus the Patriots.
-
Tyler Biadasz
HamstringQues Sun | questionableBiadasz was held out of the last match with a hamstring injury, and it is up in the air whether he will be in the lineup against the Patriots on Sunday.
-
Xavier Woods
HamstringMid Nov | outWoods is shut down due to a hamstring injury, and he is expected to miss four to six weeks.
-
Tyron Smith
KneeProb Sun | probableSmith is battling a knee injury, but it is forecasted that he will be in Sunday's lineup versus the Cardinals.
-
Donovan Wilson
CalfProb Sun | probableWilson has missed the last two games due to a calf ailment, but it is anticipated that he will face the Cardinals on Sunday.
-
Luke Gifford
QuadricepProb Sun | probableGifford has a quad injury, but it is expected that he will line up against the Browns on Sunday.
-
Amari Cooper
GroinProb Sun | probableCooper has injuries to his groin and shoulder, but it is not expected to affect his status for Sunday's battle with the Titans.
-
Greg Zuerlein
GroinProb Sun | probableZuerlein was absent from the previous contest due to a groin injury, but it is not expected to affect his availability against the Patriots on Sunday.
-
Matt Waletzko
ShoulderOut indefinitely | I-RWaletzko has been placed on the injured reserve with a shoulder subluxation, and it is unknown how long he will remain idle.
-
Amari Cooper
GroinDoub Mon | doubtfulCooper is dealing with a groin injury, and his availability against the Steelers on Monday is in doubt.
-
Noah Brown
GroinOut indefinitely | I-RBrown has landed on the injured reserve list with a groin injury, and he will miss an extended period.
-
Connor Williams
KneeProb Sun | probableWilliams is projected to be in Sunday's lineup against the Patriots despite a knee injury.
-
Tyron Smith
AnkleProb Sun | probableSmith is expected to be available for Sunday's battle versus the Jets despite an ankle ailment.
-
Zack Martin
GroinQues Sun | questionableMartin has a groin injury, and it is unknown if he will be available for Sunday's tilt versus the Jets.
-
Dalton Schultz
ThighProb Sun | probableSchultz has a thigh ailment, but it is expected that he will partake in Sunday's contest versus the Colts.

Docsports, The most trusted name in sports handicapping will give you
$60 in Free Picksno obligation or deposit needed.
Related News


Death of ex-WR Mike Williams investigated for ‘unprescribed narcotics’
Read Death of ex-WR Mike Williams investigated for ‘unprescribed narcotics’
Colts rise, Vikings head due south in division futures
Read Colts rise, Vikings head due south in division futures