NFL | National Football League
New York Jets Lines, Odds, Picks and Reviews
The New York Jets are a National Football League team based in the New York metropolitan area. The Jets compete in the American Football Conference (AFC) East division. The Jets share MetLife Stadium in East Rutherford, New Jersey with the New York Giants. The Jets are an original member of the American Football League (AFL) and competed as the Titans from 1960-62. They joined the NFL in the 1970 merger of the two leagues. They have won one Super Bowl and one AFL title, but no AFC championships.
Next Game
Past Game
FinishedTV: CBSGillette Stadium Foxborough
Partials
1 2 3 4
0 7 7 0
7 0 7 14
Score
14
28
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 4,479 | 32 |
PN YARDS | 2,796 | 2 |
RN YARDS | 1,683 | 10 |
POINTS | 243 | 1 |
FG% ATT. | 0.750 | 7 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 6,201 | 24 |
PN YARDS AG. | 4,409 | 5 |
RN YARDS AG. | 1,792 | 21 |
POINTS AG. | 457 | 7 |
FG% AG. | 29 | 8 |
News Previews
News Recaps
Player Roster
Center
Cornerback
- 31 Bless Austin 73 | 198lbs 07/19/1996
- 25 Corey Ballentine 72 | 191lbs 04/13/1996
- 35 Kyron Brown 73 | 195lbs 05/26/1996
- 28 Maurice Canady 73 | 193lbs 05/26/1994
- 40 Javelin Guidry 69 | 191lbs 08/06/1998
- 37 Bryce Hall 73 | 202lbs 11/05/1997
- 38 Lamar Jackson 74 | 208lbs 04/13/1998
- 33 Zane Lewis 73 | 190lbs 04/06/1998
- 23 Arthur Maulet 70 | 190lbs 07/13/1993
- 34 Brian Poole 70 | 213lbs 10/20/1992
- 29 Darryl Roberts 73 | 190lbs 11/26/1990
Defensive Back
- 26 Elijah Campbell 71 | 190lbs 08/24/1995
- 49 J.T. Hassell 71 | 200lbs 08/14/1995
- 39 Bennett Jackson 72 | 192lbs 09/16/1991
- 37 Trumaine Johnson 74 | 215lbs 01/01/1990
Defensive Line
- 96 Henry Anderson 78 | 301lbs 08/03/1991
- 94 Folorunso Fatukasi 76 | 318lbs 03/04/1995
- 91 John Franklin-Myers 76 | 288lbs 09/26/1996
- 47 Bryce Huff 75 | 255lbs 04/17/1998
- 99 Steve McLendon 75 | 310lbs 01/03/1986
- 98 Kyle Phillips 76 | 277lbs 05/05/1997
- 97 Nathan Shepherd 76 | 315lbs 10/09/1993
- 95 Quinnen Williams 75 | 303lbs 12/21/1997
- 92 Jabari Zuniga 75 | 264lbs 08/14/1997
Defensive Tackle
- 70 Trevon Coley 73 | 310lbs 07/13/1994
- 61 Domenique Davis 75 | 315lbs
- 69 Tanzel Smart 73 | 295lbs 11/06/1994
Guard
Kicker
- 9 Sam Ficken 73 | 192lbs 12/14/1992
- 5 Brett Maher 72 | 190lbs 11/21/1989
- 3 Chase McLaughlin 73 | 175lbs 04/09/1996
Linebacker
- 93 Tarell Basham 76 | 266lbs 03/18/1994
- 57 James Burgess 72 | 236lbs 03/09/1994
- 53 Blake Cashman 73 | 237lbs 05/10/1996
- 52 Brandon Copeland 75 | 255lbs 07/02/1991
- 56 Noah Dawkins 73 | 235lbs 08/13/1997
- Sharif Finch 76 | 250lbs 10/01/1995
- 50 Ahmad Gooden 74 | 245lbs 10/27/1995
- 58 Bryce Hager 73 | 237lbs 05/04/1992
- 46 Neville Hewitt 74 | 234lbs 04/06/1993
- 48 Jordan Jenkins 75 | 259lbs 07/01/1994
- 44 Harvey Langi 74 | 250lbs 09/24/1992
- 50 Frankie Luvu 75 | 236lbs 09/19/1996
- 47 Albert McClellan 74 | 235lbs 06/04/1986
- 57 C.J. Mosley 74 | 250lbs 06/19/1992
- 51 Patrick Onwuasor 72 | 227lbs 08/22/1992
Long Snapper
Offensive Line
- 68 Josh Andrews 74 | 298lbs 06/21/1991
- 68 Kelvin Beachum 75 | 308lbs 06/08/1989
- 66 Tom Compton 78 | 315lbs 05/10/1989
- 79 Jonotthan Harrison 76 | 300lbs 08/25/1991
- 63 Leo Koloamatangi 76 | 310lbs 05/09/1994
- 71 Alex Lewis 78 | 305lbs 04/21/1992
- 69 Conor McDermott 80 | 310lbs 10/19/1992
- 60 Connor McGovern 76 | 306lbs 04/27/1993
- 61 James Murray 77 | 305lbs 05/05/1995
Punter
Quarterback
- 14 Sam Darnold 75 | 225lbs 06/05/1997
- 5 Joe Flacco 78 | 245lbs 01/16/1985
- 4 James Morgan 76 | 229lbs 02/28/1997
- 8 Mike White 77 | 218lbs 03/25/1995
Running Back
- 36 Josh Adams 74 | 225lbs 10/26/1996
- 21 Frank Gore 69 | 212lbs 05/14/1983
- 37 Pete Guerriero 70 | 190lbs
- 31 Ty Johnson 70 | 210lbs 09/17/1997
- 88 Ty Montgomery 72 | 216lbs 01/22/1993
- 22 Lamical Perine 71 | 216lbs 01/30/1998
- 29 Bilal Powell 70 | 204lbs 10/27/1988
Safety
- 33 Jamal Adams 73 | 213lbs 10/17/1995
- 32 Ashtyn Davis 73 | 202lbs 10/10/1996
- 41 Matthias Farley 71 | 204lbs 07/15/1992
- 33 Saquan Hampton 73 | 206lbs 12/12/1995
- 20 Marcus Maye 72 | 207lbs 03/09/1993
- 30 Bradley McDougald 73 | 215lbs 11/15/1990
- 45 Rontez Miles 72 | 203lbs 11/25/1988
Tackle
- 77 Mekhi Becton 79 | 363lbs 04/18/1999
- 72 Cameron Clark 76 | 308lbs 11/16/1997
- 75 Chuma Edoga 75 | 308lbs 05/25/1997
- 76 George Fant 77 | 322lbs 07/19/1992
- 76 Brent Qvale 79 | 315lbs 03/11/1991
- 72 Brandon Shell 77 | 324lbs 02/06/1992
Tight End
- 87 Daniel Brown 77 | 247lbs 05/26/1992
- 45 Connor Davis 80 | 260lbs 10/20/1994
- 84 Ryan Griffin 78 | 255lbs 01/11/1990
- 89 Chris Herndon 76 | 253lbs 02/23/1996
- 43 Ross Travis 78 | 248lbs 01/09/1993
- 85 Trevon Wesco 75 | 267lbs 09/12/1995
Wide Receiver
- 11 Robby Anderson 75 | 190lbs 05/09/1993
- 10 Braxton Berrios 69 | 190lbs 10/06/1995
- 86 Lawrence Cager 77 | 220lbs 08/20/1997
- 82 Jamison Crowder 69 | 177lbs 06/17/1993
- 18 Josh Doctson 74 | 205lbs 12/03/1992
- 83 Josh Malone 75 | 205lbs 03/21/1996
- 11 Denzel Mims 75 | 207lbs 10/10/1997
- 15 D.J. Montgomery 73 | 201lbs 11/17/1996
- 19 Breshad Perriman 74 | 215lbs 09/10/1993
- 12 Jaleel Scott 77 | 210lbs 02/23/1995
- 16 Jeff Smith 73 | 195lbs 04/21/1997
- 17 Vyncint Smith 75 | 202lbs 06/09/1996
- 18 Demaryius Thomas 75 | 225lbs 12/25/1987
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 11 | Round 1 | Mekhi Becton | T | Louisville |
2020-2021 | 27 | Round 2 | Denzel Mims | WR | Baylor |
2020-2021 | 4 | Round 3 | Ashtyn Davis | S | California |
2020-2021 | 15 | Round 3 | Jabari Zuniga | DE | Florida |
2020-2021 | 14 | Round 4 | Lamical Perine | RB | Florida |
2020-2021 | 19 | Round 4 | James Morgan | QB | Florida International |
2020-2021 | 23 | Round 4 | Cameron Clark | G | Charlotte |
2020-2021 | 12 | Round 5 | Bryce Hall | CB | Virginia |
2020-2021 | 12 | Round 6 | Braden Mann | P | Texas A&M |
2019-2020 | 3 | Round 1 | Quinnen Williams | DT | Alabama |
2019-2020 | 4 | Round 3 | Jachai Polite | DE | Florida |
2019-2020 | 28 | Round 3 | Chuma Edoga | T | USC |
2019-2020 | 19 | Round 4 | Trevon Wesco | TE | West Virginia |
2019-2020 | 19 | Round 5 | Blake Cashman | LB | Minnesota |
2019-2020 | 23 | Round 6 | Blessuan Austin | CB | Rutgers |
Stadium
MetLife Stadium
East Rutherford, New Jersey, USA.
Capacity: 82,566