

San Francisco 49ers LINES, ODDS, PICKS AND REVIEWS
The San Francisco 49ers are a National Football League team based in San Francisco Bay Area. The 49ers compete in the National Football Conference (NFC) West division. The team plays its home games at Levi’s Stadium in Santa Clara, California. The team was established in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1949 when the leagues merged. The 49ers have won five Super Bowls and six NFC titles since 1981 when they won their first.
San Francisco 49ers NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Giants @ 49ers 12-30 W
- 49ers @ Rams 30-23 W
- 49ers @ Steelers 30-7 W
- Chargers @ 49ers 23-12 L
- Broncos @ 49ers 20-21 W
- 49ers @ Raiders 7-34 L
- 49ers @ Eagles 7-31 L
- Cowboys @ 49ers 12-19 W
- Seahawks @ 49ers 23-41 W
- Cardinals @ 49ers 13-38 W
San Francisco 49ers DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 36 | Round 3 | Jake Moody | K | Michigan |
2023-2024 | 38 | Round 3 | Cameron Latu | TE | Alabama |
2023-2024 | 20 | Round 5 | Darrell Luter Jr. | CB | South Alabama |
2023-2024 | 38 | Round 5 | Robert Beal Jr. | DE | Georgia |
2023-2024 | 39 | Round 6 | Dee Winters | LB | TCU |
2023-2024 | 30 | Round 7 | Brayden Willis | TE | Oklahoma |
2023-2024 | 36 | Round 7 | Ronnie Bell | WR | Michigan |
2023-2024 | 38 | Round 7 | Jalen Graham | LB | Purdue |
2022-2023 | 29 | Round 2 | Drake Jackson | DE | USC |
2022-2023 | 29 | Round 3 | Tyrion Davis-Price | RB | LSU |
2022-2023 | 41 | Round 3 | Danny Gray | WR | SMU |
2022-2023 | 29 | Round 4 | Spencer Burford | G | Texas-San Antonio |
2022-2023 | 29 | Round 5 | Samuel Womack | CB | Toledo |
2022-2023 | 8 | Round 6 | Nick Zakelj | T | Fordham |
2022-2023 | 41 | Round 6 | Kalia Davis | DT | UCF |
2022-2023 | 42 | Round 6 | Tariq Castro-Fields | CB | Penn State |
2022-2023 | 41 | Round 7 | Brock Purdy | QB | Iowa State |
2021-2022 | 3 | Round 1 | Trey Lance | QB | North Dakota State |
2021-2022 | 16 | Round 2 | Aaron Banks | G | Notre Dame |
2021-2022 | 24 | Round 3 | Trey Sermon | RB | Ohio State |
2021-2022 | 38 | Round 3 | Ambry Thomas | CB | Michigan |
2021-2022 | 11 | Round 5 | Jaylon Moore | T | Western Michigan |
2021-2022 | 28 | Round 5 | Deommodore Lenoir | CB | Oregon |
2021-2022 | 36 | Round 5 | Talanoa Hufanga | S | USC |
2021-2022 | 10 | Round 6 | Elijah Mitchell | RB | Louisiana-Lafayette |
2020-2021 | 14 | Round 1 | Javon Kinlaw | DT | South Carolina |
2020-2021 | 25 | Round 1 | Brandon Aiyuk | WR | Arizona State |
2020-2021 | 7 | Round 5 | Colton McKivitz | T | West Virginia |
2020-2021 | 11 | Round 6 | Charlie Woerner | TE | Georgia |
2020-2021 | 3 | Round 7 | Jauan Jennings | WR | Tennessee |
2019-2020 | 2 | Round 1 | Nick Bosa | DE | Ohio State |
2019-2020 | 4 | Round 2 | Deebo Samuel | WR | South Carolina |
2019-2020 | 3 | Round 3 | Jalen Hurd | WR | Baylor |
2019-2020 | 8 | Round 4 | Mitch Wishnowsky | P | Utah |
2019-2020 | 10 | Round 5 | Dre Greenlaw | LB | Arkansas |
2019-2020 | 3 | Round 6 | Kaden Smith | TE | Stanford |
2019-2020 | 10 | Round 6 | Justin Skule | T | Vanderbilt |
2019-2020 | 25 | Round 6 | Tim Harris | CB | Virginia |
2018-2019 | 9 | Round 1 | Mike McGlinchey | T | Notre Dame |
2018-2019 | 12 | Round 2 | Dante Pettis | WR | Washington |
2018-2019 | 6 | Round 3 | Fred Warner | LB | BYU |
2018-2019 | 31 | Round 3 | Tarvarius Moore | S | Southern Miss |
2018-2019 | 28 | Round 4 | Kentavius Street | DE | NC State |
2018-2019 | 5 | Round 5 | D.J Reed | CB | Kansas St. |
2018-2019 | 6 | Round 5 | |||
2018-2019 | 10 | Round 6 | Marcell Harris | S | Florida |
2018-2019 | 5 | Round 7 | Jullian Taylor | DT | Temple |
2018-2019 | 22 | Round 7 | Richie James | WR | Middle Tennessee |
2017-2018 | 3 | Round 1 | Solomon Thomas | DE | Stanford |
2017-2018 | 31 | Round 1 | Reuben Foster | LB | Alabama |
2017-2018 | 2 | Round 3 | Ahkello Witherspoon | CB | Colorado |
2017-2018 | 40 | Round 3 | C.J. Beathard | QB | Iowa |
2017-2018 | 14 | Round 4 | Joe Williams | RB | Utah |
2017-2018 | 2 | Round 5 | George Kittle | TE | Iowa |
2017-2018 | 33 | Round 5 | Trent Taylor | WR | Louisiana Tech |
2017-2018 | 14 | Round 6 | D.J. Jones | DT | Mississippi |
2017-2018 | 18 | Round 6 | Pita Taumoepenu | DE | Utah |
2017-2018 | 11 | Round 7 | Adrian Colbert | DB | Miami |
2016-2017 | 7 | Round 1 | DeForest Buckner | DE | Oregon |
2016-2017 | 28 | Round 1 | Joshua Garnett | G | Stanford |
2016-2017 | 5 | Round 3 | Will Redmond | CB | Mississippi St. |
2016-2017 | 35 | Round 4 | Rashard Robinson | CB | LSU |
2016-2017 | 3 | Round 5 | Ronald Blair | DE | Appalachian St. |
2016-2017 | 6 | Round 5 | John Theus | T | Georgia |
2016-2017 | 35 | Round 5 | Fahn Cooper | T | Mississippi |
2016-2017 | 32 | Round 6 | Jeff Driskel | QB | Louisiana Tech |
2016-2017 | 36 | Round 6 | Kelvin Taylor | RB | Florida |
2016-2017 | 38 | Round 6 | Aaron Burbridge | WR | Michigan St. |
2016-2017 | 28 | Round 7 | Prince Charles Iworah | CB | Western Kentucky |
2015-2016 | 17 | Round 1 | Arik Armstead | DT | Oregon |
2015-2016 | 14 | Round 2 | Jaquiski Tartt | S | Samford |
2015-2016 | 15 | Round 3 | Eli Harold | LB | Virginia |
2015-2016 | 18 | Round 4 | Blake Bell | TE | Oklahoma |
2015-2016 | 27 | Round 4 | Mike Davis | RB | South Carolina |
2015-2016 | 33 | Round 4 | DeAndre Smelter | WR | Georgia Tech |
2015-2016 | 29 | Round 5 | Bradley Pinion | P | Clemson |
2015-2016 | 14 | Round 6 | Ian Silberman | G | Boston College |
2015-2016 | 27 | Round 7 | Trent Brown | G | Florida |
2015-2016 | 37 | Round 7 | Busta Anderson | TE | South Carolina |
2014-2015 | 30 | Round 1 | Jimmie Ward | S | Northern Illinois |
2014-2015 | 25 | Round 2 | Carlos Hyde | RB | Ohio State |
2014-2015 | 6 | Round 3 | Marcus Martin | C | USC |
2014-2015 | 13 | Round 3 | Chris Borland | LB | Wisconsin |
2014-2015 | 36 | Round 3 | Brandon Thomas | T | Clemson |
2014-2015 | 6 | Round 4 | Bruce Ellington | WR | South Carolina |
2014-2015 | 29 | Round 4 | Dontae Johnson | CB | N.C. State |
2014-2015 | 10 | Round 5 | Aaron Lynch | DE | South Florida |
2014-2015 | 30 | Round 5 | Keith Reaser | CB | Florida Atlantic |
2014-2015 | 4 | Round 6 | Kenneth Acker | CB | SMU |
2014-2015 | 28 | Round 7 | Kaleb Ramsey | DE | Boston College |
2014-2015 | 30 | Round 7 | Trey Millard | FB | Oklahoma |
2013-2014 | 18 | Round 1 | Eric Reid | S | LSU |
2013-2014 | 8 | Round 2 | Tank Carradine | DE | Florida St. |
2013-2014 | 23 | Round 2 | Vance McDonald | TE | Rice |
2013-2014 | 26 | Round 3 | Corey Lemonier | DE | Auburn |
2013-2014 | 31 | Round 4 | Quinton Patton | WR | Louisiana Tech |
2013-2014 | 34 | Round 4 | Marcus Lattimore | RB | South Carolina |
2013-2014 | 24 | Round 5 | Quinton Dial | DE | Alabama |
2013-2014 | 12 | Round 6 | Nick Moody | LB | Florida St. |
2013-2014 | 31 | Round 7 | B.J. Daniels | QB | South Florida |
2013-2014 | 40 | Round 7 | Carter Bykowski | T | Iowa St. |
2013-2014 | 46 | Round 7 | Marcus Cooper | CB | Rutgers |
2012-2013 | 30 | 1 | A.J. Jenkins | WR | Illinois |
2012-2013 | 30 | 2 | LaMichael James | RB | Oregon |
2012-2013 | 22 | 4 | Joe Looney | G | Wake Forest |
2012-2013 | 30 | 5 | Darius Fleming | LB | Notre Dame |
2012-2013 | 10 | 6 | Trenton Robinson | S | Michigan St. |
2012-2013 | 30 | 6 | Jason Slowey | C | Western Oregon |
2012-2013 | 30 | 7 | Cam Johnson | DE | Virginia |
2011-2012 | 7 | 1 | Aldon Smith | DE | Missouri |
2011-2012 | 4 | 2 | Colin Kaepernick | QB | Nevada |
2011-2012 | 16 | 3 | Chris Culliver | DB | South Carolina |
2011-2012 | 18 | 4 | Kendall Hunter | RB | Oklahoma State |
2011-2012 | 32 | 5 | Daniel Kilgore | OL | Appalachian St. |
2011-2012 | 17 | 6 | Ronald Johnson | WR | Southern California |
2011-2012 | 25 | 6 | Colin Jones | DB | Texas Christian |
2011-2012 | 8 | 7 | Bruce Miller | DL | Central Florida |
2011-2012 | 36 | 7 | Michael Person | OL | Montana St. |
2011-2012 | 47 | 7 | Curtis Holcomb | DB | Florida A&M |
2010-2011 | 11 | 1 | Anthony Davis | OL | Rutgers |
2010-2011 | 17 | 1 | Mike Iupati | OL | Idaho |
2010-2011 | 17 | 2 | Taylor Mays | S | Southern California |
2010-2011 | 27 | 3 | NaVorro Bowman | LB | Penn State |
2010-2011 | 4 | 6 | Anthony Dixon | RB | Mississippi State |
2010-2011 | 13 | 6 | Nate Byham | TE | Pittsburgh |
2010-2011 | 37 | 6 | Kyle Williams | WR | Arizona State |
2010-2011 | 17 | 7 | Phillip Adams | DB | South Carolina State |
2009-2010 | 10 | 1 | Michael Crabtree | WR | Texas Tech |
2009-2010 | 10 | 3 | Glen Coffee | RB | Alabama |
2009-2010 | 10 | 5 | Scott McKillop | LB | Pittsburgh |
2009-2010 | 35 | 5 | Nate Davis | QB | Ball State |
2009-2010 | 11 | 6 | Bear Pascoe | TE | Fresno State |
2009-2010 | 10 | 7 | Curtis Taylor | DB | Louisiana State |
2009-2010 | 35 | 7 | Ricky Jean Francois | DE | Louisiana State |
San Francisco 49ers INJURIES
-
Dre Greenlaw
AnkleQues Sun | questionableGreenlaw is nursing a low-ankle sprain, leaving his status versus the Cardinals on Sunday hazy.
-
Brandon Aiyuk
ShoulderQues Sun | questionableAiyuk missed the last contest with a shoulder injury, and it is unknown if he will be active Sunday versus the Cardinals.
-
Deebo Samuel
RibsQues Sun | questionableSamuel is hindered by a rib injury, and it remains to be seen if he will face the Cardinals on Sunday.
-
River Cracraft
ShoulderQues Sun | questionableCracraft was lifted the last tilt with a shoulder injury, and it remains to be seen if he will face the Bills on Sunday.
-
Salvon Ahmed
GroinQues Sun | questionableAhmed was absent from the last matchup with a groin injury, leaving his availability for Sunday's tilt against the Bills in question.
-
Jimmy Garoppolo
ConcussionQues Sun | questionableGaroppolo is going through concussion protocol, and it remains to be seen if he will face the Chargers on Sunday.
-
Richie James
KneeOut indefinitely | I-RJames has been entered on the injured reserve list due to a knee ailment, and there is no indication how long his recovery will take.
-
Emmanuel Moseley
KneeQues Thurs | questionableMoseley has missed the last three games as he is recovering from a torn ACL, and it is uncertain if he will take the field against the Packers on Thursday.
-
Chris Edwards
KneeQues Sat | questionable -
Jimmie Ward
HipProb Sun | probableWard has sat out the last two games with a hip injury, but it is projected that he will be active against the Jaguars on Sunday.
-
Raheem Mostert
KneeProb Sun | probableMostert is dealing with a knee injury, but it is not projected to affect his availability for Sunday's matchup versus the Patriots.
-
Salvon Ahmed
Groinday-to-day | questionableAhmed exited Sunday's match against the Patriots with a groin injury, and it is uncertain if he will return to the field.
-
Brandon Aiyuk
Undisclosedday-to-day | questionableAiyuk exited Sunday's match against the Rams with an unknown injury, and it remains to be seen if he will return to the field.
-
George Kittle
GroinProb Sun | probableKittle is expected to face the Rams on Sunday despite a groin injury.
-
Ahkello Witherspoon
HipProb Sun | probableWitherspoon is projected to partake in Sunday's battle with the 49ers despite a hip injury.
-
D.J. Jones
KneeProb Sun | probableJones is limited by a knee injury, but it is expected that he will face the Commanders on Sunday.
-
Jimmy Garoppolo
AnkleProb Sun | probableGaroppolo has an ankle injury, but it is anticipated that he will take on the Bills on Sunday.
-
Richie James
KneeProb Sun | probableJames is expected to take on the Jaguars on Sunday despite a knee injury.

No hype No nonsense Just winners you can trust
Doc's SportsRelated News


Death of ex-WR Mike Williams investigated for ‘unprescribed narcotics’
Read Death of ex-WR Mike Williams investigated for ‘unprescribed narcotics’
Colts rise, Vikings head due south in division futures
Read Colts rise, Vikings head due south in division futures