

Tennessee Titans LINES, ODDS, PICKS AND REVIEWS
The Tennessee Titans are a National Football League team based in Nashville, Tennessee. The Titans compete in the American Football Conference (AFC) South division. The team plays its home games at Nissan Stadium in downtown Nashville. The Titans were formerly the Houston Oilers and were an original member of the American Football League. They joined the NFL in the 1970 merger and moved to Memphis prior to the 1997 season. The team moved to Nashville the next season and began playing as the Titans in 1999. That was the year of their only AFC championship, and they have not won a Super Bowl.
Tennessee Titans NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Titans @ Browns 3-27 L
- Chargers @ Titans 24-27 W
- Titans @ Saints 15-16 L
- Patriots @ Titans 7-23 W
- Titans @ Vikings 24-16 W
- Titans @ Bears 17-23 L
- Titans @ Jaguars 16-20 L
- Cowboys @ Titans 27-13 L
- Texans @ Titans 19-14 L
- Titans @ Chargers 14-17 L
Tennessee Titans DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 11 | Round 1 | Peter Skoronski | T | Northwestern |
2023-2024 | 2 | Round 2 | Will Levis | QB | Kentucky |
2023-2024 | 18 | Round 3 | Tyjae Spears | RB | Tulane |
2023-2024 | 12 | Round 5 | Josh Whyle | TE | Cincinnati |
2023-2024 | 9 | Round 6 | Jaelyn Duncan | T | Maryland |
2023-2024 | 11 | Round 7 | Colton Dowell | WR | UT Martin |
2022-2023 | 18 | Round 1 | Treylon Burks | WR | Arkansas |
2022-2023 | 3 | Round 2 | Roger McCreary | CB | Auburn |
2022-2023 | 5 | Round 3 | Nicholas Petit-Frere | T | Ohio State |
2022-2023 | 22 | Round 3 | Malik Willis | QB | Liberty |
2022-2023 | 26 | Round 4 | Hassan Haskins | RB | Michigan |
2022-2023 | 38 | Round 4 | Chigoziem Okonkwo | TE | Maryland |
2022-2023 | 20 | Round 5 | Kyle Philips | WR | UCLA |
2022-2023 | 25 | Round 6 | Theo Jackson | CB | Tennessee |
2022-2023 | 40 | Round 6 | Chance Campbell | LB | Mississippi |
2021-2022 | 22 | Round 1 | Caleb Farley | CB | Virginia Tech |
2021-2022 | 21 | Round 2 | Dillon Radunz | T | North Dakota State |
2021-2022 | 28 | Round 3 | Monty Rice | LB | Georgia |
2021-2022 | 36 | Round 3 | Elijah Molden | CB | Washington |
2021-2022 | 4 | Round 4 | Dez Fitzpatrick | WR | Louisville |
2021-2022 | 30 | Round 4 | Rashad Weaver | DE | Pittsburgh |
2021-2022 | 21 | Round 6 | Racey McMath | WR | LSU |
2021-2022 | 31 | Round 6 | Brady Breeze | S | Oregon |
2020-2021 | 29 | Round 1 | Isaiah Wilson | T | Georgia |
2020-2021 | 29 | Round 2 | Kristian Fulton | CB | LSU |
2020-2021 | 29 | Round 3 | Darrynton Evans | RB | Appalachian State |
2020-2021 | 28 | Round 5 | Larrell Murchison | DT | NC State |
2020-2021 | 10 | Round 7 | |||
2020-2021 | 29 | Round 7 | Chris Jackson | DB | Marshall |
2019-2020 | 19 | Round 1 | Jeffery Simmons | DT | Mississippi State |
2019-2020 | 19 | Round 2 | A.J. Brown | WR | Mississippi |
2019-2020 | 18 | Round 3 | Nate Davis | G | Charlotte |
2019-2020 | 14 | Round 4 | Amani Hooker | S | Iowa |
2019-2020 | 15 | Round 6 | David Long Jr. | LB | West Virginia |
2018-2019 | 22 | Round 1 | Rashaan Evans | LB | Alabama |
2018-2019 | 9 | Round 2 | Harold Landry | DE | Boston College |
2018-2019 | 15 | Round 5 | Dane Cruikshank | S | Arizona |
2018-2019 | 25 | Round 6 | Luke Falk | QB | Washington St. |
2017-2018 | 5 | Round 1 | Corey Davis | WR | Western Michigan |
2017-2018 | 18 | Round 1 | |||
2017-2018 | 8 | Round 3 | Taywan Taylor | WR | Western Kentucky |
2017-2018 | 36 | Round 3 | Jonnu Smith | TE | Florida International |
2017-2018 | 11 | Round 5 | Jayon Brown | LB | UCLA |
2017-2018 | 33 | Round 6 | Corey Levin | OL | Chattanooga |
2017-2018 | 9 | Round 7 | Josh Carraway | LB | TCU |
2017-2018 | 18 | Round 7 | Brad Seaton | T | Villanova |
2017-2018 | 23 | Round 7 | Khalfani Muhammad | RB | California |
2016-2017 | 8 | Round 1 | Jack Conklin | T | Michigan St. |
2016-2017 | 2 | Round 2 | Kevin Dodd | DE | Clemson |
2016-2017 | 12 | Round 2 | Austin Johnson | NT | Penn St. |
2016-2017 | 14 | Round 2 | Derrick Henry | RB | Alabama |
2016-2017 | 1 | Round 3 | Kevin Byard | S | Middle Tennessee St. |
2016-2017 | 1 | Round 5 | Tajae Sharpe | WR | Massachusetts |
2016-2017 | 18 | Round 5 | LeShaun Sims | CB | Southern Utah |
2016-2017 | 18 | Round 6 | Sebastian Tretola | G | Arkansas |
2016-2017 | 1 | Round 7 | Aaron Wallace | LB | UCLA |
2016-2017 | 32 | Round 7 | Kalan Reed | DB | Southern Miss |
2015-2016 | 2 | Round 1 | Marcus Mariota | QB | Oregon |
2015-2016 | 8 | Round 2 | Dorial Green-Beckham | WR | Oklahoma |
2015-2016 | 2 | Round 3 | Jeremiah Poutasi | G | Utah |
2015-2016 | 1 | Round 4 | Angelo Blackson | DT | Auburn |
2015-2016 | 9 | Round 4 | Jalston Fowler | FB | Alabama |
2015-2016 | 2 | Round 5 | David Cobb | RB | Minnesota |
2015-2016 | 1 | Round 6 | Deiontrez Mount | LB | Louisville |
2015-2016 | 32 | Round 6 | Andy Gallik | C | Boston College |
2015-2016 | 28 | Round 7 | Tre McBride | WR | William & Mary |
2014-2015 | 11 | Round 1 | Taylor Lewan | T | Michigan |
2014-2015 | 22 | Round 2 | Bishop Sankey | RB | Washington |
2014-2015 | 12 | Round 4 | DaQuan Jones | DT | Penn St. |
2014-2015 | 22 | Round 4 | Marqueston Huff | S | Wyoming |
2014-2015 | 11 | Round 5 | Avery Williamson | LB | Kentucky |
2014-2015 | 2 | Round 6 | Zach Mettenberger | QB | LSU |
2013-2014 | 10 | Round 1 | Chance Warmack | G | Alabama |
2013-2014 | 2 | Round 2 | Justin Hunter | WR | Tennessee |
2013-2014 | 8 | Round 3 | Blidi Wreh-Wilson | CB | Connecticut |
2013-2014 | 35 | Round 3 | Zaviar Gooden | LB | Missouri |
2013-2014 | 10 | Round 4 | Brian Schwenke | C | California |
2013-2014 | 9 | Round 5 | Lavar Edwards | DE | LSU |
2013-2014 | 34 | Round 6 | Khalid Wooten | CB | Nevada |
2013-2014 | 42 | Round 7 | Daimion Stafford | S | Nebraska |
2012-2013 | 20 | 1 | Kendall Wright | WR | Baylor |
2012-2013 | 20 | 2 | Zach Brown | LB | North Carolina |
2012-2013 | 20 | 3 | Mike Martin | DT | Michigan |
2012-2013 | 20 | 4 | Coty Sensabaugh | CB | Clemson |
2012-2013 | 10 | 5 | Taylor Thompson | TE | SMU |
2012-2013 | 20 | 6 | Markelle Martin | S | Oklahoma St. |
2012-2013 | 4 | 7 | Scott Solomon | DE | Rice |
2011-2012 | 8 | 1 | Jake Locker | QB | Washington |
2011-2012 | 7 | 2 | Akeem Ayers | LB | UCLA |
2011-2012 | 13 | 3 | Jurrell Casey | DL | Southern California |
2011-2012 | 12 | 4 | Colin McCarthy | LB | Miami |
2011-2012 | 33 | 4 | Jamie Harper | RB | Clemson |
2011-2012 | 11 | 5 | Karl Klug | DL | Iowa |
2011-2012 | 10 | 6 | Byron Stingiley | T | Louisville |
2011-2012 | 9 | 7 | Zach Clayton | DT | Auburn |
2011-2012 | 48 | 7 | Tommie Campbell | DB | California (PA) |
2010-2011 | 16 | 1 | Derrick Morgan | DE | Georgia Tech |
2010-2011 | 13 | 3 | Damian Williams | WR | Southern California |
2010-2011 | 33 | 3 | Rennie Curran | LB | Georgia |
2010-2011 | 6 | 4 | Alterraun Verner | CB | UCLA |
2010-2011 | 17 | 5 | Robert Johnson | DB | Utah |
2010-2011 | 7 | 6 | Rusty Smith | QB | Florida Atlantic |
2010-2011 | 38 | 6 | Myron Rolle | S | Florida State |
2010-2011 | 15 | 7 | Marc Mariani | WR | Montana |
2010-2011 | 34 | 7 | David Howard | DT | Brown |
2009-2010 | 30 | 1 | Kenny Britt | WR | Rutgers |
2009-2010 | 25 | 3 | Jared Cook | WR | South Carolina |
2009-2010 | 30 | 3 | Ryan Mouton | DB | Hawaii |
2009-2010 | 30 | 4 | Gerald McRath | LB | Southern Mississippi |
2009-2010 | 35 | 4 | Troy Kropog | OL | Tulane |
2009-2010 | 37 | 5 | Javon Ringer | RB | Michigan State |
2009-2010 | 30 | 6 | Jason McCourty | CB | Rutgers |
2009-2010 | 33 | 6 | Dominque Edison | WR | Stephen F. Austin |
2009-2010 | 30 | 7 | Ryan Durand | G | Syracuse |
2009-2010 | 33 | 7 | Nick Schommer | DB | North Dakota St. |
Tennessee Titans INJURIES
-
Julius Chestnut
HamstringOut indefinitely | I-RChestnut has been ticketed to the injured reserve list with a hamstring injury, and it is unknown how long he will remain sidelined.
-
Nate Davis
PersonalQues Sun | questionableDavis missed the last game due to a personal matter, and it has yet to be determined if he will be available for Sunday's showdown versus the Chiefs.
-
Teair Tart
KneeProb Sun | probableTart is limited with a knee issue, but it is not likely to affect his availability for Sunday's battle with the Browns.
-
Anthony Kendall
HipQues Sun | questionableKendall is nursing a hip injury, and it is undetermined if he will partake in Sunday's contest against the Browns.
-
Harold Landry III
HamstringProb Sun | probableLandry III is battling a hamstring ailment, but it is projected that he will play against the Browns on Sunday.
-
Amani Hooker
ConcussionProb Sun | probableHooker is going through the concussion protocol, but it is anticipated that he will take on the Browns on Sunday.
-
Derrick Henry
ToeProb Sun | probableHenry has a toe injury, but it is likely that he will suit up against the Browns on Sunday.
-
Kristian Fulton
HamstringProb Sun | probableFulton was held out of the last contest with a hamstring injury, but it is not expected to affect his availability for Sunday's clash against the Browns.
-
Jadeveon Clowney
IllnessProb Sun | probableClowney has an illness, but it is likely that he will face the Colts on Sunday.
-
Brandon Kemp
UndisclosedOut indefinitely | Six-Game Injured List -
Teair Tart
GroinQues Sun | questionableTart is limited by a groin ailment, and it remains to be seen if he will take the field for Sunday's matchup with the Chargers.
-
Dillon Radunz
KneeProb Sun | probableRadunz was held out of the previous contest with a knee injury, but it is projected that he will take the field for Sunday's showdown versus the Chargers.

Docsports, The most trusted name in sports handicapping will give you
$60 in Free Picksno obligation or deposit needed.
Related News


Death of ex-WR Mike Williams investigated for ‘unprescribed narcotics’
Read Death of ex-WR Mike Williams investigated for ‘unprescribed narcotics’
Colts rise, Vikings head due south in division futures
Read Colts rise, Vikings head due south in division futures