NCAAB | NCAA Basketball
Buffalo Bulls
The Buffalo Bulls, also known as the UB Bulls and New York Bulls, are the athletic teams representing the University at Buffalo (UB) in the State University of New York system, in intercollegiate athletics. The Bulls currently play in Division I (Division I FBS of the NCAA in football), and are a member of the Mid-American Conference (MAC) for all sports except women's rowing, which is in the Colonial Athletic Association (CAA). The Bulls have been a member of the Mid-American Conference since 1998. The Buffalo Bulls field 11 men's and women's athletic teams in sports, although only nine team sports for both men and women are identified on the official website. The Bulls have had dozens of athletes...
Next Game
Scheduled Alumni Arena Buffalo
Past Game
Finished Alumni Arena Buffalo
Schedules
Past 10 meetings
W 80% L 20%
8 2
- Bobcats @ Bulls 67-114 W
- Bulls @ Rockets 88-82 W
- Bulls @ Zips 76-70 W
- Chippewas @ Bulls 76-90 W
- Bulls @ Falcons 88-92 L
- Cardinals @ Bulls 59-83 W
- Bulls @ Golden Flashes 88-79 W
- Bulls @ Huskies 75-77 L
- Eagles @ Bulls 65-77 W
- Bulls @ Broncos 88-79 W
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS | 2,234 | 342 |
FG% | 0.469 | 292 |
3PFG% | 0.349 | 210 |
FT% | 0.699 | 159 |
RO | 280 | 35 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 1,856 | 192 |
FG% AG. | 0.420 | 264 |
3PFG% AG. | 0.316 | 293 |
FT% AG. | 0.690 | 249 |
RD | 696 | 39 |
News Previews
News Recaps
Team leaders 2018-2019
Player Roster
Center
Forward
- 24 Tra'Von Fagan 80 | 200lbs
- Gabe Grant 78 | 220lbs
- 21 Dominic Johnson 77 | 230lbs
- 1 Montell McRae 82 | 198lbs
- 33 Nick Perkins 80 | 250lbs
- 11 Jeenathan Williams 77 | 203lbs
Guard
- 23 Jamon Bivens 75 | 190lbs
- 22 Dontay Caruthers 73 | 191lbs
- Giambattista Davis 75 | 203lbs
- 3 Jayvon Graves 75 | 193lbs
- 2 Jeremy Harris 79 | 185lbs
- Antwain Johnson 74 | 197lbs
- 4 Davonta Jordan 74 | 187lbs
- 5 CJ Massinburg 75 | 194lbs
- Patrick Moore 75 | 210lbs
- 20 Colby Moultrie 75 | 190lbs
- 10 Ronaldo Segu 72 | 160lbs
buffalo-bulls Stats 2018-2019
Offensive
GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 463 | 74 | 43 | 301 | 149 | 118 | 94 | 164 | 71 | 55 |
26 | 0 | 354 | 18 | 26 | 269 | 121 | 122 | 82 | 83 | 30 | 50 |
26 | 0 | 353 | 76 | 34 | 335 | 133 | 55 | 39 | 171 | 48 | 35 |
26 | 0 | 253 | 76 | 28 | 142 | 86 | 88 | 68 | 29 | 13 | 21 |
26 | 0 | 250 | 43 | 26 | 196 | 90 | 42 | 30 | 105 | 40 | 32 |
Defensive
GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|
26 | 0 | 147 | 25 | 10 | 49 | 54 | 0 |
26 | 0 | 132 | 18 | 26 | 37 | 42 | 0 |
25 | 0 | 97 | 5 | 31 | 36 | 41 | 0 |
26 | 0 | 70 | 21 | 22 | 24 | 44 | 0 |
26 | 0 | 67 | 12 | 39 | 60 | 75 | 0 |
Stadium
Alumni Arena
Buffalo, New York, USA.
Capacity: 6,100