NFL | National Football League
Arizona Cardinals Lines, Odds, Picks and Reviews
The Arizona Cardinals are a National Football League team based in Phoenix, Arizona metropolitan area. The Cardinals compete in the National Football Conference (NFC) West division. The team plays its home games at University of Phoenix Stadium in Glendale, Arizona. The Cardinals were established in Chicago in 1898 and were a charter member of the NFL in 1920. The franchise was in St. Louis from 1960-1987 and started playing in Phoenix in 1988. The Cardinals won two NFL championships prior to the 1970 merger with the AFL. They won the NFC title in 2008 but lost their only Super Bowl appearance.
Next Game
Past Game
FinishedTV: FOX | CBSSoFi Stadium Inglewood
Partials
1 2 3 4
7 0 0 0
0 12 3 3
Score
7
18
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 6,153 | 6 |
PN YARDS | 3,916 | 16 |
RN YARDS | 2,237 | 26 |
POINTS | 410 | 20 |
FG% ATT. | 0.767 | 8 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,631 | 13 |
PN YARDS AG. | 3,623 | 23 |
RN YARDS AG. | 2,008 | 11 |
POINTS AG. | 367 | 21 |
FG% AG. | 25 | 15 |
News Previews
News Recaps
Videos








Player Roster
Center
Cornerback
- 23 Robert Alford 70 | 186lbs 11/01/1988
- 36 Andre Chachere 72 | 195lbs 02/10/1996
- 20 Dre Kirkpatrick 74 | 190lbs 10/26/1989
- 33 Zane Lewis 73 | 190lbs 04/06/1998
- 33 Byron Murphy Jr. 71 | 190lbs 01/18/1998
- 27 Kevin Peterson 71 | 185lbs 03/22/1994
- 21 Patrick Peterson 73 | 203lbs 07/11/1990
- 39 Jace Whittaker 71 | 185lbs 07/16/1995
- 38 Jarren Williams 71 | 190lbs 07/18/1997
- 20 Bejour Wilson 70 | 170lbs
Defensive Back
- 25 Johnathan Joseph 71 | 186lbs 04/16/1984
- 30 Chris Miller 72 | 191lbs 10/06/1997
- 35 Picasso Nelson Jr. 70 | 193lbs 04/15/1996
- 37 Duke Thomas 71 | 185lbs 05/21/1994
- 37 Brandon Williams 72 | 200lbs 09/09/1992
Defensive End
- 94 Zach Allen 76 | 281lbs 08/20/1997
- 96 Angelo Blackson 76 | 319lbs 11/14/1992
- T.J. Carter 76 | 289lbs
- 91 Michael Dogbe 75 | 284lbs 05/05/1996
- 49 Cassius Marsh Sr. 76 | 254lbs 07/07/1992
- 97 Jordan Phillips 78 | 341lbs 09/21/1992
- Adam Shuler 76 | 275lbs 12/16/1996
Defensive Tackle
- 95 Leki Fotu 77 | 330lbs 08/23/1998
- 99 Rodney Gunter 77 | 305lbs 01/19/1992
- Lyndon Johnson 77 | 287lbs 05/23/1994
- 92 Zach Kerr 74 | 335lbs 08/29/1990
- 92 Rashard Lawrence 74 | 308lbs 09/27/1998
- 93 Clinton McDonald 74 | 297lbs 01/06/1987
- 98 Corey Peters 75 | 335lbs 06/08/1988
- 92 Caraun Reid 74 | 292lbs 11/23/1991
Kicker
Linebacker
- 40 Keishawn Bierria 73 | 223lbs 07/26/1995
- 26 De'Vondre Campbell 77 | 241lbs
- 54 Vontarrius Dora 76 | 256lbs 09/07/1992
- 49 Kylie Fitts 76 | 260lbs 10/11/1994
- 45 Dennis Gardeck 72 | 232lbs 08/09/1994
- 44 Markus Golden 75 | 260lbs 03/13/1991
- 58 Jordan Hicks 73 | 236lbs 06/27/1992
- 54 Isaiah Irving 75 | 254lbs 09/06/1994
- 55 Chandler Jones 77 | 265lbs 02/27/1990
- 42 Devon Kennard 75 | 256lbs 06/24/1991
- 43 Haason Reddick 73 | 235lbs 09/22/1994
- 42 Brooks Reed 75 | 254lbs 02/28/1987
- 48 Isaiah Simmons 76 | 238lbs 07/26/1998
- 54 Terrance Smith 74 | 235lbs 05/03/1993
- 47 Ezekiel Turner 74 | 214lbs 06/09/1996
- 47 Ezekiel Turner 74 | 214lbs 06/09/1996
- 51 Tanner Vallejo 73 | 230lbs 12/16/1994
- 59 Joe Walker 74 | 236lbs 12/11/1992
- 56 Reggie Walker 74 | 250lbs 04/22/1996
- 50 Evan Weaver 75 | 235lbs 08/11/1998
Long Snapper
Nose Tackle
Offensive Line
- 68 Kelvin Beachum 75 | 308lbs 06/08/1989
- 52 Mason Cole 77 | 292lbs 03/28/1996
- 53 Lamont Gaillard 75 | 305lbs 02/08/1996
- 73 Max Garcia 76 | 309lbs 11/09/1991
- 76 Marcus Gilbert 78 | 330lbs 02/15/1988
- 74 Steven Gonzalez 76 | 332lbs
- 74 D.J. Humphries 77 | 307lbs 12/28/1993
- 79 Josh Jones 77 | 319lbs 06/21/1997
- 60 Koda Martin 79 | 300lbs 08/21/1995
- 66 Joshua Miles 77 | 314lbs 01/04/1996
- 71 Justin Murray 77 | 315lbs 04/19/1993
- 67 Justin Pugh 77 | 311lbs 08/12/1990
- 64 J.R. Sweezy 77 | 310lbs 04/08/1989
Punter
Quarterback
- 3 Drew Anderson 76 | 221lbs 10/18/1995
- 7 Brett Hundley 75 | 226lbs 06/15/1993
- 1 Kyler Murray 70 | 207lbs 08/07/1997
- 15 Chris Streveler 73 | 216lbs 01/06/1995
Running Back
- 26 Eno Benjamin 69 | 207lbs 04/13/1999
- 41 Kenyan Drake 73 | 211lbs 01/26/1994
- 29 Chase Edmonds 69 | 210lbs 04/13/1996
- 37 D.J. Foster 72 | 205lbs 11/22/1993
- 31 David Johnson 71 | 224lbs 12/16/1991
- Khalfani Muhammad 67 | 174lbs 09/26/1994
- 38 Jonathan Ward 72 | 202lbs 09/30/1997
Safety
- 32 Budda Baker 70 | 195lbs 01/10/1996
- 31 Chris Banjo 70 | 207lbs 02/26/1990
- 27 Josh Shaw 73 | 200lbs 03/27/1992
- 22 Deionte Thompson 73 | 195lbs 02/11/1997
- 34 Jalen Thompson 71 | 190lbs 07/18/1998
- 28 Charles Washington 70 | 192lbs 03/10/1993
Tackle
- 64 Jackson Dennis 79 | 308lbs
- 64 Alex Light 77 | 309lbs 05/02/1996
- 00 Jordan Mills 77 | 316lbs 12/24/1990
- 68 William Sweet 78 | 313lbs 04/29/1997
Tight End
- 85 Dan Arnold 78 | 220lbs 03/15/1995
- 80 Ryan Becker 77 | 248lbs
- 85 Charles Clay 75 | 246lbs 02/13/1989
- 81 Darrell Daniels 75 | 256lbs 11/22/1994
- 86 Seth DeValve 75 | 245lbs 01/29/1993
- 82 Parker Houston 75 | 250lbs
- 86 Justin Johnson 75 | 235lbs 11/08/1996
- 87 Maxx Williams 76 | 252lbs 04/12/1994
Wide Receiver
- 10 Damiere Byrd 69 | 180lbs 01/27/1993
- 14 Pharoh Cooper 71 | 210lbs 03/07/1995
- 11 Larry Fitzgerald 75 | 218lbs 08/31/1983
- 18 Krishawn Hogan 75 | 217lbs 05/12/1995
- 10 DeAndre Hopkins 73 | 212lbs 06/06/1992
- 17 Andy Isabella 69 | 188lbs 11/18/1996
- 19 KeeSean Johnson 73 | 201lbs 10/09/1996
- 13 Christian Kirk 71 | 200lbs 11/18/1996
- 3 Shane Leatherbury 71 | 190lbs
- 2 Devin Phelps 73 | 190lbs
- 83 A.J. Richardson 72 | 212lbs 06/02/1995
- 16 Trent Sherfield 73 | 219lbs 02/26/1996
- 14 JoJo Ward 69 | 175lbs 12/09/1997
- 12 Isaac Whitney 74 | 204lbs 06/22/1994
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 8 | Round 1 | Isaiah Simmons | LB | Clemson |
2020-2021 | 8 | Round 3 | Josh Jones | T | Houston |
2020-2021 | 8 | Round 4 | Leki Fotu | DT | Utah |
2020-2021 | 25 | Round 4 | Rashard Lawrence | DT | LSU |
2020-2021 | 23 | Round 6 | Evan Weaver | LB | California |
2020-2021 | 8 | Round 7 | Eno Benjamin | RB | Arizona State |
Stadium
University of Phoenix Stadium
Glendale, Arizona, USA.
Capacity: 63,400