Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
NFL | National Football League
New York Giants Lines, Odds, Picks and Reviews
The New York Giants are a National Football League team based in New York metropolitan area. The Giants compete in the National Football Conference (NFC) East division. The Giants share MetLife Stadium in East Rutherford, New Jersey with the New York Jets. The Giants joined the NFL in 1925 and is the only one of five teams that joined that year still in existence. They won four NFL championships prior to the 1970 merger with the AFL and have won four Super Bowls and five total NFC titles since then.
Next Game
Past Game
FinishedTV: FOXMetLife Stadium East Rutherford
Partials
1 2 3 4
3 6 7 3
6 14 0 3
Score
19
23
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 4,794 | 31 |
PN YARDS | 3,026 | 4 |
RN YARDS | 1,768 | 14 |
POINTS | 280 | 2 |
FG% ATT. | 0.969 | 30 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,589 | 12 |
PN YARDS AG. | 3,807 | 17 |
RN YARDS AG. | 1,782 | 23 |
POINTS AG. | 357 | 24 |
FG% AG. | 32 | 5 |
News Previews
News Recaps
Videos








Player Roster
Center
Cornerback
- 30 Derrick Baity Jr. 75 | 197lbs 12/23/1996
- 30 Deandre Baker 71 | 180lbs 09/04/1997
- 23 Sam Beal 73 | 177lbs 08/30/1996
- 24 James Bradberry 73 | 212lbs 08/04/1993
- 30 Darnay Holmes 70 | 195lbs 06/23/1998
- 20 Julian Love 71 | 195lbs 03/19/1998
- 38 Shakial Taylor 72 | 181lbs 12/27/1996
- 38 Jarren Williams 71 | 190lbs 07/18/1997
Defensive Back
- 34 Adrian Colbert 74 | 205lbs 10/06/1993
- 33 Rashaan Gaulden 73 | 200lbs 01/23/1995
- 45 Madre Harper 73 | 196lbs 10/13/1997
- 36 Montre Hartage 72 | 190lbs 06/16/1997
- 37 Ryan Lewis 72 | 195lbs 04/15/1994
- 23 Logan Ryan 71 | 195lbs 02/09/1991
- 28 Michael Thomas 70 | 195lbs 03/17/1990
- 28 Quincy Wilson 74 | 193lbs 08/16/1996
- 27 Isaac Yiadom 73 | 190lbs 02/20/1996
Defensive End
- 57 Niko Lalos 77 | 270lbs 06/25/1997
- 17 Dana Levine 76 | 235lbs
- 91 Jabaal Sheard 75 | 268lbs 05/10/1989
- Kevin Wilkins 74 | 304lbs 04/10/1995
Defensive Line
- 47 Oluwole Betiku Jr. 75 | 250lbs
- 95 B.J. Hill 75 | 311lbs 04/20/1995
- 97 Dexter Lawrence 76 | 342lbs 11/12/1997
- 90 RJ McIntosh 76 | 283lbs 06/02/1996
- 94 Dalvin Tomlinson 75 | 318lbs 02/28/1994
- 99 Leonard Williams 77 | 302lbs 06/20/1994
Defensive Tackle
- 98 Austin Johnson 76 | 314lbs 05/08/1994
- 99 David Moa 75 | 296lbs 06/14/1996
- 98 Brandon Williams 73 | 336lbs 02/21/1989
Guard
- 65 Nick Gates 77 | 307lbs 11/27/1995
- 71 Will Hernandez 74 | 327lbs 09/02/1995
- 62 Chad Slade 77 | 315lbs 05/04/1992
- 79 Kenny Wiggins 78 | 315lbs 08/08/1988
- 70 Kevin Zeitler 76 | 315lbs 03/08/1990
Kicker
Linebacker
- 47 Cam Brown 77 | 233lbs 04/01/1998
- 35 TJ Brunson 73 | 230lbs 12/03/1997
- 41 Deone Bucannon 73 | 211lbs 08/30/1992
- 59 Lorenzo Carter 77 | 255lbs 12/10/1995
- 49 Carter Coughlin 75 | 236lbs 07/21/1997
- 48 Tae Crowder 75 | 235lbs 03/12/1997
- 52 Devante Downs 74 | 252lbs 10/18/1995
- 51 Kyler Fackrell 77 | 245lbs 11/25/1991
- 93 Trent Harris 74 | 255lbs 09/17/1995
- 49 Nate Harvey 71 | 237lbs 09/15/1997
- 54 Blake Martinez 74 | 237lbs 01/09/1994
- 55 David Mayo 74 | 240lbs 08/08/1993
- 43 Chris Peace 74 | 250lbs 02/08/1996
- 53 Oshane Ximines 76 | 254lbs 12/07/1996
Long Snapper
- 51 Zak DeOssie 77 | 250lbs 05/24/1984
- 42 Colin Holba 76 | 248lbs 07/08/1994
- 58 Casey Kreiter 73 | 250lbs 08/13/1990
- 47 Drew Scott 73 | 243lbs 03/12/1995
- 46 Carson Tinker 72 | 237lbs 11/15/1989
Offensive Line
- 66 Shane Lemieux 76 | 310lbs 05/12/1997
- 60 Kyle Murphy 76 | 302lbs 05/18/1998
- 75 Mike Remmers 77 | 308lbs 04/11/1989
Punter
Quarterback
- 15 Case Cookus 76 | 205lbs
- 8 Daniel Jones 77 | 221lbs 05/27/1997
- 10 Eli Manning 77 | 220lbs 01/03/1981
- 12 Colt McCoy 73 | 212lbs 09/05/1986
- 3 Alex Tanney 75 | 208lbs 11/11/1987
- 17 Clayton Thorson 76 | 222lbs 06/15/1995
Running Back
- 37 Javorius Allen 72 | 218lbs 08/27/1991
- George Aston 72 | 240lbs 02/01/1996
- 26 Saquon Barkley 71 | 233lbs 02/09/1997
- 38 Jordan Chunn 72 | 230lbs 01/02/1995
- 22 Wayne Gallman 72 | 210lbs 10/01/1994
- 28 Jon Hilliman 71 | 216lbs 11/14/1995
- 33 Dion Lewis 68 | 195lbs 09/27/1990
- 25 Taquan Mizzell 70 | 185lbs 10/21/1993
- 41 Alfred Morris 70 | 222lbs 12/12/1988
- 39 Elijhaa Penny 74 | 234lbs 08/17/1993
Safety
- 41 Antoine Bethea 71 | 206lbs 07/27/1984
- 43 Nate Ebner 72 | 215lbs 12/14/1988
- 29 Xavier McKinney 72 | 201lbs 08/08/1998
- 21 Jabrill Peppers 71 | 215lbs 10/04/1995
Tackle
- 72 Jackson Barton 79 | 302lbs 08/08/1995
- 75 Cameron Fleming 77 | 320lbs 09/03/1992
- 74 Matt Peart 79 | 318lbs 06/11/1997
- 76 Nate Solder 80 | 325lbs 04/12/1988
- 78 Andrew Thomas 77 | 315lbs 01/22/1999
- Nate Wozniak 82 | 280lbs 08/30/1994
Tight End
- 43 C.J. Conrad 76 | 248lbs 05/09/1996
- 85 Rhett Ellison 77 | 255lbs 10/03/1988
- 88 Evan Engram 75 | 240lbs 09/02/1994
- 47 Rysen John 79 | 220lbs 12/20/1997
- 49 Isaiah Searight 76 | 245lbs
- 83 Scott Simonson 77 | 255lbs 04/13/1992
- 82 Kaden Smith 77 | 249lbs 04/24/1997
- 85 Levine Toilolo 80 | 268lbs 07/30/1991
Wide Receiver
- 80 Alex Bachman 72 | 190lbs 05/29/1996
- 18 C.J. Board 73 | 181lbs 12/12/1993
- 12 Tony Brown 73 | 195lbs 08/08/1997
- 17 Cody Core 75 | 205lbs 04/17/1994
- 6 Derrick Dillon 71 | 185lbs 10/28/1995
- 6 Amba Etta-Tawo 73 | 208lbs 11/10/1993
- 12 Cody Latimer 75 | 222lbs 10/10/1992
- 81 Austin Mack 74 | 215lbs 08/31/1997
- 13 Dante Pettis 73 | 195lbs 10/23/1995
- 8 Da'Mari Scott 72 | 207lbs
- 81 Russell Shepard 73 | 195lbs 09/17/1990
- 87 Sterling Shepard 70 | 201lbs 02/10/1993
- 84 David Sills V 75 | 211lbs 05/29/1996
- 86 Darius Slayton 73 | 190lbs 01/12/1997
- 15 Golden Tate 70 | 197lbs 08/02/1988
- 13 Reggie White Jr. 74 | 208lbs 03/10/1996
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 4 | Round 1 | Andrew Thomas | T | Georgia |
2020-2021 | 4 | Round 2 | Xavier McKinney | S | Alabama |
2020-2021 | 35 | Round 3 | Matt Peart | T | Connecticut |
2020-2021 | 4 | Round 4 | Darnay Holmes | CB | UCLA |
2020-2021 | 4 | Round 5 | Shane Lemieux | G | Oregon |
2020-2021 | 4 | Round 6 | Cam Brown | LB | Penn State |
2020-2021 | 4 | Round 7 | Carter Coughlin | DE | Minnesota |
2020-2021 | 24 | Round 7 | T.J. Brunson | LB | South Carolina |
2020-2021 | 33 | Round 7 | Chris Williamson | CB | Minnesota |
2020-2021 | 41 | Round 7 | Tae Crowder | LB | Georgia |
Stadium
MetLife Stadium
East Rutherford, New Jersey, USA.
Capacity: 82,566