Tennessee Titans Lines, Odds, Picks and Reviews
The Tennessee Titans are a National Football League team based in Nashville, Tennessee. The Titans compete in the American Football Conference (AFC) South division. The team plays its home games at Nissan Stadium in downtown Nashville. The Titans were formerly the Houston Oilers and were an original member of the American Football League. They joined the NFL in the 1970 merger and moved to Memphis prior to the 1997 season. The team moved to Nashville the next season and began playing as the Titans in 1999. That was the year of their only AFC championship, and they have not won a Super Bowl.
Next Game
Past Game
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 6,343 | 2 |
PN YARDS | 3,653 | 10 |
RN YARDS | 2,690 | 31 |
POINTS | 491 | 29 |
FG% ATT. | 0.714 | 2 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 6,372 | 28 |
PN YARDS AG. | 4,439 | 4 |
RN YARDS AG. | 1,933 | 14 |
POINTS AG. | 439 | 9 |
FG% AG. | 21 | 25 |
News Previews
News Recaps
Player Roster
Center
- 62 Aaron Brewer 73 | 274lbs 10/28/1997
- 60 Ben Jones 75 | 308lbs 07/02/1989
- 52 Daniel Munyer 73 | 305lbs 03/04/1992
Cornerback
- 24 Breon Borders 72 | 189lbs 07/22/1995
- 39 Tramaine Brock 72 | 188lbs 08/20/1988
- 21 Malcolm Butler 71 | 190lbs 03/02/1990
- 26 Kristian Fulton 71 | 197lbs 09/03/1998
- 2 Adoree' Jackson 71 | 185lbs
- 30 Chris Milton 71 | 190lbs 09/15/1992
- 36 Kareem Orr 71 | 195lbs 01/02/1997
- 23 Tye Smith 72 | 195lbs 05/03/1993
Defensive Back
- 33 Ibraheim Campbell 71 | 210lbs 05/13/1992
- 29 Dane Cruikshank 73 | 209lbs 04/27/1995
- 37 Amani Hooker 71 | 210lbs 06/14/1998
- 35 Chris Jackson 70 | 193lbs 04/13/1998
- 46 Joshua Kalu 72 | 203lbs 08/28/1995
- 20 Desmond King II 70 | 200lbs 12/14/1994
- 23 Logan Ryan 71 | 195lbs 02/09/1991
Defensive End
- 91 Amani Bledsoe 76 | 280lbs 02/06/1998
- 99 Jadeveon Clowney 77 | 255lbs 02/14/1993
- 92 Matt Dickerson 77 | 292lbs 11/09/1995
Defensive Line
- 99 Jurrell Casey 73 | 305lbs 12/05/1989
- 94 Jack Crawford 77 | 274lbs 09/07/1988
- 90 DaQuan Jones 76 | 322lbs 12/27/1991
- 91 Larrell Murchison 74 | 297lbs 04/24/1997
- 98 Jeffery Simmons 76 | 305lbs 07/28/1997
Defensive Tackle
Fullback
Guard
- 75 Jamil Douglas 76 | 309lbs 02/28/1992
- 69 Zac Kerin 77 | 305lbs 08/13/1991
- 76 Rodger Saffold III 77 | 325lbs 06/06/1988
Kicker
Linebacker
- 56 Daren Bates 71 | 225lbs 11/27/1990
- 55 Jayon Brown 72 | 226lbs 02/26/1995
- 51 Will Compton 73 | 235lbs 09/19/1989
- 49 Nick Dzubnar 73 | 240lbs 08/15/1991
- 54 Rashaan Evans 74 | 232lbs 11/08/1995
- 57 Nigel Harris 74 | 225lbs 12/07/1994
- 58 Harold Landry III 74 | 252lbs 06/05/1996
- 51 David Long Jr. 71 | 227lbs 10/12/1998
- 43 Wyatt Ray 75 | 250lbs 10/24/1996
- Brooks Reed 75 | 254lbs 02/28/1987
- 50 Derick Roberson 75 | 250lbs 11/15/1995
- 59 Wesley Woodyard 72 | 233lbs 07/21/1986
Long Snapper
Offensive Line
Punter
Quarterback
- 8 Marcus Mariota 76 | 222lbs 10/30/1993
- 17 Ryan Tannehill 76 | 217lbs 07/27/1988
- 5 Logan Woodside 73 | 213lbs 01/27/1995
Running Back
- 32 Darrynton Evans 70 | 203lbs 07/09/1998
- 32 David Fluellen 71 | 224lbs 01/29/1992
- 33 D'Onta Foreman 74 | 215lbs
- 22 Derrick Henry 75 | 247lbs 01/04/1994
- 28 Jeremy McNichols 69 | 205lbs 12/26/1995
- 20 Senorise Perry 72 | 210lbs 09/19/1991
- 31 Shaun Wilson 69 | 185lbs 12/02/1995
Safety
Tackle
- 78 Jack Conklin 78 | 308lbs 08/17/1994
- 71 Dennis Kelly 80 | 321lbs 01/16/1990
- 77 Taylor Lewan 79 | 309lbs 07/21/1991
- 61 Anthony McKinney 79 | 316lbs 10/25/1997
- 78 Marshall Newhouse 76 | 330lbs 09/29/1988
- 70 Ty Sambrailo 77 | 311lbs 03/10/1992
- 79 Isaiah Wilson 78 | 350lbs 02/12/1999
Tight End
- 86 Anthony Firkser 74 | 246lbs 02/19/1995
- 88 Cole Herdman 76 | 238lbs 06/27/1995
- 85 MyCole Pruitt 74 | 245lbs 03/24/1992
- 81 Jonnu Smith 75 | 248lbs 08/22/1995
- 87 Geoff Swaim 76 | 260lbs 09/16/1993
Wide Receiver
- 13 Cameron Batson 68 | 175lbs 12/20/1995
- 11 A.J. Brown 72 | 226lbs 06/30/1997
- 84 Corey Davis 75 | 209lbs 01/11/1995
- 10 Adam Humphries 71 | 195lbs 06/24/1993
- 14 Kalif Raymond 68 | 182lbs 08/08/1994
- 19 Tajae Sharpe 76 | 194lbs 12/23/1994
- 87 Trevion Thompson 74 | 205lbs 11/14/1995
- 15 Nick Westbrook-Ikhine 74 | 211lbs 03/21/1997
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 29 | Round 1 | Isaiah Wilson | T | Georgia |
2020-2021 | 29 | Round 2 | Kristian Fulton | CB | LSU |
2020-2021 | 29 | Round 3 | Darrynton Evans | RB | Appalachian State |
2020-2021 | 28 | Round 5 | Larrell Murchison | DT | NC State |
2020-2021 | 10 | Round 7 | |||
2020-2021 | 29 | Round 7 | Chris Jackson | DB | Marshall |
2019-2020 | 19 | Round 1 | Jeffery Simmons | DT | Mississippi State |
2019-2020 | 19 | Round 2 | A.J. Brown | WR | Mississippi |
2019-2020 | 18 | Round 3 | Nate Davis | G | Charlotte |
2019-2020 | 14 | Round 4 | Amani Hooker | S | Iowa |
2019-2020 | 15 | Round 6 | David Long Jr. | LB | West Virginia |
Stadium
Last Injuries
Tennessee Titans
-
Derick Roberson
HamstringProb Sun | probableRoberson is dealing with a hamstring injury, but it will not prevent him from playing in the AFC Wild Card game against the Ravens.
-
Geoff Swaim
WristProb Sun | probableSwaim is hobbled by a wrist injury, but it is likely that he will take the field in the AFC Wild Card game against the Ravens.
-
Darrynton Evans
ShoulderQues Sun | questionableEvans is tending to a shoulder injury, and it is unknown if he will suit up for the AFC Wild Card game against the Ravens.
-
Ben Jones
HamstringProb Sun | probableJones is idle with a hamstring injury, but it is projected that he will take on the Ravens in the AFC Wild Card game.
-
Dennis Kelly
KneeQues Sun | questionableKelly is bothered by a knee injury, and it is unknown if he will take the field against the Ravens in the AFC Wild Card game.
-
Daren Bates
HipProb Sun | probableBates has a hip injury, but it is anticipated that he will be active versus the Ravens in the AFC Wild Card game.
-
Aaron Brewer
IllnessOut indefinitely | I-RBrewer has been added to the Injured Reserve/COVID-19 list, and it is unclear how long he will be idle.
-
Rodger Saffold III
AnkleQues Sun | questionableSaffold III is hindered by an ankle injury, and it is unknown if he will play against the Ravens in the AFC Wild Card game.