

Arizona Cardinals LINES, ODDS, PICKS AND REVIEWS
The Arizona Cardinals are a National Football League team based in Phoenix, Arizona metropolitan area. The Cardinals compete in the National Football Conference (NFC) West division. The team plays its home games at University of Phoenix Stadium in Glendale, Arizona. The Cardinals were established in Chicago in 1898 and were a charter member of the NFL in 1920. The franchise was in St. Louis from 1960-1987 and started playing in Phoenix in 1988. The Cardinals won two NFL championships prior to the 1970 merger with the AFL. They won the NFC title in 2008 but lost their only Super Bowl appearance.
Arizona Cardinals NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Cardinals @ 49ers 16-35 L
- Cowboys @ Cardinals 16-28 W
- Giants @ Cardinals 31-28 L
- Cardinals @ Commanders 16-20 L
- Cardinals @ Vikings 18-17 W
- Chiefs @ Cardinals 38-10 L
- Broncos @ Cardinals 17-18 W
- Cardinals @ 49ers 13-38 L
- Cardinals @ Falcons 19-20 L
- Buccaneers @ Cardinals 19-16 L
Arizona Cardinals DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 6 | Round 1 | Paris Johnson Jr. | T | Ohio State |
2023-2024 | 10 | Round 2 | BJ Ojulari | DE | LSU |
2023-2024 | 9 | Round 3 | Garrett Williams | CB | Syracuse |
2023-2024 | 31 | Round 3 | Michael Wilson | WR | Stanford |
2023-2024 | 20 | Round 4 | Jon Gaines II | G | UCLA |
2023-2024 | 4 | Round 5 | Clayton Tune | QB | Houston |
2023-2024 | 33 | Round 5 | Owen Pappoe | LB | Auburn |
2023-2024 | 3 | Round 6 | |||
2023-2024 | 36 | Round 6 | Dante Stills | DT | West Virginia |
2022-2023 | 23 | Round 2 | Trey McBride | TE | Colorado State |
2022-2023 | 23 | Round 3 | Cameron Thomas | DE | San Diego State |
2022-2023 | 36 | Round 3 | Myjai Sanders | DE | Cincinnati |
2022-2023 | 22 | Round 6 | Keaontay Ingram | RB | USC |
2022-2023 | 36 | Round 6 | Lecitus Smith | G | Virginia Tech |
2022-2023 | 23 | Round 7 | Christian Matthew | DB | Valdosta State |
2022-2023 | 35 | Round 7 | Jesse Luketa | LB | Penn State |
2022-2023 | 36 | Round 7 | Marquis Hayes | G | Oklahoma |
2021-2022 | 16 | Round 1 | Zaven Collins | LB | Tulsa |
2021-2022 | 17 | Round 2 | Rondale Moore | WR | Purdue |
2021-2022 | 31 | Round 4 | Marco Wilson | CB | Florida |
2021-2022 | 26 | Round 6 | Victor Dimukeje | DE | Duke |
2021-2022 | 39 | Round 6 | Tay Gowan | CB | UCF |
2021-2022 | 15 | Round 7 | James Wiggins | S | Cincinnati |
2021-2022 | 19 | Round 7 | Michal Menet | C | Penn State |
2020-2021 | 8 | Round 1 | Isaiah Simmons | LB | Clemson |
2020-2021 | 8 | Round 3 | Josh Jones | T | Houston |
2020-2021 | 8 | Round 4 | Leki Fotu | DT | Utah |
2020-2021 | 25 | Round 4 | Rashard Lawrence | DT | LSU |
2020-2021 | 23 | Round 6 | Evan Weaver | LB | California |
2020-2021 | 8 | Round 7 | Eno Benjamin | RB | Arizona State |
2019-2020 | 1 | Round 1 | Kyler Murray | QB | Oklahoma |
2019-2020 | 1 | Round 2 | Byron Murphy | CB | Washington |
2019-2020 | 30 | Round 2 | Andy Isabella | WR | Massachusetts |
2019-2020 | 1 | Round 3 | Zach Allen | DE | Boston College |
2019-2020 | 1 | Round 4 | Hakeem Butler | WR | Iowa State |
2019-2020 | 1 | Round 5 | Deionte Thompson | S | Alabama |
2019-2020 | 1 | Round 6 | KeeSean Johnson | WR | Fresno State |
2019-2020 | 6 | Round 6 | Lamont Gaillard | C | Georgia |
2019-2020 | 34 | Round 7 | Joshua Miles | T | Morgan State |
2019-2020 | 35 | Round 7 | Michael Dogbe | DE | Temple |
2019-2020 | 40 | Round 7 | Caleb Wilson | TE | UCLA |
2018-2019 | 10 | Round 1 | Josh Rosen | QB | UCLA |
2018-2019 | 15 | Round 2 | Christian Kirk | WR | Texas A&M |
2018-2019 | 33 | Round 3 | Mason Cole | C | Michigan |
2018-2019 | 34 | Round 4 | Chase Edmonds | RB | Fordham |
2018-2019 | 8 | Round 6 | Christian Campbell | CB | Penn St. |
2018-2019 | 36 | Round 7 | Korey Cunningham | T | Cincinnati |
2017-2018 | 13 | Round 1 | Haason Reddick | LB | Temple |
2017-2018 | 4 | Round 2 | Budda Baker | S | Washington |
2017-2018 | 34 | Round 3 | Chad Williams | WR | Grambling St. |
2017-2018 | 8 | Round 4 | Dorian Johnson | G | Pittsburgh |
2017-2018 | 13 | Round 5 | Will Holden | T | Vanderbilt |
2017-2018 | 35 | Round 5 | T.J. Logan | RB | North Carolina |
2017-2018 | 24 | Round 6 | Johnathan Ford | S | Auburn |
2016-2017 | 29 | Round 1 | Robert Nkemdiche | DT | Mississippi |
2016-2017 | 29 | Round 3 | Brandon Williams | CB | Texas A&M |
2016-2017 | 30 | Round 4 | Evan Boehm | C | Missouri |
2016-2017 | 28 | Round 5 | Marqui Christian | S | Midwestern St. |
2016-2017 | 31 | Round 5 | Cole Toner | T | Harvard |
2016-2017 | 30 | Round 6 | Harlan Miller | CB | Southeastern Louisiana |
2015-2016 | 24 | Round 1 | D.J. Humphries | T | Florida |
2015-2016 | 26 | Round 2 | Markus Golden | DE | Missouri |
2015-2016 | 22 | Round 3 | David Johnson | RB | Northern Iowa |
2015-2016 | 17 | Round 4 | Rodney Gunter | DT | Delaware State |
2015-2016 | 22 | Round 5 | Shaq Riddick | DE | West Virginia |
2015-2016 | 23 | Round 5 | J.J. Nelson | WR | UAB |
2015-2016 | 39 | Round 7 | Gerald Christian | TE | Louisville |
2014-2015 | 27 | Round 1 | Deone Bucannon | S | Washington St. |
2014-2015 | 20 | Round 2 | Troy Niklas | TE | Notre Dame |
2014-2015 | 20 | Round 3 | Kareem Martin | DE | North Carolina |
2014-2015 | 27 | Round 3 | John Brown | WR | Pittsburg State |
2014-2015 | 20 | Round 4 | Logan Thomas | QB | Virginia Tech |
2014-2015 | 20 | Round 5 | Ed Stinson | DE | Alabama |
2014-2015 | 20 | Round 6 | Walter Powell | WR | Murray St. |
2013-2014 | 7 | Round 1 | Jonathan Cooper | G | North Carolina |
2013-2014 | 13 | Round 2 | Kevin Minter | LB | LSU |
2013-2014 | 7 | Round 3 | Tyrann Mathieu | CB | LSU |
2013-2014 | 6 | Round 4 | Alex Okafor | DE | Texas |
2013-2014 | 19 | Round 4 | Earl Watford | G | James Madison |
2013-2014 | 7 | Round 5 | Stepfan Taylor | RB | Stanford |
2013-2014 | 6 | Round 6 | Ryan Swope | WR | Texas A&M |
2013-2014 | 19 | Round 6 | Andre Ellington | RB | Clemson |
2013-2014 | 13 | Round 7 | D.C. Jefferson | TE | Rutgers |
2012-2013 | 13 | 1 | Michael Floyd | WR | Notre Dame |
2012-2013 | 18 | 3 | Jamell Fleming | CB | Oklahoma |
2012-2013 | 17 | 4 | Bobby Massie | T | Mississippi |
2012-2013 | 16 | 5 | Senio Kelemete | T | Washington |
2012-2013 | 7 | 6 | Justin Bethel | CB | Presbyterian |
2012-2013 | 15 | 6 | Ryan Lindley | QB | San Diego St. |
2012-2013 | 14 | 7 | Nate Potter | T | Boise St |
2011-2012 | 5 | 1 | Patrick Peterson | CB | Louisiana State |
2011-2012 | 6 | 2 | Ryan Williams | RB | Virginia Tech |
2011-2012 | 5 | 3 | Rob Housler | TE | Florida Atlantic |
2011-2012 | 6 | 4 | Sam Acho | LB | Texas |
2011-2012 | 5 | 5 | Anthony Sherman | RB | Connecticut |
2011-2012 | 6 | 6 | Quan Sturdivant | LB | North Carolina |
2011-2012 | 19 | 6 | David Carter | DT | UCLA |
2011-2012 | 46 | 7 | DeMarco Sampson | WR | San Diego State |
2010-2011 | 26 | 1 | Dan Williams | DT | Tennessee |
2010-2011 | 15 | 2 | Daryl Washington | LB | Texas Christian |
2010-2011 | 24 | 3 | Andre Roberts | WR | Citadel |
2010-2011 | 24 | 5 | John Skelton | QB | Fordham |
2010-2011 | 32 | 6 | Jorrick Calvin | DB | Troy |
2010-2011 | 26 | 7 | Jim Dray | TE | Stanford |
2009-2010 | 31 | 1 | Beanie Wells | RB | Ohio State |
2009-2010 | 31 | 2 | Cody Brown | DE | Connecticut |
2009-2010 | 31 | 3 | Rashad Johnson | DB | Alabama |
2009-2010 | 31 | 4 | Greg Toler | CB | St. Pauls |
2009-2010 | 31 | 5 | Herman Johnson | OL | Louisiana State |
2009-2010 | 31 | 6 | Will Davis | DL | Illinois |
2009-2010 | 31 | 7 | LaRod Stephens-Howling | RB | Pittsburgh |
2009-2010 | 45 | 7 | Trevor Canfield | DT | Cincinnati |
Arizona Cardinals INJURIES
-
Josh Jones
HandQues Sun | questionableJones was held out of the last game due to a hand injury, and it is up in the air if he will bounce back in time for Sunday's match versus the Falcons.
-
Miles Brown
GroinOut indefinitely | Six-Game Injured List -
Kelvin Beachum
HandProb Sun | probableBeachum is projected to lace up against the 49ers on Sunday despite a hand issue.
-
Byron Murphy Jr.
HipProb Sun | probableMurphy Jr. is dealing with a hip issue, but it is expected that he will participate in Sunday's game against the Panthers.
-
DeAndre Hopkins
AnkleProb Sun | probableHopkins is expected to be available for Sunday's contest against the Bengals despite an ankle issue.
-
Budda Baker
HamstringOut indefinitely | I-RBaker has hit the injured reserve list with a hamstring injury, and the severity of the ailment is unknown.
-
Chandler Jones
PersonalOut indefinitely | I-RJones has hit the IR/non-football illness list, and he will miss an extended period.
-
Chase Edmonds
KneeEarly Nov | I-REdmonds has landed on the injured reserve list with an MCL sprain, and he is expected to miss four to six weeks.
-
Leki Fotu
ShoulderQues Sun | questionableFotu missed the last contest with a shoulder injury, and it has yet to be determined if he will face the Cowboys on Sunday.
-
Kelvin Beachum
HandProb Sun | probableBeachum has a hand injury, but it is likely that he will battle the Cowboys on Sunday.
-
DeAndre Hopkins
AnkleProb Sun | probableHopkins is expected to battle the Brown on Sunday despite an ankle ailment.
-
Jordan Hicks
ShinProb Sun | probableHicks is hindered by a shin issue, but it is likely that he will take on the Chargers on Sunday.
-
Jordan Phillips
IllnessProb Sun | probablePhillips is ailing from an illness, but it is expected that he will take on the Commanders on Sunday.

Expert Picks No salesman Docsports
Sign Up Today For $60 in Free PicksRelated News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice