

Baltimore Ravens LINES, ODDS, PICKS AND REVIEWS
The Baltimore Ravens are a National Football League team based in Baltimore, Maryland. The Ravens compete in the American Football Conference (AFC) North division. The team plays its home games at M&T Bank Stadium. The Ravens were formerly the Cleveland Browns. Owner Art Modell moved the franchise to Baltimore in 1996 and they became the Ravens. Since then, Baltimore has won two Super Bowls and two AFC titles.
Baltimore Ravens NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Ravens @ Browns 28-3 W
- Colts @ Ravens 22-19 L
- Ravens @ Bengals 27-24 W
- Texans @ Ravens 9-25 W
- Ravens @ Buccaneers 20-26 L
- Ravens @ Commanders 28-29 L
- Eagles @ Ravens 19-20 W
- Ravens @ Bengals 17-24 L
- Ravens @ Bengals 16-27 L
- Steelers @ Ravens 16-13 L
Baltimore Ravens DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 22 | Round 1 | Zay Flowers | WR | Boston College |
2023-2024 | 23 | Round 3 | Trenton Simpson | LB | Clemson |
2023-2024 | 22 | Round 4 | Tavius Robinson | LB | Ole Miss |
2023-2024 | 22 | Round 5 | Kyu Blu Kelly | CB | Stanford |
2023-2024 | 22 | Round 6 | Malaesala Aumavae-Laulu | T | Oregon |
2023-2024 | 12 | Round 7 | Andrew Vorhees | G | USC |
2022-2023 | 14 | Round 1 | Kyle Hamilton | S | Notre Dame |
2022-2023 | 25 | Round 1 | Tyler Linderbaum | C | Iowa |
2022-2023 | 13 | Round 2 | David Ojabo | DE | Michigan |
2022-2023 | 12 | Round 3 | Travis Jones | DT | Connecticut |
2022-2023 | 5 | Round 4 | Daniel Faalele | T | Minnesota |
2022-2023 | 14 | Round 4 | Jalyn Armour-Davis | CB | Alabama |
2022-2023 | 23 | Round 4 | Charlie Kolar | TE | Iowa State |
2022-2023 | 25 | Round 4 | Jordan Stout | P | Penn State |
2022-2023 | 34 | Round 4 | Isaiah Likely | TE | Coastal Carolina |
2022-2023 | 36 | Round 4 | Damarion Williams | CB | Houston |
2022-2023 | 17 | Round 6 | Tyler Badie | RB | Missouri |
2021-2022 | 27 | Round 1 | Rashod Bateman | WR | Minnesota |
2021-2022 | 31 | Round 1 | Jayson Oweh | DE | Penn State |
2021-2022 | 30 | Round 3 | Ben Cleveland | G | Georgia |
2021-2022 | 40 | Round 3 | Brandon Stephens | CB | Southern Methodist |
2021-2022 | 26 | Round 4 | Tylan Wallace | WR | Oklahoma State |
2021-2022 | 16 | Round 5 | Shaun Wade | CB | Ohio State |
2021-2022 | 27 | Round 5 | Daelin Hayes | DE | Notre Dame |
2021-2022 | 40 | Round 5 | Ben Mason | FB | Michigan |
2020-2021 | 28 | Round 1 | Patrick Queen | LB | LSU |
2020-2021 | 23 | Round 2 | J.K. Dobbins | RB | Ohio St. |
2020-2021 | 7 | Round 3 | Justin Madubuike | DT | Texas A&M |
2020-2021 | 28 | Round 3 | Devin Duvernay | WR | Texas |
2020-2021 | 34 | Round 3 | Malik Harrison | LB | Ohio St. |
2020-2021 | 42 | Round 3 | Tyre Phillips | G | Mississippi St. |
2020-2021 | 37 | Round 4 | Ben Bredeson | G | Michigan |
2020-2021 | 24 | Round 5 | Broderick Washington | DT | Texas Tech |
2020-2021 | 22 | Round 6 | James Proche II | WR | SMU |
2020-2021 | 5 | Round 7 | Geno Stone | S | Iowa |
2019-2020 | 25 | Round 1 | Marquise Brown | WR | Oklahoma |
2019-2020 | 21 | Round 3 | Jaylon Ferguson | DE | Louisiana Tech |
2019-2020 | 29 | Round 3 | Miles Boykin | WR | Notre Dame |
2019-2020 | 11 | Round 4 | Justice Hill | RB | Oklahoma State |
2019-2020 | 21 | Round 4 | Ben Powers | G | Oklahoma |
2019-2020 | 25 | Round 4 | Iman Marshall | CB | USC |
2019-2020 | 22 | Round 5 | Daylon Mack | DT | Texas A&M |
2019-2020 | 24 | Round 6 | Trace McSorley | QB | Penn State |
2018-2019 | 25 | Round 1 | Hayden Hurst | TE | South Carolina |
2018-2019 | 32 | Round 1 | Lamar Jackson | QB | Louisville |
2018-2019 | 19 | Round 3 | Orlando Brown | T | Oklahoma |
2018-2019 | 22 | Round 3 | Mark Andrews | TE | Oklahoma |
2018-2019 | 18 | Round 4 | Anthony Averett | CB | Alabama |
2018-2019 | 22 | Round 4 | Kenny Young | LB | UCLA |
2018-2019 | 32 | Round 4 | Jaleel Scott | WR | New Mexico St. |
2018-2019 | 25 | Round 5 | Jordan Lasley | WR | UCLA |
2018-2019 | 16 | Round 6 | DeShon Elliott | S | Texas |
2018-2019 | 38 | Round 6 | Greg Senat | T | Wagner |
2018-2019 | 41 | Round 6 | Bradley Bozeman | C | Alabama |
2018-2019 | 20 | Round 7 | Zach Sieler | DE | Ferris St. |
2017-2018 | 16 | Round 1 | Marlon Humphrey | CB | Alabama |
2017-2018 | 15 | Round 2 | Tyus Bowser | LB | Houston |
2017-2018 | 10 | Round 3 | Chris Wormley | DE | Michigan |
2017-2018 | 14 | Round 3 | Tim Williams | LB | Alabama |
2017-2018 | 15 | Round 4 | Nico Siragusa | G | San Diego St. |
2017-2018 | 15 | Round 5 | Jermaine Eluemunor | G | Texas A&M |
2017-2018 | 2 | Round 6 | Chuck Clark | DB | Virginia Tech |
2016-2017 | 6 | Round 1 | Ronnie Stanley | T | Notre Dame |
2016-2017 | 11 | Round 2 | Kamalei Correa | DE | Boise St. |
2016-2017 | 7 | Round 3 | Bronson Kaufusi | DE | BYU |
2016-2017 | 6 | Round 4 | Tavon Young | CB | Temple |
2016-2017 | 9 | Round 4 | Chris Moore | WR | Cincinnati |
2016-2017 | 32 | Round 4 | Alex Lewis | T | Nebraska |
2016-2017 | 34 | Round 4 | Willie Henry | DT | Michigan |
2016-2017 | 36 | Round 4 | Kenneth Dixon | RB | Louisiana Tech |
2016-2017 | 7 | Round 5 | Matthew Judon | DE | Grand Valley St. |
2016-2017 | 7 | Round 6 | Keenan Reynolds | RB | Navy |
2016-2017 | 34 | Round 6 | Maurice Canady | CB | Virginia |
2015-2016 | 26 | Round 1 | Breshad Perriman | WR | Central Florida |
2015-2016 | 23 | Round 2 | Maxx Williams | TE | Minnesota |
2015-2016 | 26 | Round 3 | Carl Davis | DT | Iowa |
2015-2016 | 26 | Round 4 | Javorius Allen | RB | USC |
2015-2016 | 37 | Round 4 | Tray Walker | CB | Texas Southern |
2015-2016 | 35 | Round 5 | Nick Boyle | TE | Delaware |
2015-2016 | 40 | Round 5 | Robert Myers Jr. | G | Tennessee State |
2015-2016 | 28 | Round 6 | Darren Waller | WR | Georgia Tech |
2014-2015 | 17 | Round 1 | C.J. Mosley | LB | Alabama |
2014-2015 | 16 | Round 2 | Timmy Jernigan | NT | Florida State |
2014-2015 | 15 | Round 3 | Terrence Brooks | S | Florida State |
2014-2015 | 35 | Round 3 | Crockett Gillmore | TE | Colorado State |
2014-2015 | 34 | Round 4 | Brent Urban | DT | Virginia |
2014-2015 | 38 | Round 4 | Lorenzo Taliaferro | RB | Coastal Carolina |
2014-2015 | 35 | Round 5 | John Urschel | G | Penn St. |
2014-2015 | 18 | Round 6 | Keith Wenning | QB | Ball St. |
2014-2015 | 3 | Round 7 | Michael Campanaro | WR | Wake Forest |
2013-2014 | 32 | Round 1 | Matt Elam | S | Florida |
2013-2014 | 24 | Round 2 | Arthur Brown | LB | Kansas St. |
2013-2014 | 32 | Round 3 | Brandon Williams | DT | Missouri Southern State |
2013-2014 | 32 | Round 4 | John Simon | DE | Ohio St. |
2013-2014 | 33 | Round 4 | Kyle Juszczyk | FB | Harvard |
2013-2014 | 35 | Round 5 | Rick Wagner | T | Wisconsin |
2013-2014 | 32 | Round 6 | Kapron Lewis-Moore | DE | Notre Dame |
2013-2014 | 35 | Round 6 | Ryan Jensen | T | Colorado State-Pueblo |
2013-2014 | 32 | Round 7 | Aaron Mellette | WR | Elon |
2013-2014 | 41 | Round 7 | Marc Anthony | CB | California |
2012-2013 | 3 | 2 | Courtney Upshaw | LB | Alabama |
2012-2013 | 29 | 2 | Kelechi Osemele | T | Iowa St. |
2012-2013 | 22 | 3 | Bernard Pierce | RB | Temple |
2012-2013 | 3 | 4 | Gino Gradkowski | G | Delaware |
2012-2013 | 35 | 4 | Christian Thompson | S | South Carolina State |
2012-2013 | 34 | 5 | Asa Jackson | CB | Cal Poly |
2012-2013 | 29 | 6 | Tommy Streeter | WR | Miami |
2012-2013 | 29 | 7 | DeAngelo Tyson | DE | Georgia |
2011-2012 | 27 | 1 | Jimmy Smith | CB | Colorado |
2011-2012 | 26 | 2 | Torrey Smith | WR | Maryland |
2011-2012 | 21 | 3 | Jah Reid | T | Central Florida |
2011-2012 | 26 | 4 | Tandon Doss | WR | Indiana |
2011-2012 | 33 | 5 | Chykie Brown | DB | Texas |
2011-2012 | 34 | 5 | Pernell McPhee | DL | Mississippi State |
2011-2012 | 15 | 6 | Tyrod Taylor | QB | Virginia Tech |
2011-2012 | 22 | 7 | Anthony Allen | RB | Georgia Tech |
2010-2011 | 11 | 2 | Sergio Kindle | DE | Texas |
2010-2011 | 25 | 2 | Terrence Cody | DT | Alabama |
2010-2011 | 6 | 3 | Ed Dickson | TE | Oregon |
2010-2011 | 16 | 4 | Dennis Pitta | TE | Brigham Young |
2010-2011 | 25 | 5 | David Reed | WR | Utah |
2010-2011 | 26 | 5 | Arthur Jones | DT | Syracuse |
2010-2011 | 25 | 6 | Ramon Harewood | T | Morehouse |
2009-2010 | 23 | 1 | Michael Oher | OL | Mississippi |
2009-2010 | 25 | 2 | Paul Kruger | DE | Utah |
2009-2010 | 24 | 3 | Lardarius Webb | CB | Nicholls State |
2009-2010 | 1 | 5 | Jason Phillips | FB | Texas Christian |
2009-2010 | 13 | 5 | Davon Drew | TE | East Carolina |
2009-2010 | 12 | 6 | Cedric Peerman | RB | Virginia |
Baltimore Ravens INJURIES
-
Matthew Judon
BicepEarly Dec | outJudon will be out of action while recovering from surgery to repair a lower bicep tendon tear, and he is expected to be idle for at least two months.
-
DeShon Elliott
AnkleQues Sun | questionableElliott missed the previous matchup with ankle and groin ailments. It has yet to be established if he will suit up against the Giants on Sunday.
-
Ronnie Stanley
KneeQues Sun | questionableStanley has been absent from the previous three matchups with a knee sprain, and it is unknown if he will take on the Steelers on Sunday.
-
Ben Bredeson
ConcussionProb Mon | probableBredeson missed the last game as he was going through concussion protocol, but it is anticipated that he will play Monday against the Seahawks.
-
Marquise Brown
ThumbProb Sun | probableBrown has been hampered by a thumb injury, but it is predicted that he will take part in Sunday's tilt against the 49ers.
-
Bradley Bozeman
QuadricepProb Sun | probableBozeman is expected to lace up against the Vikings on Sunday despite a quad injury.
-
Justice Hill
ToeProb Sun | probableHill was out of the lineup for the previous match due to turf toe, but it is expected that he will take the field in Sunday's battle with the Browns.
-
Gus Edwards
ConcussionProb Sun | probableEdwards exited the last battle with concussion-like symptoms, but it is expected that he will bounce back in time for Sunday's tilt versus the Browns.
-
Za'Darius Smith
AnkleProb Sun | probableSmith has injuries to his ankle and thigh, but it is expected that his availability for Sunday's showdown versus the Titans.
-
Lamar Jackson
HandProb Sun | probableJackson is projected to take on the Colts on Sunday despite a left hand injury.
-
Devin Duvernay
ShoulderProb Sun | probableDuvernay is managing a shoulder ailment, but it is expected that he will be in Sunday's lineup versus the Colts.
Nobody knows sports betting like Doc's Sports.

Related News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice