Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
NFL | National Football League
Chicago Bears Lines, Odds, Picks and Reviews
The Chicago Bears are a National Football League team based in Chicago, Illinois. The Bears compete in the National Football Conference (NFC) North division. The team plays its home games at Soldier Field in Chicago. The Bears were established as an NFL team in 1919. They won nine NFL championships prior to the 1970 merger with the AFL. The Bears also won the Super Bowl in the 1985 season and also won the NFC title in 2006.
Next Game
Past Game
FinishedTV: CBSMercedes-Benz Superdome New Orleans
Partials
1 2 3 4
0 3 0 6
7 0 7 7
Score
9
21
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 5,302 | 26 |
PN YARDS | 3,655 | 11 |
RN YARDS | 1,647 | 8 |
POINTS | 372 | 10 |
FG% ATT. | 0.938 | 26 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,519 | 11 |
PN YARDS AG. | 3,705 | 21 |
RN YARDS AG. | 1,814 | 18 |
POINTS AG. | 370 | 19 |
FG% AG. | 29 | 8 |
News Previews
News Recaps
Videos








Player Roster
Center
Cornerback
- 23 Kyle Fuller 71 | 194lbs 02/16/1992
- 33 Jaylon Johnson 72 | 195lbs 04/19/1999
- 20 Duke Shelley 68 | 183lbs 10/08/1996
- 24 Buster Skrine 69 | 187lbs 04/26/1989
- 22 Kindle Vildor 71 | 190lbs 12/11/1997
Defensive Back
- 37 Artie Burns 72 | 197lbs 05/01/1995
- 26 Deon Bush 72 | 200lbs 08/14/1993
- 37 Marqui Christian 71 | 207lbs 10/27/1994
- 36 DeAndre Houston-Carson 72 | 202lbs 04/13/1993
- 30 Michael Joseph 72 | 194lbs 03/19/1995
- 21 Jordan Lucas 73 | 190lbs 08/02/1993
- 31 Tre Roberson 72 | 200lbs 10/22/1992
Defensive End
Defensive Tackle
- 97 Mario Edwards Jr. 75 | 280lbs 04/19/1994
- 96 Akiem Hicks 76 | 347lbs 11/16/1989
- 93 Dan McCullers 79 | 352lbs 08/11/1992
- 92 Brent Urban 79 | 300lbs 05/05/1991
- 97 Nick Williams 76 | 310lbs 02/21/1990
Guard
- 64 Alex Bars 77 | 314lbs 09/08/1995
- 68 James Daniels 75 | 305lbs 09/13/1997
- 71 Arlington Hambright 77 | 300lbs 01/30/1996
- 74 Germain Ifedi 77 | 340lbs 06/02/1994
- 62 Ted Larsen 75 | 323lbs 06/13/1987
- 75 Kyle Long 78 | 332lbs 12/05/1988
Kicker
Linebacker
- 54 Leonard Floyd 77 | 240lbs 09/08/1992
- 99 Trevis Gipson 76 | 255lbs 06/13/1997
- 45 Joel Iyiegbuniwe 73 | 226lbs 10/12/1995
- 44 Nick Kwiatkoski 74 | 242lbs 05/26/1993
- 59 Aaron Lynch 77 | 285lbs 03/08/1993
- 52 Khalil Mack 75 | 260lbs 02/22/1991
- 50 Barkevious Mingo 77 | 238lbs 10/04/1990
- 54 Kevin Pierre-Louis 72 | 231lbs 10/07/1991
- 94 Robert Quinn 76 | 250lbs 05/18/1990
- 58 Roquan Smith 72 | 230lbs 04/08/1997
- 50 Manti Te'o 73 | 241lbs 01/26/1991
- 59 Danny Trevathan 72 | 237lbs 03/24/1990
- 93 James Vaughters 73 | 256lbs 06/27/1993
- 55 Josh Woods 73 | 236lbs 07/01/1996
Long Snapper
Nose Tackle
- 91 Eddie Goldman 75 | 318lbs 01/06/1994
- 90 John Jenkins 75 | 327lbs 07/11/1989
- 98 Bilal Nichols 75 | 313lbs 09/14/1996
Offensive Line
- 79 T.J. Clemmings 76 | 337lbs 11/18/1991
- 67 Sam Mustipher 74 | 311lbs 08/13/1996
- 73 Lachavious Simmons 77 | 315lbs 09/12/1996
Punter
Quarterback
- 4 Chase Daniel 73 | 225lbs 10/07/1986
- 9 Nick Foles 78 | 243lbs 01/20/1989
- 10 Mitchell Trubisky 74 | 215lbs 08/20/1994
Running Back
- 29 Tarik Cohen 66 | 191lbs 07/26/1995
- 32 David Montgomery 70 | 222lbs 06/07/1997
- 35 Ryan Nall 74 | 239lbs 12/27/1995
- 46 Artavis Pierce 71 | 208lbs 05/17/1996
Safety
- 27 Ha Ha Clinton-Dix 73 | 211lbs 12/21/1992
- 38 Tashaun Gipson Sr. 73 | 212lbs 08/07/1990
- 39 Eddie Jackson 72 | 204lbs 12/10/1993
- 27 Sherrick McManis 71 | 203lbs 12/19/1987
Tackle
- 69 Rashaad Coward 77 | 326lbs 11/06/1994
- 72 Charles Leno Jr. 75 | 307lbs 10/09/1991
- 78 Cornelius Lucas 80 | 327lbs 07/18/1991
- 70 Bobby Massie 78 | 325lbs 08/01/1989
- 78 Jason Spriggs 78 | 301lbs 05/17/1994
Tight End
- 80 Trey Burton 74 | 238lbs 10/29/1991
- 49 Darion Clark 79 | 220lbs 04/09/1994
- 80 Jimmy Graham 79 | 265lbs 11/24/1986
- 86 Demetrius Harris 79 | 230lbs 07/29/1991
- 81 J.P. Holtz 75 | 255lbs 08/28/1993
- 85 Cole Kmet 78 | 262lbs 03/10/1999
- 80 Dax Raymond 77 | 246lbs 11/30/1994
- 80 Adam Shaheen 79 | 257lbs 10/24/1994
- 85 Bradley Sowell 78 | 277lbs 06/06/1989
Wide Receiver
- 14 DeAndre Carter 68 | 190lbs 04/10/1993
- 19 Dwayne Harris 70 | 215lbs 09/16/1987
- 17 Anthony Miller 71 | 199lbs 10/09/1994
- 11 Darnell Mooney 71 | 174lbs 10/29/1997
- 84 Cordarrelle Patterson 74 | 238lbs 03/17/1991
- 88 Riley Ridley 73 | 200lbs 07/21/1996
- 12 Allen Robinson II 74 | 220lbs 08/24/1993
- 83 Javon Wims 74 | 221lbs 09/11/1994
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 11 | Round 2 | Cole Kmet | TE | Notre Dame |
2020-2021 | 18 | Round 2 | Jaylon Johnson | CB | Utah |
2020-2021 | 9 | Round 5 | Trevis Gipson | DE | Tulsa |
2020-2021 | 17 | Round 5 | Kindle Vildor | CB | Georgia Southern |
2020-2021 | 27 | Round 5 | Darnell Mooney | WR | Tulane |
2020-2021 | 12 | Round 7 | Arlington Hambright | G | Colorado |
2020-2021 | 13 | Round 7 | Lachavious Simmons | G | Tennessee State |
Stadium
Soldier Field
Chicago, Illinois, USA.
Capacity: 61,500