

Denver Broncos LINES, ODDS, PICKS AND REVIEWS
The Denver Broncos are a National Football League team based in Denver, Colorado. The Broncos compete in the American Football Conference (AFC) West division. The team plays its home games at Sports Authority Field at Mile High. The Broncos are an original member of the American Football League (AFL) and joined the NFL in the 1970 merger of the two leagues. The Broncos have won three Super Bowls and eight AFC titles.
Denver Broncos NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Broncos @ Bears 31-28 W
- Broncos @ Dolphins 20-70 L
- Commanders @ Broncos 35-33 L
- Raiders @ Broncos 17-16 L
- Rams @ Broncos 0-41 W
- Broncos @ 49ers 20-21 L
- Broncos @ Cardinals 17-18 L
- Chargers @ Broncos 28-31 W
- Broncos @ Chiefs 24-27 L
- Broncos @ Rams 14-51 L
Denver Broncos DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 32 | Round 2 | Marvin Mims Jr. | WR | Oklahoma |
2023-2024 | 4 | Round 3 | Drew Sanders | LB | Arkansas |
2023-2024 | 20 | Round 3 | Riley Moss | CB | Iowa |
2023-2024 | 6 | Round 6 | JL Skinner | S | Boise State |
2023-2024 | 40 | Round 7 | Alex Forsyth | C | Oregon |
2022-2023 | 32 | Round 2 | Nik Bonitto | DE | Oklahoma |
2022-2023 | 16 | Round 3 | Greg Dulcich | TE | UCLA |
2022-2023 | 10 | Round 4 | Damarri Mathis | CB | Pittsburgh |
2022-2023 | 11 | Round 4 | Eyioma Uwazurike | DT | Iowa State |
2022-2023 | 9 | Round 5 | Delarrin Turner-Yell | S | Oklahoma |
2022-2023 | 19 | Round 5 | Montrell Washington | WR | Samford |
2022-2023 | 28 | Round 5 | Luke Wattenberg | C | Washington |
2022-2023 | 27 | Round 6 | Matt Henningsen | DT | Wisconsin |
2022-2023 | 11 | Round 7 | Faion Hicks | CB | Wisconsin |
2021-2022 | 9 | Round 1 | Patrick Surtain II | CB | Alabama |
2021-2022 | 3 | Round 2 | Javonte Williams | RB | North Carolina |
2021-2022 | 34 | Round 3 | Quinn Meinerz | C | Wisconsin-Whitewater |
2021-2022 | 41 | Round 3 | Baron Browning | LB | Ohio State |
2021-2022 | 8 | Round 5 | Caden Sterns | S | Texas |
2021-2022 | 20 | Round 5 | Jamar Johnson | S | Indiana |
2021-2022 | 35 | Round 6 | Seth Williams | WR | Auburn |
2021-2022 | 9 | Round 7 | Kary Vincent Jr. | CB | LSU |
2021-2022 | 11 | Round 7 | Jonathon Cooper | DE | Ohio State |
2021-2022 | 25 | Round 7 | Marquiss Spencer | DE | Mississippi State |
2020-2021 | 15 | Round 1 | Jerry Jeudy | WR | Alabama |
2020-2021 | 14 | Round 2 | KJ Hamler | WR | Penn State |
2020-2021 | 13 | Round 3 | Michael Ojemudia | CB | Iowa |
2020-2021 | 19 | Round 3 | Lloyd Cushenberry III | C | LSU |
2020-2021 | 31 | Round 3 | McTelvin Agim | DT | Arkansas |
2020-2021 | 12 | Round 4 | Albert Okwuegbunam | TE | Missouri |
2020-2021 | 32 | Round 5 | Justin Strnad | LB | Wake Forest |
2020-2021 | 2 | Round 6 | Netane Muti | G | Fresno State |
2020-2021 | 38 | Round 7 | Tyrie Cleveland | WR | Florida |
2020-2021 | 40 | Round 7 | Derrek Tuszka | DE | North Dakota State |
2019-2020 | 20 | Round 1 | Noah Fant | TE | Iowa |
2019-2020 | 9 | Round 2 | Dalton Risner | T | Kansas State |
2019-2020 | 10 | Round 2 | Drew Lock | QB | Missouri |
2019-2020 | 7 | Round 3 | |||
2019-2020 | 18 | Round 5 | Justin Hollins | LB | Oregon |
2019-2020 | 14 | Round 6 | Juwann Winfree | WR | Colorado |
2018-2019 | 5 | Round 1 | Bradley Chubb | DE | NC State |
2018-2019 | 8 | Round 2 | Courtland Sutton | WR | SMU |
2018-2019 | 7 | Round 3 | Royce Freeman | RB | Oregon |
2018-2019 | 35 | Round 3 | Isaac Yiadom | CB | Boston College |
2018-2019 | 6 | Round 4 | Josey Jewell | LB | Iowa |
2018-2019 | 13 | Round 4 | DaeSean Hamilton | WR | Penn St. |
2018-2019 | 19 | Round 5 | Troy Fumagalli | TE | Wisconsin |
2018-2019 | 9 | Round 6 | Sam Jones | C | Arizona St. |
2018-2019 | 43 | Round 6 | Keishawn Bierria | LB | Washington |
2018-2019 | 8 | Round 7 | David Williams | RB | Arkansas |
2017-2018 | 20 | Round 1 | Garett Bolles | T | Utah |
2017-2018 | 19 | Round 2 | DeMarcus Walker | DE | Florida St. |
2017-2018 | 18 | Round 3 | Carlos Henderson | WR | Louisiana Tech |
2017-2018 | 37 | Round 3 | Brendan Langley | CB | Lamar |
2017-2018 | 1 | Round 5 | Jake Butt | TE | Michigan |
2017-2018 | 28 | Round 5 | Isaiah McKenzie | WR | Georgia |
2017-2018 | 19 | Round 6 | |||
2017-2018 | 35 | Round 7 | Chad Kelly | QB | Mississippi |
2016-2017 | 26 | Round 1 | Paxton Lynch | QB | Memphis |
2016-2017 | 32 | Round 2 | Adam Gotsis | DT | Georgia Tech |
2016-2017 | 35 | Round 3 | Justin Simmons | S | Boston College |
2016-2017 | 38 | Round 4 | Devontae Booker | RB | Utah |
2016-2017 | 5 | Round 5 | Connor McGovern | G | Missouri |
2016-2017 | 1 | Round 6 | Andy Janovich | FB | Nebraska |
2016-2017 | 44 | Round 6 | Will Parks | S | Arizona |
2016-2017 | 7 | Round 7 | Riley Dixon | P | Syracuse |
2015-2016 | 23 | Round 1 | Shane Ray | DE | Missouri |
2015-2016 | 27 | Round 2 | Ty Sambrailo | T | Colorado State |
2015-2016 | 28 | Round 3 | Jeff Heuerman | TE | Ohio State |
2015-2016 | 34 | Round 4 | Max Garcia | C | Florida |
2015-2016 | 28 | Round 5 | Lorenzo Doss | CB | Tulane |
2015-2016 | 27 | Round 6 | Darius Kilgo | NT | Maryland |
2015-2016 | 33 | Round 7 | Trevor Siemian | QB | Northwestern |
2015-2016 | 34 | Round 7 | Taurean Nixon | DB | Tulane |
2015-2016 | 35 | Round 7 | Josh Furman | DB | Oklahoma State |
2014-2015 | 31 | Round 1 | Bradley Roby | CB | Ohio St. |
2014-2015 | 24 | Round 2 | Cody Latimer | WR | Indiana |
2014-2015 | 31 | Round 3 | Michael Schofield | T | Michigan |
2014-2015 | 16 | Round 5 | Lamin Barrow | LB | LSU |
2014-2015 | 31 | Round 6 | Matt Paradis | C | Boise St. |
2014-2015 | 27 | Round 7 | Corey Nelson | LB | Oklahoma |
2013-2014 | 28 | Round 1 | Sylvester Williams | DT | North Carolina |
2013-2014 | 26 | Round 2 | Montee Ball | RB | Wisconsin |
2013-2014 | 28 | Round 3 | Kayvon Webster | CB | South Florida |
2013-2014 | 13 | Round 5 | Quanterus Smith | DE | Western Kentucky |
2013-2014 | 28 | Round 5 | Tavarres King | WR | Georgia |
2013-2014 | 5 | Round 6 | Vinston Painter | T | Virginia Tech |
2013-2014 | 28 | Round 7 | Zac Dysert | QB | Miami (OH) |
2012-2013 | 4 | 2 | Derek Wolfe | DT | Cincinnati |
2012-2013 | 25 | 2 | Brock Osweiler | QB | Arizona State |
2012-2013 | 4 | 3 | Ronnie Hillman | RB | San Diego St. |
2012-2013 | 6 | 4 | Omar Bolden | CB | Arizona State |
2012-2013 | 13 | 4 | Philip Blake | C | Baylor |
2012-2013 | 2 | 5 | Malik Jackson | DT | Tennessee |
2012-2013 | 18 | 6 | Danny Trevathan | LB | Kentucky |
2011-2012 | 2 | 1 | Von Miller | LB | Texas A&M |
2011-2012 | 13 | 2 | Rahim Moore Sr. | S | UCLA |
2011-2012 | 14 | 2 | Orlando Franklin | OL | Miami |
2011-2012 | 3 | 3 | Nate Irving | LB | N.C. State |
2011-2012 | 11 | 4 | Quinton Carter | DB | Oklahoma |
2011-2012 | 32 | 4 | Julius Thomas | TE | Portland State |
2011-2012 | 24 | 6 | Mike Mohamed | LB | California |
2011-2012 | 1 | 7 | Virgil Green | TE | Nevada |
2011-2012 | 44 | 7 | Jeremy Beal | DL | Oklahoma |
2010-2011 | 22 | 1 | Demaryius Thomas | WR | Georgia Tech |
2010-2011 | 25 | 1 | Tim Tebow | QB | Florida |
2010-2011 | 13 | 2 | Zane Beadles | OL | Utah |
2010-2011 | 16 | 3 | J.D Walton | C | Baylor |
2010-2011 | 23 | 3 | Eric Decker | WR | Minnesota |
2010-2011 | 6 | 5 | Perrish Cox | CB | Oklahoma State |
2010-2011 | 14 | 6 | Eric Olsen | C | Notre Dame |
2010-2011 | 25 | 7 | Jammie Kirlew | DE | Indiana |
2009-2010 | 12 | 1 | Knowshon Moreno | RB | Georgia |
2009-2010 | 18 | 1 | Robert Ayers | DE | Tennessee |
2009-2010 | 5 | 2 | Alphonso Smith | CB | Wake Forest |
2009-2010 | 16 | 2 | Darcel McBath | S | Texas Tech |
2009-2010 | 32 | 2 | Richard Quinn | TE | North Carolina |
2009-2010 | 14 | 4 | David Bruton Jr. | DB | Notre Dame |
2009-2010 | 32 | 4 | Seth Olsen | OL | Iowa |
2009-2010 | 5 | 5 | Kenny McKinley | WR | South Carolina |
2009-2010 | 1 | 6 | Tom Brandstater | QB | Fresno State |
2009-2010 | 16 | 7 | Blake Schlueter | C | Texas Christian |
Denver Broncos INJURIES
-
Justin Simmons
HipQues Sun | questionableSimmons has been absent from the previous two contests with a hip injury, and it has yet to be determined if he will be active Sunday against the Jets.
-
Mike Purcell
RibsQues Sun | questionablePurcell sat out the last game due to a rib injury, and it is unknown if he will face the Jets on Sunday.
-
Josey Jewell
GroinQues Sun | questionableJewell missed the previous match with a groin injury, leaving his availability for Sunday's tilt versus the Jets in question.
-
Noah Fant
KneeQues Mon | questionableFant is bothered by a knee injury, and it is undetermined if he will be available for Monday's contest against the Giants.
-
Jerry Jeudy
KneeProb Sun | probableJeudy is limited by a knee injury, but it is likely that he will be available for Sunday's game against the Bears.
-
Noah Fant
RibsProb Sun | probableFant is expected to line up against the Panthers on Sunday despite a rib injury.
-
Mike Purcell
AnkleQues Sun | questionablePurcell is battling an ankle injury, and it is unknown if he will face the Dolphins on Sunday.
-
Garett Bolles
AnkleProb Sun | probableBolles is limited with an ankle ailment, but it is anticipated that he will line up against the Dolphins on Sunday.
-
Douglas Coleman III
IllnessProb Fri | probable

Expert Picks No salesman Docsports
Sign Up Today For $60 in Free PicksRelated News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice