NFL | National Football League
Detroit Lions Lines, Odds, Picks and Reviews
The Detroit Lions are a National Football League team based in Detroit, Michigan. The Lions compete in the National Football Conference (NFC) North division. The team plays its home games at Ford Field in downtown Detroit. The Lions were established as an NFL team in 1930 in Portsmouth, Ohio (as the Spartans) before moving to Detroit for the 1934 season. They won four NFL championships prior to the 1970 merger with the AFL, but have not won any since 1957 and have never competed in the Super Bowl.
Next Game
Past Game
FinishedTV: FOXFord Field Detroit
Partials
1 2 3 4
7 14 10 6
6 10 13 6
Score
37
35
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 5,603 | 20 |
PN YARDS | 4,104 | 23 |
RN YARDS | 1,499 | 3 |
POINTS | 377 | 13 |
FG% ATT. | 0.750 | 6 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 6,716 | 32 |
PN YARDS AG. | 4,558 | 3 |
RN YARDS AG. | 2,158 | 5 |
POINTS AG. | 519 | 1 |
FG% AG. | 16 | 32 |
News Previews
News Recaps
Player Roster
Cornerback
- 27 Justin Coleman 71 | 190lbs 03/27/1993
- 38 Mike Ford 73 | 198lbs 08/04/1995
- 34 Tony McRae 70 | 185lbs 05/03/1993
- 22 Rashaan Melvin 74 | 194lbs 10/02/1989
- 30 Jeff Okudah 73 | 202lbs 02/02/1999
- 24 Amani Oruwariye 74 | 205lbs 02/09/1996
- 29 Darryl Roberts 73 | 190lbs 11/26/1990
- 24 Darius Slay 72 | 190lbs 01/01/1991
- 23 Desmond Trufant 73 | 190lbs 09/10/1990
Defensive Back
Defensive End
- 94 Austin Bryant 77 | 263lbs 11/12/1996
- 90 Trey Flowers 74 | 265lbs 08/16/1993
- 98 Everson Griffen 75 | 273lbs 12/22/1987
- 99 Julian Okwara 76 | 250lbs 12/27/1997
- 95 Romeo Okwara 76 | 263lbs 06/17/1995
Defensive Line
- 9 Da'Shawn Hand 76 | 273lbs
- 67 Darius Kilgo 75 | 320lbs 12/14/1991
- 91 John Penisini 74 | 325lbs 05/31/1997
- 86 A'Shawn Robinson 76 | 320lbs
Defensive Tackle
- 99 John Atkins 75 | 320lbs 12/21/1992
- 96 Jashon Cornell 75 | 290lbs 12/29/1996
- 76 Mike Daniels 72 | 310lbs 05/05/1989
- 75 Daylon Mack 73 | 340lbs 02/23/1997
- 61 Jamie Meder 74 | 308lbs 04/12/1991
- 71 Danny Shelton 74 | 335lbs 08/20/1993
- 92 Kevin Strong 76 | 285lbs 08/05/1996
- 97 Nick Williams 76 | 310lbs 02/21/1990
Fullback
Guard
- 76 Oday Aboushi 77 | 315lbs 06/05/1991
- 62 Evan Brown 74 | 302lbs 09/16/1996
- 66 Joe Dahl 76 | 310lbs 04/09/1993
- 63 Joshua Garnett 77 | 305lbs 02/21/1994
Kicker
Linebacker
- 58 Jamie Collins Sr. 75 | 255lbs 10/20/1989
- 40 Jarrad Davis 73 | 245lbs 11/16/1994
- 52 Christian Jones 75 | 250lbs 02/18/1991
- 54 Steve Longa 72 | 240lbs 09/29/1994
- 57 Anthony Pittman 75 | 240lbs 11/24/1996
- 59 Reggie Ragland 74 | 252lbs 09/23/1993
- 44 Jalen Reeves-Maybin 73 | 233lbs 01/31/1995
- 44 Christian Sam 74 | 240lbs 06/07/1996
- 51 Jahlani Tavai 74 | 250lbs 09/28/1996
Long Snapper
Offensive Line
- 60 Russell Bodine 75 | 313lbs 06/30/1992
- 65 Tyrell Crosby 76 | 315lbs 09/05/1995
- 61 Graham Glasgow 78 | 310lbs 07/19/1992
- 73 Jonah Jackson 76 | 312lbs 05/02/1997
- 77 Frank Ragnow 77 | 311lbs 05/17/1996
- 61 Logan Stenberg 78 | 315lbs 03/18/1997
Punter
Quarterback
- 10 David Blough 73 | 205lbs 07/31/1995
- 4 Chase Daniel 73 | 225lbs 10/07/1986
- 9 Jeff Driskel 76 | 235lbs 04/23/1993
- 4 Kyle Sloter 77 | 218lbs 02/07/1994
- 9 Matthew Stafford 75 | 220lbs 02/07/1988
Running Back
- 39 Jamal Agnew 70 | 190lbs 04/03/1995
- 33 Kerryon Johnson 71 | 211lbs 06/30/1997
- 28 Adrian Peterson 73 | 220lbs 03/21/1985
- 7 D'Andre Swift 69 | 215lbs
Safety
- 46 Jalen Elliott 72 | 206lbs 07/07/1998
- 26 Duron Harmon 73 | 205lbs 01/24/1991
- 25 Will Harris 73 | 207lbs 12/19/1995
- 35 Miles Killebrew 74 | 222lbs 05/10/1993
- 49 C.J. Moore 71 | 195lbs 12/15/1995
- 47 Bobby Price 75 | 215lbs 04/25/1998
- 31 Tavon Wilson 72 | 208lbs 03/19/1990
Tackle
- 65 Caleb Benenoch 77 | 305lbs 08/08/1994
- 68 Taylor Decker 79 | 318lbs 08/23/1993
- 67 Matt Nelson 79 | 313lbs 12/19/1995
- 70 Dan Skipper 81 | 325lbs 09/20/1994
- Casey Tucker 78 | 315lbs 09/26/1995
- 72 Halapoulivaati Vaitai 78 | 320lbs 06/16/1993
Tight End
- 86 Hunter Bryant 74 | 245lbs 08/20/1998
- 88 T.J. Hockenson 77 | 250lbs 07/03/1997
- 83 Jesse James 79 | 255lbs 06/04/1994
- 82 Logan Thomas 78 | 250lbs 07/01/1991
Wide Receiver
- 18 Geronimo Allison 75 | 200lbs 01/18/1994
- 80 Danny Amendola 71 | 185lbs 11/02/1985
- 16 Victor Bolden 68 | 178lbs 04/04/1995
- 87 Quintez Cephus 73 | 208lbs 04/01/1998
- 12 Jonathan Duhart 75 | 215lbs 06/26/1996
- 13 Travis Fulgham 74 | 215lbs 09/13/1995
- 19 Kenny Golladay 76 | 214lbs 11/03/1993
- 11 Marvin Jones Jr. 74 | 199lbs 03/12/1990
- 18 Jermaine Kearse 73 | 210lbs 02/06/1990
- 85 Tom Kennedy 70 | 195lbs 07/29/1996
- 12 Mohamed Sanu Sr. 74 | 210lbs 08/22/1989
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 3 | Round 1 | Jeffrey Okudah | CB | Ohio St. |
2020-2021 | 3 | Round 2 | |||
2020-2021 | 3 | Round 3 | Julian Okwara | DE | Notre Dame |
2020-2021 | 11 | Round 3 | Jonah Jackson | G | Ohio St. |
2020-2021 | 15 | Round 4 | Logan Stenberg | G | Kentucky |
2020-2021 | 20 | Round 5 | Quintez Cephus | WR | Wisconsin |
2020-2021 | 26 | Round 5 | Jason Huntley | RB | New Mexico State |
2020-2021 | 18 | Round 6 | John Penisini | DT | Utah |
2020-2021 | 21 | Round 7 | Jashon Cornell | DT | Ohio St. |
2019-2020 | 8 | Round 1 | T.J. Hockenson | TE | Iowa |
2019-2020 | 11 | Round 2 | Jahlani Tavai | LB | Hawaii |
2019-2020 | 17 | Round 3 | Will Harris | S | Boston College |
2019-2020 | 15 | Round 4 | Austin Bryant | DE | Clemson |
2019-2020 | 8 | Round 5 | Amani Oruwariye | CB | Penn State |
2019-2020 | 11 | Round 6 | Travis Fulgham | WR | Old Dominion |
2019-2020 | 13 | Round 6 | Ty Johnson | RB | Maryland |
2019-2020 | 10 | Round 7 | Isaac Nauta | TE | Georgia |
2019-2020 | 15 | Round 7 | PJ Johnson | DT | Arizona |
Stadium
Ford Field
Detroit, Michigan, USA.
Capacity: 65,000