

Detroit Lions LINES, ODDS, PICKS AND REVIEWS
The Detroit Lions are a National Football League team based in Detroit, Michigan. The Lions compete in the National Football Conference (NFC) North division. The team plays its home games at Ford Field in downtown Detroit. The Lions were established as an NFL team in 1930 in Portsmouth, Ohio (as the Spartans) before moving to Detroit for the 1934 season. They won four NFL championships prior to the 1970 merger with the AFL, but have not won any since 1957 and have never competed in the Super Bowl.
Detroit Lions NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Lions @ Packers 34-20 W
- Falcons @ Lions 6-20 W
- Seahawks @ Lions 37-31 L
- Lions @ Chiefs 21-20 W
- Lions @ Panthers 26-17 W
- Jaguars @ Lions 25-7 L
- Giants @ Lions 16-21 W
- Lions @ Packers 20-16 W
- Bears @ Lions 10-41 W
- Lions @ Panthers 23-37 L
Detroit Lions DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 12 | Round 1 | Jahmyr Gibbs | RB | Alabama |
2023-2024 | 18 | Round 1 | Jack Campbell | LB | Iowa |
2023-2024 | 3 | Round 2 | Sam LaPorta | TE | Iowa |
2023-2024 | 14 | Round 2 | Brian Branch | CB | Alabama |
2023-2024 | 5 | Round 3 | Hendon Hooker | QB | Tennessee |
2023-2024 | 33 | Round 3 | Brodric Martin | DT | Western Kentucky |
2023-2024 | 17 | Round 5 | Colby Sorsdal | T | William & Mary |
2023-2024 | 2 | Round 7 | Antoine Green | WR | North Carolina |
2022-2023 | 2 | Round 1 | Aidan Hutchinson | DE | Michigan |
2022-2023 | 12 | Round 1 | Jameson Williams | WR | Alabama |
2022-2023 | 14 | Round 2 | Joshua Paschal | DE | Kentucky |
2022-2023 | 33 | Round 3 | Kerby Joseph | S | Illinois |
2022-2023 | 34 | Round 5 | James Mitchell | TE | Virginia Tech |
2022-2023 | 9 | Round 6 | Malcolm Rodriguez | LB | Oklahoma State |
2022-2023 | 38 | Round 6 | James Houston | DE | Jackson State University |
2022-2023 | 16 | Round 7 | Chase Lucas | CB | Arizona State |
2021-2022 | 7 | Round 1 | Penei Sewell | T | Oregon |
2021-2022 | 9 | Round 2 | Levi Onwuzurike | DT | Washington |
2021-2022 | 8 | Round 3 | Alim McNeill | DT | North Carolina State |
2021-2022 | 37 | Round 3 | Ifeatu Melifonwu | CB | Syracuse |
2021-2022 | 7 | Round 4 | Amon-Ra St. Brown | WR | USC |
2021-2022 | 8 | Round 4 | Derrick Barnes | LB | Purdue |
2021-2022 | 29 | Round 7 | Jermar Jefferson | RB | Oregon State |
2020-2021 | 3 | Round 1 | Jeff Okudah | CB | Ohio St. |
2020-2021 | 3 | Round 2 | |||
2020-2021 | 3 | Round 3 | Julian Okwara | DE | Notre Dame |
2020-2021 | 11 | Round 3 | Jonah Jackson | G | Ohio St. |
2020-2021 | 15 | Round 4 | Logan Stenberg | G | Kentucky |
2020-2021 | 20 | Round 5 | Quintez Cephus | WR | Wisconsin |
2020-2021 | 26 | Round 5 | Jason Huntley | RB | New Mexico State |
2020-2021 | 18 | Round 6 | John Penisini | DT | Utah |
2020-2021 | 21 | Round 7 | Jashon Cornell | DT | Ohio St. |
2019-2020 | 8 | Round 1 | T.J. Hockenson | TE | Iowa |
2019-2020 | 11 | Round 2 | Jahlani Tavai | LB | Hawaii |
2019-2020 | 17 | Round 3 | Will Harris | S | Boston College |
2019-2020 | 15 | Round 4 | Austin Bryant | DE | Clemson |
2019-2020 | 8 | Round 5 | Amani Oruwariye | CB | Penn State |
2019-2020 | 11 | Round 6 | Travis Fulgham | WR | Old Dominion |
2019-2020 | 13 | Round 6 | Ty Johnson | RB | Maryland |
2019-2020 | 10 | Round 7 | Isaac Nauta | TE | Georgia |
2019-2020 | 15 | Round 7 | PJ Johnson | DT | Arizona |
2018-2019 | 20 | Round 1 | Frank Ragnow | C | Arkansas |
2018-2019 | 11 | Round 2 | Kerryon Johnson | RB | Auburn |
2018-2019 | 18 | Round 3 | Tracy Walker | S | Louisiana-Lafayette |
2018-2019 | 16 | Round 5 | Tyrell Crosby | G | Oregon |
2018-2019 | 19 | Round 7 | Nick Bawden | RB | San Diego St. |
2017-2018 | 21 | Round 1 | Jarrad Davis | LB | Florida |
2017-2018 | 21 | Round 2 | Jalen Tabor | CB | Florida |
2017-2018 | 32 | Round 3 | Kenny Golladay | WR | Northern Illinois |
2017-2018 | 17 | Round 4 | Jalen Reeves-Maybin | LB | Tennessee |
2017-2018 | 20 | Round 4 | Michael Roberts | TE | Toledo |
2017-2018 | 21 | Round 5 | Jamal Agnew | CB | San Diego |
2017-2018 | 21 | Round 6 | Jeremiah Ledbetter | DE | Arkansas |
2017-2018 | 31 | Round 6 | Brad Kaaya | QB | Miami |
2017-2018 | 32 | Round 7 | |||
2016-2017 | 16 | Round 1 | Taylor Decker | T | Ohio St. |
2016-2017 | 15 | Round 2 | |||
2016-2017 | 32 | Round 3 | Graham Glasgow | C | Michigan |
2016-2017 | 13 | Round 4 | Miles Killebrew | S | Southern Utah |
2016-2017 | 12 | Round 5 | Joe Dahl | G | Washington St. |
2016-2017 | 30 | Round 5 | Antwione Williams | LB | Georgia Southern |
2016-2017 | 16 | Round 6 | Jake Rudock | QB | Michigan |
2016-2017 | 27 | Round 6 | Anthony Zettel | DT | Penn St. |
2016-2017 | 35 | Round 6 | Jimmy Landes | LS | Baylor |
2016-2017 | 15 | Round 7 | Dwayne Washington | RB | Washington |
2015-2016 | 28 | Round 1 | Laken Tomlinson | G | Duke |
2015-2016 | 22 | Round 2 | Ameer Abdullah | RB | Nebraska |
2015-2016 | 16 | Round 3 | Alex Carter | CB | Stanford |
2015-2016 | 14 | Round 4 | Gabe Wright | DT | Auburn |
2015-2016 | 32 | Round 5 | Michael Burton | FB | Rutgers |
2015-2016 | 24 | Round 6 | Quandre Diggs | CB | Texas |
2015-2016 | 23 | Round 7 | Corey Robinson | T | South Carolina |
2014-2015 | 10 | Round 1 | Eric Ebron | TE | North Carolina |
2014-2015 | 8 | Round 2 | Kyle Van Noy | LB | BYU |
2014-2015 | 12 | Round 3 | Travis Swanson | C | Arkansas |
2014-2015 | 33 | Round 4 | Nevin Lawson | CB | Utah St. |
2014-2015 | 36 | Round 4 | Larry Webster | DE | Bloomsburg |
2014-2015 | 18 | Round 5 | Caraun Reid | DT | Princeton |
2014-2015 | 13 | Round 6 | TJ Jones | WR | Notre Dame |
2014-2015 | 14 | Round 7 | Nate Freese | K | Boston College |
2013-2014 | 5 | Round 1 | Ezekiel Ansah | DE | Brigham Young |
2013-2014 | 4 | Round 2 | Darius Slay | CB | Mississippi St. |
2013-2014 | 3 | Round 3 | Larry Warford | G | Kentucky |
2013-2014 | 35 | Round 4 | Devin Taylor | DE | South Carolina |
2013-2014 | 32 | Round 5 | Sam Martin | P | Appalachian St. |
2013-2014 | 3 | Round 6 | Corey Fuller | WR | Virginia Tech |
2013-2014 | 31 | Round 6 | Theo Riddick | RB | Notre Dame |
2013-2014 | 5 | Round 7 | Michael Williams | TE | Alabama |
2013-2014 | 39 | Round 7 | Brandon Hepburn | LB | Florida A&M |
2012-2013 | 23 | 1 | Riley Reiff | T | Iowa |
2012-2013 | 22 | 2 | Ryan Broyles | WR | Oklahoma |
2012-2013 | 23 | 3 | Bill Bentley | CB | Louisiana-Lafayette |
2012-2013 | 30 | 4 | Ronnell Lewis | LB | Oklahoma |
2012-2013 | 3 | 5 | Tahir Whitehead | LB | Temple |
2012-2013 | 13 | 5 | Chris Greenwood | CB | Albion |
2012-2013 | 22 | 6 | |||
2012-2013 | 27 | 6 | Jonte Green | DB | New Mexico St. |
2012-2013 | 16 | 7 | Travis Lewis | LB | Oklahoma |
2011-2012 | 13 | 1 | Nick Fairley | DT | Auburn |
2011-2012 | 12 | 2 | Titus Young | WR | Boise State |
2011-2012 | 25 | 2 | Mikel Leshoure | RB | Illinois |
2011-2012 | 26 | 5 | Doug Hogue | LB | Syracuse |
2011-2012 | 6 | 7 | Johnny Culbreath | T | South Carolina State |
2010-2011 | 2 | 1 | Ndamukong Suh | DT | Nebraska |
2010-2011 | 30 | 1 | Jahvid Best | RB | California |
2010-2011 | 2 | 3 | Amari Spievey | CB | Iowa |
2010-2011 | 30 | 4 | Jason Fox | T | Miami |
2010-2011 | 6 | 7 | Willie Young | DE | North Carolina State |
2010-2011 | 48 | 7 | Tim Toone | WR | Weber State |
2009-2010 | 1 | 1 | Matthew Stafford | QB | Georgia |
2009-2010 | 20 | 1 | Brandon Pettigrew | TE | Oklahoma State |
2009-2010 | 1 | 2 | Louis Delmas | S | Western Michigan |
2009-2010 | 12 | 3 | DeAndre Levy | LB | Wisconsin |
2009-2010 | 18 | 3 | Derrick Williams | WR | Penn State |
2009-2010 | 15 | 4 | Sammie Hill | DT | Stillman |
2009-2010 | 19 | 6 | Aaron Brown | RB | Texas Christian |
2009-2010 | 19 | 7 | Lydon Murtha | OL | Nebraska |
2009-2010 | 26 | 7 | Zack Follett | LB | California |
2009-2010 | 46 | 7 | Dan Gronkowski | TE | Maryland |
Detroit Lions INJURIES
-
Jamal Agnew
QuadricepQues Sun | questionableAgnew missed the last match with a quad injury, leaving his availability Sunday against the Bills in question.
-
Halapoulivaati Vaitai
KneeQues Sun | questionableVaitai has missed the two previous games due to a knee ailment, and it is unclear if he will participate in Sunday's tilt versus the Panthers.
-
Matt Nelson
AnkleOut indefinitely | I-RNelson has been added to the injured reserve list with an ankle injury, and he is without a definitive timetable for recovery.
-
Julian Okwara
KneeQues Sun | I-ROkwara has been shuttled to the Injured Reserve/Designated for Return list with a knee injury, and he has three weeks to be activated.
-
Jason Cabinda
KneeQues Sun | questionableCabinda missed the last game nursing a knee injury, and it remains to be seen if he will play against the Panthers on Sunday.
-
Evan Brown
QuadricepQues Mon | questionableBrown has a quad injury, and it is uncertain if he will participate in Monday's battle with the Giants.
-
Desmond Lawrence
KneeOut indefinitely | Six-Game Injured List -
Miles Killebrew
KneeProb Sun | probableKellebrew has a knee injury, but it is anticipated that he will participate in Sunday's game against the Texans.
-
Taylor Decker
AnkleProb Thurs | probableDecker has been absent from the last two contests with an ankle injury, but it is not likely to affect his status for Thursday's clash against the Packers.
-
Jonah Jackson
ThighQues Thurs | questionableJackson is tending to a thigh injury, and it has not yet been determined if he will partake in Thursday's battle with the Packers.
-
Dan Skipper
HamstringQues Thurs | questionableSkipper exited the previous matchup with a hamstring injury, and his availability for Week 4 against the Packers is not yet known.
-
Evan Brown
KneeProb Sun | probableBrown is tending to a knee injury, but it is expected that he will take the field against the Panthers on Sunday.
-
Jayron Kearse
IllnessProb Sun | probableKearse is ailing from an illness, but it is projected that he will be available for Sunday's matchup with the Cardinals.
-
Frank Ragnow
ToeProb Sun | probableRagnow is battling a toe injury, but it is not expected to affect his availability for Sunday's game versus the Falcons.
-
Jeff Okudah
AnkleProb Sun | probableOkudah has missed the last two contests with an ankle injury, but it is anticipated that he will be in the lineup for Sunday's showdown against the Lions.
Winning is easy with DocSports.

Related News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice