NFL | National Football League
Indianapolis Colts Lines, Odds, Picks and Reviews
The Indianapolis Colts are a National Football League team based in Indianapolis, Indiana. The Colts compete in the American Football Conference (AFC) South division. The team plays its home games at Lucas Oil Field in downtown Indianapolis. The Colts began playing in the NFL in 1953 in Baltimore and joined the AFC when the NFL and AFL merged prior to the 1970 season. They won NFL titles in 1958, 1959 and 1968 but lost their only Super Bowl as an NFL team. The franchise has won two Super Bowls (1970, 2006) and three AFC titles. It relocated to Indianapolis in 1984.
Next Game
Past Game
FinishedTV: CBSRalph Wilson Stadium Orchard Park
Partials
1 2 3 4
3 7 0 14
7 7 3 10
Score
24
27
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 6,049 | 10 |
PN YARDS | 4,053 | 22 |
RN YARDS | 1,996 | 22 |
POINTS | 451 | 24 |
FG% ATT. | 0.865 | 19 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,314 | 8 |
PN YARDS AG. | 3,866 | 13 |
RN YARDS AG. | 1,448 | 31 |
POINTS AG. | 362 | 23 |
FG% AG. | 19 | 28 |
News Previews
News Recaps
Player Roster
Center
- 68 Joey Hunt 74 | 299lbs 02/22/1994
- 78 Ryan Kelly 76 | 307lbs 05/30/1993
- 56 Quenton Nelson 77 | 330lbs 03/19/1996
Cornerback
- 47 Briean Boddy-Calhoun 69 | 193lbs 01/21/1993
- 38 T.J. Carrie 72 | 204lbs 07/28/1990
- 23 Kenny Moore II 69 | 190lbs 08/23/1995
- 27 Xavier Rhodes 73 | 218lbs 06/19/1990
- 34 Isaiah Rodgers 70 | 170lbs 01/07/1998
- 35 Tremon Smith 71 | 190lbs 07/20/1996
- 39 Marvell Tell III 74 | 195lbs 08/02/1996
- 26 Rock Ya-Sin 72 | 190lbs 05/23/1996
Defensive Back
- 48 Kai Nacua 72 | 205lbs 03/03/1995
- 35 Picasso Nelson Jr. 70 | 193lbs 04/15/1996
- 28 Quincy Wilson 74 | 193lbs 08/16/1996
Defensive End
- 52 Ben Banogu 75 | 252lbs 01/19/1996
- 50 Justin Houston 75 | 270lbs 01/12/1989
- 79 Jegs Jegede 77 | 273lbs 05/24/1994
- 97 Al-Quadin Muhammad 76 | 250lbs 03/28/1995
- 00 Jabaal Sheard 75 | 268lbs 05/10/1989
- 57 Kemoko Turay 77 | 248lbs 07/11/1995
Defensive Line
Defensive Tackle
- 96 Denico Autry 77 | 285lbs 07/15/1990
- 99 DeForest Buckner 79 | 295lbs 03/17/1994
- 94 Tyquan Lewis 75 | 277lbs 01/30/1995
- 95 Taylor Stallworth 74 | 305lbs 08/18/1995
- 90 Grover Stewart 76 | 315lbs 10/20/1993
Guard
- 64 Mark Glowinski 76 | 310lbs 05/03/1992
- 66 Will Holden 79 | 330lbs 09/14/1993
- 63 Danny Pinter 76 | 306lbs 06/19/1996
Kicker
Linebacker
- 49 Matthew Adams 72 | 229lbs 12/12/1995
- 44 Zaire Franklin 72 | 235lbs 07/02/1996
- 59 Jordan Glasgow 73 | 226lbs 06/28/1996
- 53 Darius Leonard 74 | 230lbs 07/27/1995
- 55 Skai Moore 74 | 225lbs 01/08/1995
- 58 Bobby Okereke 73 | 235lbs 07/29/1996
- 45 E.J. Speed 75 | 224lbs 06/01/1995
- 54 Anthony Walker 73 | 230lbs 08/08/1995
- 13 Brandon Wellington 72 | 222lbs
Long Snapper
Offensive Line
- 68 Josh Andrews 74 | 298lbs 06/21/1991
- 62 Le'Raven Clark 78 | 313lbs
- 77 Cedrick Lang 79 | 300lbs 05/12/1992
Punter
Quarterback
- 7 Jacoby Brissett 76 | 238lbs 12/11/1992
- 9 Jacob Eason 78 | 231lbs 11/17/1997
- 2 Brian Hoyer 74 | 216lbs 10/13/1985
- 17 Philip Rivers 77 | 228lbs 12/08/1981
Running Back
- 40 Darius Anderson 71 | 195lbs 09/10/1997
- 21 Nyheim Hines 69 | 196lbs 11/12/1996
- 25 Marlon Mack 72 | 210lbs 03/07/1996
- 28 Jonathan Taylor 70 | 226lbs 01/19/1999
- 20 Jordan Wilkins 73 | 216lbs 07/18/1994
- 41 Jonathan Williams 72 | 217lbs 02/02/1994
Safety
- 32 Julian Blackmon 72 | 187lbs 08/24/1998
- 26 Clayton Geathers 74 | 216lbs 06/01/1992
- 29 Malik Hooker 73 | 214lbs 04/02/1996
- 38 Isaiah Johnson 73 | 210lbs 05/16/1992
- 42 Rolan Milligan 70 | 200lbs 08/16/1994
- 30 George Odum 73 | 202lbs 11/03/1993
- 37 Khari Willis 71 | 213lbs 05/07/1996
- 31 Tavon Wilson 72 | 208lbs 03/19/1990
Tackle
- 74 Anthony Castonzo 79 | 307lbs 08/09/1988
- 75 Chaz Green 77 | 318lbs 04/08/1992
- 73 Joe Haeg 78 | 298lbs 03/11/1993
- 72 Braden Smith 78 | 315lbs 03/25/1996
- 77 Travis Vornkahl 77 | 287lbs 11/05/1995
Tight End
- 81 Mo Alie-Cox 77 | 267lbs 09/19/1993
- 48 Billy Brown 76 | 248lbs 03/20/1993
- 80 Trey Burton 74 | 238lbs 10/29/1991
- 84 Jack Doyle 78 | 262lbs 05/05/1990
- 85 Eric Ebron 76 | 253lbs 04/10/1993
- 86 Noah Togiai 76 | 244lbs 07/06/1997
Wide Receiver
- 13 Rodney Adams 73 | 189lbs 09/15/1994
- 15 Parris Campbell 72 | 208lbs 07/16/1997
- 16 Ashton Dulin 73 | 215lbs 05/16/1997
- 11 Devin Funchess 76 | 225lbs 05/21/1994
- 12 DeMichael Harris 68 | 178lbs 07/12/1998
- 13 T.Y. Hilton 70 | 183lbs 11/14/1989
- 80 Dontrelle Inman 75 | 205lbs 01/31/1989
- 3 Steve Ishmael 74 | 212lbs 07/18/1995
- 14 Zach Pascal 74 | 214lbs 12/18/1994
- 85 Dezmon Patmon 76 | 225lbs 08/06/1998
- 11 Michael Pittman Jr. 76 | 223lbs 10/05/1997
- 80 Chester Rogers 72 | 184lbs 01/12/1994
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 2 | Round 2 | Michael Pittman Jr. | WR | USC |
2020-2021 | 9 | Round 2 | Jonathan Taylor | RB | Wisconsin |
2020-2021 | 21 | Round 3 | Julian Blackmon | S | Utah |
2020-2021 | 16 | Round 4 | Jacob Eason | QB | Washington |
2020-2021 | 3 | Round 5 | Danny Pinter | G | Ball State |
2020-2021 | 14 | Round 6 | Robert Windsor | DT | Penn State |
2020-2021 | 32 | Round 6 | Isaiah Rodgers | DB | UMass |
2020-2021 | 33 | Round 6 | Dezmon Patmon | WR | Washington State |
2020-2021 | 34 | Round 6 | Jordan Glasgow | LB | Michigan |
2019-2020 | 2 | Round 2 | Rock Ya-Sin | CB | Temple |
2019-2020 | 17 | Round 2 | Ben Banogu | LB | Texas Christian |
2019-2020 | 27 | Round 2 | Parris Campbell | WR | Ohio State |
2019-2020 | 25 | Round 3 | Bobby Okereke | LB | Stanford |
2019-2020 | 7 | Round 4 | Khari Willis | S | Michigan State |
2019-2020 | 6 | Round 5 | Marvell Tell III | S | USC |
2019-2020 | 26 | Round 5 | EJ Speed | LB | Tarleton State |
2019-2020 | 26 | Round 6 | Gerri Green | DE | Mississippi State |
2019-2020 | 26 | Round 7 | Jackson Barton | T | Utah |
2019-2020 | 32 | Round 7 | Javon Patterson | C | Mississippi |
Stadium
Lucas Oil Stadium
Indianapolis, Indiana, USA.
Capacity: 63,000
Last Injuries
Indianapolis Colts
-
Jared Veldheer
IllnessOut indefinitely | I-RVeldheer has been shuttled to the Injured Reserve/COVID-19 list, and he is without a definitive timetable for recovery.