Jacksonville Jaguars Lines, Odds, Picks and Reviews
The Jacksonville Jaguars are an American professional football franchise based in Jacksonville, Florida. They are members of the South Division of the American Football Conference (AFC) of the National Football League (NFL). Their home stadium is EverBank Field. The Jaguars and the Carolina Panthers became active NFL teams in 1995. Since their inception, the Jaguars have won division championships in 1998 and 1999 (as members of the defunct AFC Central) and have qualified for the playoffs six times, most recently in 2007 From their inception until 2011, the Jacksonville Jaguars' majority owner was Wayne Weaver. The team was then purchased by Pakistani-born businessman Shahid Khan for an estimated...
Next Game
Past Game
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 5,218 | 28 |
PN YARDS | 3,699 | 12 |
RN YARDS | 1,519 | 4 |
POINTS | 306 | 3 |
FG% ATT. | 0.720 | 3 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 6,683 | 31 |
PN YARDS AG. | 4,231 | 6 |
RN YARDS AG. | 2,452 | 3 |
POINTS AG. | 492 | 2 |
FG% AG. | 31 | 7 |
News Previews
News Recaps
Player Roster
Cornerback
- 36 Luq Barcoo 73 | 175lbs 07/27/1998
- 21 A.J. Bouye 72 | 191lbs 08/16/1991
- 25 D.J. Hayden 71 | 190lbs 06/27/1990
- 23 C.J. Henderson 73 | 204lbs 09/30/1998
- 37 Tre Herndon 71 | 185lbs 03/05/1996
- 29 Greg Mabin 74 | 195lbs 06/25/1994
- 22 Rashaan Melvin 74 | 194lbs 10/02/1989
- 33 Josh Nurse 75 | 197lbs 07/17/1996
- 40 Brandon Rusnak 71 | 198lbs 07/11/1995
- 24 Josiah Scott 69 | 185lbs 04/05/1999
- 39 Jayson Stanley 74 | 207lbs 04/24/1997
Defensive Back
- 27 Chris Claybrooks 69 | 179lbs 07/17/1997
- 22 Cody Davis 74 | 203lbs 06/06/1989
- 35 Sidney Jones 72 | 181lbs 05/21/1996
- 32 Nate Meadors 71 | 194lbs 02/13/1997
- 5 Quenton Meeks 73 | 209lbs 06/20/1996
- 39 Doug Middleton 72 | 210lbs 09/25/1993
- 29 Josh Robinson 70 | 200lbs 01/08/1991
- 5 Kobe Williams 70 | 174lbs
Defensive End
- 41 Josh Allen 77 | 262lbs 07/13/1997
- 96 Adam Gotsis 76 | 287lbs 09/23/1992
- 55 Lerentee McCray 75 | 249lbs 08/26/1990
- 91 Yannick Ngakoue 74 | 246lbs 03/31/1995
- 91 Aaron Patricks 76 | 245lbs
- 94 Dawuane Smoot 75 | 264lbs 03/02/1995
Defensive Line
Defensive Tackle
- 93 Calais Campbell 80 | 300lbs 09/01/1986
- 58 Doug Costin 74 | 295lbs 10/05/1997
- 99 Marcell Dareus 75 | 331lbs 03/13/1990
- 96 Daniel Ekuale 75 | 300lbs 01/13/1994
- 99 Rodney Gunter 77 | 305lbs 01/19/1992
- 52 Davon Hamilton 76 | 320lbs 02/01/1997
- 95 Abry Jones 76 | 318lbs 09/08/1991
- 78 Brian Price 75 | 322lbs 06/24/1994
- 92 Caraun Reid 74 | 292lbs 11/23/1991
- 93 Daniel Ross 75 | 305lbs 03/15/1993
- 52 Akeem Spence 73 | 303lbs 11/29/1991
- 97 Al Woods 76 | 330lbs 03/25/1987
- 98 Gabe Wright 75 | 295lbs 04/03/1992
Kicker
Linebacker
- 57 D.J. Alexander 74 | 233lbs 09/30/1991
- 53 Dakota Allen 73 | 232lbs 11/02/1995
- 52 Preston Brown 73 | 255lbs 10/27/1992
- 47 Austin Calitro 72 | 240lbs 01/10/1994
- 4 K'Lavon Chaisson 76 | 240lbs
- 55 Kamalei Correa 75 | 241lbs 04/27/1994
- 45 Joe Dineen 74 | 235lbs 03/26/1996
- 57 Nate Evans 73 | 241lbs 02/07/1998
- 43 Joe Giles-Harris 74 | 234lbs 04/01/1997
- 51 Najee Goode 72 | 244lbs 06/04/1989
- 50 Chuck Harris 76 | 265lbs
- 44 Myles Jack 73 | 244lbs 09/03/1995
- 48 Leon Jacobs 74 | 246lbs 10/03/1995
- 59 Aaron Lynch 77 | 285lbs 03/08/1993
- James Onwualu 73 | 235lbs 09/04/1994
- 57 Donald Payne 71 | 217lbs 07/12/1994
- 50 Shaquille Quarterman 72 | 234lbs 10/28/1997
- 47 Jake Ryan 74 | 240lbs 02/27/1992
- 47 Joe Schobert 73 | 245lbs 11/06/1993
- 56 Quincy Williams 71 | 225lbs 08/28/1996
Long Snapper
Offensive Line
- 78 Ben Bartch 78 | 309lbs 07/22/1998
- 60 A.J. Cann 75 | 315lbs 10/03/1991
- 67 Tyler Gauthier 77 | 305lbs 06/29/1997
- 73 Donnell Greene 77 | 335lbs 11/09/1995
- 66 Ben Ijalana 76 | 322lbs 08/06/1989
- 65 Brandon Linder 78 | 315lbs 01/25/1992
- 62 K.C. McDermott 77 | 311lbs 04/18/1996
- 74 Steve Nielsen 80 | 307lbs
- 68 Andrew Norwell 78 | 325lbs 10/25/1991
- 76 Will Richardson Jr. 78 | 306lbs 01/04/1996
- 74 Cam Robinson 78 | 320lbs 10/09/1995
- 69 Tyler Shatley 75 | 310lbs 05/05/1991
- 75 Jawaan Taylor 77 | 312lbs 11/25/1997
- 70 Brandon Thomas 75 | 317lbs 02/08/1991
Punter
Quarterback
- 2 Mike Glennon 79 | 225lbs 12/12/1989
- 6 Jake Luton 78 | 224lbs 04/11/1996
- 15 Gardner Minshew II 73 | 225lbs 05/16/1996
Running Back
- 21 Ryquell Armstead 71 | 220lbs 10/30/1996
- 31 Nathan Cottrell 71 | 193lbs 08/02/1996
- Tavien Feaster 72 | 221lbs 12/31/1997
- 28 Leonard Fournette 72 | 228lbs 01/18/1995
- 33 Devante Mays 70 | 224lbs 05/26/1994
- 33 Taj McGowan 73 | 210lbs 12/30/1996
- 28 Jeremy McNichols 69 | 205lbs 12/26/1995
- 33 Dare Ogunbowale 70 | 205lbs 05/04/1994
- 22 Devine Ozigbo 74 | 225lbs 10/02/1996
- 39 Paul Perkins 71 | 208lbs 11/16/1994
- 48 Craig Reynolds 71 | 225lbs 06/15/1996
- 30 James Robinson 69 | 219lbs 08/09/1998
- 25 Connor Slomka 72 | 240lbs
- 34 Chris Thompson 68 | 195lbs 10/20/1990
Safety
- 29 Josh Jones 74 | 220lbs 09/20/1994
- 20 Daniel Thomas 70 | 215lbs 07/01/1998
- 26 Jarrod Wilson 74 | 210lbs 02/09/1994
- 42 Andrew Wingard 72 | 209lbs 12/05/1996
Tackle
- 77 Derwin Gray 76 | 320lbs 05/10/1995
- 66 Garrett McGhin 78 | 300lbs 10/13/1994
- 74 Cedric Ogbuehi 77 | 308lbs 04/25/1992
- 64 Austen Pleasants 79 | 328lbs 08/22/1997
Tight End
- 87 Tyler Davis 76 | 252lbs 04/02/1997
- 86 Seth DeValve 75 | 245lbs 01/29/1993
- 88 Tyler Eifert 78 | 255lbs 09/08/1990
- 86 Ben Ellefson 75 | 250lbs 09/01/1996
- 83 Ben Koyack 77 | 258lbs 04/09/1993
- Nick O'Leary 75 | 247lbs
- James O'Shaughnessy 76 | 245lbs
- 89 Josh Oliver 77 | 249lbs 03/21/1997
- 85 Eric Saubert 77 | 243lbs 05/01/1994
- 48 Matt Sokol 78 | 260lbs 11/09/1995
- 87 Geoff Swaim 76 | 260lbs 09/16/1993
Wide Receiver
- 17 DJ Chark Jr. 76 | 198lbs 09/23/1996
- 84 Keelan Cole Sr. 73 | 194lbs 04/20/1993
- 18 Chris Conley 75 | 205lbs 10/25/1992
- 14 Terry Godwin 71 | 185lbs 10/23/1996
- 81 Josh Hammond 72 | 194lbs 07/24/1998
- 19 Collin Johnson 78 | 222lbs 09/23/1997
- 13 Marqise Lee 72 | 196lbs 11/25/1991
- 10 Laviska Shenault Jr. 73 | 227lbs 10/05/1998
- 12 Dede Westbrook 72 | 178lbs 11/21/1993
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 9 | Round 1 | C.J. Henderson | CB | Florida |
2020-2021 | 20 | Round 1 | |||
2020-2021 | 10 | Round 2 | Laviska Shenault Jr. | WR | Colorado |
2020-2021 | 9 | Round 3 | Davon Hamilton | DT | Ohio St. |
2020-2021 | 10 | Round 4 | Ben Bartch | T | St. Johns (Minn.) |
2020-2021 | 31 | Round 4 | Josiah Scott | CB | Michigan State |
2020-2021 | 34 | Round 4 | Shaquille Quarterman | LB | Miami (Fla.) |
2020-2021 | 11 | Round 5 | Daniel Thomas | S | Auburn |
2020-2021 | 19 | Round 5 | Collin Johnson | WR | Texas |
2020-2021 | 10 | Round 6 | Jake Luton | QB | Oregon State |
2020-2021 | 27 | Round 6 | Tyler Davis | TE | Georgia Tech |
2020-2021 | 9 | Round 7 | Chris Claybrooks | CB | Memphis |
2019-2020 | 7 | Round 1 | Josh Allen | LB | Kentucky |
2019-2020 | 3 | Round 2 | Jawaan Taylor | T | Florida |
2019-2020 | 5 | Round 3 | Josh Oliver | TE | San Jose State |
2019-2020 | 34 | Round 3 | Quincy Williams | S | Murray State |
2019-2020 | 2 | Round 5 | Ryquell Armstead | RB | Temple |
2019-2020 | 5 | Round 6 | Gardner Minshew | QB | Washington State |
2019-2020 | 21 | Round 7 | Dontavius Russell | DT | Auburn |
Stadium
Last Injuries
Jacksonville Jaguars
-
Parry Nickerson
HamstringQues Sun | I-RNickerson has been added to the Injured Reserve/Designated for Return list due to a hamstring injury, and he has three weeks to be activated.