Kansas City Chiefs
The Kansas City Chiefs are a National Football League team based in Kansas City, Missouri. The Chiefs compete in the American Football Conference (AFC) West division. The team plays its home games at Arrowhead Stadium. The Chiefs are an original member of the American Football League (AFL) and joined the NFL in the 1970 merger of the two leagues. The Chiefs won three AFL championships, in 1962, 1966 and 1969. They also won the Super Bowl in 1969, the last one before the merger. They have not won a league title since.
Next Game
Past Game
Schedules
Past 10 meetings
- Chiefs @ Patriots 23-16 W
- Raiders @ Chiefs 9-40 W
- Chiefs @ Chargers 24-17 W
- Chiefs @ Titans 32-35 L
- Vikings @ Chiefs 23-26 W
- Packers @ Chiefs 31-24 L
- Chiefs @ Broncos 30-6 W
- Texans @ Chiefs 31-24 L
- Colts @ Chiefs 19-13 L
- Chiefs @ Lions 34-30 W
Next meetings
Offense 2019-2020
Season Stats | Rank | |
---|---|---|
AT | 4,962 | 6 |
PN YARDS | 3,753 | 29 |
RN YARDS | 1,209 | 6 |
POINTS | 371 | 29 |
FG% ATT. | 0.875 | 22 |
Defense 2019-2020
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,743 | 20 |
PN YARDS AG. | 2,953 | 22 |
RN YARDS AG. | 1,790 | 5 |
POINTS AG. | 281 | 19 |
FG% AG. | 19 | 22 |
News Previews
News Recaps
Videos
Team leaders 2019-2020
Player Roster
Center
Cornerback
- 21 Bashaud Breeland 71 | 195lbs 01/30/1992
- 20 Morris Claiborne 71 | 192lbs 02/07/1990
- 27 Rashad Fenton 71 | 188lbs 02/17/1997
- 29 Kendall Fuller 71 | 198lbs 02/13/1995
- 1 Keith Reaser 72 | 190lbs 07/31/1991
- 35 Charvarius Ward 73 | 196lbs 05/16/1996
Defensive Back
- 29 Eric Berry 72 | 212lbs 12/29/1988
- 30 Alex Brown 71 | 170lbs 08/30/1996
- 47 Step Durham 71 | 194lbs 06/10/1995
- 34 Leon McQuay III 73 | 195lbs 11/21/1994
Defensive End
- 55 Frank Clark 75 | 260lbs 06/14/1993
- 92 Tanoh Kpassagnon 79 | 289lbs 06/14/1994
- 90 Emmanuel Ogbah 76 | 275lbs 11/06/1993
- 97 Alex Okafor 76 | 261lbs 02/08/1991
- 57 Breeland Speaks 75 | 285lbs 12/18/1995
- 96 Tim Ward 78 | 255lbs 08/11/1997
Defensive Line
Defensive Tackle
- 95 Chris Jones 78 | 310lbs 07/03/1994
- 91 Derrick Nnadi 73 | 312lbs 05/09/1996
- 64 Mike Pennel Jr. 76 | 332lbs 05/09/1991
- 99 Khalen Saunders 72 | 324lbs 08/09/1996
- 98 Xavier Williams 74 | 309lbs 01/18/1992
Fullback
Guard
- 73 Nick Allegretti 76 | 320lbs 04/21/1996
- 76 Laurent Duvernay-Tardif 77 | 321lbs 02/11/1991
- 61 Stefen Wisniewski 75 | 305lbs 03/22/1989
- 77 Andrew Wylie 78 | 309lbs 08/19/1994
Kicker
Linebacker
- 47 Darius Harris 74 | 238lbs 01/17/1996
- 52 Demone Harris 76 | 272lbs 12/30/1995
- 53 Anthony Hitchens 72 | 235lbs 06/10/1992
- 50 Darron Lee 73 | 232lbs 10/18/1994
- 56 Ben Niemann 74 | 235lbs 07/27/1995
- 6 Dorian O'Daniel 74 | 205lbs
- 59 Reggie Ragland 74 | 252lbs 09/24/1993
- 54 Damien Wilson 72 | 245lbs 05/28/1993
Long Snapper
Offensive Line
Punter
Quarterback
- 4 Chad Henne 75 | 222lbs 07/02/1985
- 15 Patrick Mahomes 75 | 230lbs 09/17/1995
- 3 EJ Manuel 76 | 237lbs 03/19/1990
- 8 Matt Moore 75 | 219lbs 08/09/1984
Running Back
- 25 LeSean McCoy 71 | 210lbs 07/12/1988
- 34 Darwin Thompson 68 | 200lbs 05/05/1996
- 39 Spencer Ware 70 | 229lbs 11/23/1991
- 26 Damien Williams 71 | 224lbs 04/03/1992
- 31 Darrel Williams 71 | 224lbs 04/15/1995
Safety
- 24 Jordan Lucas 73 | 190lbs 08/02/1993
- 32 Tyrann Mathieu 69 | 190lbs 05/13/1992
- 49 Daniel Sorensen 74 | 208lbs 03/05/1990
- 22 Juan Thornhill 72 | 205lbs 10/19/1995
- 23 Armani Watts 71 | 205lbs 03/19/1996
Tackle
- 68 Jackson Barton 79 | 302lbs 08/08/1995
- 75 Cam Erving 77 | 313lbs 08/23/1992
- 72 Eric Fisher 79 | 315lbs 01/05/1991
- 74 Martinas Rankin 77 | 311lbs 10/20/1994
- 71 Mitchell Schwartz 77 | 320lbs 06/08/1989
Tight End
- 81 Blake Bell 78 | 252lbs 08/07/1991
- 87 Travis Kelce 77 | 260lbs 10/05/1989
- 85 Neal Sterling 76 | 257lbs 01/14/1992
- 88 David Wells 78 | 260lbs 05/02/1995
- 82 Deon Yelder 76 | 255lbs 03/06/1995
Wide Receiver
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2019-2020 | 24 | Round 2 | Mecole Hardman | WR | Georgia |
2019-2020 | 31 | Round 2 | Juan Thornhill | S | Virginia |
2019-2020 | 20 | Round 3 | Khalen Saunders | DT | Western Illinois |
2019-2020 | 28 | Round 6 | Rashad Fenton | CB | South Carolina |
2019-2020 | 41 | Round 6 | Darwin Thompson | RB | Utah State |
2019-2020 | 2 | Round 7 | Nick Allegretti | G | Illinois |
2018-2019 | 14 | Round 2 | Breeland Speaks | DT | Mississippi |
2018-2019 | 11 | Round 3 | Derrick Nnadi | DT | Florida St. |
2018-2019 | 24 | Round 4 | Armani Watts | S | Texas A&M |
2018-2019 | 22 | Round 6 | Tremon Smith | CB | Central Arkansas |
2018-2019 | 24 | Round 6 | Reginald McKenzie Jr. | G | Tennessee |
kansas-city-chiefs Stats 2019-2020
Passing
Player | GP | GS | PR | PLY | PPA | PPC | PPI | PPS | PSY | PT | PY |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | PR | PLY | PPA | PPC | PPI | PPS | PSY | PT | PY |
Patrick Mahomes | 3 | 3 | 134.942 | 83 | 114 | 82 | 0 | 3 | 18 | 10 | 1195 |
Matt Moore | 1 | 1 | 39.583 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russing
Player | GP | GS | RNY | RLY | RP | RT |
---|---|---|---|---|---|---|
Player | GP | GS | RNY | RLY | RP | RT |
Carlos Hyde | 3 | 3 | 192 | 20 | 40 | 1 |
Darrel Williams | 3 | 0 | 62 | 41 | 9 | 0 |
Damien Williams | 2 | 2 | 34 | 6 | 22 | 1 |
Patrick Mahomes | 3 | 3 | 10 | 11 | 6 | 0 |
Darwin Thompson | 3 | 1 | 9 | 8 | 4 | 0 |
Receiving
Player | GP | GS | RY | RLY | RR | RT | RT |
---|---|---|---|---|---|---|---|
Player | GP | GS | RY | RLY | RR | RT | RT |
Sammy Watkins | 3 | 3 | 311 | 68 | 20 | 32 | 3 |
Travis Kelce | 3 | 3 | 284 | 42 | 17 | 25 | 1 |
Demarcus Robinson | 3 | 2 | 215 | 44 | 10 | 12 | 3 |
Mecole Hardman | 3 | 1 | 158 | 83 | 6 | 12 | 2 |
Damien Williams | 2 | 2 | 87 | 32 | 9 | 11 | 0 |
Defense
Player | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
Kendall Fuller | 3 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Anthony Hitchens | 3 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charvarius Ward | 3 | 3 | 12 | 4 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 |
Bashaud Breeland | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Damien Wilson | 3 | 3 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Kicking
Player | GP | GS | FGS | FGA | FGSLY | EPKA | EPKS |
---|---|---|---|---|---|---|---|
Player | GP | GS | FGS | FGA | FGSLY | EPKA | EPKS |
Harrison Butker | 3 | 0 | 6 | 6 | 46 | 12 | 11 |
Kick Returning
Player | GP | GS | KR | KRF | KRLY | KRY |
---|---|---|---|---|---|---|
Player | GP | GS | KR | KRF | KRLY | KRY |
Mecole Hardman | 3 | 1 | 3 | 1 | 27 | 63 |
Tremon Smith | 2 | 0 | 2 | 0 | 25 | 45 |
Armani Watts | 3 | 1 | 1 | 0 | 0 | 0 |
De'Anthony Thomas | 2 | 0 | 1 | 0 | 19 | 19 |
Fumbles
Player | GP | GS | F | FL | FRLBO | FRT | OFR | OFRT |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | F | FL | FRLBO | FRT | OFR | OFRT |
Patrick Mahomes | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Austin Reiter | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Sammy Watkins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Bashaud Breeland | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Darrel Williams | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Punting
Player | GP | GS | P | PGY | PIT | PLY | PP | PT | TT |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | P | PGY | PIT | PLY | PP | PT | TT |
Harrison Butker | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Robinson | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
Sammy Watkins | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
Mecole Hardman | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Carlos Hyde | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Punt Returning
Player | GP | GS | PR | PRF | PRLY | PRY |
---|---|---|---|---|---|---|
Player | GP | GS | PR | PRF | PRLY | PRY |
De'Anthony Thomas | 2 | 0 | 6 | 0 | 10 | 37 |
Mecole Hardman | 3 | 1 | 1 | 1 | 20 | 20 |
Tyreek Hill | 1 | 1 | 1 | 0 | 0 | 0 |
Stadium
Last Injuries
Kansas City Chiefs
-
Damien Williams
RibsOut Sun | outWilliams has missed the past two games with a left rib injury, and he will not suit up Sunday against the Broncos.
-
Alex Okafor
Chestday-to-day | outOkafor has been ruled out for the remainder of Sunday's game with a chest injury.
-
Morris Claiborne
ShoulderOut Sun | outClaiborne was held out of the last game with a shoulder injury, and he will not suit up Sunday versus the Broncos.
-
Rashad Fenton
HamstringOut Sun | outFenton sat out the last game with a hamstring injury, and he will not play against the Broncos on Sunday.
-
Frank Clark
IllnessProb Sun | probableClark is battling a stomach illness but will likely be available versus the Broncos on Sunday.
-
Jeremiah Attaochu
FootQues Sun | questionableAttaochu is nursing a foot injury, and it is uncertain if he will be active Sunday against the Chiefs.
-
Andrew Wylie
ShoulderQues Sun | questionableWylie left the previous game with a shoulder injury, and it is uncertain if he will line up versus the Broncos on Sunday.
-
Xavier Williams
AnkleQues Sun | I-RWilliams has been placed on the Injured Reserve/Designated for Return list due to a high-ankle sprain, and it is uncertain if he will be activated in time for Sunday's matchup against the Broncos.