

NFL | National Football League
New Orleans Saints LINES, ODDS, PICKS AND REVIEWS
The New Orleans Saints are a National Football League team based in New Orleans, Louisiana. The Saints compete in the National Football Conference (NFC) South division. The team plays its home games at the Mercedes-Benz Superdome in New Orleans. The Saints joined the NFL in 1966 as an expansion team and began play the next year. They have won one Super Bowl in their only appearance as NFC champion, after the 2009 season.
New Orleans Saints NEXT AND LAST GAMES
Past 10 meetings
W 50% (5)
L 50% (5)
- Panthers @ Saints 10-7 L
- Saints @ Eagles 20-10 W
- Saints @ Browns 17-10 W
- Falcons @ Saints 18-21 W
- Saints @ Buccaneers 16-17 L
- Saints @ 49ers 0-13 L
- Rams @ Saints 20-27 W
- Saints @ Steelers 10-20 L
- Ravens @ Saints 27-13 L
- Raiders @ Saints 0-24 W
New Orleans Saints DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2022-2023 | 11 | Round 1 | Chris Olave | WR | Ohio State |
2022-2023 | 19 | Round 1 | Trevor Penning | T | Northern Iowa |
2022-2023 | 17 | Round 2 | Alontae Taylor | CB | Tennessee |
2022-2023 | 18 | Round 5 | |||
2022-2023 | 15 | Round 6 | Jordan Jackson | DT | Air Force |
2021-2022 | 28 | Round 1 | Payton Turner | DE | Houston |
2021-2022 | 28 | Round 2 | Pete Werner | LB | Ohio State |
2021-2022 | 12 | Round 3 | Paulson Adebo | CB | Stanford |
2021-2022 | 28 | Round 4 | Ian Book | QB | Notre Dame |
2021-2022 | 22 | Round 6 | Landon Young | T | Kentucky |
2021-2022 | 27 | Round 7 | Kawaan Baker | WR | South Alabama |
2020-2021 | 24 | Round 1 | Cesar Ruiz | C | Michigan |
2020-2021 | 10 | Round 3 | Zack Baun | LB | Wisconsin |
2020-2021 | 41 | Round 3 | Adam Trautman | TE | Dayton |
2020-2021 | 26 | Round 7 | Tommy Stevens | QB | Mississippi St. |
2019-2020 | 16 | Round 2 | Erik McCoy | C | Texas A&M |
2019-2020 | 3 | Round 4 | Chauncey Gardner-Johnson | S | Florida |
2019-2020 | 30 | Round 5 | |||
2019-2020 | 4 | Round 6 | Saquan Hampton | S | Rutgers |
2019-2020 | 17 | Round 7 | Alize Mack | TE | Notre Dame |
2019-2020 | 30 | Round 7 | Kaden Elliss | LB | Idaho |
2018-2019 | 14 | Round 1 | Marcus Davenport | DE | UTSA |
2018-2019 | 27 | Round 3 | |||
2018-2019 | 27 | Round 4 | Rick Leonard | T | Florida St. |
2018-2019 | 27 | Round 5 | Natrell Jamerson | S | Wisconsin |
2018-2019 | 15 | Round 6 | Kamrin Moore | CB | Boston College |
2018-2019 | 27 | Round 6 | Boston Scott | RB | Louisiana Tech |
2018-2019 | 27 | Round 7 | William Clapp | C | LSU |
2017-2018 | 11 | Round 1 | Marshon Lattimore | CB | Ohio St. |
2017-2018 | 32 | Round 1 | Ryan Ramczyk | T | Wisconsin |
2017-2018 | 10 | Round 2 | Marcus Williams | S | Utah |
2017-2018 | 3 | Round 3 | Alvin Kamara | RB | Tennessee |
2017-2018 | 12 | Round 3 | Alex Anzalone | LB | Florida |
2017-2018 | 39 | Round 3 | Trey Hendrickson | LB | Florida Atlantic |
2017-2018 | 12 | Round 6 | Al-Quadin Muhammad | DE | Miami |
2016-2017 | 12 | Round 1 | Sheldon Rankins | DT | Louisville |
2016-2017 | 16 | Round 2 | Michael Thomas | WR | Ohio St. |
2016-2017 | 30 | Round 2 | Vonn Bell | S | Ohio St. |
2016-2017 | 22 | Round 4 | David Onyemata | DT | Manitoba |
2016-2017 | 16 | Round 7 | Daniel Lasco | RB | California |
2015-2016 | 13 | Round 1 | Andrus Peat | T | Stanford |
2015-2016 | 31 | Round 1 | Stephone Anthony | LB | Clemson |
2015-2016 | 11 | Round 3 | Garrett Grayson | QB | Colorado State |
2015-2016 | 14 | Round 3 | P.J. Williams | CB | Florida State |
2015-2016 | 12 | Round 5 | Davis Tull | LB | Tennessee- Chattanooga |
2015-2016 | 18 | Round 5 | Tyeler Davison | DT | Fresno State |
2015-2016 | 31 | Round 5 | Damian Swann | CB | Georgia |
2015-2016 | 13 | Round 7 | Marcus Murphy | RB | Missouri |
2014-2015 | 20 | Round 1 | Brandin Cooks | WR | Oregon St. |
2014-2015 | 26 | Round 2 | Stanley Jean-Baptiste | CB | Nebraska |
2014-2015 | 26 | Round 4 | Khairi Fortt | LB | California |
2014-2015 | 27 | Round 5 | Vinnie Sunseri | S | Alabama |
2014-2015 | 29 | Round 5 | Ronald Powell | LB | Florida |
2014-2015 | 26 | Round 6 | Tavon Rooks | T | Kansas St. |
2013-2014 | 15 | Round 1 | Kenny Vaccaro | S | Texas |
2013-2014 | 13 | Round 3 | Terron Armstead | T | Arkansas-Pine Bluff |
2013-2014 | 20 | Round 3 | John Jenkins | DT | Georgia |
2013-2014 | 11 | Round 5 | Kenny Stills | WR | Oklahoma |
2013-2014 | 15 | Round 6 | Rufus Johnson | DE | Tarleton St. |
2012-2013 | 27 | 2 | |||
2012-2013 | 27 | 3 | Akiem Hicks | DE | Regina |
2012-2013 | 27 | 4 | Nick Toon | WR | Wisconsin |
2012-2013 | 27 | 5 | Corey White | S | Samford |
2012-2013 | 9 | 6 | Andrew Tiller | G | Syracuse |
2012-2013 | 27 | 7 | Marcel Jones | T | Nebraska |
2011-2012 | 24 | 1 | Cameron Jordan | DE | California |
2011-2012 | 28 | 1 | Mark Ingram | RB | Alabama |
2011-2012 | 8 | 3 | Martez Wilson | LB | Illinois |
2011-2012 | 24 | 3 | Johnny Patrick | DB | Louisville |
2011-2012 | 23 | 7 | Greg Romeus | DL | Pittsburgh |
2011-2012 | 40 | 7 | Nate Bussey | LB | Illinois |
2010-2011 | 32 | 1 | Patrick Robinson | CB | Florida State |
2010-2011 | 32 | 2 | Charles Brown | OL | Southern California |
2010-2011 | 31 | 3 | Jimmy Graham | TE | Miami |
2010-2011 | 25 | 4 | Al Woods | DT | Louisiana State |
2010-2011 | 27 | 5 | Matt Tennant | C | Boston College |
2010-2011 | 32 | 7 | Sean Canfield | QB | Oregon State |
2009-2010 | 14 | 1 | Malcolm Jenkins | CB | Ohio State |
2009-2010 | 16 | 4 | Chip Vaughn | S | Wake Forest |
2009-2010 | 18 | 4 | Stanley Arnoux | LB | Wake Forest |
2009-2010 | 28 | 5 | Thomas Morstead | P | Southern Methodist |
New Orleans Saints INJURIES
No informationNobody knows sports betting like Doc's Sports.

Related News


Chiefs clear Patrick Mahomes for AFC title game; Travis Kelce (back) questionable
Read Chiefs clear Patrick Mahomes for AFC title game; Travis Kelce (back) questionable
Chiefs clear Patrick Mahomes for AFC title game; Travis Kelce (back) questionable
Read Chiefs clear Patrick Mahomes for AFC title game; Travis Kelce (back) questionable