

Seattle Seahawks LINES, ODDS, PICKS AND REVIEWS
The Seattle Seahawks are a National Football League team based in Seattle, Washington. The Seahawks compete in the National Football Conference (NFC) West division. The team plays its home games at CenturyLink Field in Seattle. The Seahawks joined the NFL in 1974 as an expansion team and began play in 1976. They have won one Super Bowl and three NFC titles.
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 5 | Round 1 | Devon Witherspoon | CB | Illinois |
2023-2024 | 20 | Round 1 | Jaxon Smith-Njigba | WR | Ohio State |
2023-2024 | 6 | Round 2 | Derick Hall | DE | Auburn |
2023-2024 | 21 | Round 2 | Zach Charbonnet | RB | UCLA |
2023-2024 | 6 | Round 4 | Anthony Bradford | G | LSU |
2023-2024 | 21 | Round 4 | Cameron Young | DT | Mississippi State |
2023-2024 | 16 | Round 5 | Mike Morris | DE | Michigan |
2023-2024 | 19 | Round 5 | Olusegun Oluwatimi | C | Michigan |
2023-2024 | 21 | Round 6 | Jerrick Reed II | S | New Mexico |
2023-2024 | 20 | Round 7 | Kenny McIntosh | RB | Georgia |
2022-2023 | 9 | Round 1 | Charles Cross | T | Mississippi State |
2022-2023 | 8 | Round 2 | Boye Mafe | DE | Minnesota |
2022-2023 | 9 | Round 2 | Kenneth Walker III | RB | Michigan State |
2022-2023 | 8 | Round 3 | Abraham Lucas | T | Washington State |
2022-2023 | 4 | Round 4 | Coby Bryant | CB | Cincinnati |
2022-2023 | 10 | Round 5 | Tariq Woolen | CB | Texas-San Antonio |
2022-2023 | 15 | Round 5 | Tyreke Smith | DE | Ohio State |
2022-2023 | 8 | Round 7 | Bo Melton | WR | Rutgers |
2022-2023 | 12 | Round 7 | Dareke Young | WR | Lenoir Rhyne |
2021-2022 | 24 | Round 2 | |||
2021-2022 | 32 | Round 4 | Tre Brown | CB | Oklahoma |
2021-2022 | 24 | Round 6 | Stone Forsythe | T | Florida |
2020-2021 | 27 | Round 1 | Jordyn Brooks | LB | Texas Tech |
2020-2021 | 16 | Round 2 | Darrell Taylor | DE | Tennessee |
2020-2021 | 5 | Round 3 | Damien Lewis | G | LSU |
2020-2021 | 27 | Round 4 | Colby Parkinson | TE | Stanford |
2020-2021 | 38 | Round 4 | DeeJay Dallas | RB | Miami (Fla.) |
2020-2021 | 2 | Round 5 | Alton Robinson | DE | Syracuse |
2020-2021 | 35 | Round 6 | Freddie Swain | WR | Florida |
2020-2021 | 37 | Round 7 | Stephen Sullivan | TE | LSU |
2019-2020 | 29 | Round 1 | L.J. Collier | DE | Texas Christian |
2019-2020 | 15 | Round 2 | Marquise Blair | S | Utah |
2019-2020 | 32 | Round 2 | D.K. Metcalf | WR | Mississippi |
2019-2020 | 24 | Round 3 | Cody Barton | LB | Utah |
2019-2020 | 18 | Round 4 | Gary Jennings Jr. | WR | West Virginia |
2019-2020 | 22 | Round 4 | Phil Haynes | G | Wake Forest |
2019-2020 | 30 | Round 4 | Ugochukwu Amadi | CB | Oregon |
2019-2020 | 4 | Round 5 | Ben Burr-Kirven | LB | Washington |
2019-2020 | 31 | Round 6 | Travis Homer | RB | Miami (Fla.) |
2019-2020 | 36 | Round 6 | Demarcus Christmas | DT | Florida State |
2019-2020 | 22 | Round 7 | John Ursua | WR | Hawaii |
2018-2019 | 27 | Round 1 | Rashaad Penny | RB | San Diego St. |
2018-2019 | 15 | Round 3 | Rasheem Green | DE | USC |
2018-2019 | 20 | Round 4 | Will Dissly | TE | Washington |
2018-2019 | 4 | Round 5 | Shaquem Griffin | LB | UCF |
2018-2019 | 9 | Round 5 | Tre Flowers | S | Oklahoma St. |
2018-2019 | 12 | Round 5 | Michael Dickson | P | Texas |
2018-2019 | 31 | Round 5 | Jamarco Jones | T | Ohio St. |
2018-2019 | 12 | Round 6 | Jake Martin | DE | Temple |
2018-2019 | 2 | Round 7 | Alex McGough | QB | Florida International |
2017-2018 | 3 | Round 2 | Malik McDowell | DT | Michigan St. |
2017-2018 | 26 | Round 2 | Ethan Pocic | C | LSU |
2017-2018 | 26 | Round 3 | Shaquill Griffin | DB | Central Florida |
2017-2018 | 31 | Round 3 | Delano Hill | S | Michigan |
2017-2018 | 38 | Round 3 | Nazair Jones | DT | North Carolina |
2017-2018 | 42 | Round 3 | Amara Darboh | WR | Michigan |
2017-2018 | 4 | Round 4 | Tedric Thompson | S | Colorado |
2017-2018 | 3 | Round 6 | Mike Tyson | S | Cincinnati |
2017-2018 | 26 | Round 6 | Justin Senior | T | Michigan St. |
2017-2018 | 8 | Round 7 | David Moore | WR | East Central (OK) |
2017-2018 | 31 | Round 7 | Chris Carson | RB | Oklahoma St. |
2016-2017 | 31 | Round 1 | Germain Ifedi | G | Texas A&M |
2016-2017 | 18 | Round 2 | Jarran Reed | DT | Alabama |
2016-2017 | 27 | Round 3 | C.J. Prosise | RB | Notre Dame |
2016-2017 | 31 | Round 3 | Nick Vannett | TE | Ohio St. |
2016-2017 | 34 | Round 3 | Rees Odhiambo | G | Boise St. |
2016-2017 | 8 | Round 5 | Quinton Jefferson | DT | Maryland |
2016-2017 | 32 | Round 5 | Alex Collins | RB | Arkansas |
2016-2017 | 40 | Round 6 | Joey Hunt | C | TCU |
2016-2017 | 22 | Round 7 | Kenny Lawler | WR | California |
2016-2017 | 26 | Round 7 | Zac Brooks | RB | Clemson |
2015-2016 | 31 | Round 2 | Frank Clark | DE | Michigan |
2015-2016 | 5 | Round 3 | Tyler Lockett | WR | Kansas State |
2015-2016 | 31 | Round 4 | Terry Poole | G | San Diego State |
2015-2016 | 35 | Round 4 | Mark Glowinski | G | West Virginia |
2015-2016 | 34 | Round 5 | Tye Smith | CB | Towson |
2015-2016 | 33 | Round 6 | Obum Gwacham | DE | Oregon State |
2015-2016 | 38 | Round 6 | Kristjan Sokoli | DT | Buffalo |
2015-2016 | 31 | Round 7 | Ryan Murphy | DB | Oregon State |
2014-2015 | 13 | Round 2 | Paul Richardson | WR | Colorado |
2014-2015 | 32 | Round 2 | Justin Britt | T | Missouri |
2014-2015 | 8 | Round 4 | Cassius Marsh | DE | UCLA |
2014-2015 | 23 | Round 4 | Kevin Norwood | WR | Alabama |
2014-2015 | 32 | Round 4 | Kevin Pierre-Louis | LB | Boston College |
2014-2015 | 32 | Round 5 | Jimmy Staten | DT | Middle Tennessee St. |
2014-2015 | 23 | Round 6 | Garrett Scott | T | Marshall |
2014-2015 | 32 | Round 6 | Eric Pinkins | S | San Diego St. |
2014-2015 | 12 | Round 7 | Kiero Small | RB | Arkansas |
2013-2014 | 30 | Round 2 | Christine Michael | RB | Texas A&M |
2013-2014 | 25 | Round 3 | Jordan Hill | DT | Penn St. |
2013-2014 | 26 | Round 4 | Chris Harper | WR | Kansas St. |
2013-2014 | 4 | Round 5 | Jesse Williams | DT | Alabama |
2013-2014 | 5 | Round 5 | Tharold Simon | CB | LSU |
2013-2014 | 25 | Round 5 | Luke Willson | TE | Rice |
2013-2014 | 26 | Round 6 | Spencer Ware | RB | LSU |
2013-2014 | 14 | Round 7 | Ryan Seymour | G | Vanderbilt |
2013-2014 | 25 | Round 7 | Ty Powell | DE | Harding |
2013-2014 | 35 | Round 7 | Jared Smith | DT | New Hampshire |
2013-2014 | 36 | Round 7 | Michael Bowie | T | NE Oklahoma St. |
2012-2013 | 15 | 1 | Bruce Irvin | DE | West Virginia |
2012-2013 | 15 | 2 | Bobby Wagner | LB | Utah St. |
2012-2013 | 12 | 3 | Russell Wilson | QB | Wisconsin |
2012-2013 | 11 | 4 | Robert Turbin | RB | Utah State |
2012-2013 | 19 | 4 | Jaye Howard | DT | Florida |
2012-2013 | 19 | 5 | Korey Toomer | LB | Idaho |
2012-2013 | 2 | 6 | Jeremy Lane | CB | Northwestern St. (LA) |
2012-2013 | 11 | 6 | Winston Guy | DB | Kentucky |
2012-2013 | 18 | 7 | J.R. Sweezy | DE | North Carolina St. |
2012-2013 | 25 | 7 | Greg Scruggs | DE | Louisville |
2011-2012 | 25 | 1 | James Carpenter | OL | Alabama |
2011-2012 | 11 | 3 | John Moffitt | G | Wisconsin |
2011-2012 | 2 | 4 | K.J. Wright | LB | Mississippi State |
2011-2012 | 10 | 4 | Kris Durham | WR | Georgia |
2011-2012 | 23 | 5 | Richard Sherman | DB | Stanford |
2011-2012 | 25 | 5 | Mark LeGree | S | Appalachian St. |
2011-2012 | 8 | 6 | Byron Maxwell | DB | Clemson |
2011-2012 | 2 | 7 | Lazarius Levingston | DL | Louisiana State |
2011-2012 | 39 | 7 | Malcolm Smith | LB | Southern California |
2010-2011 | 6 | 1 | Russell Okung | OL | Oklahoma State |
2010-2011 | 14 | 1 | Earl Thomas | S | Texas |
2010-2011 | 28 | 2 | Golden Tate | WR | Notre Dame |
2010-2011 | 13 | 4 | Walter Thurmond III | CB | Oregon |
2010-2011 | 29 | 4 | E.J. Wilson | DE | North Carolina |
2010-2011 | 2 | 5 | Kam Chancellor | S | Virginia Tech |
2010-2011 | 16 | 6 | Anthony McCoy | TE | Southern California |
2010-2011 | 29 | 7 | Dexter Davis | DE | Arizona State |
2010-2011 | 38 | 7 | Jameson Konz | WR | Kent State |
2009-2010 | 4 | 1 | Aaron Curry | LB | Wake Forest |
2009-2010 | 17 | 2 | Max Unger | T | Oregon |
2009-2010 | 27 | 3 | Deon Butler | WR | Penn State |
2009-2010 | 5 | 6 | Mike Teel | QB | Rutgers |
2009-2010 | 36 | 7 | Courtney Greene | S | Rutgers |
2009-2010 | 38 | 7 | Nick Reed | DE | Oregon |
2009-2010 | 39 | 7 | Cameron Morrah | TE | California |
-
Ryan Neal
ConcussionQues Oct 15 | questionableNeal exited the previous match with a potential concussion, and it is uncertain if he will suit up for Week 6 versus the Lions.
-
Darrell Taylor
ShinProb Mon | probableTaylor exited the last battle with a shin injury, but it is expected that he will take on the Giants on Monday.
-
DK Metcalf
RibsProb Mon | probableMetcalf is managing a rib injury, but it is projected that he will line up against the Giants on Monday.
-
Jarran Reed
QuadricepProb Mon | probableReed is nursing a quad injury, but it is likely that he will lace up for Monday's contest versus the Giants.
-
Will Dissly
ShoulderProb Mon | probableDissly missed the last matchup due to a shoulder injury, but it is expected that he will take the field Monday versus the Giants.
-
Phil Haynes
CalfProb Mon | probableHaynes missed the last tilt due to a calf ailment, but it is expected that he will bounce back in time for Monday's showdown against the Giants.
-
Quandre Diggs
HamstringProb Mon | probableDiggs is managing a hamstring injury, but it is projected that he will battle the Giants on Monday.
-
Jamal Adams
Concussionday-to-day | outAdams was lifted from Monday's clash against the Giants with a concussion.
-
Eli Mencer
CalfOut indefinitely | Six-Game Injured List -
Shaquill Griffin
FootProb Sun | probableGriffin has a foot injury, but it is projected that he will partake in Sunday's showdown with the Steelers.
-
Travis Homer
AnkleQues Sun | questionableHomer is tending to an ankle issue, and it is unknown if he will suit up for Sunday's tilt versus the Broncos.
-
Jamal Adams
QuadricepProb Mon | probableAdams has sat out the last three contests due to a quad injury, but he is expected to make his season debut Monday against the Giants.
-
Duane Brown
ShoulderOut indefinitely | I-RBrown has been entered on the injured reserve list with injuries to his shoulder and hip. There is no indication as to when he will be activated.
-
Ryan Neal
RibsProb Mon | probableNeal has injuries to his ribs and knee. It is expected that he will be in Monday's lineup against the Eagles.
-
DK Metcalf
RibsProb Sun | probableMetcalf was lifted from the last game with a rib injury, but it is projected that he will take the field Sunday against the Panthers.
-
Jarran Reed
GroinProb Sun | probableReed is bothered by a groin injury, but it is forecasted that he will face the Panthers on Sunday.
-
Damien Lewis
AnkleProb Sun | probableLewis is nursing an ankle injury, but it is forecasted that he will be active against the Panthers on Sunday.
-
DeeJay Dallas
IllnessQues Sun | questionableDallas is ailing from an illness, and it is uncertain if he will suit up against the Panthers on Sunday.
-
Quandre Diggs
HamstringQues Sun | questionableDiggs has a hamstring injury, leaving his status for Sunday's tilt versus the Panthers clouded.
-
Ugo Amadi
KneeQues Sun | questionableAmadi has a knee injury, and it is unclear if he will line up against the Packers on Sunday.

Expert Picks No salesman Docsports
Sign Up Today For $60 in Free PicksRelated News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice