WNBA Teams
Connecticut Sun
The Connecticut Sun are 11-33 in the 2026 regular season, 7th of 7 in the Eastern Conference, as of 25 September 2026. They are 8-14 at home and 3-19 on the road, scoring 78.9 points a game and allowing 88.1.
The last result was a win, 95-81 at home against the Toronto Tempo on 24 Sep. Over the last ten games the Sun are 2-8.
The 2026 season
The widest win was 92-63 against the Chicago Sky on 22 Jun. The heaviest defeat was 59-103 against the Atlanta Dream on 17 Sep.
At home they score 80.8 and allow 85.3. On the road they score 76.9 and allow 90.8.
Results
| Date | Opponent | Where | Score | Result |
|---|---|---|---|---|
| 24 Sep | Toronto Tempo | Home | 95-81 | W |
| 22 Sep | Washington Mystics | Away | 69-79 | L |
| 20 Sep | Minnesota Lynx | Home | 89-101 | L |
| 17 Sep | Atlanta Dream | Away | 59-103 | L |
| 30 Aug | Dallas Wings | Away | 71-97 | L |
| 28 Aug | Indiana Fever | Away | 91-111 | L |
| 26 Aug | Golden State Valkyries | Home | 64-89 | L |
| 25 Aug | Chicago Sky | Home | 87-81 | W |
| 22 Aug | Los Angeles Sparks | Away | 68-77 | L |
| 20 Aug | Las Vegas Aces | Away | 78-101 | L |
| 18 Aug | Los Angeles Sparks | Home | 85-77 | W |
| 15 Aug | New York Liberty | Home | 75-82 | L |
| 13 Aug | Atlanta Dream | Home | 69-104 | L |
| 7 Aug | Phoenix Mercury | Home | 75-72 | W |
| 2 Aug | Dallas Wings | Away | 63-83 | L |
| 30 Jul | Chicago Sky | Away | 88-94 | L |
| 28 Jul | Washington Mystics | Away | 84-92 | L |
| 22 Jul | Indiana Fever | Away | 88-123 | L |
| 19 Jul | Phoenix Mercury | Away | 63-72 | L |
| 17 Jul | Phoenix Mercury | Away | 96-83 | W |
| 14 Jul | Portland Fire | Home | 90-87 | W |
| 10 Jul | Golden State Valkyries | Home | 64-79 | L |
| 8 Jul | Minnesota Lynx | Home | 80-86 | L |
| 6 Jul | Minnesota Lynx | Away | 90-89 | W |
| 2 Jul | Dallas Wings | Home | 83-86 | L |
| 26 Jun | Washington Mystics | Home | 68-57 | W |
| 22 Jun | Chicago Sky | Home | 92-63 | W |
| 19 Jun | Toronto Tempo | Home | 97-101 | L |
| 17 Jun | Washington Mystics | Home | 81-88 | L |
| 13 Jun | Indiana Fever | Home | 75-85 | L |
| 10 Jun | Toronto Tempo | Away | 102-106 | L |
| 8 Jun | New York Liberty | Home | 80-89 | L |
| 5 Jun | Chicago Sky | Away | 80-85 | L |
| 2 Jun | Atlanta Dream | Away | 75-91 | L |
| 30 May | Los Angeles Sparks | Home | 84-81 | W |
| 27 May | Portland Fire | Away | 61-71 | L |
| 25 May | Golden State Valkyries | Away | 70-97 | L |
| 22 May | Seattle Storm | Away | 59-77 | L |
| 20 May | Seattle Storm | Away | 80-78 | W |
| 18 May | Portland Fire | Away | 82-83 | L |
| 15 May | Las Vegas Aces | Home | 94-101 | L |
| 13 May | Las Vegas Aces | Home | 69-98 | L |
| 10 May | Seattle Storm | Home | 82-89 | L |
| 8 May | New York Liberty | Away | 75-106 | L |
Roster
Head coach: Rachid Meziane.
| No. | Player | Position | Height | Age | College |
|---|---|---|---|---|---|
| 33 | Nell Angloma | F | 6′ 1″ | 20 | – |
| 15 | Raegan Beers | F | 6′ 4″ | 23 | Oklahoma |
| 25 | Kennedy Burke | G | 6′ 1″ | 29 | UCLA |
| 8 | Aaliyah Edwards | F | 6′ 3″ | 24 | UConn |
| 42 | Brittney Griner | C | 6′ 9″ | 35 | Baylor |
| 3 | Ashlon Jackson | G | 6′ 0″ | 22 | Duke |
| 5 | Gianna Kneepkens | G | 5′ 11″ | 23 | UCLA |
| 47 | Leila Lacan | G | 5′ 11″ | 22 | – |
| 4 | Charlisse Leger-Walker | G | 5′ 10″ | 25 | UCLA |
| 13 | Rayah Marshall | C | 6′ 4″ | 22 | USC |
| 1 | Diamond Miller | F | 6′ 3″ | 25 | Maryland |
| 10 | Olivia Nelson-Ododa | C | 6′ 5″ | 26 | UConn |
| 22 | Saniya Rivers | G | 6′ 1″ | 23 | NC State |
| 2 | Hailey Van Lith | G | 5′ 9″ | 25 | TCU |
Results, schedule, standings and roster: ESPN, read 25 September 2026. Every Sun prediction: WNBA predictions.
