NCAAF | NCAA Football
Florida Atlantic Owls
The Florida Atlantic Owls are the athletics teams of Florida Atlantic University. The Owls participate in the National Collegiate Athletic Association's Division I as members of Conference USA. Despite its status as a mid-major university, Florida Atlantic has attracted high profile coaches for various sports, including Howard Schnellenberger for football and Mike Jarvis for basketball. Former coaches include Matt Doherty, Rex Walters, and Sidney Green. The director of athletics is Patrick Chun....
Next Game
Past Game
Finished FAU Football Stadium Boca Raton
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
AT | 5,786 | 14 |
PN YARDS | 2,873 | 164 |
RN YARDS | 2,913 | 210 |
POINTS | 373 | 516 |
FG% ATT. | 0.588 | 48 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,094 | 179 |
PN YARDS AG. | 2,861 | 55 |
RN YARDS AG. | 2,233 | 45 |
POINTS AG. | 381 | 116 |
FG% AG. | 7 | 117 |
Team leaders 2018-2019
Player Roster
Cornerback
- 28 Tyrese Allen 70 | 175lbs
- 22 Dasean Cannon 70 | 175lbs
- 15 Meiko Dotson 71 | 188lbs
- 17 Khamal Ellison 71 | 170lbs
- 3 Shelton Lewis 72 | 185lbs
- 38 Ashton McNeal 71 | 170lbs
- 21 Herb Miller 74 | 190lbs
- 12 Diashun Moss 70 | 175lbs
- 29 Korel Smith 70 | 175lbs
- 26 Chris Tooley 71 | 178lbs
- 20 Malike Vigille 70 | 175lbs
- 32 Teja Young 71 | 170lbs
Defensive Back
Defensive End
- 95 Ernest Bagner 76 | 245lbs
- 33 David Belvin 75 | 260lbs
- 45 Tim Bonner 77 | 225lbs
- 34 Kain Daub 76 | 240lbs
- 55 Damian Horton 75 | 250lbs
- 57 Dalton Hustad 75 | 205lbs
- 99 Franklin Jackson 74 | 220lbs
- 93 Jaylen Joyner 75 | 255lbs
- 13 Leighton McCarthy 75 | 205lbs
- 94 Hunter Snyder 78 | 270lbs
Defensive Line
Defensive Tackle
- 98 Charles Cameron 74 | 305lbs
- 42 William Davis 72 | 275lbs
- 90 Collin Dell 74 | 275lbs
- 11 Ray Ellis 73 | 285lbs
- Noah Jefferson 78 | 315lbs
- 56 Steven Leggett 73 | 290lbs
- 48 Kevin McCrary 74 | 285lbs
- 92 Marcel Southall 75 | 292lbs
Kicker
Linebacker
- 2 Azeez Al-Shaair 74 | 228lbs
- 54 Hosea Barnwell V 72 | 210lbs
- 49 Khantrell Burden 73 | 220lbs
- 16 Bradley Clement 71 | 225lbs
- 46 Jacob Douglas 70 | 220lbs
- 31 Kris Harris 72 | 225lbs
- 25 Chase Lasater 74 | 235lbs
- 36 Akileis Leroy 71 | 235lbs
- 91 Djimtri Pierre-Louis 74 | 225lbs
- 7 Rashad Smith 73 | 215lbs
- 14 Andrew Soroh 74 | 210lbs
- 39 Cameron Syblis 73 | 225lbs
Long Snapper
Offensive Line
- 58 Reggie Bain 76 | 300lbs
- 70 Zack Bennett 75 | 280lbs
- 52 Ean Biancardi 77 | 285lbs
- 51 Junior Diaz 74 | 300lbs
- 60 BJ Etienne 75 | 295lbs
- 77 Devin Hayes 78 | 266lbs
- 74 Deon Humphrey 75 | 310lbs
- 59 Julius Iannella 73 | 275lbs
- 71 Jake Jones 72 | 295lbs
- 64 Joseph Rago 72 | 300lbs
- 53 Antonio Riles 76 | 313lbs
- 75 Marquice Robinson 75 | 315lbs
- 65 Tarrick Thomas 76 | 280lbs
- 66 Will Tuihalamaka 77 | 315lbs
- 73 Brandon Walton 77 | 300lbs
- 69 Dacoda Weaver 77 | 350lbs
- 63 Nick Weber 75 | 295lbs
Punter
Quarterback
- 12 Cordell Littlejohn 76 | 190lbs
- 18 Conor Miller 76 | 215lbs
- 16 Rafe Peavey 73 | 204lbs
- 2 Chris Robison 73 | 177lbs
Running Back
- 28 James Charles 70 | 200lbs
- 20 Malcolm Davidson 70 | 180lbs
- 34 Gerald Hearns 68 | 208lbs
- 27 Daniel Leconte 70 | 190lbs
- 38 Silver Saunders 70 | 180lbs
- 5 Devin Singletary 69 | 200lbs
- 22 Tyrick Tisdale 74 | 210lbs
- 6 Kerrith Whyte Jr. 70 | 200lbs
- 43 Ray Wilson Jr. 69 | 190lbs
Safety
- 30 Armani Adams 71 | 180lbs
- 24 Zyon Gilbert 73 | 180lbs
- 9 Quran Hafiz 72 | 185lbs
- 35 Jordan Helm 74 | 182lbs
- 23 James Pierre 74 | 175lbs
- 4 Ocie Rose 74 | 190lbs
- 5 Ahman Ross 71 | 195lbs
- 19 Jake Stoshak 73 | 190lbs
- 18 Jalen Young 71 | 185lbs
Tackle
Tight End
- 40 Harrison Bryant 77 | 240lbs
- 41 Nolan Lynch 73 | 230lbs
- 47 Logan Peterson 74 | 230lbs
- 10 John Raine 74 | 230lbs
- 44 Jacob Wilson 76 | 245lbs
Wide Receiver
- 83 James Brunson 72 | 180lbs
- 87 Dante Cousart 70 | 170lbs
- 13 Kyle Davis 74 | 213lbs
- 7 Jovon Durante 72 | 165lbs
- 84 LaDante Harris 70 | 170lbs
- 82 Tavaris Harrison 75 | 187lbs
- 17 DeSean Holmes 70 | 180lbs
- 19 DeAndre McNeal 73 | 215lbs
- 81 Jordan Merrell 69 | 193lbs
- 80 Jarel Miller 73 | 170lbs
- 85 John Mitchell 76 | 220lbs
- 86 Ronald Patterson 74 | 178lbs
- 32 Dave Richards 74 | 185lbs
- 89 Brandon Robinson 76 | 200lbs
- 1 Willie Wright 68 | 155lbs
florida-atlantic-owls Stats 2018-2019
Passing
GP | GS | PR | PLY | PPA | PPC | PPI | PPS | PSY | PT | PY |
---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 138.474 | 0 | 304 | 192 | 12 | 0 | 0 | 12 | 2540 |
6 | 0 | 135.322 | 0 | 23 | 13 | 1 | 0 | 0 | 2 | 161 |
5 | 0 | 83.376 | 0 | 34 | 20 | 2 | 0 | 0 | 0 | 147 |
12 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russing
GP | GS | RNY | RLY | RP | RT |
---|---|---|---|---|---|
12 | 0 | 1348 | 0 | 261 | 22 |
12 | 0 | 866 | 0 | 134 | 8 |
12 | 0 | 211 | 0 | 73 | 3 |
6 | 0 | 178 | 0 | 35 | 1 |
7 | 0 | 94 | 0 | 11 | 0 |
Receiving
GP | GS | RY | RLY | RR | RT | RT |
---|---|---|---|---|---|---|
12 | 0 | 873 | 0 | 65 | 0 | 5 |
12 | 0 | 662 | 0 | 45 | 0 | 4 |
12 | 0 | 474 | 0 | 46 | 0 | 2 |
8 | 0 | 375 | 0 | 21 | 0 | 0 |
12 | 0 | 160 | 0 | 10 | 0 | 2 |
Defense
GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 36 | 19 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
12 | 0 | 36 | 49 | 0 | 1 | 4 | 22 | 1 | 1 | 5 | 6 |
10 | 0 | 30 | 29 | 2 | 0 | 1 | 18 | 2 | 1 | 11 | 4 |
12 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
12 | 0 | 28 | 12 | 0 | 0 | 2 | 17 | 7 | 1 | 7 | 5 |
Kicking
GP | GS | FGS | FGA | FGSLY | EPKA | EPKS |
---|---|---|---|---|---|---|
12 | 0 | 10 | 17 | 44 | 40 | 38 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 0 | 1 | 1 |
Kick Returning
GP | GS | KR | KRF | KRLY | KRY |
---|---|---|---|---|---|
12 | 0 | 19 | 0 | 100 | 545 |
12 | 0 | 3 | 0 | 28 | 61 |
3 | 0 | 2 | 0 | 32 | 56 |
11 | 0 | 1 | 0 | 15 | 15 |
1 | 0 | 1 | 0 | 32 | 32 |
Fumbles
GP | GS | F | FL | FRLBO | FRT | OFR | OFRT |
---|---|---|---|---|---|---|---|
12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Punting
GP | GS | P | PGY | PIT | PLY | PP | PT | TT |
---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 328 | 0 | 63 | 6 | 0 | 15 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Punt Returning
GP | GS | PR | PRF | PRLY | PRY |
---|---|---|---|---|---|
12 | 0 | 10 | 0 | 51 | 66 |
5 | 0 | 4 | 0 | 5 | 7 |
5 | 0 | 1 | 0 | 0 | -12 |
12 | 0 | 0 | 0 | 8 | 8 |
Stadium
FAU Football Stadium
Boca Raton, Florida, USA.
Capacity: 30,000