The Philadelphia Eagles are the NFC East favorite at +170 on DraftKings, as ESPN listed the market on October 14, 2026, with the Dallas Cowboys next to them at +180. The New York Giants are +320 and the Washington Commanders +750.
The standings run in a different order. The Giants lead at 3-1-1. Philadelphia and Dallas are both 2-3, a game and a half back, and Washington is 1-3-1.
NFC East odds
| Team | Price | Implied chance | Share with the margin removed | Record |
|---|---|---|---|---|
| Philadelphia Eagles | +170 | 37.0% | 34.2% | 2-3 |
| Dallas Cowboys | +180 | 35.7% | 33.0% | 2-3 |
| New York Giants | +320 | 23.8% | 22.0% | 3-1-1 |
| Washington Commanders | +750 | 11.8% | 10.9% | 1-3-1 |
DraftKings’ NFC East winner market as ESPN had it at 21:42 UTC on October 14, 2026, with each team’s record from ESPN’s standings.
With no team at minus money, each break-even rate is 100 over the price plus 100. Philadelphia’s +170 comes to 100 in 270, or 37.0%, and Dallas at +180 is 35.7%. The division leader, at +320, needs 23.8%.
The total across the four is 108.3%, so the margin is 8.3 points. Spread back to 100, the market reads Philadelphia 34.2%, Dallas 33.0%, the Giants 22.0% and Washington 10.9%.
We offer no NFC East pick. The board says the two teams with losing records are likelier champions than the team in first place, and a bet either way is a bet on whether that is right. How the bet settles is in our futures bet guide.
NFC East standings
| Team | Record | Division | Conference | Points for | Points against | Difference | Games behind |
|---|---|---|---|---|---|---|---|
| New York Giants | 3-1-1 | 1-0-1 | 2-1-1 | 109 | 106 | +3 | – |
| Philadelphia Eagles | 2-3 | 1-0 | 1-2 | 92 | 112 | -20 | 1.5 |
| Dallas Cowboys | 2-3 | 1-1 | 1-2 | 138 | 136 | +2 | 1.5 |
| Washington Commanders | 1-3-1 | 0-2-1 | 1-2-1 | 115 | 149 | -34 | 2 |
ESPN’s standings after Week 5, which ended on Monday, October 12. Every team has played five games.
The Giants and Commanders tied 27-27 in Washington on October 11, which is why both carry a tie. Philadelphia has lost three in a row and has been outscored by 20 points. Dallas has scored 138, the most in the division, and allowed 136. Washington is winless in three division games, with two losses and the tie.
Next game for each NFC East team
| Game | Kickoff | Spread | Moneyline | Total | Our page |
|---|---|---|---|---|---|
| Saints at Giants | Sun, October 18, 1:00 pm ET | Giants +1.5 (-120), Saints -1.5 (+100) | Giants -102, Saints -118 | Over 45.5 (-112), Under 45.5 (-108) | Saints at Giants prediction |
| Panthers at Eagles | Sun, October 18, 1:00 pm ET | Eagles +1.5 (-118), Panthers -1.5 (-102) | Eagles -105, Panthers -115 | Over 39.5 (-115), Under 39.5 (-105) | Panthers at Eagles prediction |
| Cowboys at Packers | Sun, October 18, 8:20 pm ET | Packers -1.5 (-105), Cowboys +1.5 (-115) | Packers -122, Cowboys +102 | Over 53.5 (-105), Under 53.5 (-115) | |
| Commanders at 49ers | Mon, October 19, 8:15 pm ET | 49ers -7.5 (-108), Commanders +7.5 (-112) | 49ers -425, Commanders +330 | Over 50.5 (-120), Under 50.5 (+100) |
DraftKings lines from ESPN at 21:42 UTC on October 14, 2026. None of the four plays a division opponent in these games.
NFC East division games left
| Week | Game | Kickoff |
|---|---|---|
| 7 | Cowboys at Eagles | Mon, October 26, 8:15 pm ET |
| 8 | Eagles at Commanders | Sun, November 1, 8:20 pm ET |
| 9 | Giants at Eagles | Sun, November 8, 1:00 pm ET |
| 10 | Commanders at Giants | Thu, November 12, 8:15 pm ET |
| 12 | Eagles at Cowboys | Thu, November 26, 4:30 pm ET |
| 17 | Giants at Cowboys | Sun, January 3, 1:00 pm ET |
| 18 | Eagles at Giants | January 10, time not set |
| 18 | Cowboys at Commanders | January 10, time not set |
ESPN shows the two Week 18 games with a date and no kickoff time.
Eight division games remain. Philadelphia has played only one and has five left, four of them between October 26 and November 26: Dallas at home, at Washington, the Giants at home and at Dallas. The Giants and Cowboys have four left each, and Washington has three.
The four already played:
| Week | Date | Game | Result |
|---|---|---|---|
| 1 | September 13 | Commanders at Eagles | Eagles 24, Commanders 22 |
| 1 | September 13 | Cowboys at Giants | Giants 28, Cowboys 20 |
| 2 | September 20 | Commanders at Cowboys | Cowboys 37, Commanders 20 |
| 5 | October 11 | Giants at Commanders | Commanders 27, Giants 27 |
What each NFC East price needs
Philadelphia, +170. $100 wins $170 and needs 37.0%. The Eagles are 1-0 in the division, a two-point win over Washington in Week 1, and most of their division schedule is still ahead.
Dallas, +180. $100 wins $180 and needs 35.7%. The Cowboys lost 28-20 to the Giants in Week 1 and beat Washington 37-20 a week later. They play Philadelphia on October 26 and November 26.
New York, +320. $100 wins $320 and needs 23.8%. The Giants are in first place and unbeaten in the division at 1-0-1, and they play the Eagles twice and the Cowboys once more.
Washington, +750. $100 wins $750 and needs 11.8%. The Commanders are two games back with three division games left to make it up.
The NFC East last season
| Team | Record | Division | Points for | Points against |
|---|---|---|---|---|
| Philadelphia Eagles | 11-6 | 3-3 | 379 | 325 |
| Dallas Cowboys | 7-9-1 | 4-2 | 471 | 511 |
| Washington Commanders | 5-12 | 3-3 | 356 | 451 |
| New York Giants | 4-13 | 2-4 | 381 | 439 |
Philadelphia won the division at 11-6 and was the NFC’s third seed. It was the only one of the four with a winning record: Dallas went 7-9-1, Washington 5-12 and the Giants 4-13. The Giants have three wins already this season.
More NFL odds pages
The four team pages carry each club’s games and our predictions: New York Giants, Philadelphia Eagles, Dallas Cowboys, Washington Commanders.
For what follows the division race, see NFC Championship odds and Super Bowl odds. The NFL picks and predictions hub has every game we cover.
