UFC on ESPN 67, the Fight Night card ESPN lists as Sandhagen vs. Figueiredo, took place on Saturday, May 3, 2025, at Wells Fargo Arena in Des Moines, Iowa. Cory Sandhagen won the bantamweight main event when Deiveson Figueiredo could not go on with a leg injury, a TKO at 4:08 of the second round. Our picks on the card went 8-4.
UFC on ESPN 67 results, bout by bout
ESPN lists 12 bouts for the night, and six ended inside the distance. The longest-priced winner on the main card came one fight before the main event: Reinier de Ridder, at +250, stopped Bo Nickal with a knee to the body at 1:53 of the second round.
| Division | Result | How it ended | Our pick, as published |
|---|---|---|---|
| Bantamweight | Cory Sandhagen beat Deiveson Figueiredo | KO/TKO (injury), round 2, 4:08 | Deiveson Figueiredo (+350): lost |
| Middleweight | Reinier de Ridder beat Bo Nickal | KO/TKO (knee), round 2, 1:53 | Reinier de Ridder (+250): won |
| Welterweight | Daniel Rodriguez beat Santiago Ponzinibbio | KO/TKO (punch), round 3, 1:12 | Santiago Ponzinibbio (-120): lost |
| Bantamweight | Montel Jackson beat Daniel Marcos | Unanimous decision after 3 rounds | Montel Jackson (-205): won |
| Bantamweight | Serhiy Sidey beat Cameron Smotherman | Unanimous decision after 3 rounds | Serhiy Sidey (-145): won |
| Lightweight | Mason Jones beat Jeremy Stephens | Unanimous decision after 3 rounds | Mason Jones (-550): won |
| Women’s bantamweight | Yana Santos beat Miesha Tate | Unanimous decision after 3 rounds | Miesha Tate (-131): lost |
| Middleweight | Azamat Bekoev beat Ryan Loder | KO/TKO (punch), round 1, 2:44 | Azamat Bekoev (-380): won |
| Women’s strawweight | Gillian Robertson beat Marina Rodriguez | KO/TKO (punches), round 2, 2:07 | Gillian Robertson (-310): won |
| Bantamweight | Quang Le beat Gaston Bolaños | Submission (rear naked choke), round 2, 1:54 | Quang Le (+130): won |
| Heavyweight | Thomas Petersen beat Don’Tale Mayes | Unanimous decision after 3 rounds | Thomas Petersen (-240): won |
| Women’s flyweight | Juliana Miller beat Ivana Petrovic | Unanimous decision after 3 rounds | Ivana Petrovic (-230): lost |
The other six went to the judges, and all six were unanimous decisions, Yana Santos over Miesha Tate among them.
How our UFC on ESPN 67 picks did
Before the event this page picked a winner in all 12 bouts. The main card went 4-2 and the prelims 4-2, so 8-4 in all. Two of the three underdogs we backed won: de Ridder at +250, and Quang Le at +130 with a second-round rear naked choke.
The losses were Figueiredo at +350, Santiago Ponzinibbio at -120, Miesha Tate at -131 and Ivana Petrovic at -230. Petrovic was the shortest price we lost with, beaten by Juliana Miller on a unanimous decision.
The best picks, graded
The page named three best picks for the night: Figueiredo (+350), Jackson (-205) and Bekoev (-380). Two won. Jackson beat Marcos on points, and Bekoev needed 2:44 to stop Ryan Loder. Figueiredo, the value pick, lost the main event.
Mason Jones (-550) was the page’s “lock” outside the best picks, and he beat Jeremy Stephens by unanimous decision.
The next UFC cards
ESPN’s schedule, read on October 25, 2026, lists these events next. Our UFC Fight Night odds and predictions page and our UFC section cover the cards as they come up, and the best handicappers are compared on one page.
| Date | Event | Venue |
|---|---|---|
| Saturday, October 31, 2026 | UFC Fight Night: Moicano vs. Nolan | Meta APEX, Las Vegas |
| Saturday, November 7, 2026 | UFC Fight Night: Bonfim vs. Brady | Meta APEX, Las Vegas |
| Saturday, November 14, 2026 | UFC 334: Gane vs. Hokit | Madison Square Garden, New York |
| Saturday, November 21, 2026 | UFC Fight Night: Procházka vs. Stirling | ABHA Arena, Doha |
| Saturday, December 12, 2026 | UFC 335: Oliveira vs. Lopes | T-Mobile Arena, Las Vegas |
Results, methods and times: ESPN UFC scoreboard and fight status for May 3, 2025, read October 25, 2026, 19:36 UTC. Upcoming events: ESPN UFC scoreboard by date, read October 25, 2026. Odds and picks: this page as published before the event.
