Of course, we’ll go over all of the College Football Week 3 spreads when looking at all of the top matchups below. Need more advice beyond my preferred picks and predictions when betting on College Football week 3 lines? Just check out the top sports betting handicappers before finalizing your bets.
Week 3 of the 2026 college football season is complete: 75 games involving FBS teams, played from Thursday 17 to Saturday 19 September. Every final score is below, with a link to our prediction for the 21 games we covered.
This week’s games are on the Week 4 page, and every current prediction is on our college football predictions hub.
The ranked teams
22 games involved a team ranked in the AP Top 25 going into the week. 4 ended with the ranked team beaten by an unranked or lower-ranked opponent.
| Game | Final | Our page |
|---|---|---|
| No. 5 Miami at Wake Forest | Miami 33, Wake Forest 20 | prediction |
| No. 22 Houston at No. 13 Texas Tech | Houston 26, Texas Tech 28 | prediction |
| Portland State at No. 21 Oregon | Portland State 0, Oregon 84 | prediction |
| No. 2 Georgia at Arkansas | Georgia 45, Arkansas 17 | prediction |
| Kent State at No. 6 Ohio State | Kent State 3, Ohio State 59 | prediction |
| Buffalo at No. 14 Penn State | Buffalo 13, Penn State 55 | prediction |
| No. 12 USC at Rutgers | USC 42, Rutgers 35 | prediction |
| No. 16 SMU at No. 23 Louisville | SMU 31, Louisville 41 | – |
| Utah State at No. 17 Utah | Utah State 0, Utah 33 | prediction |
| UTEP at No. 19 Michigan | UTEP 17, Michigan 52 | prediction |
| Kentucky at No. 9 Texas A&M | Kentucky 31, Texas A&M 21 | prediction |
| Western Kentucky at No. 4 Indiana | Western Kentucky 0, Indiana 38 | prediction |
| Northern Iowa at No. 18 Iowa | Northern Iowa 0, Iowa 55 | prediction |
| Florida State at No. 10 Alabama | Florida State 36, Alabama 50 | prediction |
| Troy at No. 20 Missouri | Troy 17, Missouri 27 | prediction |
| Michigan State at No. 3 Notre Dame | Michigan State 10, Notre Dame 27 | prediction |
| No. 7 LSU at No. 8 Ole Miss | LSU 24, Ole Miss 32 | prediction |
| New Mexico at No. 24 Oklahoma | New Mexico 6, Oklahoma 14 | prediction |
| West Virginia at No. 25 Virginia (neutral site) | West Virginia 38, Virginia 27 | – |
| Kennesaw State at No. 15 Tennessee | Kennesaw State 9, Tennessee 42 | prediction |
| UTSA at No. 1 Texas | UTSA 6, Texas 30 | prediction |
| No. 11 BYU at Colorado State | BYU 41, Colorado State 23 | prediction |
Every FBS result
| Date | Game | Final | Our page |
|---|---|---|---|
| Thu 17 Sep | Syracuse at Pittsburgh | Syracuse 13, Pittsburgh 27 | – |
| Fri 18 Sep | No. 5 Miami at Wake Forest | Miami 33, Wake Forest 20 | prediction |
| Fri 18 Sep | No. 22 Houston at No. 13 Texas Tech | Houston 26, Texas Tech 28 | prediction |
| Fri 18 Sep | Portland State at No. 21 Oregon | Portland State 0, Oregon 84 | prediction |
| Sat 19 Sep | Coastal Carolina at Delaware | Coastal Carolina 14, Delaware 22 | – |
| Sat 19 Sep | No. 2 Georgia at Arkansas | Georgia 45, Arkansas 17 | prediction |
| Sat 19 Sep | Kent State at No. 6 Ohio State | Kent State 3, Ohio State 59 | prediction |
| Sat 19 Sep | Buffalo at No. 14 Penn State | Buffalo 13, Penn State 55 | prediction |
| Sat 19 Sep | Tulane at Kansas State | Tulane 20, Kansas State 31 | – |
| Sat 19 Sep | Bowling Green at Iowa State | Bowling Green 7, Iowa State 55 | – |
| Sat 19 Sep | Arizona State at Kansas (neutral site) | Arizona State 24, Kansas 17 | – |
| Sat 19 Sep | Mercer at Georgia Tech | Mercer 11, Georgia Tech 44 | – |
| Sat 19 Sep | North Carolina at Clemson | North Carolina 20, Clemson 28 | – |
| Sat 19 Sep | Akron at Minnesota | Akron 7, Minnesota 41 | – |
| Sat 19 Sep | North Texas at Texas State | North Texas 35, Texas State 49 | – |
| Sat 19 Sep | Eastern Michigan at Wisconsin | Eastern Michigan 10, Wisconsin 54 | – |
| Sat 19 Sep | NC State at Vanderbilt | NC State 31, Vanderbilt 35 | – |
| Sat 19 Sep | Wyoming at Central Michigan | Wyoming 10, Central Michigan 24 | – |
| Sat 19 Sep | Maine at Boston College | Maine 16, Boston College 22 | – |
| Sat 19 Sep | Southern Illinois at Illinois | Southern Illinois 10, Illinois 48 | – |
| Sat 19 Sep | Temple at Toledo | Temple 48, Toledo 49 | – |
| Sat 19 Sep | No. 12 USC at Rutgers | USC 42, Rutgers 35 | prediction |
| Sat 19 Sep | No. 16 SMU at No. 23 Louisville | SMU 31, Louisville 41 | – |
| Sat 19 Sep | Utah State at No. 17 Utah | Utah State 0, Utah 33 | prediction |
| Sat 19 Sep | UTEP at No. 19 Michigan | UTEP 17, Michigan 52 | prediction |
| Sat 19 Sep | Miami (OH) at Cincinnati | Miami (OH) 31, Cincinnati 35 | – |
| Sat 19 Sep | Wagner at California | Wagner 7, California 49 | – |
| Sat 19 Sep | Duquesne at Washington State | Duquesne 7, Washington State 48 | – |
| Sat 19 Sep | Stonehill at Massachusetts | Stonehill 14, Massachusetts 36 | – |
| Sat 19 Sep | Kentucky at No. 9 Texas A&M | Kentucky 31, Texas A&M 21 | prediction |
| Sat 19 Sep | Western Kentucky at No. 4 Indiana | Western Kentucky 0, Indiana 38 | prediction |
| Sat 19 Sep | Northern Iowa at No. 18 Iowa | Northern Iowa 0, Iowa 55 | prediction |
| Sat 19 Sep | Stanford at Duke | Stanford 7, Duke 35 | – |
| Sat 19 Sep | Ball State at Liberty | Ball State 15, Liberty 51 | – |
| Sat 19 Sep | Louisiana Tech at Baylor | Louisiana Tech 19, Baylor 36 | – |
| Sat 19 Sep | SE Louisiana at UL Monroe | SE Louisiana 38, UL Monroe 35 | – |
| Sat 19 Sep | Florida State at No. 10 Alabama | Florida State 36, Alabama 50 | prediction |
| Sat 19 Sep | Mississippi State at South Carolina | Mississippi State 41, South Carolina 34 | – |
| Sat 19 Sep | East Carolina at Old Dominion | East Carolina 20, Old Dominion 17 | – |
| Sat 19 Sep | Florida International at Florida Atlantic | Florida International 10, Florida Atlantic 16 | – |
| Sat 19 Sep | Marshall at Missouri State | Marshall 30, Missouri State 24 | – |
| Sat 19 Sep | Troy at No. 20 Missouri | Troy 17, Missouri 27 | prediction |
| Sat 19 Sep | Florida at Auburn | Florida 44, Auburn 39 | – |
| Sat 19 Sep | Georgia State at UCF | Georgia State 30, UCF 44 | – |
| Sat 19 Sep | Murray State at Oklahoma State | Murray State 0, Oklahoma State 59 | – |
| Sat 19 Sep | UConn at Southern Miss | UConn 48, Southern Miss 20 | – |
| Sat 19 Sep | UT Martin at Memphis | UT Martin 21, Memphis 45 | – |
| Sat 19 Sep | Western Michigan at Rice | Western Michigan 28, Rice 21 | – |
| Sat 19 Sep | Delaware State at South Florida | Delaware State 17, South Florida 59 | – |
| Sat 19 Sep | Nevada at Middle Tennessee | Nevada 20, Middle Tennessee 27 | – |
| Sat 19 Sep | Ohio at South Alabama | Ohio 36, South Alabama 41 | – |
| Sat 19 Sep | Georgia Southern at Jacksonville State | Georgia Southern 27, Jacksonville State 31 | – |
| Sat 19 Sep | Nicholls at Sam Houston | Nicholls 0, Sam Houston 59 | – |
| Sat 19 Sep | North Dakota at Nebraska | North Dakota 7, Nebraska 34 | – |
| Sat 19 Sep | Eastern Washington at Washington | Eastern Washington 16, Washington 48 | prediction |
| Sat 19 Sep | Michigan State at No. 3 Notre Dame | Michigan State 10, Notre Dame 27 | prediction |
| Sat 19 Sep | No. 7 LSU at No. 8 Ole Miss | LSU 24, Ole Miss 32 | prediction |
| Sat 19 Sep | New Mexico at No. 24 Oklahoma | New Mexico 6, Oklahoma 14 | prediction |
| Sat 19 Sep | West Virginia at No. 25 Virginia (neutral site) | West Virginia 38, Virginia 27 | – |
| Sat 19 Sep | Colorado at Northwestern | Colorado 7, Northwestern 41 | – |
| Sat 19 Sep | Virginia Tech at Maryland | Virginia Tech 35, Maryland 26 | – |
| Sat 19 Sep | Kennesaw State at No. 15 Tennessee | Kennesaw State 9, Tennessee 42 | prediction |
| Sat 19 Sep | UTSA at No. 1 Texas | UTSA 6, Texas 30 | prediction |
| Sat 19 Sep | Arkansas State at TCU | Arkansas State 7, TCU 31 | – |
| Sat 19 Sep | East Texas A&M at Tulsa | East Texas A&M 0, Tulsa 42 | – |
| Sat 19 Sep | UAB at Louisiana | UAB 14, Louisiana 21 | – |
| Sat 19 Sep | No. 11 BYU at Colorado State | BYU 41, Colorado State 23 | prediction |
| Sat 19 Sep | Charlotte at App State | Charlotte 21, App State 26 | – |
| Sat 19 Sep | South Dakota at Boise State | South Dakota 24, Boise State 38 | – |
| Sat 19 Sep | James Madison at San Diego State | James Madison 26, San Diego State 13 | – |
| Sat 19 Sep | Northern Illinois at Arizona | Northern Illinois 17, Arizona 42 | – |
| Sat 19 Sep | North Dakota State at Sacramento State | North Dakota State 31, Sacramento State 10 | – |
| Sat 19 Sep | Purdue at UCLA | Purdue 38, UCLA 52 | – |
| Sat 19 Sep | Montana at Oregon State | Montana 17, Oregon State 52 | – |
| Sat 19 Sep | Fresno State at San José State | Fresno State 26, San José State 10 | – |
Picks from the site’s own handicappers are on the handicappers page.
Results: ESPN, read 24 September 2026. Rankings as ESPN lists them for the week. A game links to our page only where we published a prediction for it.
