Week 7 of the 2026 college football season is over: 62 games involving FBS teams, played from Tuesday, October 13, to Saturday, October 17. Eight ranked teams lost, No. 1 Georgia among them, beaten 27-24 at home by Auburn.
Every final score is below, with a link to our prediction for each of the 10 games we covered. The following week’s results are on the Week 8 page, this week’s games are on the Week 9 page, and every current prediction is on our college football predictions hub.
The ranked teams
16 games had a team from the AP Top 25 of October 11, and six of them matched ranked teams. No. 4 Ohio State won 19-15 at No. 5 Indiana, No. 9 Ole Miss beat No. 13 Missouri 31-3, No. 22 LSU shut out No. 16 Mississippi State 31-0, No. 14 Tennessee beat No. 6 Alabama 26-10, No. 8 BYU beat No. 2 Notre Dame 28-24, and No. 20 Houston held off No. 18 Oklahoma State 35-32. Three of the poll’s teams had no game: No. 17 Iowa, No. 19 USC and No. 23 Boise State.
Two ranked teams lost to unranked opponents, both by 27-24: Auburn won at No. 1 Georgia, and Florida won at No. 7 Texas. No. 3 Miami needed overtime to beat Florida State 43-35.
| Game | Final | Our prediction |
|---|---|---|
| No. 16 Mississippi State at No. 22 LSU | Mississippi State 0, LSU 31 | – |
| Florida at No. 7 Texas | Florida 27, Texas 24 | prediction |
| Virginia at No. 24 SMU | Virginia 13, SMU 23 | – |
| No. 4 Ohio State at No. 5 Indiana | Ohio State 19, Indiana 15 | prediction |
| No. 25 Northwestern at Michigan State | Northwestern 24, Michigan State 21 | – |
| Auburn at No. 1 Georgia | Auburn 27, Georgia 24 | prediction |
| No. 13 Missouri at No. 9 Ole Miss | Missouri 3, Ole Miss 31 | prediction |
| No. 6 Alabama at No. 14 Tennessee | Alabama 10, Tennessee 26 | prediction |
| Arizona State at No. 10 Texas Tech | Arizona State 25, Texas Tech 53 | prediction |
| Florida State at No. 3 Miami | Florida State 35, Miami 43 (OT) | prediction |
| No. 15 Kentucky at Oklahoma | Kentucky 21, Oklahoma 13 | – |
| No. 2 Notre Dame at No. 8 BYU | Notre Dame 24, BYU 28 | prediction |
| No. 18 Oklahoma State at No. 20 Houston | Oklahoma State 32, Houston 35 | – |
| Wisconsin at No. 12 UCLA | Wisconsin 7, UCLA 17 | prediction |
| No. 11 Utah at Colorado | Utah 27, Colorado 24 | prediction |
| No. 21 Wake Forest at California | Wake Forest 41, California 7 | – |
Every FBS result
Four of the 62 games went to overtime, Miami’s win over Florida State among them.
| Date | Game | Final | Our prediction |
|---|---|---|---|
| Tue Oct 13 | Delaware at Middle Tennessee | Delaware 30, Middle Tennessee 33 | – |
| Tue Oct 13 | Florida International at Jacksonville State | Florida International 24, Jacksonville State 27 | – |
| Wed Oct 14 | Kennesaw State at Missouri State | Kennesaw State 21, Missouri State 24 | – |
| Wed Oct 14 | Western Kentucky at Sam Houston | Western Kentucky 16, Sam Houston 3 | – |
| Thu Oct 15 | East Carolina at UAB | East Carolina 17, UAB 30 (OT) | – |
| Thu Oct 15 | Georgia Southern at Old Dominion | Georgia Southern 23, Old Dominion 15 | – |
| Thu Oct 15 | Colorado State at Texas State | Colorado State 27, Texas State 66 | – |
| Fri Oct 16 | Memphis at Tulane | Memphis 17, Tulane 31 | – |
| Fri Oct 16 | Washington at Purdue | Washington 38, Purdue 26 | – |
| Fri Oct 16 | App State at Coastal Carolina | App State 35, Coastal Carolina 32 | – |
| Sat Oct 17 | No. 16 Mississippi State at No. 22 LSU | Mississippi State 0, LSU 31 | – |
| Sat Oct 17 | Florida at No. 7 Texas | Florida 27, Texas 24 | prediction |
| Sat Oct 17 | Cincinnati at West Virginia | Cincinnati 42, West Virginia 45 | – |
| Sat Oct 17 | Kansas at Kansas State | Kansas 24, Kansas State 35 | – |
| Sat Oct 17 | Charleston Southern at Clemson | Charleston Southern 0, Clemson 37 | – |
| Sat Oct 17 | Pittsburgh at Boston College | Pittsburgh 21, Boston College 27 | – |
| Sat Oct 17 | Virginia at No. 24 SMU | Virginia 13, SMU 23 | – |
| Sat Oct 17 | No. 4 Ohio State at No. 5 Indiana | Ohio State 19, Indiana 15 | prediction |
| Sat Oct 17 | No. 25 Northwestern at Michigan State | Northwestern 24, Michigan State 21 | – |
| Sat Oct 17 | Florida Atlantic at Army | Florida Atlantic 24, Army 56 | – |
| Sat Oct 17 | Ball State at Bowling Green | Ball State 32, Bowling Green 31 (OT) | – |
| Sat Oct 17 | Georgia State at James Madison | Georgia State 22, James Madison 49 | – |
| Sat Oct 17 | Rutgers at Maryland | Rutgers 37, Maryland 30 | – |
| Sat Oct 17 | The Citadel at Texas A&M | The Citadel 0, Texas A&M 41 | – |
| Sat Oct 17 | Charlotte at Temple | Charlotte 38, Temple 31 | – |
| Sat Oct 17 | Massachusetts at Buffalo | Massachusetts 18, Buffalo 25 (OT) | – |
| Sat Oct 17 | Western Michigan at Central Michigan | Western Michigan 21, Central Michigan 14 | – |
| Sat Oct 17 | Auburn at No. 1 Georgia | Auburn 27, Georgia 24 | prediction |
| Sat Oct 17 | No. 13 Missouri at No. 9 Ole Miss | Missouri 3, Ole Miss 31 | prediction |
| Sat Oct 17 | No. 6 Alabama at No. 14 Tennessee | Alabama 10, Tennessee 26 | prediction |
| Sat Oct 17 | Arizona State at No. 10 Texas Tech | Arizona State 25, Texas Tech 53 | prediction |
| Sat Oct 17 | Georgia Tech at Virginia Tech | Georgia Tech 24, Virginia Tech 34 | – |
| Sat Oct 17 | North Carolina at Duke | North Carolina 24, Duke 20 | – |
| Sat Oct 17 | Penn State at Michigan | Penn State 18, Michigan 21 | – |
| Sat Oct 17 | Northern Illinois at Wyoming | Northern Illinois 23, Wyoming 41 | – |
| Sat Oct 17 | UNLV at Air Force | UNLV 31, Air Force 41 | – |
| Sat Oct 17 | Toledo at Eastern Michigan | Toledo 34, Eastern Michigan 14 | – |
| Sat Oct 17 | Akron at Miami (OH) | Akron 14, Miami (OH) 34 | – |
| Sat Oct 17 | Tulsa at Rice | Tulsa 38, Rice 17 | – |
| Sat Oct 17 | Troy at Louisiana | Troy 6, Louisiana 33 | – |
| Sat Oct 17 | Washington State at Oregon State | Washington State 30, Oregon State 48 | – |
| Sat Oct 17 | Arkansas at Vanderbilt | Arkansas 31, Vanderbilt 21 | – |
| Sat Oct 17 | TCU at Baylor | TCU 17, Baylor 6 | – |
| Sat Oct 17 | Florida State at No. 3 Miami | Florida State 35, Miami 43 (OT) | prediction |
| Sat Oct 17 | Kent State at South Florida | Kent State 2, South Florida 29 | – |
| Sat Oct 17 | Nevada at North Dakota State | Nevada 17, North Dakota State 31 | – |
| Sat Oct 17 | Arkansas State at Southern Miss | Arkansas State 23, Southern Miss 13 | – |
| Sat Oct 17 | No. 15 Kentucky at Oklahoma | Kentucky 21, Oklahoma 13 | – |
| Sat Oct 17 | No. 2 Notre Dame at No. 8 BYU | Notre Dame 24, BYU 28 | prediction |
| Sat Oct 17 | No. 18 Oklahoma State at No. 20 Houston | Oklahoma State 32, Houston 35 | – |
| Sat Oct 17 | Elon at Stanford | Elon 7, Stanford 34 | – |
| Sat Oct 17 | Louisville at Syracuse | Louisville 34, Syracuse 26 | – |
| Sat Oct 17 | Wisconsin at No. 12 UCLA | Wisconsin 7, UCLA 17 | prediction |
| Sat Oct 17 | Navy at UTSA | Navy 34, UTSA 38 | – |
| Sat Oct 17 | Louisiana Tech at UL Monroe | Louisiana Tech 24, UL Monroe 0 | – |
| Sat Oct 17 | San José State at UTEP | San José State 24, UTEP 11 | – |
| Sat Oct 17 | Ohio at Sacramento State | Ohio 48, Sacramento State 7 | – |
| Sat Oct 17 | No. 11 Utah at Colorado | Utah 27, Colorado 24 | prediction |
| Sat Oct 17 | No. 21 Wake Forest at California | Wake Forest 41, California 7 | – |
| Sat Oct 17 | Fresno State at San Diego State | Fresno State 23, San Diego State 26 | – |
| Sat Oct 17 | New Mexico at Hawai’i | New Mexico 21, Hawai’i 10 | – |
| Sat Oct 17 | Nebraska at Oregon | Nebraska 14, Oregon 17 | – |
Results and rankings: ESPN scoreboard for Week 7 of 2026, with each team’s rank in the AP Top 25 of October 11, 2026, read October 30, 2026, 00:55 UTC. Predictions: our college football pages for October 13 to 17, 2026.