UFC 334 odds have Ciryl Gane at -225, the favorite over Josh Hokit at +185, in the heavyweight title fight that tops the card at Madison Square Garden in New York on Saturday, November 14, 2026. In the women’s bantamweight title fight, Kayla Harrison is -192 vs. Amanda Nunes at +160. The prices are DraftKings, as listed by ESPN on November 9, 2026 at 22:54 UTC.
This page makes no pick on any of the 13 bouts. We have no number of our own for a fight to set against the price, and without one there is nothing to measure. What follows is the card, both sides of every price, how the prices have moved since they opened, and the last three fights of each main-card fighter.
UFC 334: Gane vs. Hokit, when and where
| Detail | UFC 334: Gane vs. Hokit |
|---|---|
| Date | Saturday, November 14, 2026 |
| Venue | Madison Square Garden, New York |
| Early prelims | 5:00 PM ET, 4 bouts |
| Prelims | 7:00 PM ET, 4 bouts |
| Main card | 9:00 PM ET, 5 bouts |
| Streaming | Paramount+ |
| Main event | Ciryl Gane vs. Josh Hokit, heavyweight title fight, five rounds |
| Co-main event | Kayla Harrison vs. Amanda Nunes, women's bantamweight title fight, five rounds |
The two title fights are the only five-round bouts. The other 11 are scheduled for three rounds. Twelve of the 13 bouts have a price, and Adrian Yañez vs. Juan Diaz has none posted.
UFC 334 odds: the main card
| Bout | Weight class | Rounds | Moneyline | Rounds total |
|---|---|---|---|---|
| Ciryl Gane (14-2) vs. Josh Hokit (10-0) | Heavyweight, title fight | 5 | Gane -225, Hokit +185 | 3.5: over +120, under -154 |
| Kayla Harrison (19-1) vs. Amanda Nunes (23-5) | Women's bantamweight, title fight | 5 | Harrison -192, Nunes +160 | 3.5: over +105, under -135 |
| Caio Borralho (18-2) vs. Yousri Belgaroui (11-3) | Middleweight | 3 | Borralho -166, Belgaroui +140 | 2.5: over -238, under +180 |
| Uroš Medić (14-3) vs. Kevin Holland (29-15) | Welterweight | 3 | Medić -148, Holland +124 | 1.5: over +124, under -160 |
| Bilal Hasan (10-0) vs. Luis Gurule (11-4) | Flyweight | 3 | Hasan -1100, Gurule +700 | 1.5: over +130, under -166 |
Gane at -225 has to win 69.2% of the time to break even. Hokit at +185 has to win 35.1% of the time. The margin is 4.3 points, and with the margin taken out the price puts Gane at 66.4% and Hokit at 33.6%. The rounds total is 3.5, with the over at +120 and the under at -154.
ESPN marks Gane as the title holder. He is 36 and 14-2. In June 2026 he beat Alex Pereira by KO/TKO in round 2. Before that, his fight with Tom Aspinall at UFC 321 in October 2025 ended in a no contest in round 1, and in December 2024 he took a split decision over Alexander Volkov. He stands 6′ 4″ with an 81″ reach.
Hokit is 28 and 10-0, with ten wins in a row. He beat Derrick Lewis by KO/TKO in round 2 in June 2026 at UFC Freedom 250, the same card where Gane beat Pereira. Before that he beat Curtis Blaydes by unanimous decision in April 2026 and Denzel Freeman by KO/TKO in round 1 in January 2026. He is 6′ 1″ with a 73.5″ reach.
In the co-main, Harrison at -192 has to win 65.8% of the time to break even, and Nunes at +160 has to win 38.5%. The margin is 4.2 points. With the margin taken out, the price puts Harrison at 63.1% and Nunes at 36.9%. The rounds total is 3.5, over +105 and under -135. Neither moneyline has moved since it opened.
ESPN marks Harrison as the title holder. She is 19-1, and her last fight was a submission of Julianna Peña in round 2 in June 2025. Nunes is 38 and 23-5. Her last fight in ESPN’s log is a unanimous decision over Irene Aldana at UFC 289 in June 2023, and ESPN’s log shows no fight for her since June 2023.
Three more bouts fill the main card. Caio Borralho is -166 against Yousri Belgaroui at +140 at middleweight, and Belgaroui arrives on six wins in a row, his last three by KO/TKO. Uroš Medić (-148) vs. Kevin Holland (+124) has an opponent in common: Holland lost to Daniel Rodriguez by unanimous decision in July 2025, and Medić beat Rodriguez by KO/TKO in round 1 in August 2026. Medić’s last three fights were all wins by KO/TKO in round 1.
Bilal Hasan, 10-0, is -1100 against Luis Gurule at +700. At that price Hasan has to win 91.7% of the time to break even, the shortest price on the card.
UFC 334 fight card: the prelims
| Card | Bout | Weight class | Rounds | Moneyline | Rounds total |
|---|---|---|---|---|---|
| Prelims | Stephen Thompson (17-9-1) vs. Charles Radtke (12-5) | Welterweight | 3 | Thompson -155, Radtke +130 | 2.5: over -188, under +145 |
| Prelims | Drew Dober (29-15) vs. Chris Duncan (15-3) | Lightweight | 3 | Duncan -155, Dober +130 | 1.5: over -130, under +100 |
| Prelims | Jim Miller (39-19) vs. Terrance McKinney (18-9) | Lightweight | 3 | McKinney -205, Miller +170 | 1.5: over +300, under -425 |
| Prelims | Donte Johnson (9-0) vs. Cesar Almeida (7-3) | Middleweight | 3 | Johnson -175, Almeida +145 | 1.5: over -140, under +110 |
| Early prelims | Jared Gordon (21-9) vs. Melquizael Costa (26-8) | Lightweight | 3 | Costa -375, Gordon +295 | 2.5: over +110, under -140 |
| Early prelims | Macy Chiasson (11-6) vs. Bia Mesquita (8-0) | Women's bantamweight | 3 | Mesquita -250, Chiasson +205 | 2.5: over +150, under -195 |
| Early prelims | Adrian Yañez (18-6-1) vs. Juan Diaz (16-1-1) | Bantamweight | 3 | no price posted | no price posted |
| Early prelims | Evan Elder (10-2) vs. Samuel Sanches (11-1) | Lightweight | 3 | Sanches -120, Elder +100 | 2.5: over -115, under -115 |
Stephen Thompson is 43 and lost his last three fights, yet he is the favorite at -155 over Charles Radtke at +130. Jim Miller, also 43, is 39-19 and beat Jared Gordon by submission in round 1 in May 2026. Gordon is on the early prelims against Melquizael Costa.
Two unbeaten fighters work the undercard. Donte Johnson is 9-0 and -175 against Cesar Almeida. Bia Mesquita is 8-0, -250 against Macy Chiasson, and won her last three fights by submission. Adrian Yañez vs. Juan Diaz is the one bout on the card with no price posted.
How the UFC 334 odds have moved since they opened
| Favorite now | Opened | Now | Underdog now | Opened | Now |
|---|---|---|---|---|---|
| Ciryl Gane | -265 | -225 | Josh Hokit | +215 | +185 |
| Kayla Harrison | -192 | -192 | Amanda Nunes | +160 | +160 |
| Caio Borralho | -135 | -166 | Yousri Belgaroui | +114 | +140 |
| Uroš Medić | -162 | -148 | Kevin Holland | +136 | +124 |
| Bilal Hasan | -950 | -1100 | Luis Gurule | +625 | +700 |
| Stephen Thompson | -142 | -155 | Charles Radtke | +120 | +130 |
| Chris Duncan | -170 | -155 | Drew Dober | +142 | +130 |
| Terrance McKinney | -218 | -205 | Jim Miller | +180 | +170 |
| Donte Johnson | -170 | -175 | Cesar Almeida | +142 | +145 |
| Melquizael Costa | -360 | -375 | Jared Gordon | +285 | +295 |
| Bia Mesquita | -218 | -250 | Macy Chiasson | +180 | +205 |
| Samuel Sanches | -105 | -120 | Evan Elder | -115 | +100 |
Gane opened at -265 and is -225 now, so his break-even chance fell from 72.6% to 69.2%. That is a move toward Hokit, who went from +215 to +185.
Borralho opened at -135 and is -166 now, taking his break-even chance from 57.4% to 62.4%. That 5.0-point rise is the biggest move toward a favorite on the card. Evan Elder opened as the favorite at -115; Samuel Sanches is the favorite now at -120, the only bout where the favorite changed. Harrison and Nunes are where they opened, at -192 and +160.
Main card form: each fighter’s last three fights
Months are in US Eastern time, from each fighter’s ESPN fight log.
| Fighter | Last fight | Before that | Third |
|---|---|---|---|
| Ciryl Gane | Beat Alex Pereira, KO/TKO, June 2026 | No contest with Tom Aspinall, October 2025 | Beat Alexander Volkov, split decision, December 2024 |
| Josh Hokit | Beat Derrick Lewis, KO/TKO, June 2026 | Beat Curtis Blaydes, unanimous decision, April 2026 | Beat Denzel Freeman, KO/TKO, January 2026 |
| Kayla Harrison | Beat Julianna Peña, submission, June 2025 | Beat Ketlen Vieira, unanimous decision, October 2024 | Beat Holly Holm, submission, April 2024 |
| Amanda Nunes | Beat Irene Aldana, unanimous decision, June 2023 | Beat Julianna Peña, unanimous decision, July 2022 | Lost to Julianna Peña, submission, December 2021 |
| Caio Borralho | Beat Reinier de Ridder, unanimous decision, March 2026 | Lost to Nassourdine Imavov, unanimous decision, September 2025 | Beat Jared Cannonier, unanimous decision, August 2024 |
| Yousri Belgaroui | Beat Djorden Santos, KO/TKO, September 2026 | Beat Mansur Abdul-Malik, KO/TKO, March 2026 | Beat Azamat Bekoev, KO/TKO, October 2025 |
| Uroš Medić | Beat Daniel Rodriguez, KO/TKO, August 2026 | Beat Geoff Neal, KO/TKO, February 2026 | Beat Muslim Salikhov, KO/TKO, November 2025 |
| Kevin Holland | Beat Randy Brown, unanimous decision, April 2026 | Lost to Mike Malott, unanimous decision, October 2025 | Lost to Daniel Rodriguez, unanimous decision, July 2025 |
| Bilal Hasan | Beat Nilson Rojas, KO/TKO, August 2026 | Beat Mridul Saikia, KO/TKO, August 2026 | Beat Renaldy Manse, KO/TKO, December 2025 |
| Luis Gurule | Lost to Rei Tsuruya, submission, May 2026 | Beat Daniel Barez, unanimous decision, May 2026 | Lost to Alden Coria, unanimous decision, February 2026 |
More UFC
The previous numbered card’s results are on our UFC 333 page, and the Fight Night prices are on UFC Fight Night odds. Past cards are collected on UFC fight results, and our UFC betting guide explains how moneylines and round totals like the 3.5 on Gane vs. Hokit work. Every bet can lose; bet only what you can afford to lose.
*Sources: ESPN MMA scoreboard, fight center and core API (card, records, fight logs, DraftKings prices), read November 9, 2026, 22:54 UTC.*