Johnny Walker knocked out Waldo Cortes Acosta with a punch at 2:27 of the third round in the main event of UFC Fight Night at Meta APEX in Las Vegas on November 7, 2026, as a +170 underdog. The next UFC Fight Night is Procházka vs. Stirling at ABHA Arena in Doha, Qatar, on Saturday, November 21, and DraftKings has Navajo Stirling at -148 and Jiří Procházka at +124, as listed by ESPN on November 14, 2026 at 14:49 UTC.
This page makes no pick on either card. We have no number of our own for a fight to set against the price, so what follows is every price on the next card and how the last ones finished.
UFC Fight Night odds: Procházka vs. Stirling, November 21
Eight of the 11 bouts on the card are priced; Aleksandre Topuria vs. Santiago Luna, Nikolas Motta vs. Dom Mar Fan and Diyar Nurgozhay vs. Alik Lorenz had no line at that read. ESPN lists the first fights at 10:00 a.m. ET and the main event’s part of the card at 1:00 p.m. ET, and the card streams on Paramount+. The main event is the only five-round fight. Stirling comes in at 11-0 and Procházka at 32-6-1.
| Weight class | Favorite | Price | Underdog | Price |
|---|---|---|---|---|
| Light heavyweight | Navajo Stirling (11-0) | -148 | Jiří Procházka (32-6-1) | +124 |
| Featherweight | Kevin Vallejos (18-1) | -135 | Aljamain Sterling (26-5) | +114 |
| Lightweight | Dan Hooker (24-15) | -162 | Brian Ortega (16-5) | +136 |
| Flyweight | Kyoji Horiguchi (36-6) | -205 | Asu Almabayev (24-3) | +170 |
| Middleweight | Ikram Aliskerov (18-2) | -355 | Jared Cannonier (18-10) | +280 |
| Heavyweight | Shamil Gaziev (15-3) | -225 | Tallison Teixeira (9-2) | +185 |
| Flyweight | Alessandro Costa (17-5) | -135 | Amir Albazi (17-3) | +114 |
| Welterweight | Jake Matthews (23-8) | -170 | Tahir Abdullayev (20-3) | +142 |
Stirling at -148 has to win 59.7% of the time for the bet to break even, and Procházka at +124 has to win 44.6%. The two add up to 104.3%; the 4.3 points over 100 are the sportsbook’s margin. The closest fights on the card are two at the same price: Kevin Vallejos at -135 against Aljamain Sterling at +114, and Alessandro Costa at -135 against Amir Albazi at +114. The shortest price is Ikram Aliskerov at -355 against Jared Cannonier at +280.
UFC Fight Night: Cortes Acosta vs. Walker results
Favorites won 9 of the 14 fights on the DraftKings prices ESPN lists for the card. Seven went to the judges, six ended by KO/TKO and one by submission, and Elijah Smith stopped Davey Grant at 1:00 of the first round.
| Weight class | Winner (DraftKings price) | Loser (DraftKings price) | Method | Round, time |
|---|---|---|---|---|
| Heavyweight | Johnny Walker (+170) | Waldo Cortes Acosta (-205) | KO/TKO, punch | 3, 2:27 |
| Women’s strawweight | Tatiana Suarez (-218) | Virna Jandiroba (+180) | Decision, unanimous | 3, 5:00 |
| Bantamweight | Elijah Smith (-345) | Davey Grant (+275) | KO/TKO, punches | 1, 1:00 |
| Light heavyweight | Lucas Fernando (-310) | Billy Elekana (+250) | Decision, unanimous | 3, 5:00 |
| Women’s bantamweight | Nina Milošević (-500) | Priscila Cachoeira (+380) | KO/TKO, elbows | 2, 3:40 |
| Flyweight | Mitch Raposo (+205) | Marcos Degli (-250) | Decision, unanimous | 3, 5:00 |
| Featherweight | Ollie Schmid (+295) | Keiichiro Nakamura (-375) | Decision, unanimous | 3, 5:00 |
| Heavyweight | Thomas Petersen (-162) | Gabriel Lorenço (+136) | KO/TKO, punches | 3, 4:47 |
| Women’s flyweight | Karine Silva (-230) | Gabriella Fernandes (+190) | Decision, unanimous | 3, 5:00 |
| Featherweight | Murtazali Magomedov (+102) | Jose Delano (-122) | Decision, unanimous | 3, 5:00 |
| Featherweight | Austin Bashi (-675) | Carlos Calderon (+490) | Submission, rear naked choke | 1, 1:07 |
| Middleweight | Andre Petroski (+270) | Mantas Kondratavičius (-340) | KO/TKO, punches | 2, 4:39 |
| Welterweight | Seokhyeon Ko (-650) | Wellington Turman (+470) | Decision, unanimous | 3, 5:00 |
| Welterweight | José Souza (-185) | Jonny Parsons (+154) | KO/TKO, punches | 1, 4:16 |
Ollie Schmid at +295 was the longest price to win. Andre Petroski (+270), Mitch Raposo (+205), Walker (+170) and Murtazali Magomedov (+102) also won as underdogs.
On the October 31 card, favorites won 9 of 12 on the prices this page published. Tom Nolan, at +110, stopped Renato Moicano with elbows at 1:28 of the third round in the main event; Dakota Hope (+180) and Julian Erosa (+130) were the other underdogs to win.
Results and prices are from ESPN: each fight’s result on its UFC scoreboard, and DraftKings prices as ESPN lists them. The UFC’s numbered card this week is UFC 334: Gane vs. Hokit, and the Fight Night after Doha is Adesanya vs. Magomedov on December 5, 2026, as ESPN lists it. Results from past cards are on our UFC fight results page, and our UFC betting guide covers how fight bets work. For picks on the card, see how the best betting handicappers are approaching it.