NCAAF | NCAA Football
North Carolina Tar Heels Lines, Odds, Picks and Reviews
The North Carolina Tar Heels are the athletic teams for the University of North Carolina at Chapel Hill. The name Tar Heel is a nickname used to refer to individuals from the state of North Carolina, the Tar Heel State. The campus at Chapel Hill is referred to as the University of North Carolina for the purposes of the National Collegiate Athletic Association.The University of North Carolina at Chapel Hill was chartered in 1789, and in 1795 it became the first state-supported university in the United States. Since the school fostered the oldest collegiate team in the Carolinas, the school took on the nickname "Carolina," especially in athletics. The Tar Heels are also referred to as North Carolina...
Next Game
Past Game
FinishedSun Life Stadium Miami Gardens
Partials
1 2 3 4
7 10 0 24
3 10 7 7
Score
41
27
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 6,123 | 1 |
PN YARDS | 3,383 | 136 |
RN YARDS | 2,740 | 139 |
POINTS | 473 | 158 |
FG% ATT. | 0.625 | 39 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,354 | 118 |
PN YARDS AG. | 2,728 | 13 |
RN YARDS AG. | 1,626 | 40 |
POINTS AG. | 312 | 25 |
FG% AG. | 13 | 19 |
News Previews
News Recaps
Player Roster
Defensive Back
- 27 Giovanni Biggers 73 | 185lbs
- 2 Don Chapman 73 | 190lbs
- 0 Ja'Qurious Conley 73 | 210lbs
- 29 Storm Duck 73 | 195lbs
- 38 Val Edwards 74 | 200lbs
- 13 Obi Egbuna 70 | 180lbs
- 16 D.J. Ford 75 | 215lbs
- 20 Tony Grimes 73 | 170lbs
- 18 Christopher Holliday 75 | 210lbs
- 15 Ladaeson DeAndre Hollins 74 | 210lbs
- 19 Drew Homschek 73 | 195lbs
- Cam'Ron Kelly | lbs
- 1 Kyler McMichael 72 | 205lbs
- 4 Trey Morrison 69 | 195lbs
- 5 Patrice Rene 75 | 205lbs
- 6 Bryson Richardson 72 | 195lbs
- 3 Cameron Roseman-Sinclair 71 | 195lbs
- 14 Welton Spottsville 72 | 215lbs
- 23 Javon Terry 75 | 200lbs
- 2 Bryce Watts 72 | 175lbs
Defensive Line
- 54 A.J. Beatty 77 | 275lbs
- 41 Kedrick Bingley-Jones 76 | 280lbs
- 87 Colby Doreen 76 | 225lbs
- 56 Tomari Fox 74 | 280lbs
- 90 Xach Gill 77 | 290lbs
- 98 Kevin Hester Jr. 76 | 280lbs
- 88 Myles Murphy 76 | 295lbs
- 55 Clyde Pinder Jr. 72 | 305lbs
- 40 William Robertson 73 | 230lbs
- 52 Jahlil Taylor 71 | 320lbs
- 58 Lancine Turay 78 | 280lbs
- 93 Kristian Varner 76 | 300lbs
- 51 Raymond Vohasek 75 | 295lbs
Linebacker
- 7 Eugene Asante 73 | 210lbs
- 36 Jalen Brooks 72 | 235lbs
- 49 Parks Cochrane 71 | 230lbs
- 17 Chris Collins 76 | 240lbs
- 10 Desmond Evans 78 | 245lbs
- 12 Tomon Fox 75 | 255lbs
- 44 Jeremiah Gemmel 73 | 225lbs
- 48 Dilan Gonzalez 75 | 225lbs
- 33 Cedric Gray 74 | 215lbs
- 26 Jake Harkleroad 70 | 215lbs
- 42 Tyrone Hopper 76 | 245lbs
- 43 Braden Hunter 73 | 210lbs
- 8 Khadry Jackson 73 | 230lbs
- 97 Alex Nobles 74 | 250lbs
- 25 Kaimon Rucker 73 | 255lbs
- 21 Chazz Surratt 74 | 225lbs
- 24 Ethan West 75 | 235lbs
Long Snapper
Offensive Line
- 52 Jonathan Adorno 76 | 300lbs
- 68 Brian Anderson 74 | 295lbs
- 77 Wisdom Asaboro 80 | 320lbs
- 57 Cayden Baker 77 | 285lbs
- 76 William Barnes 76 | 335lbs
- 70 Noland Brown 72 | 300lbs
- 54 Chance Carroll 74 | 295lbs
- 75 Joshua Ezeudu 76 | 325lbs
- 69 Quiron Johnson 74 | 325lbs
- 65 Nick Mackovic 75 | 325lbs
- 64 Malik McGowan 75 | 315lbs
- 73 Marcus McKethan 79 | 330lbs
- 71 Triston Miller 76 | 290lbs
- 63 Ed Montilus 76 | 315lbs
- 55 Ty Murray 75 | 335lbs
- 66 Tobechi Nwokeji 77 | 305lbs
- 72 Asim Richards 76 | 305lbs
- 56 Billy Ross 77 | 320lbs
- 53 Jake Setterlind 79 | 320lbs
- 79 Hunter Shope 73 | 285lbs
- 74 Jordan Tucker 79 | 335lbs
- 51 Wyatt Tunall 77 | 290lbs
- 67 Trey Zimmerman 77 | 290lbs
Place Kicker
- 17 Grayson Atkins 69 | 188lbs
- 98 Noah Burnette 69 | 165lbs
- 96 Cooper Graham 73 | 200lbs
- 95 Jonathan Kim 72 | 205lbs
- 97 Noah Ruggles 75 | 195lbs
Punter
Quarterback
- 18 Vincent Amendola 74 | 240lbs
- 14 Jefferson Boaz 78 | 245lbs
- 6 Jacolby Criswell 72 | 225lbs
- 7 Sam Howell 73 | 225lbs
- 10 Jace Ruder 75 | 225lbs
Running Back
- 34 British Brooks 71 | 200lbs
- 8 Michael Carter 68 | 199lbs
- 21 Elijah Green 72 | 200lbs
- 23 Josh Henderson 72 | 210lbs
- 26 D.J. Jones 71 | 190lbs
- 25 Javonte Williams 70 | 220lbs
Tight End
- 81 John Copenhaver 75 | 220lbs
- 80 Will Crowley 72 | 235lbs
- 82 Kendall Karr 75 | 230lbs
- 88 Kamari Morales 74 | 250lbs
- 84 Garrett Walston 76 | 240lbs
Wide Receiver
- 2 Dyami Brown 73 | 185lbs
- 1 Khafre Brown 72 | 175lbs
- 35 Carson Burgess 71 | 170lbs
- 19 Austyn Chestnut 68 | 165lbs
- 28 Austin Chrismon 69 | 195lbs
- 15 Beau Corrales 75 | 205lbs
- 13 Tylee Craft 76 | 180lbs
- 11 Josh Downs 70 | 175lbs
- 89 Gray Goodwyn 68 | 160lbs
- 12 Stephen Gosnell 74 | 205lbs
- 3 Antoine Green 74 | 210lbs
- 4 Rontavius Groves 71 | 180lbs
- 32 Mason Laurence 72 | 180lbs
- 5 Dazz Newsome 71 | 190lbs
- 83 Justin Olson 74 | 190lbs
- 9 Ray Rose 73 | 210lbs
- 29 Jeffrey Saturday 71 | 175lbs
- 0 Emery Simmons 73 | 190lbs
- 85 Landon Stevens 74 | 195lbs
Stadium
Kenan Memorial Stadium
Chapel Hill, North Carolina, USA.
Capacity: 62,980