Michael Morales beat Gilbert Burns by KO/TKO at 3:39 of round 1. It was the main event of UFC Fight Night: Burns vs. Morales, which this page billed as UFC Fight Night 256, at the Meta APEX in Las Vegas on Saturday, May 17, 2025.
The card, also billed here as UFC on ESPN+ 114, ran to 11 bouts in ESPN’s results: 7 finished inside the distance, 4 went to decisions. Our picks went 7-4 on the 11 we could grade. The twelfth pick, Bellato vs. Craig, is not among ESPN’s results for the card, so it carries no grade.
UFC Fight Night 256 results
| Weight class | Winner | Loser | Method | Round, time |
|---|---|---|---|---|
| Welterweight | Michael Morales | Gilbert Burns | KO/TKO | 1, 3:39 |
| Lightweight | Mairon Santos | Sodiq Yusuff | Decision, unanimous | 3, 5:00 |
| Middleweight | Nursulton Ruziboev | Dustin Stoltzfus | Decision, unanimous | 3, 5:00 |
| Featherweight | Melquizael Costa | Julian Erosa | Decision, unanimous | 3, 5:00 |
| Lightweight | Gabe Green | Matheus Camilo | Submission | 2, 3:43 |
| Lightweight | Jared Gordon | Thiago Moisés | KO/TKO | 1, 3:37 |
| Featherweight | Yadier del Valle | Connor Matthews | Submission | 1, 2:54 |
| Women’s bantamweight | Luana Santos | Tainara Lisboa | Submission | 2, 4:59 |
| Women’s strawweight | Denise Gomes | Elise Reed | KO/TKO | 2, 0:30 |
| Flyweight | HyunSung Park | Carlos Hernandez | Submission | 1, 2:26 |
| Women’s strawweight | Tecia Pennington | Luana Pinheiro | Decision, unanimous | 3, 5:00 |
Seven bouts ended early. Morales, Jared Gordon and Denise Gomes won by KO/TKO. Gabe Green, Yadier del Valle, Luana Santos and HyunSung Park won by submission. The other 4 bouts went to the judges.
How our UFC Fight Night 256 picks did
Each pick below is graded as it was published, with the price it carried.
| Result | Our pick, as published | Grade |
|---|---|---|
| Michael Morales beat Gilbert Burns | Michael Morales (-950) | Won |
| Rodolfo Bellato vs. Paul Craig: not in ESPN’s results for the card | Rodolfo Bellato (-500) | not in ESPN’s results for the card |
| Mairon Santos beat Sodiq Yusuff | Mairon Santos (-135) | Won |
| Nursulton Ruziboev beat Dustin Stoltzfus | Nursulton Ruziboev (-290) | Won |
| Melquizael Costa beat Julian Erosa | Julian Erosa (+170) | Lost |
| Gabe Green beat Matheus Camilo | Matheus Camilo (-180) | Lost |
| Jared Gordon beat Thiago Moisés | Thiago Moises (-115) | Lost |
| Luana Santos beat Tainara Lisboa | Tainara Lisboa (+130) | Lost |
| Denise Gomes beat Elise Reed | Denise Gomes (-600) | Won |
| HyunSung Park beat Carlos Hernandez | Hyunsung Park (-160) | Won |
| Tecia Pennington beat Luana Pinheiro | Tecia Pennington (-390) | Won |
| Yadier del Valle beat Connor Matthews | Yadier Del Valle (-430) | Won |
The record is 7-4. Both underdog picks lost: Julian Erosa at +170 and Tainara Lisboa at +130. At one unit per graded pick, the seven wins paid +2.47 units and the four losses cost 4, a net of -1.53 units. The four “best picks” went 2-2: Mairon Santos (-135) and Hyunsung Park (-160) won, Thiago Moises (-115) and Erosa lost. This page called Morales “an easy call” at -950 and advised a prop rather than the moneyline. He won in round 1.
More UFC
Our UFC fight results page lists the winners and odds of the latest cards, and the next card has its own UFC Fight Night odds and predictions page. The UFC betting guide explains how fight prices work and our sportsbook reviews compare where to place them.