NCAAF | NCAA Football
Utah Utes Lines, Odds, Picks and Reviews
The Utah Utes are the athletics teams representing the University of Utah. They are named after the Ute tribe of Native Americans. The men's basketball team is known as the "Runnin' Utes"; the women's basketball team, formerly known as the "Lady Utes," now prefers to be referred to as the "Utes"; and the women's gymnastics team is known as the "Red Rocks". Currently Utah competes in the Pacific-12 Conference, after it was announced on June 17, 2010, that the Utes would join the conference in all sports, beginning in the 2011–2012 academic year. They are the third Pac-12 member to have previously spent time in the Western Athletic Conference (WAC), joining old conference rivals Arizona and Arizona...
Next Game
Past Game
FinishedRice-Eccles Stadium Salt Lake City
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 2,049 | 111 |
PN YARDS | 1,079 | 33 |
RN YARDS | 970 | 47 |
POINTS | 151 | 55 |
FG% ATT. | 1.000 | 133 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 1,825 | 21 |
PN YARDS AG. | 1,286 | 107 |
RN YARDS AG. | 539 | 132 |
POINTS AG. | 130 | 123 |
FG% AG. | 6 | 103 |
News Previews
News Recaps
Player Roster
Cornerback
- 8 Bronson Boyd 72 | 187lbs
- 4 JaTravis Broughton 71 | 190lbs
- 18 Marques Hamilton 72 | 165lbs
- 25 Kenzel Lawler 71 | 191lbs
- 2 Aaron Lowe 72 | 188lbs
- 23 Faybian Marks 70 | 185lbs
- 15 Malone Mataele 71 | 185lbs
- 21 Clark Phillips III 70 | 191lbs
- 31 LaCarea Pleasant-Johnson 72 | 170lbs
- 3 Drew Rawls 72 | 188lbs
- 5 Caine Savage 71 | 185lbs
Defensive Back
Defensive End
- 44 Xavier Carlton 78 | 260lbs
- 7 Van Fillinger 76 | 255lbs
- 65 Tyler Gleed 74 | 250lbs
- 56 Tyler Gonzalez 75 | 245lbs
- 90 Devin Kaufusi 79 | 270lbs
- 91 Blake Kuithe 75 | 255lbs
- 52 Max Miner 74 | 240lbs
- 66 Gavin Nawahine 74 | 240lbs
- 50 Fua Pututau 73 | 290lbs
- 41 Hauati Pututau 75 | 310lbs
- 46 Miki Suguturaga 76 | 260lbs
- 42 Mika Tafua 75 | 250lbs
- 58 Junior Tafuna 75 | 255lbs
- 92 Maxs Tupai 73 | 265lbs
- 12 Tyler Wegis 78 | 205lbs
Defensive Line
Defensive Tackle
- 57 Eli Morrow 72 | 250lbs
- 96 Tanoa Togiai 78 | 310lbs
- 49 Pita Tonga 73 | 310lbs
- 95 Aliki Vimahi 76 | 295lbs
Kicker
Linebacker
- 32 Moroni Anae 73 | 225lbs
- 47 Rob Bonar 73 | 225lbs
- 51 Samu Elisaia 72 | 225lbs
- 34 Graham Faloona 75 | 223lbs
- 9 Sione Fotu 72 | 230lbs
- 54 Hayden Furey 74 | 225lbs
- 37 Baron Gajkowski 73 | 225lbs
- 0 Devin Lloyd 75 | 232lbs
- 45 Andrew Mata'afa 75 | 208lbs
- 20 Jeremy Mercier 75 | 228lbs
- 81 Taniela Pututau 75 | 235lbs
- 29 Nephi Sewell 72 | 225lbs
- 59 Sione Tuha 74 | 213lbs
- 30 Chris Wilson 75 | 225lbs
Long Snapper
Offensive Line
- 76 London Bartholomew 74 | 298lbs
- 51 Keaton Bills 76 | 313lbs
- 71 Braeden Daniels 76 | 310lbs
- 72 Luke Felix-Fualalo 79 | 311lbs
- 55 Nick Ford 77 | 315lbs
- 74 Jaxon Garcia 74 | 330lbs
- 79 Alex Harrison 76 | 330lbs
- 94 Falcon Kaumatule 79 | 294lbs
- 68 Jaren Kump 77 | 305lbs
- 78 Sataoa Laumea 76 | 305lbs
- 70 Hunter Lotulelei 75 | 325lbs
- 53 Johnny Maea 76 | 310lbs
- 54 Paul Maile 74 | 300lbs
- 60 Shintaro Mann 71 | 245lbs
- 69 Simi Moala 79 | 312lbs
- 77 Bamidele Olaseni 79 | 335lbs
- 64 Marist Talavou 74 | 337lbs
- 50 Orlando Umana 76 | 311lbs
Place Kicker
Punter
Quarterback
- 16 Bryson Barnes 73 | 196lbs
- 8 Jake Bentley 76 | 220lbs
- 15 Nick Billoups 73 | 200lbs
- 9 Cooper Justice 78 | 235lbs
- 12 Drew Lisk 73 | 203lbs
- 7 Cameron Rising 74 | 220lbs
- 14 Carter Robinson 70 | 186lbs
Running Back
- 37 Faysal Aden 67 | 205lbs
- 2 Micah Bernard 71 | 200lbs
- 6 Devin Brumfield 70 | 212lbs
- 4 TJ Green 71 | 209lbs
- 22 Ty Jordan 67 | 200lbs
- 35 Aaron Tapusoa 68 | 219lbs
- 24 Elvis Vakapuna 67 | 205lbs
- 35 Charlie Vincent 70 | 195lbs
- 5 Jordan Wilmore 68 | 200lbs
- 34 Braedon Wissler 66 | 180lbs
- 36 Daniel Wood 69 | 200lbs
Safety
- 28 Jake Biggs 73 | 205lbs
- 19 Vonte Davis 72 | 190lbs
- 11 Dakota Hansen 72 | 200lbs
- 10 R.J. Hubert 72 | 195lbs
- 13 Kamo'i Latu 75 | 190lbs
- 14 Ben Renfro 73 | 190lbs
- 6 Nate Ritchie 74 | 200lbs
- 16 Zemaiah Vaughn 74 | 175lbs
Tight End
- 88 Branden Anderson 77 | 242lbs
- 89 Cole Fotheringham 76 | 245lbs
- 43 Mufi Hill-Hunt 78 | 255lbs
- 86 Dalton Kincaid 76 | 240lbs
- 80 Brant Kuithe 74 | 230lbs
- 39 Joe Ludwig 73 | 230lbs
- 85 Soa Rosales 75 | 245lbs
- 87 Thomas Yassmin 77 | 252lbs
Wide Receiver
- 13 Donte Banton 73 | 190lbs
- 28 Robbie Colenzo 66 | 160lbs
- 26 Maxwell Cotton 68 | 169lbs
- 18 Britain Covey 68 | 172lbs
- 0 Jaylen Dixon 69 | 170lbs
- 21 Solomon Enis 75 | 208lbs
- 83 Cameron Gardner 70 | 183lbs
- 27 Pierre Moudourou 73 | 209lbs
- 45 Samson Nacua 75 | 195lbs
- 81 Connor O'Toole 76 | 215lbs
- 10 Money Parks 70 | 170lbs
- 23 Kyrese Rowan 70 | 178lbs
- 82 Dylan Slavens 71 | 175lbs
- 1 Bryan Thompson 74 | 207lbs
- 84 Dominique Thompson 71 | 184lbs
- 17 Devaughn Vele 76 | 205lbs
- 3 Tyrone Young-Smith 76 | 205lbs
Stadium
Rice-Eccles Stadium
Salt Lake City, Utah, USA.
Capacity: 46,178