NHL player props today: DraftKings’ goalscorer prices for 143 players in all four games on Monday, October 19, as ESPN’s odds feed listed them at 2:28 a.m. Eastern on Monday, October 19.
None of our NHL predictions calls a goalscorer, so this page names no prop bet. It lists who DraftKings prices to score, from the shortest price to the longest, with each player’s goals this season and last. Hockey props move on line combinations and on who starts in goal, both confirmed close to puck drop, so check the price again before you bet.
The games
All times are Eastern. Moneylines and totals are DraftKings’ from the same read; the goalies are the starters ESPN expected at that time, and they have their own page.
| Puck drop | Game | Moneyline | Total | Expected goalies | Our prediction |
|---|---|---|---|---|---|
| Mon 7:00 p.m. | Ducks at Rangers | Ducks +120, Rangers -142 | 6.5 | Lukas Dostal and Dylan Garand | Ducks +120 |
| Mon 7:00 p.m. | Avalanche at Flyers | Avalanche -225, Flyers +185 | 6.5 | Mackenzie Blackwood and Dan Vladar | No bet |
| Mon 7:30 p.m. | Sharks at Maple Leafs | Sharks +120, Maple Leafs -142 | 6.5 | Yaroslav Askarov and Sergei Bobrovsky | Sharks +120 |
| Mon 9:00 p.m. | Penguins at Mammoth | Penguins +154, Mammoth -185 | 6.5 | Arturs Silovs and Karel Vejmelka | Penguins +154 |
How a goalscorer price reads
An anytime goalscorer bet wins if the player scores; how overtime and a shootout are treated is a house rule, so read your book’s. The shortest price in Ducks at Rangers is Pavel Dorofeyev at +160: $100 returns $160 profit if he scores, and the price implies a 38.5% chance.
There is no price on a player not scoring, so the margin cannot be taken out of one price, and every implied chance below runs a little high for that reason. “2+ goals” needs two; “first goal” pays only if his is the game’s first. Our NHL prop betting guide covers the other hockey props.
Beside each price are the player’s goals in games played this season, from ESPN’s 2026-27 statistics, and his goals last season. A season a few weeks old is a small sample; last season’s line is the longer record.
Anaheim Ducks at New York Rangers
Monday, October 19, 7:00 p.m. Eastern, Madison Square Garden. The Ducks are 4-3-0 and the Rangers 6-3-1 this season. ESPN expected Lukas Dostal (0.882 save percentage in 6 games) and Dylan Garand (0.927 save percentage in 6 games) in goal at the read. Our prediction for the game: Ducks +120.
| Player | Anytime goal | Implied | 2+ goals | First goal | Goals this season | Goals last season |
|---|---|---|---|---|---|---|
| Pavel Dorofeyev, Rangers | +160 | 38.5% | +1200 | +1100 | 2 in 10 | 37 in 82 |
| Alexis Lafreniere, Rangers | +175 | 36.4% | +1300 | +1200 | 7 in 10 | 24 in 82 |
| Cutter Gauthier, Ducks | +175 | 36.4% | +1300 | +1200 | 2 in 6 | 41 in 76 |
| Mika Zibanejad, Rangers | +185 | 35.1% | +1400 | +1200 | 2 in 10 | 34 in 81 |
| Beckett Sennecke, Ducks | +200 | 33.3% | +1500 | +1300 | 5 in 7 | 23 in 82 |
| Leo Carlsson, Ducks | +235 | 29.9% | +1900 | +1500 | 2 in 7 | 29 in 70 |
| Mikael Granlund, Ducks | +270 | 27.0% | +2500 | +1700 | 2 in 6 | 19 in 58 |
| J.T. Miller, Rangers | +275 | 26.7% | +2500 | +1600 | 1 in 10 | 17 in 68 |
| Gabe Perreault, Rangers | +300 | 25.0% | +3000 | +1800 | 3 in 10 | 12 in 49 |
| Will Cuylle, Rangers | +320 | 23.8% | +3000 | +1800 | 3 in 10 | 20 in 82 |
| Alex Killorn, Ducks | +390 | 20.4% | +4500 | +2200 | 1 in 7 | 15 in 82 |
| Roger McQueen, Ducks | +400 | 20.0% | +4000 | +2200 | 0 in 2 | no game |
| Eeli Tolvanen, Rangers | +425 | 19.0% | +4500 | +2500 | 3 in 10 | 12 in 78 |
| Frank Vatrano, Ducks | +425 | 19.0% | +4500 | +2500 | 1 in 4 | 5 in 50 |
| Nikita Klepov, Ducks | +425 | 19.0% | +5000 | +2500 | 0 in 2 | no game |
| Tye Kartye, Rangers | +425 | 19.0% | +5000 | +2500 | 2 in 10 | 8 in 64 |
| Judd Caulfield, Ducks | +475 | 17.4% | +5500 | +2800 | 1 in 7 | no game |
| Adam Fox, Rangers | +500 | 16.7% | +6500 | +2800 | 0 in 10 | 9 in 55 |
| Jackson LaCombe, Ducks | +550 | 15.4% | +7000 | +3000 | 1 in 7 | 10 in 82 |
| Noah Laba, Rangers | +600 | 14.3% | +8000 | +3500 | 0 in 10 | 9 in 74 |
| Oliver Bjorkstrand, Rangers | +600 | 14.3% | +8000 | +3500 | 2 in 10 | 12 in 80 |
| A.J. Greer, Ducks | +650 | 13.3% | +8000 | +3500 | 0 in 6 | 17 in 78 |
| Sean Durzi, Rangers | +700 | 12.5% | +10000 | +3500 | 1 in 10 | 5 in 60 |
| Taylor Raddysh, Rangers | +800 | 11.1% | +10000 | +4000 | 0 in 1 | 9 in 68 |
| Tim Washe, Ducks | +800 | 11.1% | not posted | +4000 | 2 in 7 | 2 in 39 |
| Vladislav Gavrikov, Rangers | +800 | 11.1% | not posted | +4000 | 1 in 10 | 14 in 82 |
| Jeff Malott, Ducks | +850 | 10.5% | not posted | +4500 | 1 in 7 | 3 in 58 |
| Tristan Luneau, Ducks | +850 | 10.5% | not posted | +4000 | 0 in 7 | 1 in 1 |
| Justin Dowling, Rangers | +1000 | 9.1% | not posted | +5000 | 0 in 2 | 0 in 2 |
| Pavel Mintyukov, Ducks | +1100 | 8.3% | not posted | +5500 | 0 in 7 | 8 in 73 |
| Alberts Smits, Rangers | +1500 | 6.2% | not posted | +7000 | 0 in 10 | no game |
| Braden Schneider, Rangers | +1500 | 6.2% | not posted | +7000 | 0 in 10 | 2 in 82 |
| Marcus Pettersson, Rangers | +1600 | 5.9% | not posted | +8000 | 0 in 10 | 3 in 82 |
| Tyson Hinds, Ducks | +1700 | 5.6% | not posted | +8000 | 0 in 7 | 0 in 6 |
| Noah Warren, Ducks | +1900 | 5.0% | not posted | +8000 | 0 in 7 | no game |
| Drew Helleson, Ducks | +2000 | 4.8% | not posted | +8000 | 0 in 2 | 2 in 60 |
Colorado Avalanche at Philadelphia Flyers
Monday, October 19, 7:00 p.m. Eastern, Xfinity Mobile Arena. The Avalanche are 5-2-1 and the Flyers 1-6-3 this season. ESPN expected Mackenzie Blackwood (0.890 save percentage in 6 games) and Dan Vladar (0.889 save percentage in 5 games) in goal at the read. Our prediction for the game: No bet.
| Player | Anytime goal | Implied | 2+ goals | First goal | Goals this season | Goals last season |
|---|---|---|---|---|---|---|
| Nathan MacKinnon, Avalanche | +100 | 50.0% | +600 | +750 | 6 in 8 | 53 in 80 |
| Artturi Lehkonen, Avalanche | +190 | 34.5% | +1500 | +1300 | 6 in 8 | 21 in 70 |
| Martin Necas, Avalanche | +215 | 31.7% | +1600 | +1400 | 4 in 8 | 38 in 78 |
| Matvei Michkov, Flyers | +245 | 29.0% | +2000 | +1400 | 4 in 10 | 20 in 81 |
| Brock Nelson, Avalanche | +265 | 27.4% | +2200 | +1700 | 3 in 8 | 33 in 81 |
| Trevor Zegras, Flyers | +275 | 26.7% | +2500 | +1600 | 2 in 10 | 26 in 81 |
| Tyson Foerster, Flyers | +275 | 26.7% | +2500 | +1600 | 1 in 10 | 13 in 29 |
| Porter Martone, Flyers | +285 | 26.0% | +2800 | +1800 | 2 in 10 | 4 in 9 |
| Cale Makar, Avalanche | +290 | 25.6% | +2800 | +1800 | 3 in 7 | 20 in 75 |
| Nazem Kadri, Avalanche | +295 | 25.3% | +2800 | +1800 | 0 in 8 | 16 in 77 |
| T.J. Hughes, Avalanche | +295 | 25.3% | +3000 | +1800 | 1 in 8 | no game |
| Jaden Schwartz, Avalanche | +330 | 23.3% | +3000 | +2000 | 3 in 8 | 11 in 50 |
| Gabriel Landeskog, Avalanche | +340 | 22.7% | +3500 | +2000 | 3 in 8 | 14 in 60 |
| Christian Dvorak, Flyers | +370 | 21.3% | +3500 | +2000 | 2 in 10 | 18 in 80 |
| Denver Barkey, Flyers | +425 | 19.0% | +5000 | +2500 | 0 in 7 | 5 in 43 |
| Michael Bunting, Flyers | +450 | 18.2% | +5500 | +2500 | 0 in 6 | 14 in 74 |
| Sean Couturier, Flyers | +475 | 17.4% | +6000 | +2500 | 0 in 10 | 12 in 78 |
| Noah Cates, Flyers | +550 | 15.4% | +8000 | +3000 | 0 in 10 | 18 in 82 |
| Devon Toews, Avalanche | +600 | 14.3% | +7000 | +3000 | 2 in 8 | 3 in 68 |
| Noel Acciari, Flyers | +600 | 14.3% | +8000 | +3000 | 0 in 10 | 13 in 67 |
| Parker Kelly, Avalanche | +700 | 12.5% | +10000 | +4000 | 1 in 8 | 21 in 82 |
| David Jiricek, Flyers | +750 | 11.8% | not posted | +4500 | 0 in 8 | 0 in 26 |
| Travis Sanheim, Flyers | +750 | 11.8% | not posted | +4000 | 1 in 10 | 11 in 81 |
| Gavin Brindley, Avalanche | +800 | 11.1% | not posted | +4500 | 0 in 2 | 6 in 56 |
| Jamie Drysdale, Flyers | +800 | 11.1% | not posted | +4000 | 0 in 10 | 8 in 78 |
| Sam Malinski, Avalanche | +950 | 9.5% | not posted | +5000 | 0 in 7 | 8 in 82 |
| Fedor Svechkov, Avalanche | +1000 | 9.1% | not posted | +5000 | 1 in 8 | 4 in 70 |
| Garrett Wilson, Flyers | +1100 | 8.3% | not posted | +5000 | 0 in 2 | 0 in 3 |
| Brent Burns, Avalanche | +1200 | 7.7% | not posted | +5500 | 0 in 8 | 12 in 82 |
| Josh Manson, Avalanche | +1400 | 6.7% | not posted | +6500 | 1 in 8 | 5 in 79 |
| Nick Seeler, Flyers | +1500 | 6.2% | not posted | +7500 | 0 in 10 | 4 in 80 |
| Oliver Bonk, Flyers | +1500 | 6.2% | not posted | +7000 | 0 in 4 | 1 in 1 |
| Brett Kulak, Avalanche | +2000 | 4.8% | not posted | +9000 | 0 in 8 | 1 in 83 |
| Noah Juulsen, Avalanche | +2200 | 4.3% | not posted | +9000 | 0 in 6 | 1 in 52 |
| Simon Benoit, Flyers | +2500 | 3.8% | not posted | +9000 | 0 in 9 | 0 in 73 |
San Jose Sharks at Toronto Maple Leafs
Monday, October 19, 7:30 p.m. Eastern, Scotiabank Arena. The Sharks are 4-3-1 and the Maple Leafs 3-4-2 this season. ESPN expected Yaroslav Askarov (0.848 save percentage in 5 games) and Sergei Bobrovsky (0.890 save percentage in 6 games) in goal at the read. Our prediction for the game: Sharks +120.
| Player | Anytime goal | Implied | 2+ goals | First goal | Goals this season | Goals last season |
|---|---|---|---|---|---|---|
| Auston Matthews, Maple Leafs | +115 | 46.5% | +750 | not posted | 6 in 9 | 27 in 60 |
| Macklin Celebrini, Sharks | +115 | 46.5% | +700 | not posted | 3 in 6 | 45 in 82 |
| William Nylander, Maple Leafs | +155 | 39.2% | +1100 | not posted | 5 in 9 | 30 in 65 |
| Kirill Marchenko, Maple Leafs | +170 | 37.0% | +1200 | not posted | 4 in 9 | 27 in 76 |
| Will Smith, Sharks | +190 | 34.5% | +1500 | not posted | 3 in 8 | 24 in 69 |
| Jack Roslovic, Maple Leafs | +245 | 29.0% | +2000 | not posted | 3 in 9 | 21 in 69 |
| Gavin McKenna, Maple Leafs | +265 | 27.4% | +2500 | not posted | 2 in 9 | no game |
| Ivar Stenberg, Sharks | +290 | 25.6% | +2800 | not posted | 2 in 8 | no game |
| Tyler Toffoli, Sharks | +310 | 24.4% | +3000 | not posted | 2 in 8 | 19 in 79 |
| Easton Cowan, Maple Leafs | +320 | 23.8% | +3000 | not posted | 3 in 9 | 11 in 66 |
| Igor Chernyshov, Sharks | +350 | 22.2% | +3500 | not posted | 2 in 8 | 9 in 28 |
| Alexander Wennberg, Sharks | +360 | 21.7% | +4000 | not posted | 0 in 8 | 18 in 80 |
| Kiefer Sherwood, Sharks | +380 | 20.8% | +4000 | not posted | 1 in 8 | 23 in 72 |
| Nick Paul, Maple Leafs | +400 | 20.0% | +4500 | not posted | 1 in 9 | 7 in 51 |
| Mason Marchment, Sharks | +425 | 19.0% | +5000 | not posted | 2 in 8 | 19 in 68 |
| Collin Graf, Sharks | +450 | 18.2% | +5000 | not posted | 1 in 8 | 21 in 81 |
| Darren Raddysh, Maple Leafs | +475 | 17.4% | +6000 | not posted | 0 in 9 | 22 in 73 |
| Michael Misa, Sharks | +500 | 16.7% | +6500 | not posted | 0 in 8 | 9 in 45 |
| Colton Sissons, Maple Leafs | +550 | 15.4% | +8000 | not posted | 2 in 9 | 6 in 66 |
| Bo Groulx, Maple Leafs | +650 | 13.3% | +8000 | not posted | 0 in 6 | 3 in 13 |
| Nick Blankenburg, Maple Leafs | +650 | 13.3% | +9000 | not posted | 1 in 4 | 8 in 61 |
| Teddy Blueger, Maple Leafs | +650 | 13.3% | +9000 | not posted | 0 in 9 | 9 in 35 |
| Brandon Duhaime, Maple Leafs | +700 | 12.5% | not posted | not posted | 0 in 9 | 4 in 82 |
| Dmitry Orlov, Sharks | +800 | 11.1% | not posted | not posted | 1 in 8 | 3 in 82 |
| Morgan Rielly, Maple Leafs | +850 | 10.5% | not posted | not posted | 0 in 9 | 11 in 78 |
| Zack Ostapchuk, Sharks | +850 | 10.5% | not posted | not posted | 0 in 8 | 4 in 59 |
| Darnell Nurse, Sharks | +900 | 10.0% | not posted | not posted | 1 in 7 | 7 in 82 |
| Jacob Trouba, Sharks | +1000 | 9.1% | not posted | not posted | 1 in 8 | 10 in 81 |
| Barclay Goodrow, Sharks | +1100 | 8.3% | not posted | not posted | 0 in 8 | 5 in 82 |
| Zack MacEwen, Maple Leafs | +1100 | 8.3% | not posted | not posted | 0 in 3 | 0 in 3 |
| Michael Kesselring, Sharks | +1300 | 7.1% | not posted | not posted | 0 in 8 | 0 in 34 |
| Nolan Allan, Sharks | +1300 | 7.1% | not posted | not posted | 1 in 4 | no game |
| Oliver Ekman-Larsson, Maple Leafs | +1400 | 6.7% | not posted | not posted | 0 in 9 | 8 in 78 |
| Sam Dickinson, Sharks | +1600 | 5.9% | not posted | not posted | 0 in 6 | 1 in 72 |
| Jake McCabe, Maple Leafs | +1900 | 5.0% | not posted | not posted | 0 in 9 | 5 in 80 |
| Troy Stecher, Maple Leafs | +2200 | 4.3% | not posted | not posted | 0 in 9 | 3 in 64 |
Pittsburgh Penguins at Utah Mammoth
Monday, October 19, 9:00 p.m. Eastern, Delta Center. The Penguins are 3-5-1 and the Mammoth 6-3-0 this season. ESPN expected Arturs Silovs (0.875 save percentage in 5 games) and Karel Vejmelka (0.879 save percentage in 8 games) in goal at the read. Our prediction for the game: Penguins +154.
| Player | Anytime goal | Implied | 2+ goals | First goal | Goals this season | Goals last season |
|---|---|---|---|---|---|---|
| Dylan Guenther, Mammoth | +135 | 42.6% | +900 | +1000 | 4 in 9 | 40 in 79 |
| Nick Schmaltz, Mammoth | +160 | 38.5% | +1100 | +1100 | 6 in 9 | 33 in 82 |
| Clayton Keller, Mammoth | +185 | 35.1% | +1400 | +1300 | 3 in 9 | 26 in 82 |
| Bryan Rust, Penguins | +210 | 32.3% | +1700 | +1400 | 3 in 6 | 29 in 72 |
| Sidney Crosby, Penguins | +220 | 31.2% | +1900 | +1500 | 3 in 9 | 29 in 68 |
| Logan Cooley, Mammoth | +225 | 30.8% | +1900 | +1600 | 1 in 9 | 24 in 54 |
| Tommy Novak, Penguins | +250 | 28.6% | +2200 | +1700 | 3 in 9 | 16 in 82 |
| Rickard Rakell, Penguins | +255 | 28.2% | +2200 | +1700 | 0 in 9 | 24 in 60 |
| Evgeni Malkin, Penguins | +265 | 27.4% | +2500 | +1800 | 5 in 9 | 19 in 56 |
| Vincent Trocheck, Mammoth | +270 | 27.0% | +2200 | +1700 | 2 in 9 | 16 in 67 |
| Anders Lee, Mammoth | +275 | 26.7% | +2500 | +1700 | 2 in 9 | 19 in 82 |
| Ben Kindel, Penguins | +330 | 23.3% | +3500 | +2000 | 2 in 8 | 17 in 77 |
| Lawson Crouse, Mammoth | +350 | 22.2% | +3000 | +2200 | 1 in 9 | 24 in 81 |
| Barrett Hayton, Mammoth | +370 | 21.3% | +4000 | +2200 | 1 in 9 | 10 in 67 |
| Kailer Yamamoto, Mammoth | +425 | 19.0% | +5000 | +2500 | 1 in 4 | 13 in 59 |
| Mikhail Sergachev, Mammoth | +450 | 18.2% | +6000 | +3000 | 3 in 9 | 10 in 78 |
| Erik Karlsson, Penguins | +500 | 16.7% | +7000 | +3500 | 0 in 9 | 15 in 75 |
| Nick Robertson, Penguins | +500 | 16.7% | +6000 | +3000 | 4 in 9 | 16 in 78 |
| Ville Koivunen, Penguins | +500 | 16.7% | +5500 | +3000 | 1 in 7 | 2 in 39 |
| Andrei Kuzmenko, Penguins | +600 | 14.3% | +7500 | +3500 | 0 in 5 | 13 in 52 |
| Jack McBain, Mammoth | +600 | 14.3% | +8000 | +3000 | 1 in 9 | 9 in 75 |
| Daniil But, Mammoth | +650 | 13.3% | +9000 | +3500 | 2 in 9 | 3 in 29 |
| Kevin Stenlund, Mammoth | +650 | 13.3% | +9000 | +3500 | 0 in 9 | 4 in 80 |
| Connor Dewar, Penguins | +700 | 12.5% | +9000 | +4000 | 1 in 9 | 14 in 78 |
| Elmer Soderblom, Penguins | +700 | 12.5% | +10000 | +4000 | 0 in 4 | 7 in 59 |
| John Marino, Mammoth | +700 | 12.5% | not posted | +4000 | 2 in 9 | 4 in 80 |
| MacKenzie Weegar, Mammoth | +800 | 11.1% | not posted | +4500 | 2 in 9 | 4 in 79 |
| Blake Lizotte, Penguins | +850 | 10.5% | not posted | +4500 | 0 in 9 | 7 in 55 |
| Declan Carlile, Penguins | +950 | 9.5% | not posted | +5000 | 2 in 9 | 1 in 42 |
| Kris Letang, Penguins | +1000 | 9.1% | not posted | +5000 | 0 in 9 | 3 in 74 |
| Nate Schmidt, Mammoth | +1300 | 7.1% | not posted | +6500 | 0 in 9 | 5 in 82 |
| Kaedan Korczak, Penguins | +1400 | 6.7% | not posted | +7000 | 0 in 9 | 3 in 78 |
| Dmitri Simashev, Mammoth | +1500 | 6.2% | not posted | +6500 | 0 in 9 | 0 in 28 |
| Andrew Peeke, Mammoth | +1600 | 5.9% | not posted | +7500 | 1 in 9 | 5 in 77 |
| Spencer Stastney, Penguins | +2000 | 4.8% | not posted | +8000 | 0 in 4 | 2 in 66 |
| Trevor van Riemsdyk, Penguins | +2500 | 3.8% | not posted | +11000 | 0 in 5 | 3 in 68 |
Where these numbers come from
Prices, moneylines and totals are DraftKings’, as ESPN’s odds feed carried them at 2:28 a.m. Eastern on Monday, October 19. Goals, games and save percentages are ESPN’s regular-season statistics for 2026-27 and 2025-26; the expected goalies are ESPN’s listing at the same time. What happens to a bet on a player who is scratched is also a house rule. Basketball’s version of this board is NBA player props today.