Week 5 of the 2026 college football season is over. All 59 games involving FBS teams are final, from Thursday, October 1 to Saturday, October 3, and we published a prediction for each of them. Our bets against the spread went 23-22-1 for college football Week 5: 46 bets, 23 won, 22 lost and 1 push, with 13 games where the call was no bet.
Each bet is graded at the line its prediction published, against ESPN’s finals. This week’s games are on the Week 10 page, which covers Tuesday, November 3 to Saturday, November 7, 2026. Every current prediction is on our college football predictions hub.
The ranked games
Sixteen games involved a team ranked in the AP Top 25 going into the week. Our bets in those games went 6-7 with no pushes, and 3 of the 16 were no bet.
| Date | Game | Final | Our call | Result |
|---|---|---|---|---|
| Sat 3 Oct | No. 7 Alabama at No. 16 Mississippi State | Alabama 56, Mississippi State 23 | Mississippi State +5.5 | lost |
| Sat 3 Oct | UCF at No. 20 Houston | UCF 17, Houston 27 | UCF +12.5 | won |
| Sat 3 Oct | Boston College at No. 21 SMU | Boston College 16, SMU 25 | Boston College +20.5 | won |
| Sat 3 Oct | No. 3 Notre Dame at North Carolina | Notre Dame 37, North Carolina 26 | No bet | not graded |
| Sat 3 Oct | Vanderbilt at No. 2 Georgia | Vanderbilt 14, Georgia 38 | Vanderbilt +24.5 | won |
| Sat 3 Oct | Auburn at No. 17 Tennessee | Auburn 14, Tennessee 24 | Auburn +7 | lost |
| Sat 3 Oct | No. 5 Ohio State at No. 14 Iowa | Ohio State 31, Iowa 14 | Iowa +13.5 | lost |
| Sat 3 Oct | No. 8 Florida at No. 25 Missouri | Florida 17, Missouri 45 | Missouri +4.5 | won |
| Sat 3 Oct | No. 24 Kentucky at South Carolina | Kentucky 35, South Carolina 34 | South Carolina -2.5 | lost |
| Sat 3 Oct | No. 10 BYU at TCU | BYU 17, TCU 10 | TCU +6.5 | lost |
| Sat 3 Oct | No. 12 Texas Tech at Colorado | Texas Tech 29, Colorado 7 | No bet | not graded |
| Sat 3 Oct | No. 4 Miami at Clemson | Miami 41, Clemson 13 | Clemson +17.5 | lost |
| Sat 3 Oct | Washington at No. 18 USC | Washington 21, USC 25 | Washington +8.5 | won |
| Sat 3 Oct | Utah State at No. 22 Boise State | Utah State 18, Boise State 37 | Utah State +19.5 | won |
| Sat 3 Oct | McNeese at No. 11 LSU | McNeese 14, LSU 63 | No bet | not graded |
| Sat 3 Oct | No. 6 Indiana at Rutgers | Indiana 47, Rutgers 15 | Rutgers +24.5 | lost |
College football Week 5 results
Each row below has one of the week’s 59 finals, our call as published and how it graded, and each game links to its own prediction.
| Date | Game | Final | Our call | Result |
|---|---|---|---|---|
| Thu 1 Oct | Western Kentucky at New Mexico State | Western Kentucky 13, New Mexico State 34 | New Mexico State -2.5 | won |
| Thu 1 Oct | North Texas at Tulsa | North Texas 45, Tulsa 44 | North Texas +1.5 | won |
| Fri 2 Oct | Pittsburgh at Virginia Tech | Pittsburgh 35, Virginia Tech 33 | Pittsburgh +3.5 | won |
| Fri 2 Oct | Liberty at Delaware | Liberty 30, Delaware 14 | Delaware +7 | lost |
| Fri 2 Oct | Penn State at Northwestern | Penn State 13, Northwestern 34 | Northwestern +2.5 | won |
| Sat 3 Oct | Memphis at Charlotte | Memphis 59, Charlotte 8 | Charlotte +20.5 | lost |
| Sat 3 Oct | No. 7 Alabama at No. 16 Mississippi State | Alabama 56, Mississippi State 23 | Mississippi State +5.5 | lost |
| Sat 3 Oct | Middle Tennessee at Kansas | Middle Tennessee 0, Kansas 55 | Middle Tennessee +18.5 | lost |
| Sat 3 Oct | UCF at No. 20 Houston | UCF 17, Houston 27 | UCF +12.5 | won |
| Sat 3 Oct | West Virginia at Iowa State | West Virginia 42, Iowa State 45 | Iowa State -3.5 | lost |
| Sat 3 Oct | Boston College at No. 21 SMU | Boston College 16, SMU 25 | Boston College +20.5 | won |
| Sat 3 Oct | No. 3 Notre Dame at North Carolina | Notre Dame 37, North Carolina 26 | No bet | not graded |
| Sat 3 Oct | Stanford at Wake Forest | Stanford 3, Wake Forest 57 | No bet | not graded |
| Sat 3 Oct | Syracuse at UConn | Syracuse 42, UConn 41 | UConn +6 | won |
| Sat 3 Oct | Michigan at Minnesota | Michigan 14, Minnesota 20 | Minnesota +5.5 | won |
| Sat 3 Oct | Navy at Air Force | Navy 9, Air Force 14 | Navy +3.5 | lost |
| Sat 3 Oct | Michigan State at Wisconsin | Michigan State 3, Wisconsin 31 | No bet | not graded |
| Sat 3 Oct | Vanderbilt at No. 2 Georgia | Vanderbilt 14, Georgia 38 | Vanderbilt +24.5 | won |
| Sat 3 Oct | Western Michigan at Buffalo | Western Michigan 20, Buffalo 17 | Buffalo +13.5 | won |
| Sat 3 Oct | Toledo at Ball State | Toledo 39, Ball State 24 | Ball State +19.5 | won |
| Sat 3 Oct | Auburn at No. 17 Tennessee | Auburn 14, Tennessee 24 | Auburn +7 | lost |
| Sat 3 Oct | California at UNLV | California 31, UNLV 39 | No bet | not graded |
| Sat 3 Oct | Louisville at NC State | Louisville 28, NC State 31 | NC State +4 | won |
| Sat 3 Oct | Virginia at Florida State | Virginia 7, Florida State 38 | Florida State +2.5 | won |
| Sat 3 Oct | No. 5 Ohio State at No. 14 Iowa | Ohio State 31, Iowa 14 | Iowa +13.5 | lost |
| Sat 3 Oct | Samford at UAB | Samford 14, UAB 33 | No bet | not graded |
| Sat 3 Oct | Wyoming at North Dakota State | Wyoming 0, North Dakota State 28 | No bet | not graded |
| Sat 3 Oct | Akron at Central Michigan | Akron 17, Central Michigan 41 | Central Michigan -6 | won |
| Sat 3 Oct | Eastern Michigan at Massachusetts | Eastern Michigan 38, Massachusetts 14 | Eastern Michigan +4.5 | won |
| Sat 3 Oct | Ohio at Kent State | Ohio 13, Kent State 10 | Kent State +3 | push |
| Sat 3 Oct | Bowling Green at Miami (OH) | Bowling Green 24, Miami (OH) 20 | Bowling Green +13.5 | won |
| Sat 3 Oct | Old Dominion at Georgia State | Old Dominion 10, Georgia State 42 | Old Dominion +2.5 | lost |
| Sat 3 Oct | Marshall at James Madison | Marshall 17, James Madison 45 | Marshall +18.5 | lost |
| Sat 3 Oct | No. 8 Florida at No. 25 Missouri | Florida 17, Missouri 45 | Missouri +4.5 | won |
| Sat 3 Oct | Maryland at Nebraska | Maryland 23, Nebraska 48 | Maryland +14.5 | lost |
| Sat 3 Oct | UTEP at New Mexico | UTEP 7, New Mexico 61 | UTEP +22.5 | lost |
| Sat 3 Oct | No. 24 Kentucky at South Carolina | Kentucky 35, South Carolina 34 | South Carolina -2.5 | lost |
| Sat 3 Oct | Purdue at Illinois | Purdue 24, Illinois 17 | Illinois -10 | lost |
| Sat 3 Oct | Oregon State at Colorado State | Oregon State 56, Colorado State 26 | Colorado State +5.5 | lost |
| Sat 3 Oct | Texas Southern at Florida Atlantic | Texas Southern 10, Florida Atlantic 66 | No bet | not graded |
| Sat 3 Oct | Arkansas at Texas A&M | Arkansas 7, Texas A&M 34 | No bet | not graded |
| Sat 3 Oct | No. 10 BYU at TCU | BYU 17, TCU 10 | TCU +6.5 | lost |
| Sat 3 Oct | UTSA at Rice | UTSA 16, Rice 14 | Rice +10.5 | won |
| Sat 3 Oct | Georgia Southern at Coastal Carolina | Georgia Southern 31, Coastal Carolina 24 | Coastal Carolina +2.5 | lost |
| Sat 3 Oct | UL Monroe at South Alabama | UL Monroe 35, South Alabama 52 | UL Monroe +14 | lost |
| Sat 3 Oct | No. 12 Texas Tech at Colorado | Texas Tech 29, Colorado 7 | No bet | not graded |
| Sat 3 Oct | No. 4 Miami at Clemson | Miami 41, Clemson 13 | Clemson +17.5 | lost |
| Sat 3 Oct | Washington at No. 18 USC | Washington 21, USC 25 | Washington +8.5 | won |
| Sat 3 Oct | Utah State at No. 22 Boise State | Utah State 18, Boise State 37 | Utah State +19.5 | won |
| Sat 3 Oct | Temple at South Florida | Temple 17, South Florida 13 | South Florida -6 | lost |
| Sat 3 Oct | Army at Louisiana Tech | Army 29, Louisiana Tech 31 | Louisiana Tech +2.5 | won |
| Sat 3 Oct | McNeese at No. 11 LSU | McNeese 14, LSU 63 | No bet | not graded |
| Sat 3 Oct | No. 6 Indiana at Rutgers | Indiana 47, Rutgers 15 | Rutgers +24.5 | lost |
| Sat 3 Oct | Arkansas State at Louisiana | Arkansas State 20, Louisiana 23 | No bet | not graded |
| Sat 3 Oct | Fresno State at Washington State | Fresno State 26, Washington State 6 | No bet | not graded |
| Sat 3 Oct | Baylor at Arizona State | Baylor 55, Arizona State 19 | No bet | not graded |
| Sat 3 Oct | Texas State at San Diego State | Texas State 29, San Diego State 31 | San Diego State +4.5 | won |
| Sat 3 Oct | Cincinnati at Arizona | Cincinnati 7, Arizona 34 | Arizona -7 | won |
| Sat 3 Oct | San José State at Hawai'i | San José State 20, Hawai'i 16 | Hawai'i -2.5 | lost |
How the calls are graded
Every call is graded against the point spread, at the line printed on that game’s prediction. A “no bet” means the prediction recommended no bet on the spread, so the game has no grade; 13 of the 59 games fall there. A push is a game decided by exactly the line, and Week 5 had 1.
The week before is on the Week 4 page. The week after is on the Week 6 page.
Sources: final scores from ESPN, read 03:50 UTC on Wednesday, November 4, 2026; our calls read from the live site at 03:51 UTC on Wednesday, November 4, 2026; ranks from ESPN’s AP Top 25 poll for Week 5, read 03:52 UTC on November 4, 2026; Week 10 dates from ESPN’s Week 10 scoreboard, read 03:51 UTC on November 4, 2026.