NCAAF | NCAA Football
Kansas Jayhawks Lines, Odds, Picks and Reviews
The Kansas Jayhawks are the teams of the athletic department at the University of Kansas, also known as KU. KU is one of three schools in the state of Kansas that participate in NCAA Division I. The Jayhawks are also a member of the Big 12 Conference. University of Kansas athletic teams have won eleven NCAA Division I championships: three in men's basketball, one in men's cross country, three in men's indoor track and field, three in men's outdoor track and field, and one in women's outdoor track and field....
Next Game
Past Game
ScheduledJones AT&T Stadium Lubbock
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 2,333 | 103 |
PN YARDS | 1,389 | 47 |
RN YARDS | 944 | 46 |
POINTS | 142 | 51 |
FG% ATT. | 0.667 | 52 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,133 | 114 |
PN YARDS AG. | 2,007 | 59 |
RN YARDS AG. | 2,126 | 6 |
POINTS AG. | 414 | 4 |
FG% AG. | 16 | 10 |
News Previews
News Recaps
Player Roster
Cornerback
- 6 Valerian Agbaw Jr. 70 | 185lbs
- 4 Jacobee Bryant 72 | 170lbs
- 25 David Carter 74 | 175lbs
- 13 Ra'Mello Dotson 73 | 170lbs
- 20 Donovan Gaines 70 | 195lbs
- 2 Corione Harris 73 | 180lbs
- 17 Elijah Jones 73 | 185lbs
- 11 Johnquai Lewis 72 | 185lbs
- 1 Kenny Logan Jr. 72 | 195lbs
- 22 Duece Mayberry 72 | 185lbs
- 8 Kyle Mayberry 70 | 180lbs
- 9 Karon Prunty 73 | 185lbs
Defensive End
Defensive Line
- 91 Jelani Arnold 74 | 270lbs
- 96 Zack Biddison 74 | 232lbs
- 93 Sam Burt 76 | 293lbs
- 97 Kenean Caldwell 74 | 295lbs
- 50 Marcus Harris 74 | 270lbs
- 99 Malcolm Lee 77 | 285lbs
- 56 Reuben Lewis 76 | 325lbs
- 90 Jereme Robinson 75 | 265lbs
- 98 Caleb Sampson 75 | 280lbs
- 51 Jack Stallard 75 | 245lbs
- 53 Caleb Taylor 74 | 260lbs
- 95 DaJon Terry 76 | 345lbs
Fullback
- 47 Jared Casey 72 | 235lbs
- 29 Ben Miles 73 | 242lbs
- 33 Spencer Roe 75 | 255lbs
- 46 Sam Schroeder 72 | 250lbs
Kicker
- 44 Tabor Allen 73 | 185lbs
- 83 Jacob Borcila 74 | 177lbs
- 91 Cole Brungardt 78 | 220lbs
- 46 Liam Jones 70 | 180lbs
Linebacker
- 28 Taiwan Berryhill 74 | 200lbs
- 49 Krishawn Brown 73 | 200lbs
- 43 Jay Dineen 74 | 225lbs
- 32 Dylan Downing 73 | 230lbs
- 18 Denzel Feaster 75 | 225lbs
- 37 Hayden Hatcher 74 | 218lbs
- 15 Kyron Johnson 73 | 230lbs
- 52 Anthony Leeks 73 | 235lbs
- 26 Cody McNerney 73 | 213lbs
- 14 Steven Parker 76 | 225lbs
- 23 Alonso Person 75 | 200lbs
- 19 Gavin Potter 74 | 215lbs
- 40 Dru Prox 73 | 215lbs
- 54 Darin Robertson 72 | 210lbs
- 30 Cooper Root 75 | 236lbs
Long Snapper
Offensive Line
- 55 Armaj Adams-Reed 77 | 350lbs
- 68 Earl Bostick Jr. 78 | 290lbs
- 77 Bryce Cabeldue 78 | 245lbs
- 61 Malik Clark 76 | 315lbs
- 75 Antione Frazier 77 | 300lbs
- 79 Joseph Gilbertson 76 | 290lbs
- 76 Chris Hughes 76 | 315lbs
- 62 Garrett Jones 74 | 300lbs
- 69 Joe Krause 75 | 290lbs
- 72 Adagio Lopeti 76 | 310lbs
- 71 Jacobi Lott 76 | 320lbs
- 58 Api Mane 75 | 327lbs
- 78 Nicholas Martinez 77 | 285lbs
- 59 Jack Murphy 81 | 275lbs
- 66 Danny Robinson 77 | 290lbs
- 64 Jalan Robinson 76 | 300lbs
- 74 Jackson Satterwhite 77 | 285lbs
- 73 Jack Werner 74 | 280lbs
- 70 Nick Williams 80 | 290lbs
Punter
Quarterback
- 17 Jalon Daniels 72 | 200lbs
- 15 Miles Fallin 78 | 225lbs
- 3 Miles Kendrick 70 | 205lbs
- 7 Thomas MacVittie 77 | 225lbs
- 14 Jordan Medley 74 | 210lbs
- 13 Jordan Preston 70 | 215lbs
Running Back
- 6 Jack Codwell 72 | 215lbs
- 22 Rob Fiorentino 70 | 200lbs
- 25 Gayflor Flomo 69 | 200lbs
- 0 Velton Gardner 69 | 190lbs
- 20 Daniel Hishaw Jr. 70 | 200lbs
- 12 Torry Locklin 74 | 210lbs
- 23 Amauri Pesek-Hickson 72 | 235lbs
- 1 Pooka Williams Jr. 70 | 170lbs
Safety
- 34 Nate Betts 73 | 186lbs
- 35 Nick Caudle 72 | 194lbs
- 10 Julian Chandler 72 | 182lbs
- 41 Nick Channel 72 | 220lbs
- 7 Davon Ferguson 70 | 197lbs
- 5 Gabe Garber 71 | 190lbs
- 39 Ryan Malbrough 73 | 196lbs
- 45 Tyler Stottle 72 | 180lbs
- 3 Ricky Thomas 70 | 190lbs
Tight End
- 86 Mac Copeland 76 | 255lbs
- 89 Mason Fairchild 77 | 250lbs
- 34 Will Huggins 79 | 242lbs
- 45 Trevor Kardell 77 | 225lbs
- 87 Jack Luavasa 75 | 250lbs
- 84 Jack Parks 77 | 237lbs
- 82 James Sosinski 79 | 260lbs
Wide Receiver
- 2 Lawrence Arnold 75 | 185lbs
- 18 Jordan Brown 71 | 180lbs
- 10 Tristan Golightly 76 | 200lbs
- 80 Luke Grimm 72 | 170lbs
- 88 Jamahl Horne 70 | 180lbs
- 24 Malik Johnson 69 | 180lbs
- 85 Hunter Kaufman 71 | 187lbs
- 8 Kwamie Lassiter II 72 | 175lbs
- 19 Steven McBride 72 | 160lbs
- 81 Kameron McQueen 72 | 195lbs
- 11 Ezra Naylor II 76 | 210lbs
- 4 Andrew Parchment 74 | 180lbs
- 27 Kyler Pearson 68 | 170lbs
- 5 Stephon Robinson Jr. 70 | 180lbs
- 36 Lawrence Shadd III 73 | 195lbs
- 83 Quentin Skinner 76 | 165lbs
- 16 Takulve Williams 72 | 200lbs
Stadium
Memorial Stadium
Lawrence, Kansas, USA.
Capacity: 50,071