NCAAF | NCAA Football
Texas A&M Aggies Lines, Odds, Picks and Reviews
Texas A&M Aggies (variously A&M or Texas Aggies) refers to the students, graduates, and sports teams of Texas A&M University. The nickname "Aggie" was once common at land-grant or "Ag" (agriculture) schools in many states. The teams compete in Division I of NCAA sports. Texas A&M was a charter member of the Southwest Conference until its dissolution and subsequent formation of the Big 12 Conference in 1996. The Aggies competed in the Big 12 until joining the Southeastern Conference (SEC) on July 1, 2012. Texas A&M's official school colors are maroon and white. The teams are referred to as Aggies and the mascot is a Rough Collie named Reveille....
Next Game
Past Game
FinishedSun Life Stadium Miami Gardens
Partials
1 2 3 4
7 10 0 24
3 10 7 7
Score
41
27
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 3,935 | 40 |
PN YARDS | 2,109 | 94 |
RN YARDS | 1,826 | 116 |
POINTS | 285 | 119 |
FG% ATT. | 0.818 | 103 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 2,849 | 61 |
PN YARDS AG. | 2,019 | 57 |
RN YARDS AG. | 830 | 109 |
POINTS AG. | 190 | 92 |
FG% AG. | 7 | 90 |
News Previews
News Recaps
Player Roster
Defensive Back
- 2 Elijah Blades 74 | 180lbs
- 14 Keldrick Carper 74 | 195lbs
- 22 Clifford Chattman 77 | 185lbs
- 11 Travon Fuller 73 | 180lbs
- 16 Brian George 74 | 190lbs
- 40 Avery Hughes 72 | 177lbs
- 27 Antonio Johnson 75 | 190lbs
- 38 Reed Johnston 71 | 200lbs
- 17 Jaylon Jones 74 | 205lbs
- 0 Myles Jones 76 | 185lbs
- 39 Brady Marek 72 | 172lbs
- 28 Reese Mason 73 | 204lbs
- 7 Devin Morris 73 | 200lbs
- 21 Josh Moten 71 | 165lbs
- 9 Leon O'Neal Jr. 73 | 190lbs
- 30 Cade Prendergast 75 | 194lbs
- 26 Demani Richardson 73 | 215lbs
- 4 Derrick Tucker 73 | 200lbs
- 13 Brian Williams 73 | 210lbs
- 4 Erick Young 73 | 205lbs
- 43 Alex Zettler 72 | 200lbs
Defensive Line
- 5 Bobby Brown III 76 | 325lbs
- 2 Micheal Clemons 77 | 270lbs
- 10 Fadil Diggs 77 | 250lbs
- 18 Donell Harris Jr. 75 | 220lbs
- 6 Derick Hunter 76 | 310lbs
- 35 McKinnley Jackson 74 | 335lbs
- 68 Jordan Jefferson 72 | 304lbs
- 3 Tyree Johnson 76 | 240lbs
- 55 Adarious Jones 76 | 305lbs
- 8 Demarvin Leal 76 | 290lbs
- 15 Jeremiah Martin 77 | 262lbs
- 95 Danny Milam 71 | 257lbs
- 46 Braedon Mowry 75 | 240lbs
- 41 R.J. Orebo 79 | 275lbs
- 92 Jayden Peevy 78 | 295lbs
- 90 Travis Pepin 73 | 250lbs
- 96 Grant Perry 75 | 228lbs
- 34 Isaiah Raikes 73 | 325lbs
- 99 Josh Rogers 77 | 295lbs
- 93 Dallas Walker IV 75 | 335lbs
Fullback
Linebacker
- 54 Ke'Shun Brown 73 | 230lbs
- 45 Edgerrin Cooper 74 | 215lbs
- 29 Antonio Doyle Jr. 75 | 250lbs
- 33 Aaron Hansford 75 | 245lbs
- 19 Anthony Hines III 75 | 226lbs
- 53 Houston Hummel 76 | 250lbs
- 1 Buddy Johnson 74 | 240lbs
- 23 Tarian Lee Jr. 74 | 230lbs
- 56 Keeath Magee II 72 | 240lbs
- 51 Joe Mawad 74 | 260lbs
- 52 Andrew Merrick 74 | 225lbs
- 20 Ikenna Okeke 75 | 225lbs
- 24 Chris Russell Jr. 74 | 240lbs
- 12 Braden White 71 | 220lbs
- 32 Andre White Jr. 75 | 225lbs
Long Snapper
- 40 Connor Choate 73 | 200lbs
- 48 Jacob Graham 71 | 206lbs
- 39 Jake Pagel 74 | 230lbs
- 58 Garrett Townsend 71 | 215lbs
Offensive Line
- 70 Josh Bankhead 77 | 320lbs
- 52 Smart Chibuzo 76 | 340lbs
- 67 Galen Gallagher 76 | 300lbs
- 54 Carson Green 78 | 320lbs
- 55 Kenyon Green 76 | 325lbs
- 73 Jared Hocker 77 | 325lbs
- 63 Braedon Kobza 71 | 276lbs
- 75 Luke Matthews 76 | 320lbs
- 77 Ryan McCollum 77 | 300lbs
- 65 Dan Moore Jr. 77 | 315lbs
- 76 Chris Morris 76 | 290lbs
- 74 Aki Ogunbiyi 74 | 325lbs
- 50 Kyle Ohlen 74 | 328lbs
- 71 Grayson Reed 77 | 300lbs
- 64 Layden Robinson 76 | 325lbs
- 61 Thomas Spann 77 | 325lbs
- 53 Blake Trainor 79 | 325lbs
Place Kicker
- 94 Drake Bhatia 67 | 152lbs
- 36 Caden Davis 74 | 205lbs
- 38 Drew Riethman 72 | 215lbs
- 47 Seth Small 71 | 200lbs
Punter
Quarterback
- 31 Reinard Britz 75 | 190lbs
- 10 Zach Calzada 75 | 205lbs
- 15 Logan Fisher 73 | 175lbs
- 4 James Foster 75 | 217lbs
- 13 Haynes King 75 | 200lbs
- 11 Kellen Mond 75 | 217lbs
- 19 Colton Taylor 75 | 200lbs
Running Back
- 6 Devon Achane 69 | 185lbs
- 8 Connor Blumrick 77 | 215lbs
- 20 Connor Cook 72 | 215lbs
- 24 Earnest Crownover 73 | 220lbs
- 22 Darvon Hubbard 72 | 210lbs
- 25 Deondre Jackson 71 | 230lbs
- 35 Bladen Reaves 70 | 195lbs
- 21 McCrae Rutledge 70 | 212lbs
- 17 AJ Sanders 70 | 205lbs
- 0 Ainias Smith 70 | 190lbs
- 28 Isaiah Spiller 73 | 225lbs
Tight End
- 88 Baylor Cupp 78 | 240lbs
- 89 Justin Mellenbruch 73 | 225lbs
- 80 Tyler Ondrusek 79 | 210lbs
- 46 Ryan Renick 74 | 225lbs
- 87 Blake Smith 76 | 266lbs
- 42 Max Wright 76 | 254lbs
- 85 Jalen Wydermyer 77 | 265lbs
Wide Receiver
- 2 Jhamon Ausbon 74 | 210lbs
- 30 Andrew Boykin 73 | 181lbs
- 14 Camron Buckley 74 | 190lbs
- 29 Daniel Bushland 72 | 190lbs
- 81 Caleb Chapman 77 | 195lbs
- 1 Demond Demas 75 | 180lbs
- 26 Jacob Groff 74 | 210lbs
- 16 Kenyon Jackson 78 | 195lbs
- 9 Hezekiah Jones 71 | 180lbs
- 2 Chase Lane 72 | 190lbs
- 7 Moose Muhammad III 73 | 196lbs
- 5 Jalen Preston 74 | 212lbs
- 3 Devin Price 75 | 201lbs
- 33 Dylan Taylor 76 | 207lbs
- 47 Ethan West 70 | 178lbs
- 4 Dylan Wright 76 | 210lbs
Stadium
Kyle Field
College Station, Texas, USA.
Capacity: 82,589