The NHL injury report for Tuesday, November 10 and Wednesday, November 11: every player ESPN lists for the 25 teams in the 13 games, read at 2:37 p.m. Eastern on Tuesday, November 10. Across the league ESPN’s report carries 111 players on 31 teams: 92 on injured reserve, 11 Out and 8 Day-To-Day.
The statuses are ESPN’s own words. Out means the player is not expected to play the next game; Day-To-Day means the decision is made game by game, often at the morning skate; Injured Reserve is the roster list a team uses for a player it expects to miss time. The return date is ESPN’s estimate, not a team announcement, and a status can change after this read, so the page is rebuilt on game days and the time above is the time of the read.
Goalies on the injury report
Our NHL predictions treat a missing starting goalie as the one absence that re-runs the numbers, so the goalies come first. Who is expected in net for each game is on the NHL starting goalies page.
| Team | Goalie | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|
| Toronto Maple Leafs | Elvis Merzlikins | Injured Reserve | Shoulder | Mar 30, 2027 |
| Minnesota Wild | Filip Gustavsson | Injured Reserve | Hip | Nov 19 |
| Montreal Canadiens | Sam Montembeault | Injured Reserve | Lower Body | Nov 12 |
| Ottawa Senators | Linus Ullmark | Out | Lower Body | Nov 12 |
| Buffalo Sabres | Alex Lyon | Injured Reserve | Shoulder | Nov 14 |
| New York Rangers | Igor Shesterkin | Injured Reserve | Knee | Sep 15, 2027 |
| Edmonton Oilers | Frederik Andersen | Injured Reserve | Knee | Dec 30 |
| San Jose Sharks | Kyle Keyser | Injured Reserve | Upper Body | Dec 1 |
Colorado Avalanche at Toronto Maple Leafs, Tue Nov 10, 7:00 p.m. ET
The game is at Scotiabank Arena. DraftKings has Avalanche -175 and Maple Leafs +145, with a total of 6.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Avalanche | Josh Manson | Defense | Injured Reserve | Ankle | Dec 27 |
| Avalanche | Zachary L’Heureux | Left Wing | Injured Reserve | Upper Body | Nov 27 |
| Maple Leafs | Colton Sissons | Center | Out | Lower Body | Nov 17 |
| Maple Leafs | Morgan Rielly | Defense | Out | Lower Body | Nov 12 |
| Maple Leafs | Cade Webber | Defense | Injured Reserve | Elbow | Nov 27 |
| Maple Leafs | Elvis Merzlikins | Goaltender | Injured Reserve | Shoulder | Mar 30, 2027 |
| Maple Leafs | Kirill Marchenko | Right Wing | Injured Reserve | Lower Body | Nov 23 |
| Maple Leafs | Marshall Rifai | Defense | Injured Reserve | Lower Body | Nov 23 |
| Maple Leafs | Max Domi | Center | Injured Reserve | Back | Jan 30, 2027 |
| Maple Leafs | Miles Wood | Left Wing | Injured Reserve | Undisclosed | Nov 30 |
| Maple Leafs | Nick Blankenburg | Defense | Injured Reserve | Upper Body | Nov 23 |
| Maple Leafs | William Villeneuve | Defense | Injured Reserve | Knee | Dec 5 |
Minnesota Wild at Montreal Canadiens, Tue Nov 10, 7:00 p.m. ET
The game is at Bell Centre. DraftKings has Wild -130 and Canadiens +110, with a total of 6.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Wild | Michael McCarron | Center | Day-To-Day | Upper Body | Nov 10 |
| Wild | Brock Faber | Defense | Injured Reserve | Skull | Nov 14 |
| Wild | Filip Gustavsson | Goaltender | Injured Reserve | Hip | Nov 19 |
| Canadiens | Mike Matheson | Defense | Out | Lower Body | Nov 14 |
| Canadiens | Jake Evans | Center | Day-To-Day | Hand | Nov 10 |
| Canadiens | Bryce Pickford | Defense | Injured Reserve | Undisclosed | Nov 30 |
| Canadiens | Ivan Demidov | Right Wing | Injured Reserve | Ankle | Nov 14 |
| Canadiens | Lucas Condotta | Left Wing | Injured Reserve | Undisclosed | Nov 30 |
| Canadiens | Sam Montembeault | Goaltender | Injured Reserve | Lower Body | Nov 12 |
Washington Capitals at Ottawa Senators, Tue Nov 10, 7:00 p.m. ET
The game is at Canadian Tire Centre. DraftKings has Capitals -112 and Senators -108, with a total of 6.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Capitals | Patrick Thomas | Center | Injured Reserve | Upper Body | Nov 14 |
| Capitals | Rasmus Sandin | Defense | Injured Reserve | Knee | Nov 25 |
| Capitals | Vincent Desharnais | Defense | Injured Reserve | Abdomen | Dec 5 |
| Senators | Linus Ullmark | Goaltender | Out | Lower Body | Nov 12 |
| Senators | Andre Burakovsky | Left Wing | Injured Reserve | Lower Body | Nov 27 |
| Senators | Warren Foegele | Left Wing | Injured Reserve | Knee | Nov 25 |
| Senators | William Eklund | Left Wing | Injured Reserve | Ankle | Jan 5, 2027 |
New Jersey Devils at Winnipeg Jets, Tue Nov 10, 7:00 p.m. ET
The game is at Canada Life Centre. DraftKings has Devils -148 and Jets +124, with a total of 6.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Devils | Anthony Mantha | Right Wing | Out | Neck | Nov 12 |
| Devils | Seamus Casey | Defense | Injured Reserve | Knee | Nov 21 |
| Jets | Elias Salomonsson | Defense | Injured Reserve | Personal | Nov 30 |
| Jets | Nick Bjugstad | Center | Injured Reserve | Pectoral | Mar 11, 2027 |
| Jets | Vladislav Namestnikov | Center | Injured Reserve | Undisclosed | Nov 28 |
Florida Panthers at Columbus Blue Jackets, Tue Nov 10, 7:30 p.m. ET
The game is at Nationwide Arena. DraftKings has Panthers -120 and Blue Jackets +100, with a total of 5.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Panthers | Sandis Vilmanis | Left Wing | Out | Undisclosed | Nov 12 |
| Panthers | Aleksander Barkov | Center | Injured Reserve | Knee | Nov 27 |
| Panthers | Brad Marchand | Left Wing | Injured Reserve | Knee | Nov 21 |
| Panthers | Jonah Gadjovich | Left Wing | Injured Reserve | Neck | Nov 28 |
ESPN lists nobody for the Columbus Blue Jackets.
Detroit Red Wings at St. Louis Blues, Tue Nov 10, 8:00 p.m. ET
The game is at Enterprise Center. DraftKings has Red Wings +120 and Blues -142, with a total of 5.5 goals.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Red Wings | Albert Johansson | Defense | Injured Reserve | Undisclosed | Nov 12 |
| Red Wings | Dylan Larkin | Center | Injured Reserve | Suspension | Nov 14 |
| Red Wings | Simon Edvinsson | Defense | Injured Reserve | Contract Dispute | Nov 28 |
| Blues | Dillon Dube | Center | Injured Reserve | Neck | Dec 4 |
| Blues | Torey Krug | Defense | Injured Reserve | Ankle | Jul 1, 2027 |
| Blues | Tyler Tucker | Defense | Injured Reserve | Knee | Nov 12 |
Nashville Predators at Los Angeles Kings, Tue Nov 10, 10:00 p.m. ET
The game is at crypto.com Arena. DraftKings has Predators +110 and Kings -130, with a total of 6.5 goals. Our prediction: Predators +120.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Predators | Jonathan Marchessault | Right Wing | Day-To-Day | Lower Body | Nov 10 |
| Kings | Erik Gustafsson | Defense | Day-To-Day | Undisclosed | Nov 10 |
| Kings | Jakub Dvorak | Defense | Injured Reserve | Upper Body | Nov 28 |
| Kings | Kevin Fiala | Left Wing | Injured Reserve | Lower Leg | Nov 14 |
Tampa Bay Lightning at Buffalo Sabres, Wed Nov 11, 7:00 p.m. ET
The game is at KeyBank Center. DraftKings has Lightning -125 and Sabres +105, with a total of 6.5 goals. Our prediction: Sabres +105.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Lightning | Brayden Point | Center | Injured Reserve | Undisclosed | Dec 2 |
| Sabres | Konsta Helenius | Center | Out | Upper Body | Nov 17 |
| Sabres | Alex Lyon | Goaltender | Injured Reserve | Shoulder | Nov 14 |
| Sabres | Justin Danforth | Right Wing | Injured Reserve | Upper Body | Nov 22 |
| Sabres | Matt Grzelcyk | Defense | Injured Reserve | Lower Body | Nov 14 |
New York Rangers at Calgary Flames, Wed Nov 11, 7:30 p.m. ET
The game is at Scotiabank Saddledome. DraftKings has Rangers -135 and Flames +114, with a total of 5.5 goals. Our prediction: Flames +114.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Rangers | Alberts Smits | Defense | Out | Upper Body | Nov 22 |
| Rangers | Adam Sykora | Left Wing | Injured Reserve | Lower Body | Jan 25, 2027 |
| Rangers | Aidan Thompson | Center | Injured Reserve | Undisclosed | Nov 13 |
| Rangers | Igor Shesterkin | Goaltender | Injured Reserve | Knee | Sep 15, 2027 |
| Rangers | Joe Veleno | Center | Injured Reserve | Lower Body | Jan 3, 2027 |
| Rangers | Sean Durzi | Defense | Injured Reserve | Lower Body | Nov 16 |
| Flames | Connor Zary | Center | Out | Knee | Nov 28 |
| Flames | Jonathan Huberdeau | Left Wing | Injured Reserve | Hip | Nov 21 |
| Flames | Kevin Bahl | Defense | Injured Reserve | Achilles | Sep 15, 2027 |
| Flames | Samuel Honzek | Left Wing | Injured Reserve | Lower Body | Nov 15 |
Philadelphia Flyers at Edmonton Oilers, Wed Nov 11, 9:00 p.m. ET
The game is at Rogers Place. DraftKings has Flyers +180 and Oilers -218, with a total of 6.5 goals. Our prediction: Flyers +180.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Flyers | Nikita Grebenkin | Right Wing | Injured Reserve | Back | Feb 13, 2027 |
| Flyers | Rasmus Ristolainen | Defense | Injured Reserve | Hand | Nov 11 |
| Oilers | Alec Regula | Defense | Injured Reserve | Undisclosed | Nov 21 |
| Oilers | Frederik Andersen | Goaltender | Injured Reserve | Knee | Dec 30 |
| Oilers | Isaac Howard | Left Wing | Injured Reserve | Knee | Nov 17 |
| Oilers | Matt Savoie | Center | Injured Reserve | Lower Body | Nov 24 |
| Oilers | Mattias Janmark | Center | Injured Reserve | Undisclosed | Nov 28 |
Utah Mammoth at Vegas Golden Knights, Wed Nov 11, 9:30 p.m. ET
The game is at T-Mobile Arena. DraftKings has Mammoth +105 and Golden Knights -125, with a total of 6.5 goals. Our prediction: Mammoth +110.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Mammoth | Nate Schmidt | Defense | Out | Upper Body | Nov 14 |
| Mammoth | John Marino | Defense | Injured Reserve | Upper Body | Nov 21 |
| Mammoth | Kailer Yamamoto | Right Wing | Injured Reserve | Upper Body | Nov 11 |
| Mammoth | Maveric Lamoureux | Defense | Injured Reserve | Shoulder | Feb 12, 2027 |
| Golden Knights | Parker Wotherspoon | Defense | Injured Reserve | Upper Body | Nov 28 |
Nashville Predators at Anaheim Ducks, Wed Nov 11, 10:00 p.m. ET
The game is at Honda Center. DraftKings has Predators +124 and Ducks -148, with a total of 6.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Predators | Jonathan Marchessault | Right Wing | Day-To-Day | Lower Body | Nov 10 |
| Ducks | A.J. Greer | Left Wing | Injured Reserve | Upper Body | Nov 11 |
| Ducks | Ian Moore | Defense | Injured Reserve | Lower Body | Nov 15 |
| Ducks | Ryan Poehling | Center | Injured Reserve | Lower Body | Nov 25 |
| Ducks | Troy Terry | Right Wing | Injured Reserve | Hip | Nov 11 |
Pittsburgh Penguins at San Jose Sharks, Wed Nov 11, 10:00 p.m. ET
The game is at SAP Center at San Jose. DraftKings has Penguins -125 and Sharks +105, with a total of 6.5 goals. Our prediction: No bet.
| Team | Player | Position | ESPN status | Injury or reason | ESPN return date |
|---|---|---|---|---|---|
| Penguins | Ville Koivunen | Right Wing | Day-To-Day | Lower Body | Nov 11 |
| Penguins | Bryan Rust | Right Wing | Injured Reserve | Lower Body | Dec 5 |
| Penguins | Elmer Soderblom | Left Wing | Injured Reserve | Upper Body | Nov 14 |
| Penguins | Ryan Graves | Defense | Injured Reserve | Knee | Nov 28 |
| Penguins | Trevor van Riemsdyk | Defense | Injured Reserve | Lower Body | Nov 11 |
| Sharks | Igor Chernyshov | Left Wing | Injured Reserve | Upper Body | Nov 14 |
| Sharks | Kyle Keyser | Goaltender | Injured Reserve | Upper Body | Dec 1 |
| Sharks | Quentin Musty | Left Wing | Injured Reserve | Upper Body | Dec 1 |
Where this report comes from
Every status, injury, position and return date is ESPN’s NHL injury report, and every price is DraftKings’ from ESPN’s odds feed, read at 2:37 p.m. Eastern on Tuesday, November 10. Teams announce lineups at the morning skate and goalies are often confirmed later, so a Day-To-Day player can go either way after this read. Goalie starts are on the NHL starting goalies page, player prices on the NHL player props page, and every game has its prediction on the NHL predictions hub.