NCAAF | NCAA Football
Kentucky Wildcats Lines, Odds, Picks and Reviews
The Kentucky Wildcats are the men's and women's intercollegiate athletic squads of the University of Kentucky (UK), a founding member of the Southeastern Conference. Historically, the women's teams and athletes were referred to as the "Lady Cats", but all athletic squads adopted the "Wildcats" nickname in 1995. Collectively, the fans of the Kentucky Wildcats are often referred to as the Big Blue Nation....
Next Game
Past Game
FinishedEverBank Field Jacksonville
Partials
1 2 3 4
0 0 7 14
3 10 0 10
Score
21
23
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 3,118 | 69 |
PN YARDS | 1,244 | 44 |
RN YARDS | 1,874 | 121 |
POINTS | 217 | 163 |
FG% ATT. | 0.833 | 112 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 3,870 | 103 |
PN YARDS AG. | 2,203 | 47 |
RN YARDS AG. | 1,667 | 37 |
POINTS AG. | 264 | 47 |
FG% AG. | 5 | 108 |
News Previews
News Recaps
Videos








Player Roster
Center
- 72 Sawyer Carrier 77 | 303lbs
- 62 Tyler Couch 73 | 258lbs
- 52 Drake Jackson 74 | 292lbs
- 60 Quintin Wilson 73 | 294lbs
Cornerback
Defensive Back
- 23 Tyrell Ajian 72 | 190lbs
- 24 Zac Berezowitz 72 | 178lbs
- 32 Jamari Brown 73 | 201lbs
- 29 Yusuf Corker 72 | 197lbs
- 30 Taj Dodson 73 | 198lbs
- 3 Cedrick Dort Jr. 71 | 182lbs
- 11 Moses Douglass 74 | 199lbs
- 30 Ben Drake 73 | 199lbs
- 26 Brandin Echols 71 | 178lbs
- 34 Jalen Geiger 73 | 195lbs
- 35 Rickey Hyatt Jr. 74 | 203lbs
- 28 Zach Johnson 70 | 193lbs
- 1 Kelvin Joseph 73 | 192lbs
- 21 Quandre Mosely 74 | 185lbs
- 37 Andru Phillips 71 | 180lbs
- 9 Davonte Robinson 74 | 213lbs
- 14 Carrington Valentine 72 | 200lbs
- 27 Joel Williams 73 | 204lbs
Defensive End
- 96 Isaiah Gibson 75 | 302lbs
- 69 Collin Hartmann 76 | 262lbs
- 59 Kordell Looney 75 | 290lbs
- 4 Joshua Paschal 75 | 278lbs
Defensive Line
- 98 Isaiah Beasley 71 | 262lbs
- 99 Josaih Hayes 75 | 314lbs
- 52 Justin Rogers 75 | 336lbs
- 90 Tre'Vonn Rybka 76 | 310lbs
Defensive Tackle
- 94 Abule Abadi-Fitzgerald 78 | 296lbs
- 63 Alex Bascom 77 | 272lbs
- 64 Richard Bascom 77 | 269lbs
- 92 Phil Hoskins 77 | 315lbs
- 93 Jerquavion Mahone 75 | 295lbs
- 8 Octavious Oxendine 73 | 318lbs
Fullback
Guard
- 74 Ryan Bryant 77 | 292lbs
- 75 Eli Cox 76 | 293lbs
- 61 Austin Dotson 78 | 313lbs
- 79 Luke Fortner 78 | 300lbs
- 68 Kenneth Horsey 75 | 300lbs
Kicker
- 38 Sam Babbush 70 | 166lbs
- 12 Chance Poore 74 | 208lbs
- 96 Matt Ruffolo 71 | 205lbs
- 97 Graham Wald 72 | 170lbs
Linebacker
- 91 Sam Anaele 76 | 275lbs
- 42 Marquez Bembry 75 | 232lbs
- 45 Jase Bruner 74 | 232lbs
- 6 Jared Casey 75 | 221lbs
- 44 Jamin Davis 76 | 234lbs
- 17 Torrance Davis 74 | 220lbs
- 46 Braxton Eiserman 73 | 212lbs
- 48 Cody Goatley 74 | 218lbs
- 43 Darren Green 73 | 218lbs
- 40 Jackson High 71 | 240lbs
- 56 D'Eryk Jackson 73 | 249lbs
- 49 Shawn Lawson 75 | 232lbs
- 39 Tyler Malin 73 | 209lbs
- 47 K.D. McDaniel 74 | 250lbs
- 38 William Nalty 72 | 220lbs
- 22 Chris Oats 75 | 232lbs
- 5 DeAndre Square 73 | 224lbs
- 31 Jamar Watson 75 | 244lbs
- 13 J.J. Weaver 77 | 241lbs
- 15 Jordan Wright 77 | 233lbs
Long Snapper
Nose Tackle
Offensive Line
Punter
Quarterback
- 11 Beau Allen 74 | 207lbs
- 17 Patrick Delahunty 72 | 198lbs
- 2 Joey Gatewood 76 | 221lbs
- 15 Jonathan Mosley 73 | 200lbs
- 16 Nik Scalzo 72 | 178lbs
- 12 Sawyer Smith 75 | 221lbs
- 3 Terry Wilson 75 | 202lbs
Running Back
- 32 Tyler Markray 70 | 220lbs
- 17 Jutahn McClain 69 | 187lbs
- 24 Christopher Rodriguez Jr. 71 | 224lbs
- 10 Asim Rose 73 | 214lbs
- 20 Kavosiey Smoke 69 | 201lbs
- 33 Travis Tisdale 69 | 173lbs
Safety
Tackle
- 56 Deondre Buford 75 | 295lbs
- 70 Darian Kinnard 77 | 345lbs
- 78 Nick Lewis 81 | 320lbs
- 73 Matthew Napier 78 | 343lbs
- 76 Jake Pope 79 | 291lbs
- 66 Naasir Watkins 77 | 305lbs
- 71 John Young 78 | 302lbs
- 67 Landon Young 79 | 321lbs
Tight End
- 80 Brenden Bates 76 | 248lbs
- 87 Nik Ogneovic 77 | 249lbs
- 83 Justin Rigg 78 | 263lbs
- 88 Keaton Upshaw 78 | 245lbs
Utility Player
Wide Receiver
- 6 Josh Ali 72 | 193lbs
- 14 Kalil Branham 73 | 202lbs
- 35 Kaleb Cheek 70 | 190lbs
- 82 Tae Tae Crumes 73 | 192lbs
- 84 Izayah Cummings 75 | 228lbs
- 89 Allen Dailey Jr. 75 | 208lbs
- 31 Darren Edmond 71 | 195lbs
- 81 Isaiah Epps 74 | 189lbs
- 34 Anthony Gangi Jr. 70 | 195lbs
- 45 Manny Harper 68 | 198lbs
- 86 DeMarcus Harris 73 | 183lbs
- 19 Akeem Hayes 68 | 155lbs
- 40 Wesley Johnson 73 | 208lbs
- 37 Luke Leeper 71 | 196lbs
- 28 Rahsaan Lewis 71 | 180lbs
- 27 Rayshad Lewis 70 | 177lbs
- 85 Bryce Oliver 73 | 215lbs
- 13 Earnest Sanders IV 73 | 216lbs
- 25 Brett Slusher 74 | 200lbs
- 18 Clevan Thomas Jr. 71 | 193lbs
Stadium
Commonwealth Stadium
Lexington, Kentucky, USA.
Capacity: 61,000