College football Week 10 of the 2026 season runs from Tuesday 3 to Saturday 7 November: 63 games on the FBS schedule, 17 of them with a team from the AP Top 25. Six of those match two ranked teams: No. 10 Texas at No. 19 Missouri, No. 7 BYU at No. 3 Utah, No. 9 Alabama at No. 15 LSU, No. 8 Kentucky at No. 16 Tennessee, No. 2 Georgia at No. 12 Ole Miss and No. 1 Miami at No. 4 Notre Dame.
DraftKings had a line on 62 of the 63 games at 15:34 UTC on Tuesday 3 November 2026. The college football Week 10 odds table below gives both sides of the spread, the total and the moneyline for each.
The games before these are on the Week 9 page, and every current pick is on our college football predictions hub. For paid picks, see the top sports betting handicappers.
Week 10 ranked games
Rankings are the AP Top 25 released on Sunday 1 November, which ESPN lists as the Week 10 poll. Records are as ESPN listed them at 15:33 UTC on Tuesday 3 November 2026.
| Day | Game | Records | Where | Kickoff | Line | Our prediction |
|---|---|---|---|---|---|---|
| Sat 7 Nov | No. 1 Miami at No. 4 Notre Dame | Miami 8-0, Notre Dame 7-1 | Notre Dame, IN | 7:30 PM ET | Notre Dame -5.5, total 57.5 | – |
| Sat 7 Nov | No. 2 Georgia at No. 12 Ole Miss | Georgia 7-1, Ole Miss 6-2 | Oxford, MS | 7:30 PM ET | Georgia -3.5, total 56.5 | prediction |
| Sat 7 Nov | No. 7 BYU at No. 3 Utah | BYU 7-1, Utah 8-0 | Salt Lake City, UT | 12 PM ET | Utah -5.5, total 48.5 | prediction |
| Sat 7 Nov | No. 5 UCLA at Minnesota | UCLA 8-0, Minnesota 5-3 | Minneapolis, MN | 12 PM ET | UCLA -5.5, total 39.5 | – |
| Sat 7 Nov | No. 8 Kentucky at No. 16 Tennessee | Kentucky 7-1, Tennessee 6-2 | Knoxville, TN | 6:15 PM ET | Tennessee -6.5, total 50.5 | – |
| Sat 7 Nov | No. 9 Alabama at No. 15 LSU | Alabama 6-2, LSU 6-2 | Baton Rouge, LA | 3:30 PM ET | LSU -5.5, total 52.5 | prediction |
| Sat 7 Nov | No. 10 Texas at No. 19 Missouri | Texas 6-2, Missouri 6-2 | Columbia, MO | 12 PM ET | Texas -2.5, total 43.5 | – |
| Sat 7 Nov | Oregon at No. 11 Ohio State | Oregon 5-3, Ohio State 6-2 | Columbus, OH | 3:30 PM ET | Ohio State -7, total 46.5 | prediction |
| Sat 7 Nov | West Virginia at No. 13 Texas Tech | West Virginia 5-3, Texas Tech 7-1 | Lubbock, TX | 9:30 PM ET | Texas Tech -16.5, total 65.5 | – |
| Sat 7 Nov | Merrimack at No. 14 Wake Forest | Merrimack 4-5, Wake Forest 7-1 | Winston-Salem, NC | 3:30 PM ET | No line | prediction |
| Sat 7 Nov | Cincinnati at No. 17 Houston | Cincinnati 5-3, Houston 6-2 | Houston, TX | 3:30 PM ET | Houston -11.5, total 62.5 | – |
| Sat 7 Nov | No. 20 Boise State at Colorado State | Boise State 7-1, Colorado State 3-5 | Fort Collins, CO | 6 PM ET | Boise State -17.5, total 68.5 | – |
| Sat 7 Nov | No. 21 Iowa at Northwestern | Iowa 6-2, Northwestern 6-2 | Evanston, IL | 7:30 PM ET | Northwestern -2.5, total 45.5 | – |
| Fri 6 Nov | No. 22 New Mexico at Nevada | New Mexico 7-1, Nevada 3-5 | Reno, NV | 9 PM ET | New Mexico -9.5, total 38.5 | – |
| Sat 7 Nov | Texas A&M at No. 23 South Carolina | Texas A&M 4-4, South Carolina 5-3 | Columbia, SC | 3 PM ET | South Carolina -7, total 51.5 | – |
| Fri 6 Nov | TCU at No. 24 Arizona | TCU 4-4, Arizona 6-2 | Tucson, AZ | 10:15 PM ET | Arizona -8.5, total 43.5 | – |
| Sat 7 Nov | Oklahoma at No. 25 Florida | Oklahoma 4-4, Florida 5-3 | Gainesville, FL | 7:45 PM ET | Florida -6, total 44.5 | – |
Two Top 25 teams have no game in Week 10: No. 6 Indiana and No. 18 USC.
College football Week 10 odds
Prices are DraftKings, as ESPN lists them, read at 15:34 UTC on Tuesday 3 November 2026. Spread and moneyline are given visitor first, then home; the ranked games come first.
| Game | Spread | Total | Moneyline |
|---|---|---|---|
| No. 1 Miami at No. 4 Notre Dame | Miami +5.5 (-110), Notre Dame -5.5 (-110) | Over 57.5 (-110), Under 57.5 (-110) | Miami +170, Notre Dame -205 |
| No. 2 Georgia at No. 12 Ole Miss | Georgia -3.5 (-108), Ole Miss +3.5 (-112) | Over 56.5 (-110), Under 56.5 (-110) | Georgia -175, Ole Miss +145 |
| No. 7 BYU at No. 3 Utah | BYU +5.5 (-115), Utah -5.5 (-105) | Over 48.5 (-110), Under 48.5 (-110) | BYU +170, Utah -205 |
| No. 5 UCLA at Minnesota | UCLA -5.5 (-110), Minnesota +5.5 (-110) | Over 39.5 (-110), Under 39.5 (-110) | UCLA -218, Minnesota +180 |
| No. 8 Kentucky at No. 16 Tennessee | Kentucky +6.5 (-105), Tennessee -6.5 (-115) | Over 50.5 (-110), Under 50.5 (-110) | Kentucky +200, Tennessee -245 |
| No. 9 Alabama at No. 15 LSU | Alabama +5.5 (-110), LSU -5.5 (-110) | Over 52.5 (-110), Under 52.5 (-110) | Alabama +185, LSU -225 |
| No. 10 Texas at No. 19 Missouri | Texas -2.5 (-118), Missouri +2.5 (-102) | Over 43.5 (-105), Under 43.5 (-115) | Texas -148, Missouri +124 |
| Oregon at No. 11 Ohio State | Oregon +7 (-102), Ohio State -7 (-118) | Over 46.5 (-110), Under 46.5 (-110) | Oregon +225, Ohio State -278 |
| West Virginia at No. 13 Texas Tech | West Virginia +16.5 (-105), Texas Tech -16.5 (-115) | Over 65.5 (-110), Under 65.5 (-110) | West Virginia +600, Texas Tech -900 |
| Cincinnati at No. 17 Houston | Cincinnati +11.5 (-115), Houston -11.5 (-105) | Over 62.5 (-110), Under 62.5 (-110) | Cincinnati +340, Houston -440 |
| No. 20 Boise State at Colorado State | Boise State -17.5 (-110), Colorado State +17.5 (-110) | Over 68.5 (-115), Under 68.5 (-105) | Boise State -950, Colorado State +625 |
| No. 21 Iowa at Northwestern | Iowa +2.5 (-105), Northwestern -2.5 (-115) | Over 45.5 (-110), Under 45.5 (-110) | Iowa +114, Northwestern -135 |
| No. 22 New Mexico at Nevada | New Mexico -9.5 (-112), Nevada +9.5 (-108) | Over 38.5 (-110), Under 38.5 (-110) | New Mexico -395, Nevada +310 |
| Texas A&M at No. 23 South Carolina | Texas A&M +7 (-105), South Carolina -7 (-115) | Over 51.5 (-105), Under 51.5 (-115) | Texas A&M +235, South Carolina -290 |
| TCU at No. 24 Arizona | TCU +8.5 (-110), Arizona -8.5 (-110) | Over 43.5 (-105), Under 43.5 (-115) | TCU +270, Arizona -340 |
| Oklahoma at No. 25 Florida | Oklahoma +6 (-110), Florida -6 (-110) | Over 44.5 (-115), Under 44.5 (-105) | Oklahoma +195, Florida -238 |
| Ohio at Akron | Ohio -14.5 (-110), Akron +14.5 (-110) | Over 51.5 (-108), Under 51.5 (-112) | Ohio -625, Akron +455 |
| Buffalo at Miami (OH) | Buffalo +6 (-112), Miami (OH) -6 (-108) | Over 44.5 (-105), Under 44.5 (-115) | Buffalo +190, Miami (OH) -230 |
| Ball State at Massachusetts | Ball State +3 (-105), Massachusetts -3 (-115) | Over 49.5 (-112), Under 49.5 (-108) | Ball State +130, Massachusetts -155 |
| Toledo at Sacramento State | Toledo -25.5 (-112), Sacramento State +25.5 (-108) | Over 52.5 (-115), Under 52.5 (-105) | Toledo -2800, Sacramento State +1300 |
| Central Michigan at Eastern Michigan (neutral site) | Central Michigan +1.5 (-110), Eastern Michigan -1.5 (-110) | Over 44.5 (-108), Under 44.5 (-112) | Central Michigan +100, Eastern Michigan -120 |
| UTSA at Florida Atlantic | UTSA -7 (-105), Florida Atlantic +7 (-115) | Over 72.5 (-115), Under 72.5 (-105) | UTSA -265, Florida Atlantic +215 |
| James Madison at Southern Miss | James Madison -14.5 (-112), Southern Miss +14.5 (-108) | Over 58.5 (-105), Under 58.5 (-115) | James Madison -650, Southern Miss +470 |
| Virginia Tech at SMU | Virginia Tech +6 (-110), SMU -6 (-110) | Over 56.5 (-108), Under 56.5 (-112) | Virginia Tech +185, SMU -225 |
| South Florida at East Carolina | South Florida +1.5 (-108), East Carolina -1.5 (-112) | Over 39.5 (-108), Under 39.5 (-112) | South Florida +105, East Carolina -125 |
| Nebraska at Illinois | Nebraska -4.5 (-108), Illinois +4.5 (-112) | Over 50.5 (-105), Under 50.5 (-115) | Nebraska -198, Illinois +164 |
| Iowa State at Baylor | Iowa State +10 (-112), Baylor -10 (-108) | Over 50.5 (-112), Under 50.5 (-108) | Iowa State +295, Baylor -375 |
| Clemson at Syracuse | Clemson -2.5 (-112), Syracuse +2.5 (-108) | Over 50.5 (-105), Under 50.5 (-115) | Clemson -142, Syracuse +120 |
| Florida State at Boston College | Florida State -7 (-108), Boston College +7 (-112) | Over 51.5 (-108), Under 51.5 (-112) | Florida State -270, Boston College +220 |
| North Carolina at UConn | North Carolina -7 (-105), UConn +7 (-115) | Over 54.5 (-115), Under 54.5 (-105) | North Carolina -270, UConn +220 |
| Tulsa at Tulane | Tulsa -1.5 (-110), Tulane +1.5 (-110) | Over 49.5 (-112), Under 49.5 (-108) | Tulsa -122, Tulane +102 |
| Duke at NC State | Duke -4.5 (-115), NC State +4.5 (-105) | Over 51.5 (-108), Under 51.5 (-112) | Duke -198, NC State +164 |
| Maryland at Purdue | Maryland +6.5 (-110), Purdue -6.5 (-110) | Over 57.5 (-110), Under 57.5 (-110) | Maryland +200, Purdue -245 |
| Arkansas at Auburn | Arkansas +10.5 (-105), Auburn -10.5 (-115) | Over 52.5 (-105), Under 52.5 (-115) | Arkansas +320, Auburn -410 |
| Oklahoma State at Kansas State | Oklahoma State -4.5 (-110), Kansas State +4.5 (-110) | Over 61.5 (-115), Under 61.5 (-105) | Oklahoma State -218, Kansas State +180 |
| Old Dominion at Coastal Carolina | Old Dominion +7 (-110), Coastal Carolina -7 (-110) | Over 43.5 (-112), Under 43.5 (-108) | Old Dominion +225, Coastal Carolina -278 |
| Georgia State at App State | Georgia State +5.5 (-115), App State -5.5 (-105) | Over 55.5 (-110), Under 55.5 (-110) | Georgia State +164, App State -198 |
| UL Monroe at Arkansas State | UL Monroe +14.5 (-110), Arkansas State -14.5 (-110) | Over 53.5 (-108), Under 53.5 (-112) | UL Monroe +500, Arkansas State -700 |
| Delaware at Kennesaw State | Delaware -2.5 (-105), Kennesaw State +2.5 (-115) | Over 55.5 (-112), Under 55.5 (-108) | Delaware -130, Kennesaw State +110 |
| Penn State at Washington | Penn State +2.5 (-115), Washington -2.5 (-105) | Over 44.5 (-108), Under 44.5 (-112) | Penn State +102, Washington -122 |
| Charlotte at UAB | Charlotte +10 (-112), UAB -10 (-108) | Over 47.5 (-110), Under 47.5 (-110) | Charlotte +300, UAB -380 |
| Temple at Navy | Temple +7.5 (-118), Navy -7.5 (-102) | Over 54.5 (-112), Under 54.5 (-108) | Temple +235, Navy -290 |
| Marshall at Georgia Southern | Marshall +10.5 (-112), Georgia Southern -10.5 (-108) | Over 54.5 (-115), Under 54.5 (-105) | Marshall +310, Georgia Southern -395 |
| Western Kentucky at Middle Tennessee | Western Kentucky +1.5 (-115), Middle Tennessee -1.5 (-105) | Over 53.5 (-108), Under 53.5 (-112) | Western Kentucky -108, Middle Tennessee -112 |
| UCF at Kansas | UCF +2.5 (-102), Kansas -2.5 (-118) | Over 48.5 (-108), Under 48.5 (-112) | UCF +120, Kansas -142 |
| Rice at North Texas | Rice +16.5 (-105), North Texas -16.5 (-115) | Over 64.5 (-110), Under 64.5 (-110) | Rice +600, North Texas -900 |
| Northern Illinois at San José State | Northern Illinois +10 (-108), San José State -10 (-112) | Over 51.5 (-115), Under 51.5 (-105) | Northern Illinois +310, San José State -395 |
| Missouri State at Florida International | Missouri State +4.5 (-108), Florida International -4.5 (-112) | Over 49.5 (-115), Under 49.5 (-105) | Missouri State +170, Florida International -205 |
| Louisiana Tech at Troy | Louisiana Tech -4.5 (-110), Troy +4.5 (-110) | Over 47.5 (-102), Under 47.5 (-118) | Louisiana Tech -198, Troy +164 |
| Vanderbilt at Mississippi State | Vanderbilt +3 (-110), Mississippi State -3 (-110) | Over 48.5 (-102), Under 48.5 (-118) | Vanderbilt +130, Mississippi State -155 |
| Rutgers at Wisconsin | Rutgers +17.5 (-118), Wisconsin -17.5 (-102) | Over 45.5 (-112), Under 45.5 (-108) | Rutgers +600, Wisconsin -900 |
| South Alabama at Louisiana | South Alabama +8.5 (-112), Louisiana -8.5 (-108) | Over 57.5 (-110), Under 57.5 (-110) | South Alabama +260, Louisiana -325 |
| Sam Houston at Jacksonville State | Sam Houston +16.5 (-105), Jacksonville State -16.5 (-115) | Over 48.5 (-102), Under 48.5 (-118) | Sam Houston +575, Jacksonville State -850 |
| Colorado at Arizona State | Colorado +3 (-105), Arizona State -3 (-115) | Over 48.5 (-112), Under 48.5 (-108) | Colorado +136, Arizona State -162 |
| Louisville at Georgia Tech | Louisville -14.5 (-110), Georgia Tech +14.5 (-110) | Over 61.5 (-105), Under 61.5 (-115) | Louisville -675, Georgia Tech +490 |
| Michigan State at Michigan | Michigan State +13.5 (-115), Michigan -13.5 (-105) | Over 39.5 (-112), Under 39.5 (-108) | Michigan State +410, Michigan -550 |
| Air Force at Army | Air Force +3 (-105), Army -3 (-115) | Over 45.5 (-110), Under 45.5 (-110) | Air Force +140, Army -166 |
| Liberty at New Mexico State | Liberty -16.5 (-120), New Mexico State +16.5 (+100) | Over 45.5 (-112), Under 45.5 (-108) | Liberty -900, New Mexico State +600 |
| Fresno State at Utah State | Fresno State -2.5 (-110), Utah State +2.5 (-110) | Over 42.5 (-108), Under 42.5 (-112) | Fresno State -135, Utah State +114 |
| Hawai’i at UTEP | Hawai’i -9.5 (-110), UTEP +9.5 (-110) | Over 48.5 (-110), Under 48.5 (-110) | Hawai’i -345, UTEP +275 |
| Texas State at Oregon State | Texas State +6.5 (-108), Oregon State -6.5 (-112) | Over 72.5 (-108), Under 72.5 (-112) | Texas State +205, Oregon State -250 |
| Wyoming at UNLV | Wyoming +6 (-110), UNLV -6 (-110) | Over 48.5 (-105), Under 48.5 (-115) | Wyoming +190, UNLV -230 |
No line was posted on the other 1 game.
Our college football predictions bet a spread only when our own number for the game is at least 3 points from the posted line, and say no bet when it is closer. Ten of the Week 10 games have a prediction; each is linked beside its game.
College football Week 10 schedule
Kickoff times are US Eastern.
Tuesday 3 November
| Kickoff | Game | TV | Our prediction |
|---|---|---|---|
| 7 PM ET | Ohio at Akron | ESPN2 | Akron +12.5 |
| 8 PM ET | Buffalo at Miami (OH) | ESPN | No bet |
Wednesday 4 November
| Kickoff | Game | TV | Our prediction |
|---|---|---|---|
| 7 PM ET | Ball State at Massachusetts | ESPNU | No bet |
| 7 PM ET | Toledo at Sacramento State | CBSSN | Sacramento State +25.5 |
| 7:30 PM ET | Central Michigan at Eastern Michigan (neutral site) | ESPN2 | Eastern Michigan -1.5 |
Thursday 5 November
| Kickoff | Game | TV | Our prediction |
|---|---|---|---|
| 7:30 PM ET | UTSA at Florida Atlantic | ESPN | – |
| 8 PM ET | James Madison at Southern Miss | ESPN2 | – |
Friday 6 November
| Kickoff | Game | TV | Our prediction |
|---|---|---|---|
| 7 PM ET | Virginia Tech at SMU | ESPN | – |
| 7:30 PM ET | South Florida at East Carolina | ESPN2 | – |
| 8 PM ET | Nebraska at Illinois | Fox | – |
| 9 PM ET | No. 22 New Mexico at Nevada | CBSSN | – |
| 10:15 PM ET | TCU at No. 24 Arizona | ESPN | – |
Saturday 7 November
| Kickoff | Game | TV | Our prediction |
|---|---|---|---|
| 12 PM ET | Iowa State at Baylor | – | – |
| 12 PM ET | Florida State at Boston College | ACC Network | – |
| 12 PM ET | No. 5 UCLA at Minnesota | Fox | – |
| 12 PM ET | No. 10 Texas at No. 19 Missouri | ESPN | – |
| 12 PM ET | Clemson at Syracuse | ESPN2 | – |
| 12 PM ET | Tulsa at Tulane | ESPNU | – |
| 12 PM ET | North Carolina at UConn | CBSSN | – |
| 12 PM ET | No. 7 BYU at No. 3 Utah | ABC | prediction |
| 12:30 PM ET | Duke at NC State | CW | – |
| 12:30 PM ET | Maryland at Purdue | BTN | – |
| 12:45 PM ET | Arkansas at Auburn | SEC Network | – |
| 1 PM ET | Old Dominion at Coastal Carolina | ESPN+ | – |
| 1 PM ET | Oklahoma State at Kansas State | TNT, HBO Max | – |
| 2:30 PM ET | Georgia State at App State | ESPN+ | – |
| 3 PM ET | UL Monroe at Arkansas State | ESPN+ | – |
| 3 PM ET | Delaware at Kennesaw State | ESPN+ | – |
| 3 PM ET | Texas A&M at No. 23 South Carolina | ESPN | – |
| 3:30 PM ET | Marshall at Georgia Southern | ESPN+ | – |
| 3:30 PM ET | Cincinnati at No. 17 Houston | Fox | – |
| 3:30 PM ET | No. 9 Alabama at No. 15 LSU | ABC | prediction |
| 3:30 PM ET | Western Kentucky at Middle Tennessee | ESPN+ | – |
| 3:30 PM ET | Temple at Navy | CBSSN | – |
| 3:30 PM ET | Oregon at No. 11 Ohio State | CBS | prediction |
| 3:30 PM ET | Charlotte at UAB | ESPN+ | – |
| 3:30 PM ET | Merrimack at No. 14 Wake Forest | ACC Network | prediction |
| 3:30 PM ET | Penn State at Washington | FS1 | – |
| 3:45 PM ET | UCF at Kansas | ESPN2 | – |
| 4 PM ET | Missouri State at Florida International | ESPN+ | – |
| 4 PM ET | Rice at North Texas | ESPNU | – |
| 4 PM ET | Northern Illinois at San José State | MW+ | – |
| 4 PM ET | Louisiana Tech at Troy | ESPN+ | – |
| 4:15 PM ET | Vanderbilt at Mississippi State | SEC Network | – |
| 4:15 PM ET | Rutgers at Wisconsin | BTN | – |
| 5 PM ET | South Alabama at Louisiana | ESPN+ | – |
| 6 PM ET | No. 20 Boise State at Colorado State | USA Net | – |
| 6:15 PM ET | No. 8 Kentucky at No. 16 Tennessee | ESPN | – |
| 7 PM ET | Sam Houston at Jacksonville State | CBSSN | – |
| 7:30 PM ET | Colorado at Arizona State | ESPN2 | – |
| 7:30 PM ET | Air Force at Army | CBS | – |
| 7:30 PM ET | Louisville at Georgia Tech | ACC Network | – |
| 7:30 PM ET | Michigan State at Michigan | Peacock | – |
| 7:30 PM ET | No. 21 Iowa at Northwestern | Fox | – |
| 7:30 PM ET | No. 1 Miami at No. 4 Notre Dame | NBC | – |
| 7:30 PM ET | No. 2 Georgia at No. 12 Ole Miss | ABC | prediction |
| 7:45 PM ET | Oklahoma at No. 25 Florida | SEC Network | – |
| 8 PM ET | Liberty at New Mexico State | ESPNU | – |
| 9:30 PM ET | West Virginia at No. 13 Texas Tech | ESPN | – |
| 9:30 PM ET | Hawai’i at UTEP | FS1 | – |
| 9:30 PM ET | Fresno State at Utah State | USA Net | – |
| 10:30 PM ET | Texas State at Oregon State | CW | – |
| 10:30 PM ET | Wyoming at UNLV | CBSSN | – |
Schedule, rankings and records: ESPN, read at 15:33 UTC on Tuesday 3 November 2026. Odds: DraftKings as ESPN lists them, read at 15:34 UTC on Tuesday 3 November 2026.