Payton Pritchard had the shortest price in the NBA Sixth Man of the Year odds the last time ESPN listed the market: +450 on DraftKings, read on October 17, 2026 at 10:58 UTC, three days before the season opened. Ajay Mitchell was +500 and Ayo Dosunmu +1500.
ESPN no longer carries a Sixth Man board. It was missing from the 2026-27 futures list we read on November 10, 2026 at 14:49 UTC, and the board’s own address returned no price. The October 17 prices are the last ones we can show, so this page sets them beside what the season’s first three weeks show: which of those players are coming off the bench.
Who is coming off the bench so far
| Player | Odds (Oct. 17) | Team | Games | Starts | Minutes | Points | Team record |
|---|---|---|---|---|---|---|---|
| Payton Pritchard | +450 | Boston Celtics | 10 | 0 | 26.7 | 12.8 | 8-2 |
| Ajay Mitchell | +500 | Oklahoma City Thunder | 10 | 7 | 27.3 | 18.9 | 8-2 |
| Ayo Dosunmu | +1500 | Minnesota Timberwolves | 11 | 7 | 31.4 | 18.1 | 8-3 |
| DeMar DeRozan | +1700 | Denver Nuggets | 8 | 0 | 23.9 | 10.3 | 5-4 |
| Dylan Harper | +1800 | San Antonio Spurs | 11 | 11 | 31.4 | 18.0 | 9-2 |
| Anfernee Simons | +1800 | Philadelphia 76ers | 11 | 0 | 21.9 | 9.0 | 9-2 |
| Anthony Black | +3000 | Orlando Magic | 6 | 5 | 30.0 | 15.7 | 2-7 |
| Isaiah Joe | +3000 | Detroit Pistons | 3 | 0 | 14.0 | 7.3 | 7-3 |
| Ace Bailey | +3500 | Utah Jazz | 10 | 9 | 30.6 | 11.9 | 1-9 |
| Terrence Shannon Jr. | +3500 | Minnesota Timberwolves | 8 | 0 | 21.5 | 11.1 | 8-3 |
| Reed Sheppard | +4000 | Houston Rockets | 8 | 1 | 20.1 | 9.8 | 8-3 |
| Pelle Larsson | +4000 | Miami Heat | 10 | 1 | 29.4 | 11.1 | 4-6 |
This award goes to a reserve, so starts are the column to read first. Pritchard has played all 10 of Boston’s games without starting one, at 12.8 points in 26.7 minutes, and the Celtics are 8-2.
Mitchell, second on the October board, has started seven of his 10 games for Oklahoma City and is scoring 18.9 points. Dosunmu has started seven of 11 for Minnesota, and Dylan Harper all 11 of his for San Antonio.
Five of the 12 shortest prices have not started a game: Pritchard, DeMar DeRozan, Anfernee Simons, Isaiah Joe and Terrence Shannon Jr. Joe has played three games. Ace Bailey has started nine of 10 for Utah and Anthony Black five of six for Orlando.
The last NBA Sixth Man of the Year odds ESPN listed
| Player | Team | Odds | Implied chance | Margin removed |
|---|---|---|---|---|
| Payton Pritchard | Boston Celtics | +450 | 18.2% | 11.2% |
| Ajay Mitchell | Oklahoma City Thunder | +500 | 16.7% | 10.2% |
| Ayo Dosunmu | Minnesota Timberwolves | +1500 | 6.2% | 3.8% |
| DeMar DeRozan | Denver Nuggets | +1700 | 5.6% | 3.4% |
| Dylan Harper | San Antonio Spurs | +1800 | 5.3% | 3.2% |
| Anfernee Simons | Philadelphia 76ers | +1800 | 5.3% | 3.2% |
| Anthony Black | Orlando Magic | +3000 | 3.2% | 2.0% |
| Isaiah Joe | Detroit Pistons | +3000 | 3.2% | 2.0% |
| Ace Bailey | Utah Jazz | +3500 | 2.8% | 1.7% |
| Terrence Shannon Jr. | Minnesota Timberwolves | +3500 | 2.8% | 1.7% |
| Reed Sheppard | Houston Rockets | +4000 | 2.4% | 1.5% |
| Pelle Larsson | Miami Heat | +4000 | 2.4% | 1.5% |
| Collin Sexton | Los Angeles Lakers | +4000 | 2.4% | 1.5% |
| Daniss Jenkins | Detroit Pistons | +4500 | 2.2% | 1.3% |
| Jared McCain | Oklahoma City Thunder | +4500 | 2.2% | 1.3% |
| Tim Hardaway Jr. | Miami Heat | +4500 | 2.2% | 1.3% |
| Collin Murray-Boyles | Toronto Raptors | +5000 | 2.0% | 1.2% |
| Jaylon Tyson | Cleveland Cavaliers | +5000 | 2.0% | 1.2% |
| Scoot Henderson | Portland Trail Blazers | +5000 | 2.0% | 1.2% |
| Bennedict Mathurin | New Orleans Pelicans | +5000 | 2.0% | 1.2% |
| Keldon Johnson | San Antonio Spurs | +5000 | 2.0% | 1.2% |
| Grayson Allen | Charlotte Hornets | +5000 | 2.0% | 1.2% |
| Kelly Oubre Jr. | Indiana Pacers | +5000 | 2.0% | 1.2% |
| Bobby Portis | Miami Heat | +5000 | 2.0% | 1.2% |
| Kel’el Ware | Milwaukee Bucks | +6000 | 1.6% | 1.0% |
| Jaime Jaquez Jr. | Milwaukee Bucks | +6000 | 1.6% | 1.0% |
| Jerami Grant | Memphis Grizzlies | +6000 | 1.6% | 1.0% |
| Jrue Holiday | Portland Trail Blazers | +6000 | 1.6% | 1.0% |
| Tari Eason | Houston Rockets | +7000 | 1.4% | 0.9% |
| Aaron Wiggins | Atlanta Hawks | +7000 | 1.4% | 0.9% |
| Malik Monk | Sacramento Kings | +7000 | 1.4% | 0.9% |
| Tobias Harris | San Antonio Spurs | +7000 | 1.4% | 0.9% |
| Tre Johnson | Washington Wizards | +8000 | 1.2% | 0.8% |
| Yaxel Lendeborg | Golden State Warriors | +8000 | 1.2% | 0.8% |
| Hugo Gonzalez | Boston Celtics | +8000 | 1.2% | 0.8% |
| Kingston Flemings | Atlanta Hawks | +8000 | 1.2% | 0.8% |
| Derik Queen | New Orleans Pelicans | +8000 | 1.2% | 0.8% |
| Kyle Filipowski | Utah Jazz | +8000 | 1.2% | 0.8% |
| Isaiah Collier | Utah Jazz | +8000 | 1.2% | 0.8% |
| Cason Wallace | Oklahoma City Thunder | +8000 | 1.2% | 0.8% |
| Baylor Scheierman | Boston Celtics | +8000 | 1.2% | 0.8% |
| Santi Aldama | Dallas Mavericks | +8000 | 1.2% | 0.8% |
| Jamal Shead | Toronto Raptors | +8000 | 1.2% | 0.8% |
| Kevin Porter Jr. | Milwaukee Bucks | +8000 | 1.2% | 0.8% |
| Quentin Grimes | Los Angeles Lakers | +8000 | 1.2% | 0.8% |
| Sandro Mamukelashvili | Los Angeles Lakers | +8000 | 1.2% | 0.8% |
| Paul Reed | Detroit Pistons | +8000 | 1.2% | 0.8% |
| Sam Merrill | Cleveland Cavaliers | +8000 | 1.2% | 0.8% |
| Luke Kennard | Phoenix Suns | +8000 | 1.2% | 0.8% |
| Nikola Vucevic | Orlando Magic | +8000 | 1.2% | 0.8% |
| Jeremiah Fears | New Orleans Pelicans | +10000 | 1.0% | 0.6% |
| Bub Carrington | Washington Wizards | +10000 | 1.0% | 0.6% |
| Dereck Lively II | Dallas Mavericks | +10000 | 1.0% | 0.6% |
| Jaylin Williams | Oklahoma City Thunder | +10000 | 1.0% | 0.6% |
| Isaiah Stewart | Memphis Grizzlies | +10000 | 1.0% | 0.6% |
| Max Christie | Dallas Mavericks | +10000 | 1.0% | 0.6% |
| Miles McBride | New York Knicks | +10000 | 1.0% | 0.6% |
| Aaron Nesmith | Indiana Pacers | +10000 | 1.0% | 0.6% |
| Mitchell Robinson | Boston Celtics | +10000 | 1.0% | 0.6% |
| Collin Gillespie | Phoenix Suns | +10000 | 1.0% | 0.6% |
| Deandre Ayton | Washington Wizards | +10000 | 1.0% | 0.6% |
| Jordan Poole | New Orleans Pelicans | +10000 | 1.0% | 0.6% |
| Derrick Jones Jr. | LA Clippers | +10000 | 1.0% | 0.6% |
| Alex Caruso | Oklahoma City Thunder | +10000 | 1.0% | 0.6% |
| Klay Thompson | Miami Heat | +10000 | 1.0% | 0.6% |
| Zaccharie Risacher | Dallas Mavericks | +15000 | 0.7% | 0.4% |
| GG Jackson | Memphis Grizzlies | +15000 | 0.7% | 0.4% |
| Bilal Coulibaly | Washington Wizards | +15000 | 0.7% | 0.4% |
| Gui Santos | Golden State Warriors | +15000 | 0.7% | 0.4% |
| Nique Clifford | Oklahoma City Thunder | +15000 | 0.7% | 0.4% |
| Tristan da Silva | Orlando Magic | +15000 | 0.7% | 0.4% |
| Julian Champagnie | San Antonio Spurs | +15000 | 0.7% | 0.4% |
| Julian Strawther | Denver Nuggets | +15000 | 0.7% | 0.4% |
| Obi Toppin | Indiana Pacers | +15000 | 0.7% | 0.4% |
| Jose Alvarado | New York Knicks | +15000 | 0.7% | 0.4% |
| De’Anthony Melton | Golden State Warriors | +15000 | 0.7% | 0.4% |
| Moritz Wagner | Brooklyn Nets | +15000 | 0.7% | 0.4% |
| Dennis Schroder | Charlotte Hornets | +15000 | 0.7% | 0.4% |
| Caris LeVert | Milwaukee Bucks | +15000 | 0.7% | 0.4% |
| Marcus Smart | Houston Rockets | +15000 | 0.7% | 0.4% |
| T.J. McConnell | Indiana Pacers | +15000 | 0.7% | 0.4% |
| Jordan Clarkson | New York Knicks | +15000 | 0.7% | 0.4% |
| Khris Middleton | Washington Wizards | +15000 | 0.7% | 0.4% |
| Maxime Raynaud | Sacramento Kings | +20000 | 0.5% | 0.3% |
| Tre Jones | Chicago Bulls | +20000 | 0.5% | 0.3% |
| Sam Hauser | Boston Celtics | +20000 | 0.5% | 0.3% |
| Andre Drummond | New York Knicks | +20000 | 0.5% | 0.3% |
| Ja’Kobe Walter | Toronto Raptors | +25000 | 0.4% | 0.2% |
| Noah Clowney | Brooklyn Nets | +30000 | 0.3% | 0.2% |
These are the prices of October 17. The 89 add up to 162.6%, so 62.6 points of that total are the book’s margin, and the last column shows each player’s share once it is taken out. Pritchard’s +450 implies 18.2%. His share is 11.2%. Mitchell goes from 16.7% to 10.2% the same way, and Dosunmu from 6.2% to 3.8%.
Keldon Johnson, who won the award for 2025-26, was +5000, one of eight players sharing 17th place. Of the 89, 39 were at +10000 or longer.
Past Sixth Man of the Year winners
| Season | Winner | Team |
|---|---|---|
| 2025-26 | Keldon Johnson | San Antonio Spurs |
| 2024-25 | Payton Pritchard | Boston Celtics |
| 2023-24 | Naz Reid | Minnesota Timberwolves |
| 2022-23 | Malcolm Brogdon | Boston Celtics |
| 2021-22 | Tyler Herro | Miami Heat |
| 2020-21 | Jordan Clarkson | Utah Jazz |
| 2019-20 | Montrezl Harrell | LA Clippers |
| 2018-19 | Lou Williams | LA Clippers |
| 2017-18 | Lou Williams | LA Clippers |
| 2016-17 | Eric Gordon | Houston Rockets |
| 2015-16 | Jamal Crawford | LA Clippers |
The 11 awards in the table went to ten players. Lou Williams won twice, for 2017-18 and 2018-19, and Clippers players took four of the 11. Johnson won the last one after playing all 82 games for San Antonio without starting one, at 13.2 points in 23.3 minutes.
Three of the ten had a price on October 17: Pritchard at +450, Johnson at +5000 and Jordan Clarkson at +15000. Pritchard, the 2024-25 winner, was the only one of them near the top of the board.
What the October board could not know
The four shortest prices implied 46.7% between them and held 28.7% with the margin removed. Two of those four have started most of their games since: Mitchell and Dosunmu. We make no Sixth Man pick while no current price is listed to weigh one against.
For the rest of the awards, see NBA MVP odds, Most Improved Player odds, DPOY odds, Rookie of the Year odds and Coach of the Year odds. The title market is on the NBA championship odds page, and every game is on our NBA predictions hub. The PicksToday pricing page is where paid picks are sold.