NHL standings for the 2026-27 regular season, as ESPN listed them at 10:01 a.m. Eastern on Tuesday, November 10: the Carolina Hurricanes (14-3-2, 30 points from 19 games) lead the Eastern Conference and the Edmonton Oilers (13-3-3, 29 points from 19 games) lead the Western.
Teams are ranked on points: two for a win, one for a loss in overtime or a shootout (OTL). The order is ESPN’s, with its tiebreakers applied where points are level, and RW is regulation wins as ESPN gives them. ESPN’s standings feed does not mark playoff or wild-card places, so this page shows the order and not a bracket. The market’s price on each team making the playoffs is on our NHL playoffs odds page.
Eastern Conference standings
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 14 | 3 | 2 | 30 | 13 | 78 | 45 | +33 | W2 |
| 2 | Boston Bruins | 18 | 13 | 4 | 1 | 27 | 10 | 68 | 41 | +27 | W4 |
| 3 | New Jersey Devils | 18 | 13 | 5 | 0 | 26 | 8 | 66 | 51 | +15 | W5 |
| 4 | Montreal Canadiens | 17 | 11 | 3 | 3 | 25 | 7 | 61 | 53 | +8 | W2 |
| 5 | Tampa Bay Lightning | 17 | 11 | 4 | 2 | 24 | 9 | 63 | 53 | +10 | L1 |
| 6 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 9 | 58 | 54 | +4 | W2 |
| 7 | New York Rangers | 19 | 10 | 8 | 1 | 21 | 10 | 56 | 55 | +1 | L1 |
| 8 | Florida Panthers | 18 | 9 | 7 | 2 | 20 | 7 | 56 | 55 | +1 | L2 |
| 9 | Buffalo Sabres | 17 | 8 | 6 | 3 | 19 | 6 | 50 | 57 | -7 | L1 |
| 10 | Washington Capitals | 15 | 9 | 6 | 0 | 18 | 8 | 53 | 51 | +2 | W1 |
| 11 | New York Islanders | 17 | 7 | 6 | 4 | 18 | 5 | 49 | 52 | -3 | L4 |
| 12 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 18 | 7 | 64 | 64 | 0 | L3 |
| 13 | Detroit Red Wings | 18 | 7 | 8 | 3 | 17 | 5 | 49 | 56 | -7 | L3 |
| 14 | Philadelphia Flyers | 20 | 5 | 10 | 5 | 15 | 5 | 45 | 66 | -21 | W1 |
| 15 | Columbus Blue Jackets | 15 | 7 | 8 | 0 | 14 | 2 | 40 | 47 | -7 | L1 |
| 16 | Pittsburgh Penguins | 18 | 6 | 10 | 2 | 14 | 3 | 58 | 65 | -7 | L1 |
The Hurricanes lead the East with 30 points, 3 ahead of the Bruins. Level on points, in the order ESPN gives: Capitals (15 GP), Islanders (17 GP) and Maple Leafs (19 GP), 18 points; Blue Jackets (15 GP) and Penguins (18 GP), 14 points. The odds on each team winning the conference are on our NHL conference odds page.
Western Conference standings
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 78 | 56 | +22 | W2 |
| 2 | Minnesota Wild | 19 | 12 | 3 | 4 | 28 | 12 | 63 | 43 | +20 | L1 |
| 3 | Vegas Golden Knights | 19 | 12 | 5 | 2 | 26 | 10 | 64 | 51 | +13 | W3 |
| 4 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 7 | 49 | 41 | +8 | W1 |
| 5 | Colorado Avalanche | 18 | 10 | 6 | 2 | 22 | 10 | 72 | 56 | +16 | W1 |
| 6 | Nashville Predators | 17 | 8 | 4 | 5 | 21 | 6 | 52 | 51 | +1 | W4 |
| 7 | Anaheim Ducks | 18 | 10 | 7 | 1 | 21 | 9 | 69 | 66 | +3 | W5 |
| 8 | Utah Mammoth | 18 | 10 | 7 | 1 | 21 | 8 | 63 | 63 | 0 | L2 |
| 9 | Seattle Kraken | 16 | 9 | 6 | 1 | 19 | 6 | 57 | 57 | 0 | L1 |
| 10 | Calgary Flames | 18 | 8 | 9 | 1 | 17 | 7 | 46 | 63 | -17 | W1 |
| 11 | Winnipeg Jets | 18 | 7 | 8 | 3 | 17 | 6 | 49 | 63 | -14 | W3 |
| 12 | San Jose Sharks | 20 | 8 | 11 | 1 | 17 | 2 | 51 | 71 | -20 | W1 |
| 13 | St. Louis Blues | 17 | 7 | 8 | 2 | 16 | 7 | 50 | 53 | -3 | L3 |
| 14 | Los Angeles Kings | 15 | 5 | 8 | 2 | 12 | 3 | 45 | 52 | -7 | L1 |
| 15 | Chicago Blackhawks | 18 | 4 | 13 | 1 | 9 | 3 | 39 | 76 | -37 | L6 |
| 16 | Vancouver Canucks | 20 | 3 | 16 | 1 | 7 | 1 | 56 | 90 | -34 | L6 |
The Oilers lead the West with 29 points, 1 ahead of the Wild. Level on points, in the order ESPN gives: Stars (17 GP) and Avalanche (18 GP), 22 points; Predators (17 GP), Ducks (18 GP) and Mammoth (18 GP), 21 points; Flames (18 GP), Jets (18 GP) and Sharks (20 GP), 17 points. The odds on each team winning the conference are on our NHL conference odds page.
NHL standings by division
| Atlantic Division | GP | W-L-OTL | PTS | RW | Home | Road | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 18 | 13-4-1 | 27 | 10 | 8-1-0 | 5-3-1 | 7-2-1 | W4 |
| Montreal Canadiens | 17 | 11-3-3 | 25 | 7 | 5-2-2 | 6-1-1 | 8-0-2 | W2 |
| Tampa Bay Lightning | 17 | 11-4-2 | 24 | 9 | 8-0-0 | 3-4-2 | 6-2-2 | L1 |
| Ottawa Senators | 18 | 11-6-1 | 23 | 9 | 6-2-0 | 5-4-1 | 5-4-1 | W2 |
| Florida Panthers | 18 | 9-7-2 | 20 | 7 | 4-2-0 | 5-5-2 | 5-5-0 | L2 |
| Buffalo Sabres | 17 | 8-6-3 | 19 | 6 | 4-5-0 | 4-1-3 | 5-3-2 | L1 |
| Toronto Maple Leafs | 19 | 8-9-2 | 18 | 7 | 4-6-1 | 4-3-1 | 5-5-0 | L3 |
| Detroit Red Wings | 18 | 7-8-3 | 17 | 5 | 4-5-1 | 3-3-2 | 4-5-1 | L3 |
The Bruins lead the Atlantic with 27 points, 2 ahead of the Canadiens; the division’s futures prices are on our Atlantic Division odds page.
| Metropolitan Division | GP | W-L-OTL | PTS | RW | Home | Road | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 19 | 14-3-2 | 30 | 13 | 6-1-1 | 8-2-1 | 7-2-1 | W2 |
| New Jersey Devils | 18 | 13-5-0 | 26 | 8 | 8-2-0 | 5-3-0 | 9-1-0 | W5 |
| New York Rangers | 19 | 10-8-1 | 21 | 10 | 8-2-0 | 2-6-1 | 4-5-1 | L1 |
| Washington Capitals | 15 | 9-6-0 | 18 | 8 | 7-4-0 | 2-2-0 | 6-4-0 | W1 |
| New York Islanders | 17 | 7-6-4 | 18 | 5 | 4-3-2 | 3-3-2 | 4-3-3 | L4 |
| Philadelphia Flyers | 20 | 5-10-5 | 15 | 5 | 3-4-3 | 2-6-2 | 4-4-2 | W1 |
| Columbus Blue Jackets | 15 | 7-8-0 | 14 | 2 | 6-3-0 | 1-5-0 | 5-5-0 | L1 |
| Pittsburgh Penguins | 18 | 6-10-2 | 14 | 3 | 4-3-1 | 2-7-1 | 3-6-1 | L1 |
The Hurricanes lead the Metropolitan with 30 points, 4 ahead of the Devils; the division’s futures prices are on our Metropolitan Division odds page.
| Central Division | GP | W-L-OTL | PTS | RW | Home | Road | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 19 | 12-3-4 | 28 | 12 | 5-0-2 | 7-3-2 | 6-1-3 | L1 |
| Dallas Stars | 17 | 10-5-2 | 22 | 7 | 6-4-0 | 4-1-2 | 7-2-1 | W1 |
| Colorado Avalanche | 18 | 10-6-2 | 22 | 10 | 7-1-2 | 3-5-0 | 5-4-1 | W1 |
| Nashville Predators | 17 | 8-4-5 | 21 | 6 | 6-3-2 | 2-1-3 | 6-2-2 | W4 |
| Utah Mammoth | 18 | 10-7-1 | 21 | 8 | 4-2-0 | 6-5-1 | 4-5-1 | L2 |
| Winnipeg Jets | 18 | 7-8-3 | 17 | 6 | 4-4-1 | 3-4-2 | 3-6-1 | W3 |
| St. Louis Blues | 17 | 7-8-2 | 16 | 7 | 4-2-1 | 3-6-1 | 4-5-1 | L3 |
| Chicago Blackhawks | 18 | 4-13-1 | 9 | 3 | 4-5-0 | 0-8-1 | 1-8-1 | L6 |
The Wild lead the Central with 28 points, 6 ahead of the Stars; the division’s futures prices are on our Central Division odds page.
| Pacific Division | GP | W-L-OTL | PTS | RW | Home | Road | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 19 | 13-3-3 | 29 | 11 | 6-3-2 | 7-0-1 | 6-2-2 | W2 |
| Vegas Golden Knights | 19 | 12-5-2 | 26 | 10 | 6-3-0 | 6-2-2 | 5-3-2 | W3 |
| Anaheim Ducks | 18 | 10-7-1 | 21 | 9 | 3-4-1 | 7-3-0 | 6-3-1 | W5 |
| Seattle Kraken | 16 | 9-6-1 | 19 | 6 | 5-3-0 | 4-3-1 | 5-4-1 | L1 |
| Calgary Flames | 18 | 8-9-1 | 17 | 7 | 6-4-0 | 2-5-1 | 6-3-1 | W1 |
| San Jose Sharks | 20 | 8-11-1 | 17 | 2 | 4-5-0 | 4-6-1 | 3-7-0 | W1 |
| Los Angeles Kings | 15 | 5-8-2 | 12 | 3 | 2-5-0 | 3-3-2 | 5-5-0 | L1 |
| Vancouver Canucks | 20 | 3-16-1 | 7 | 1 | 1-8-0 | 2-8-1 | 1-9-0 | L6 |
The Oilers lead the Pacific with 29 points, 3 ahead of the Golden Knights; the division’s futures prices are on our Pacific Division odds page.
The next NHL games and their lines
Every regular-season game ESPN lists for Tue Nov 10 and Wed Nov 11 that had not started at the read, with the DraftKings moneyline and total from ESPN’s odds feed at 10:01 a.m. Eastern. Lines move up to puck drop; the current ones, with puck lines, are on our NHL odds today page.
| Puck drop (ET) | Game | Points | Moneyline | Total | Our prediction |
|---|---|---|---|---|---|
| Tue Nov 10, 7:00 p.m. | Colorado Avalanche at Toronto Maple Leafs | 22, 18 | Avalanche -155, Maple Leafs +130 | 6.5 | No bet |
| Tue Nov 10, 7:00 p.m. | Minnesota Wild at Montreal Canadiens | 28, 25 | Wild -125, Canadiens +105 | 6.5 | No bet |
| Tue Nov 10, 7:00 p.m. | Washington Capitals at Ottawa Senators | 18, 23 | Capitals +105, Senators -125 | 6.5 | No bet |
| Tue Nov 10, 7:00 p.m. | New Jersey Devils at Winnipeg Jets | 26, 17 | Devils -148, Jets +124 | 6.5 | No bet |
| Tue Nov 10, 7:30 p.m. | Florida Panthers at Columbus Blue Jackets | 20, 14 | Panthers -120, Blue Jackets +100 | 5.5 | No bet |
| Tue Nov 10, 8:00 p.m. | Detroit Red Wings at St. Louis Blues | 17, 16 | Red Wings +120, Blues -142 | 5.5 | Red Wings +124 |
| Tue Nov 10, 10:00 p.m. | Nashville Predators at Los Angeles Kings | 21, 12 | Predators +114, Kings -135 | 6.5 | Predators +120 |
| Wed Nov 11, 7:00 p.m. | Tampa Bay Lightning at Buffalo Sabres | 24, 19 | no line yet | no line yet | not published |
| Wed Nov 11, 7:30 p.m. | New York Rangers at Calgary Flames | 21, 17 | no line yet | no line yet | not published |
| Wed Nov 11, 9:00 p.m. | Philadelphia Flyers at Edmonton Oilers | 15, 29 | no line yet | no line yet | not published |
| Wed Nov 11, 9:30 p.m. | Utah Mammoth at Vegas Golden Knights | 21, 26 | no line yet | no line yet | not published |
| Wed Nov 11, 10:00 p.m. | Nashville Predators at Anaheim Ducks | 21, 21 | no line yet | no line yet | not published |
| Wed Nov 11, 10:00 p.m. | Pittsburgh Penguins at San Jose Sharks | 14, 17 | no line yet | no line yet | not published |
Our prediction states the call our method gives for the game, or no bet where it finds no edge; 7 of these 13 games had one published at the read. Every prediction is on the NHL predictions hub.
Where these standings come from
Games played, wins, losses, overtime losses, points, regulation wins, goals for and against, home and road records, the last 10 games, streaks and the order are ESPN’s NHL standings for the 2026-27 regular season, read at 10:01 a.m. Eastern on Tuesday, November 10. The schedule is ESPN’s, and moneylines and totals are DraftKings’ from ESPN’s odds feed. The race for the best record is priced on our Presidents’ Trophy odds page, and the title on our Stanley Cup odds page.