NBA standings for the 2026-27 regular season, as ESPN listed them at 9:57 a.m. Eastern on Tuesday, November 10: the Philadelphia 76ers (9-2) lead the Eastern Conference and the Los Angeles Lakers (10-2) lead the Western.
Below are both conferences in seed order, all six divisions, and the next games with their DraftKings spreads and totals. The seed order is ESPN’s, with its tiebreakers applied where records are level. Seeds 1 to 6 go straight to the playoffs and seeds 7 to 10 play in the play-in tournament for the last two places in each conference.
Eastern Conference standings
| Seed | Team | W-L | Pct | GB | Home | Road | Conf | Last 10 | Streak | Today |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 9-2 | .818 | – | 4-1 | 5-1 | 9-2 | 8-2 | W1 | playoffs |
| 2 | Boston Celtics | 8-2 | .800 | 0.5 | 5-0 | 3-2 | 8-1 | 8-2 | W3 | playoffs |
| 3 | Detroit Pistons | 7-3 | .700 | 1.5 | 3-2 | 4-1 | 7-2 | 7-3 | W1 | playoffs |
| 4 | Atlanta Hawks | 7-5 | .583 | 2.5 | 3-3 | 4-2 | 7-1 | 5-5 | L1 | playoffs |
| 5 | New York Knicks | 5-4 | .556 | 3 | 3-2 | 2-2 | 5-4 | 5-4 | W3 | playoffs |
| 6 | Toronto Raptors | 5-5 | .500 | 3.5 | 2-2 | 3-3 | 4-1 | 5-5 | L1 | playoffs |
| 7 | Cleveland Cavaliers | 5-6 | .455 | 4 | 4-2 | 1-4 | 4-4 | 5-5 | L2 | play-in |
| 8 | Miami Heat | 4-6 | .400 | 4.5 | 1-3 | 3-3 | 2-2 | 4-6 | W1 | play-in |
| 9 | Charlotte Hornets | 4-7 | .364 | 5 | 3-4 | 1-3 | 4-7 | 3-7 | W1 | play-in |
| 10 | Washington Wizards | 4-7 | .364 | 5 | 2-2 | 2-5 | 4-6 | 3-7 | L4 | play-in |
| 11 | Indiana Pacers | 3-8 | .273 | 6 | 0-4 | 3-3 | 1-5 | 2-8 | L2 | outside |
| 12 | Orlando Magic | 2-7 | .222 | 6 | 0-4 | 2-3 | 2-4 | 2-7 | L4 | outside |
| 13 | Brooklyn Nets | 2-8 | .200 | 6.5 | 1-3 | 1-5 | 2-7 | 2-8 | L2 | outside |
| 14 | Chicago Bulls | 1-8 | .111 | 7 | 0-3 | 1-5 | 1-8 | 1-8 | L7 | outside |
| 15 | Milwaukee Bucks | 1-9 | .100 | 7.5 | 1-5 | 0-4 | 1-7 | 1-9 | L6 | outside |
The 76ers, Celtics, Pistons, Hawks, Knicks and Raptors hold the six playoff places in the East today. The play-in places, seeds 7 to 10, belong to the Cavaliers (5-6), Heat (4-6), Hornets (4-7) and Wizards (4-7), and the Pacers (3-8) are first outside them. Level on record, in the order ESPN’s tiebreakers give: Hornets and Wizards (4-7). The market’s price on each team winning the conference is on our Eastern Conference odds page.
Western Conference standings
| Seed | Team | W-L | Pct | GB | Home | Road | Conf | Last 10 | Streak | Today |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 10-2 | .833 | – | 5-1 | 5-1 | 6-2 | 8-2 | W6 | playoffs |
| 2 | San Antonio Spurs | 9-2 | .818 | 0.5 | 4-2 | 5-0 | 9-2 | 9-1 | W9 | playoffs |
| 3 | Oklahoma City Thunder | 8-2 | .800 | 1 | 5-0 | 3-2 | 5-2 | 8-2 | W4 | playoffs |
| 4 | Golden State Warriors | 8-3 | .727 | 1.5 | 6-1 | 2-2 | 6-3 | 8-2 | W8 | playoffs |
| 5 | Minnesota Timberwolves | 8-3 | .727 | 1.5 | 4-1 | 4-2 | 4-2 | 7-3 | W4 | playoffs |
| 6 | Houston Rockets | 8-3 | .727 | 1.5 | 5-1 | 3-2 | 4-3 | 7-3 | W1 | playoffs |
| 7 | Memphis Grizzlies | 7-3 | .700 | 2 | 2-3 | 5-0 | 6-2 | 7-3 | W1 | play-in |
| 8 | Portland Trail Blazers | 6-3 | .667 | 2.5 | 1-2 | 5-1 | 6-3 | 6-3 | L2 | play-in |
| 9 | Dallas Mavericks | 7-4 | .636 | 2.5 | 5-2 | 2-2 | 3-4 | 7-3 | W3 | play-in |
| 10 | Denver Nuggets | 5-4 | .556 | 3.5 | 2-2 | 2-2 | 3-4 | 5-4 | L1 | play-in |
| 11 | New Orleans Pelicans | 4-7 | .364 | 5.5 | 3-3 | 1-4 | 3-6 | 4-6 | L3 | outside |
| 12 | Phoenix Suns | 3-6 | .333 | 5.5 | 3-3 | 0-3 | 2-6 | 3-6 | L1 | outside |
| 13 | LA Clippers | 2-7 | .222 | 6.5 | 2-3 | 0-4 | 2-5 | 2-7 | W1 | outside |
| 14 | Sacramento Kings | 1-9 | .100 | 8 | 0-5 | 1-4 | 1-8 | 1-9 | L3 | outside |
| 15 | Utah Jazz | 1-9 | .100 | 8 | 1-4 | 0-5 | 1-9 | 1-9 | L8 | outside |
The Lakers, Spurs, Thunder, Warriors, Timberwolves and Rockets hold the six playoff places in the West today. The play-in places, seeds 7 to 10, belong to the Grizzlies (7-3), Trail Blazers (6-3), Mavericks (7-4) and Nuggets (5-4), and the Pelicans (4-7) are first outside them. Level on record, in the order ESPN’s tiebreakers give: Warriors, Timberwolves and Rockets (8-3); Kings and Jazz (1-9). The market’s price on each team winning the conference is on our Western Conference odds page.
Home and road records leave out games played at a neutral site, so for these teams they do not add up to the full record: the Nuggets (1-0 at a neutral site) and the Pacers (0-1 at a neutral site).
NBA standings by division
| Atlantic | W-L | Pct | GB | Div | Home | Road | Conf seed |
|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 9-2 | .818 | – | 2-0 | 4-1 | 5-1 | East 1 |
| Boston Celtics | 8-2 | .800 | 0.5 | 2-0 | 5-0 | 3-2 | East 2 |
| New York Knicks | 5-4 | .556 | 3 | 1-3 | 3-2 | 2-2 | East 5 |
| Toronto Raptors | 5-5 | .500 | 3.5 | 0-0 | 2-2 | 3-3 | East 6 |
| Brooklyn Nets | 2-8 | .200 | 6.5 | 0-2 | 1-3 | 1-5 | East 13 |
The 76ers lead the Atlantic at 9-2; the division’s futures prices are on our Atlantic Division odds page.
| Central | W-L | Pct | GB | Div | Home | Road | Conf seed |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 7-3 | .700 | – | 0-0 | 3-2 | 4-1 | East 3 |
| Cleveland Cavaliers | 5-6 | .455 | 2.5 | 1-0 | 4-2 | 1-4 | East 7 |
| Indiana Pacers | 3-8 | .273 | 4.5 | 0-1 | 0-4 | 3-3 | East 11 |
| Chicago Bulls | 1-8 | .111 | 5.5 | 1-0 | 0-3 | 1-5 | East 14 |
| Milwaukee Bucks | 1-9 | .100 | 6 | 1-2 | 1-5 | 0-4 | East 15 |
The Pistons lead the Central at 7-3; the division’s futures prices are on our Central Division odds page.
| Southeast | W-L | Pct | GB | Div | Home | Road | Conf seed |
|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 7-5 | .583 | – | 4-1 | 3-3 | 4-2 | East 4 |
| Miami Heat | 4-6 | .400 | 2 | 1-1 | 1-3 | 3-3 | East 8 |
| Charlotte Hornets | 4-7 | .364 | 2.5 | 2-2 | 3-4 | 1-3 | East 9 |
| Washington Wizards | 4-7 | .364 | 2.5 | 2-3 | 2-2 | 2-5 | East 10 |
| Orlando Magic | 2-7 | .222 | 3.5 | 0-2 | 0-4 | 2-3 | East 12 |
The Hawks lead the Southeast at 7-5; the division’s futures prices are on our Southeast Division odds page.
| Northwest | W-L | Pct | GB | Div | Home | Road | Conf seed |
|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 8-2 | .800 | – | 1-0 | 5-0 | 3-2 | West 3 |
| Minnesota Timberwolves | 8-3 | .727 | 0.5 | 1-0 | 4-1 | 4-2 | West 5 |
| Portland Trail Blazers | 6-3 | .667 | 1.5 | 2-0 | 1-2 | 5-1 | West 8 |
| Denver Nuggets | 5-4 | .556 | 2.5 | 0-2 | 2-2 | 2-2 | West 10 |
| Utah Jazz | 1-9 | .100 | 7 | 0-2 | 1-4 | 0-5 | West 15 |
The Thunder lead the Northwest at 8-2; the division’s futures prices are on our Northwest Division odds page.
| Pacific | W-L | Pct | GB | Div | Home | Road | Conf seed |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 10-2 | .833 | – | 4-1 | 5-1 | 5-1 | West 1 |
| Golden State Warriors | 8-3 | .727 | 1.5 | 3-2 | 6-1 | 2-2 | West 4 |
| Phoenix Suns | 3-6 | .333 | 5.5 | 1-1 | 3-3 | 0-3 | West 12 |
| LA Clippers | 2-7 | .222 | 6.5 | 1-3 | 2-3 | 0-4 | West 13 |
| Sacramento Kings | 1-9 | .100 | 8 | 0-2 | 0-5 | 1-4 | West 14 |
The Lakers lead the Pacific at 10-2; the division’s futures prices are on our Pacific Division odds page.
| Southwest | W-L | Pct | GB | Div | Home | Road | Conf seed |
|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 9-2 | .818 | – | 2-1 | 4-2 | 5-0 | West 2 |
| Houston Rockets | 8-3 | .727 | 1 | 2-1 | 5-1 | 3-2 | West 6 |
| Memphis Grizzlies | 7-3 | .700 | 1.5 | 0-1 | 2-3 | 5-0 | West 7 |
| Dallas Mavericks | 7-4 | .636 | 2 | 1-3 | 5-2 | 2-2 | West 9 |
| New Orleans Pelicans | 4-7 | .364 | 5 | 1-0 | 3-3 | 1-4 | West 11 |
The Spurs lead the Southwest at 9-2; the division’s futures prices are on our Southwest Division odds page.
The next NBA games and their lines
Every regular-season game ESPN lists for Tue Nov 10 and Wed Nov 11 that had not tipped off at the read, with the DraftKings spread and total from ESPN’s odds feed at 9:57 a.m. Eastern. Lines move up to tip-off; the current ones for every game are on our NBA odds today page.
| Tip-off (ET) | Game | Records | Spread | Total | Our prediction |
|---|---|---|---|---|---|
| Tue Nov 10, 7:30 p.m. | Milwaukee Bucks at New York Knicks | 1-9, 5-4 | Knicks -15.5 | 220.5 | Bucks +710 |
| Tue Nov 10, 8:00 p.m. | Boston Celtics at Philadelphia 76ers | 8-2, 9-2 | Celtics -1.5 | 217.5 | No bet |
| Tue Nov 10, 9:00 p.m. | LA Clippers at Phoenix Suns | 2-7, 3-6 | Suns -3.5 | 224.5 | No bet |
| Tue Nov 10, 9:00 p.m. | Miami Heat at Utah Jazz | 4-6, 1-9 | Heat -8.5 | 227.5 | Jazz +380 |
| Tue Nov 10, 10:00 p.m. | Orlando Magic at Sacramento Kings | 2-7, 1-9 | Magic -6.5 | 222.5 | Kings +181 |
| Tue Nov 10, 11:00 p.m. | Oklahoma City Thunder at Portland Trail Blazers | 8-2, 6-3 | Thunder -1.5 | 224.5 | Thunder -122 |
| Wed Nov 11, 7:00 p.m. | Washington Wizards at Indiana Pacers | 4-7, 3-8 | no line yet | no line yet | not published |
| Wed Nov 11, 7:00 p.m. | Cleveland Cavaliers at New York Knicks | 5-6, 5-4 | no line yet | no line yet | not published |
| Wed Nov 11, 7:00 p.m. | Boston Celtics at Toronto Raptors | 8-2, 5-5 | no line yet | no line yet | not published |
| Wed Nov 11, 8:00 p.m. | San Antonio Spurs at Chicago Bulls | 9-2, 1-8 | no line yet | no line yet | not published |
| Wed Nov 11, 8:00 p.m. | Denver Nuggets at Memphis Grizzlies | 5-4, 7-3 | no line yet | no line yet | not published |
| Wed Nov 11, 8:00 p.m. | Los Angeles Lakers at Milwaukee Bucks | 10-2, 1-9 | no line yet | no line yet | not published |
| Wed Nov 11, 8:00 p.m. | Brooklyn Nets at New Orleans Pelicans | 2-8, 4-7 | no line yet | no line yet | not published |
| Wed Nov 11, 9:00 p.m. | Orlando Magic at Utah Jazz | 2-7, 1-9 | no line yet | no line yet | not published |
| Wed Nov 11, 9:30 p.m. | Golden State Warriors at Houston Rockets | 8-3, 8-3 | no line yet | no line yet | not published |
| Wed Nov 11, 10:00 p.m. | Oklahoma City Thunder at Portland Trail Blazers | 8-2, 6-3 | no line yet | no line yet | not published |
Our prediction states the call our method gives for the game, or no bet where it finds no edge; 6 of these 16 games had one published at the read. Every prediction is on the NBA predictions hub.
Where these standings come from
Records, winning percentage, games behind, home and road splits, division and conference records, the last 10 games, streaks and the seed order are ESPN’s NBA standings for the 2026-27 regular season, read at 9:57 a.m. Eastern on Tuesday, November 10. The schedule is ESPN’s, and spreads and totals are DraftKings’ from ESPN’s odds feed. The market’s view of the title race is on our NBA Finals odds page.