David Bailey heads the NFL Rookie of the Year odds on defense at +200 on DraftKings, as ESPN listed both rookie markets on Saturday, October 17, 2026. On offense, the shortest price ESPN lists is +1500, for Fernando Mendoza, the first pick of the draft, with KC Concepcion next at +2000. On October 13 Mendoza, Concepcion and Jalon Daniels shared +2000; Daniels is now +3500.
The two lists do not carry the same weight. The 44 defensive prices add up to 130.7% of implied chance, which is how a whole market with a book’s margin adds up. The 46 offensive prices add up to 58.8%. A complete market cannot total less than 100%, so the offensive list ESPN carries is missing prices, and we name no offensive favorite from it.
NFL Defensive Rookie of the Year odds
| Player | Position | Team | Record | Draft | Price | Implied chance | Share of board |
|---|---|---|---|---|---|---|---|
| David Bailey | Linebacker | New York Jets | 2-3 | Round 1, No. 2 | +200 | 33.3% | 25.5% |
| Jacob Rodriguez | Linebacker | Miami Dolphins | 0-5 | Round 2, No. 43 | +350 | 22.2% | 17.0% |
| Sonny Styles | Linebacker | Washington Commanders | 1-3-1 | Round 1, No. 7 | +1000 | 9.1% | 7.0% |
| Mansoor Delane | Cornerback | Kansas City Chiefs | 4-0 | Round 1, No. 6 | +2000 | 4.8% | 3.6% |
| Gabe Jacas | Linebacker | New England Patriots | 3-2 | Round 2, No. 55 | +2500 | 3.8% | 2.9% |
| Caleb Downs | Safety | Dallas Cowboys | 2-3 | Round 1, No. 11 | +2500 | 3.8% | 2.9% |
| Anthony Hill Jr. | Linebacker | Tennessee Titans | 0-5 | Round 2, No. 60 | +2500 | 3.8% | 2.9% |
| Dillon Thieneman | Safety | Chicago Bears | 3-2 | Round 1, No. 25 | +2500 | 3.8% | 2.9% |
| Malachi Lawrence | Linebacker | Dallas Cowboys | 2-3 | Round 1, No. 23 | +4000 | 2.4% | 1.9% |
| Rueben Bain Jr. | Linebacker | Tampa Bay Buccaneers | 1-4 | Round 1, No. 15 | +4000 | 2.4% | 1.9% |
| Josiah Trotter | Linebacker | Tampa Bay Buccaneers | 1-4 | Round 2, No. 46 | +4000 | 2.4% | 1.9% |
| Hezekiah Masses | Cornerback | Las Vegas Raiders | 3-2 | Round 5, No. 175 | +4000 | 2.4% | 1.9% |
| Akheem Mesidor | Linebacker | Los Angeles Chargers | 0-5 | Round 1, No. 22 | +5000 | 2.0% | 1.5% |
| Harold Perkins Jr. | Linebacker | Atlanta Falcons | 2-3 | Round 6, No. 215 | +5000 | 2.0% | 1.5% |
| Treydan Stukes | Safety | Las Vegas Raiders | 3-2 | Round 2, No. 38 | +5000 | 2.0% | 1.5% |
| Brandon Cisse | Cornerback | Green Bay Packers | 3-2 | Round 2, No. 52 | +5000 | 2.0% | 1.5% |
| Jaishawn Barham | Linebacker | Dallas Cowboys | 2-3 | Round 3, No. 92 | +5500 | 1.8% | 1.4% |
| Cashius Howell | Defensive end | Cincinnati Bengals | 3-2 | Round 2, No. 41 | +6000 | 1.6% | 1.3% |
| TJ Parker | Linebacker | Buffalo Bills | 4-1 | Round 2, No. 35 | +6000 | 1.6% | 1.3% |
| Peter Woods | Defensive tackle | Kansas City Chiefs | 4-0 | Round 1, No. 29 | +6500 | 1.5% | 1.2% |
| CJ Allen | Linebacker | Indianapolis Colts | 2-3 | Round 2, No. 53 | +7500 | 1.3% | 1.0% |
| Jake Golday | Linebacker | Minnesota Vikings | 5-0 | Round 2, No. 51 | +7500 | 1.3% | 1.0% |
| Romello Height | Defensive end | San Francisco 49ers | 5-0 | Round 3, No. 70 | +8000 | 1.2% | 0.9% |
| Keldric Faulk | Defensive end | Tennessee Titans | 0-5 | Round 1, No. 31 | +8000 | 1.2% | 0.9% |
| Avieon Terrell | Cornerback | Atlanta Falcons | 2-3 | Round 2, No. 48 | +8000 | 1.2% | 0.9% |
| Caleb Banks | Defensive tackle | Minnesota Vikings | 5-0 | Round 1, No. 18 | +10000 | 1.0% | 0.8% |
| Dani Dennis-Sutton | Defensive end | Green Bay Packers | 3-2 | Round 4, No. 120 | +10000 | 1.0% | 0.8% |
| Zion Young | Linebacker | Baltimore Ravens | 4-1 | Round 2, No. 45 | +10000 | 1.0% | 0.8% |
| Chris Johnson | Cornerback | Miami Dolphins | 0-5 | Round 1, No. 27 | +10000 | 1.0% | 0.8% |
| Jordan van den Berg | Defensive tackle | Chicago Bears | 3-2 | Round 6, No. 213 | +10000 | 1.0% | 0.8% |
| A.J. Haulcy | Safety | Indianapolis Colts | 2-3 | Round 3, No. 78 | +10000 | 1.0% | 0.8% |
| Bryce Boettcher | Linebacker | Indianapolis Colts | 2-3 | Round 4, No. 135 | +10000 | 1.0% | 0.8% |
| Keionte Scott | Cornerback | Tampa Bay Buccaneers | 1-4 | Round 4, No. 116 | +10000 | 1.0% | 0.8% |
| D’Angelo Ponds | Cornerback | New York Jets | 2-3 | Round 2, No. 50 | +10000 | 1.0% | 0.8% |
| Davison Igbinosun | Cornerback | Buffalo Bills | 4-1 | Round 2, No. 62 | +12000 | 0.8% | 0.6% |
| LT Overton | Defensive tackle | Dallas Cowboys | 2-3 | Round 4, No. 137 | +12000 | 0.8% | 0.6% |
| Max Llewellyn | Defensive end | Miami Dolphins | 0-5 | Round 7, No. 238 | +15000 | 0.7% | 0.5% |
| Caden Curry | Linebacker | Indianapolis Colts | 2-3 | Round 6, No. 214 | +15000 | 0.7% | 0.5% |
| Christen Miller | Defensive tackle | New Orleans Saints | 1-4 | Round 2, No. 42 | +15000 | 0.7% | 0.5% |
| Joshua Josephs | Linebacker | Washington Commanders | 1-3-1 | Round 5, No. 147 | +15000 | 0.7% | 0.5% |
| Keith Abney II | Cornerback | Detroit Lions | 3-2 | Round 5, No. 157 | +15000 | 0.7% | 0.5% |
| Lee Hunter | Defensive tackle | Carolina Panthers | 2-2 | Round 2, No. 49 | +20000 | 0.5% | 0.4% |
| Albert Regis | Defensive tackle | Jacksonville Jaguars | 4-1 | Round 3, No. 81 | +20000 | 0.5% | 0.4% |
| Jalon Kilgore | Safety | Buffalo Bills | 4-1 | Round 5, No. 167 | +20000 | 0.5% | 0.4% |
Prices are DraftKings’ Defensive Rookie of the Year market as ESPN carried it at 11:38 UTC on October 17, 2026, during Week 6: Denver beat Seattle 17-14 on Thursday, and the other games are on Sunday and Monday. Records are ESPN’s standings and draft picks are ESPN’s athlete records, both read within two minutes of the prices.
Bailey’s +200 pays $200 on a $100 bet and needs him to win one time in three, 33.3%. Jacob Rodriguez is second at +350, which is 22.2%, so the top two hold 55.6% of implied chance between them. The margin on the 44 names is 30.7 points. With it spread evenly, Bailey’s share of the board is 25.5% and Rodriguez’s is 17.0%. Neither price has moved since October 13. One name is new: Brandon Cisse, a Green Bay cornerback taken 52nd, at +5000.
The Jets took Bailey second overall, and Miami took Rodriguez 43rd, in the second round. Twelve of the 13 defenders drafted in the first round are on the board. The one who is not is Arvell Reese, the fifth pick, who has 43 tackles in five games for the Giants.
What the shortest defensive prices have done
| Player | Games | Tackles | Sacks | Interceptions | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|
| David Bailey | 5 | 25 | 5 | 0 | 1 | 1 |
| Jacob Rodriguez | 5 | 57 | 0 | 1 | 1 | 0 |
| Sonny Styles | 5 | 33 | 1 | 1 | 3 | 1 |
| Mansoor Delane | 3 | 20 | 0 | 1 | 3 | 0 |
| Gabe Jacas | 5 | 16 | 1.5 | 1 | 1 | 0 |
| Caleb Downs | 5 | 31 | 1 | 0 | 1 | 2 |
| Anthony Hill Jr. | 5 | 47 | 0 | 0 | 2 | 0 |
| Dillon Thieneman | 5 | 37 | 0 | 1 | 4 | 0 |
The table adds up ESPN’s game logs, read on October 17, for the eight players at +2500 or shorter; none of them has played in Week 6 yet. Where ESPN’s season total and the game rows disagree, the table uses the rows: ESPN’s total credits Caleb Downs with three forced fumbles against two in his rows.
Bailey has five sacks in five games. No other player on the board has more than 2.5, which is Akheem Mesidor’s total at +5000. The Jets are 2-3.
Rodriguez leads the board in tackles with 57, ten more than Anthony Hill Jr. Both play for teams that are 0-5, Miami and Tennessee. Mansoor Delane, the sixth pick, has played three of Kansas City’s four games.
One long price has the best coverage numbers on the list. Hezekiah Masses, a fifth-round pick of the Raiders, has three interceptions and six passes defended, and no other listed rookie has more than one interception. He is +4000.
NFL Offensive Rookie of the Year odds
| Player | Position | Team | Record | Draft | Price | Implied chance |
|---|---|---|---|---|---|---|
| Fernando Mendoza | Quarterback | Las Vegas Raiders | 3-2 | Round 1, No. 1 | +1500 | 6.2% |
| KC Concepcion | Wide receiver | Cleveland Browns | 3-2 | Round 1, No. 24 | +2000 | 4.8% |
| Antonio Williams | Wide receiver | Washington Commanders | 1-3-1 | Round 3, No. 71 | +2800 | 3.4% |
| Jalon Daniels | Quarterback | Tampa Bay Buccaneers | 1-4 | no ESPN record | +3500 | 2.8% |
| Germie Bernard | Wide receiver | Pittsburgh Steelers | 3-2 | Round 2, No. 47 | +4000 | 2.4% |
| Caleb Douglas | Wide receiver | Miami Dolphins | 0-5 | Round 3, No. 75 | +4500 | 2.2% |
| Kenyon Sadiq | Tight end | New York Jets | 2-3 | Round 1, No. 16 | +5000 | 2.0% |
| Josh Cameron | Wide receiver | Jacksonville Jaguars | 4-1 | Round 6, No. 191 | +5000 | 2.0% |
| Mike Washington Jr. | Running back | Las Vegas Raiders | 3-2 | Round 4, No. 122 | +5000 | 2.0% |
| Ja’Kobi Lane | Wide receiver | Baltimore Ravens | 4-1 | Round 3, No. 80 | +5000 | 2.0% |
| Zachariah Branch | Wide receiver | Atlanta Falcons | 2-3 | Round 3, No. 79 | +5500 | 1.8% |
| Malachi Fields | Wide receiver | New York Giants | 3-1-1 | Round 3, No. 74 | +6000 | 1.6% |
| Kaelon Black | Running back | San Francisco 49ers | 5-0 | Round 3, No. 90 | +6000 | 1.6% |
| Emmett Johnson | Running back | Kansas City Chiefs | 4-0 | Round 5, No. 161 | +6000 | 1.6% |
| Ted Hurst III | Wide receiver | Tampa Bay Buccaneers | 1-4 | Round 3, No. 84 | +7500 | 1.3% |
| Jadarian Price | Running back | Seattle Seahawks | 3-3 | Round 1, No. 32 | +10000 | 1.0% |
| Kaytron Allen | Running back | Miami Dolphins | 0-5 | Round 6, No. 187 | +10000 | 1.0% |
| Cade Klubnik | Quarterback | New York Jets | 2-3 | Round 4, No. 110 | +10000 | 1.0% |
| Brenen Thompson | Wide receiver | Los Angeles Chargers | 0-5 | Round 4, No. 105 | +10000 | 1.0% |
| Nicholas Singleton | Running back | Tennessee Titans | 0-5 | Round 5, No. 165 | +10000 | 1.0% |
| Jonah Coleman | Running back | Denver Broncos | 4-2 | Round 4, No. 108 | +10000 | 1.0% |
| Drew Allar | Quarterback | Pittsburgh Steelers | 3-2 | Round 3, No. 76 | +10000 | 1.0% |
| Eli Raridon | Tight end | New England Patriots | 3-2 | Round 3, No. 95 | +10000 | 1.0% |
| Demond Claiborne | Running back | Minnesota Vikings | 5-0 | Round 6, No. 198 | +10000 | 1.0% |
| Zavion Thomas | Wide receiver | Chicago Bears | 3-2 | Round 3, No. 89 | +10000 | 1.0% |
| Bryce Lance | Wide receiver | New Orleans Saints | 1-4 | Round 4, No. 136 | +10000 | 1.0% |
| Skyler Bell | Wide receiver | Buffalo Bills | 4-1 | Round 4, No. 125 | +15000 | 0.7% |
| Sam Roush | Tight end | Chicago Bears | 3-2 | Round 3, No. 69 | +15000 | 0.7% |
| Adam Randall | Running back | Baltimore Ravens | 4-1 | Round 5, No. 174 | +15000 | 0.7% |
| Oscar Delp | Tight end | New Orleans Saints | 1-4 | Round 3, No. 73 | +15000 | 0.7% |
| Omar Cooper Jr. | Wide receiver | New York Jets | 2-3 | Round 1, No. 30 | +15000 | 0.7% |
| Max Klare | Tight end | Los Angeles Rams | 2-3 | Round 2, No. 61 | +15000 | 0.7% |
| Cyrus Allen | Wide receiver | Kansas City Chiefs | 4-0 | Round 5, No. 176 | +15000 | 0.7% |
| Eli Heidenreich | Running back | Pittsburgh Steelers | 3-2 | Round 7, No. 230 | +15000 | 0.7% |
| Elijah Sarratt | Wide receiver | Baltimore Ravens | 4-1 | Round 4, No. 115 | +15000 | 0.7% |
| Eli Stowers | Tight end | Philadelphia Eagles | 2-3 | Round 2, No. 54 | +20000 | 0.5% |
| Nate Boerkircher | Tight end | Jacksonville Jaguars | 4-1 | Round 2, No. 56 | +20000 | 0.5% |
| Justin Joly | Tight end | Miami Dolphins | 0-5 | Round 5, No. 152 | +20000 | 0.5% |
| Marlin Klein | Tight end | Houston Texans | 1-4 | Round 2, No. 59 | +25000 | 0.4% |
| Olaivavega Ioane | Guard | Baltimore Ravens | 4-1 | Round 1, No. 14 | +25000 | 0.4% |
| Jack Strand | Quarterback | Atlanta Falcons | 2-3 | no ESPN record | +25000 | 0.4% |
| Taylen Green | Quarterback | Cleveland Browns | 3-2 | Round 6, No. 182 | +30000 | 0.3% |
| Athan Kaliakmanis | Quarterback | Washington Commanders | 1-3-1 | Round 7, No. 223 | +30000 | 0.3% |
| Cole Payton | Quarterback | Philadelphia Eagles | 2-3 | Round 5, No. 178 | +30000 | 0.3% |
| Will Kacmarek | Tight end | Miami Dolphins | 0-5 | Round 3, No. 87 | +30000 | 0.3% |
| Blake Miller | Offensive tackle | Detroit Lions | 3-2 | Round 1, No. 17 | +50000 | 0.2% |
These are the 46 offensive rookies ESPN listed from DraftKings at 11:38 UTC on October 17, 2026. The table has no share-of-board column, because a share of an incomplete list would mean nothing. At +1500 a player needs to win 6.25% of the time, and at +2000, 4.8%.
The list falls 41.2 points short of 100%, and the draft shows part of what is missing. Ten quarterbacks, running backs, receivers and tight ends went in the first round. Five are listed. The other five are Jeremiyah Love (third overall, Arizona), Carnell Tate (fourth, Tennessee), Jordyn Tyson (eighth, New Orleans), Ty Simpson (13th, the Rams) and Makai Lemon (20th, Philadelphia).
Two of those five have outproduced everyone on the list. Love has 245 rushing yards in five games, and the listed leader, Kaelon Black, has 136. Tate has 23 catches for 274 yards, while no listed rookie has more than Antonio Williams’s 155 receiving yards. Lemon has 15 catches for 108 yards. These figures run through Week 5, as read on October 13; none of the five has played since. Tyson and Simpson have no game in ESPN’s logs, and ESPN’s injury record on October 13 had Tyson on injured reserve with a hamstring injury.
ESPN gives no price for any of the five, so this page has none. Read Mendoza’s +1500 as the shortest price ESPN shows, and check the book itself before treating him as the favorite.
What the listed offensive rookies have done
| Player | Price | Games | Passing | Rushing | Receiving |
|---|---|---|---|---|---|
| Fernando Mendoza | +1500 | 3 | 6-8, 48 yards, 0 TD, 0 INT | 1 for 3, 0 TD | none |
| KC Concepcion | +2000 | 5 | none | 4 for 9, 0 TD | 18 for 149, 0 TD |
| Antonio Williams | +2800 | 5 | none | none | 15 for 155, 1 TD |
| Jalon Daniels | +3500 | 3 | 38-55, 337 yards, 2 TD, 3 INT | 16 for 87, 0 TD | none |
| Germie Bernard | +4000 | 5 | none | 1 for 4, 0 TD | 13 for 140, 0 TD |
Daniels has no draft record on ESPN, and his price has gone from +2000 to +3500 since October 13. He has played Tampa Bay’s last three games and has 337 passing yards, the most of the eight listed quarterbacks, with two touchdown passes and three interceptions. The Buccaneers are 1-4.
Mendoza, now the shortest price at +1500, has thrown eight passes. All eight came in Week 5, in the Raiders’ 45-17 loss at New England. Las Vegas is 3-2.
Concepcion’s 18 catches are the most on the list, and none went for a touchdown. Kenyon Sadiq has two touchdowns, one receiving and one rushing. The two met on October 11 when Cleveland played at the Jets. On October 13 ESPN’s injury record listed both as questionable with a concussion; in the read of October 17, Concepcion has no injury entry and Sadiq, now +5000, is listed as questionable in an entry dated October 16.
Josh Cameron, a sixth-round pick, is the only listed rookie with two touchdown catches. He is +5000 with Jacksonville at 4-1.
Where the rookie awards go from here
We state no Rookie of the Year pick on either side. Both awards are decided by a vote, which we have no method for, and on offense the list is missing prices on top of that.
The regular season runs to Sunday, January 10, 2027, and no team has played more than six of its 17 games. Week 6 sends Bailey’s Jets to New England, and Rodriguez’s Dolphins have their bye. Each team’s games are on its own page: the Jets, the Dolphins and the Raiders.
Where these rookies were drafted is on our NFL draft page. Every award board is on our NFL awards odds page, and the other award markets have their own pages: NFL MVP odds, Offensive Player of the Year, Defensive Player of the Year and Coach of the Year pages. Game-by-game calls are on the NFL predictions hub, and the futures bet guide covers how a season-long price is settled.