NFL standings going into Week 7, as ESPN listed them at 11:51 a.m. Eastern on Tuesday, October 20: the Kansas City Chiefs (5-0) hold the AFC’s No. 1 seed and the San Francisco 49ers (6-0) the NFC’s. The San Francisco 49ers (6-0), Kansas City Chiefs (5-0) and Minnesota Vikings (5-0) are still unbeaten, and the Miami Dolphins (0-5) and Los Angeles Chargers (0-6) have yet to win.
Below are the playoff seeds if the season ended today, then all eight divisions with home and road records, points and streaks, and each team’s Week 7 game with its DraftKings spread. Seeds use ESPN’s tiebreakers, and they move every week; what the betting market gives each team for a place is on our NFL playoff odds page.
NFL playoff picture: the seeds if the season ended today
| AFC seed | Team | Record | How | Week 7 |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5-0 | AFC West leader | at Seahawks, +2.5 |
| 2 | Buffalo Bills | 5-1 | AFC East leader | bye |
| 3 | Jacksonville Jaguars | 4-2 | AFC South leader | bye |
| 4 | Cleveland Browns | 4-2 | AFC North leader | at Titans, -1.5 |
| 5 | New England Patriots | 4-2 | wild card | at Bears, +3 |
| 6 | Denver Broncos | 4-2 | wild card | at Cardinals, -4.5 |
| 7 | Pittsburgh Steelers | 4-2 | wild card | vs Saints, -3.5 |
First AFC teams outside the seven: Baltimore Ravens (4-2), Cincinnati Bengals (3-2) and Las Vegas Raiders (3-3). The AFC title race is priced on our AFC championship odds page.
| NFC seed | Team | Record | How | Week 7 |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-0 | NFC West leader | at Falcons, -3 |
| 2 | Minnesota Vikings | 5-0 | NFC North leader | vs Colts, -6.5 |
| 3 | Carolina Panthers | 3-2 | NFC South leader | vs Buccaneers, -3.5 |
| 4 | New York Giants | 3-2-1 | NFC East leader | at Texans, +10 |
| 5 | Green Bay Packers | 4-2 | wild card | at Lions, +3 |
| 6 | Chicago Bears | 4-2 | wild card | vs Patriots, -3 |
| 7 | Detroit Lions | 3-2 | wild card | vs Packers, -3 |
First NFC teams outside the seven: Seattle Seahawks (3-3), Atlanta Falcons (2-4) and New Orleans Saints (2-4). The NFC title race is priced on our NFC championship odds page.
AFC standings by division
| AFC East | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 5-1 | .833 | 2-1 | 3-0 | 0-1 | 197 | 171 | +26 | W2 | bye |
| New England Patriots | 4-2 | .667 | 3-0 | 1-2 | 2-0 | 136 | 113 | +23 | W3 | at Bears, +3 |
| New York Jets | 2-4 | .333 | 1-1 | 1-3 | 0-1 | 112 | 122 | -10 | L1 | vs Dolphins, -4.5 |
| Miami Dolphins | 0-5 | .000 | 0-2 | 0-3 | 0-0 | 70 | 132 | -62 | L5 | at Jets, +4.5 |
The Bills lead the AFC East at 5-1; division futures are on our AFC East odds page.
| AFC North | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 4-2 | .667 | 3-0 | 1-2 | 2-0 | 106 | 122 | -16 | W1 | at Titans, -1.5 |
| Pittsburgh Steelers | 4-2 | .667 | 3-0 | 1-2 | 1-1 | 137 | 128 | +9 | W2 | vs Saints, -3.5 |
| Baltimore Ravens | 4-2 | .667 | 1-1 | 3-1 | 0-1 | 156 | 132 | +24 | L1 | vs Bengals, -3 |
| Cincinnati Bengals | 3-2 | .600 | 1-1 | 2-1 | 0-1 | 128 | 109 | +19 | W1 | at Ravens, +3 |
The Browns lead the AFC North at 4-2, tied on wins with the Steelers and ahead on ESPN’s tiebreakers; division futures are on our AFC North odds page.
| AFC South | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 4-2 | .667 | 3-1 | 1-1 | 0-1 | 154 | 104 | +50 | L1 | bye |
| Indianapolis Colts | 2-4 | .333 | 1-2 | 1-2 | 1-1 | 144 | 164 | -20 | L2 | at Vikings, +6.5 |
| Houston Texans | 2-4 | .333 | 0-3 | 2-1 | 2-1 | 144 | 143 | +1 | W2 | vs Giants, -10 |
| Tennessee Titans | 1-5 | .167 | 0-3 | 1-2 | 1-1 | 84 | 129 | -45 | W1 | vs Browns, +1.5 |
The Jaguars lead the AFC South at 4-2; division futures are on our AFC South odds page.
| AFC West | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 5-0 | 1.000 | 3-0 | 2-0 | 3-0 | 140 | 83 | +57 | W5 | at Seahawks, +2.5 |
| Denver Broncos | 4-2 | .667 | 3-0 | 1-2 | 1-1 | 114 | 125 | -11 | W2 | at Cardinals, -4.5 |
| Las Vegas Raiders | 3-3 | .500 | 1-2 | 2-1 | 1-1 | 162 | 162 | 0 | L3 | vs Rams, +4.5 |
| Los Angeles Chargers | 0-6 | .000 | 0-3 | 0-3 | 0-3 | 90 | 151 | -61 | L6 | bye |
The Chiefs lead the AFC West at 5-0; division futures are on our AFC West odds page.
NFC standings by division
| NFC East | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 3-2-1 | .583 | 3-1 | 0-1-1 | 1-0-1 | 136 | 140 | -4 | L1 | at Texans, +10 |
| Philadelphia Eagles | 2-4 | .333 | 1-2 | 1-2 | 1-0 | 106 | 137 | -31 | L4 | vs Cowboys, +4.5 |
| Dallas Cowboys | 2-4 | .333 | 1-2 | 1-2 | 1-1 | 151 | 159 | -8 | L2 | at Eagles, -4.5 |
| Washington Commanders | 1-4-1 | .250 | 1-1-1 | 0-3 | 0-2-1 | 132 | 172 | -40 | L1 | bye |
The Giants lead the NFC East at 3-2-1; division futures are on our NFC East odds page.
| NFC North | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 5-0 | 1.000 | 2-0 | 3-0 | 2-0 | 109 | 64 | +45 | W5 | vs Colts, -6.5 |
| Green Bay Packers | 4-2 | .667 | 2-1 | 2-1 | 1-1 | 127 | 125 | +2 | W3 | at Lions, +3 |
| Chicago Bears | 4-2 | .667 | 2-1 | 2-1 | 0-2 | 150 | 119 | +31 | W1 | vs Patriots, -3 |
| Detroit Lions | 3-2 | .600 | 2-0 | 1-2 | 0-0 | 164 | 148 | +16 | W1 | vs Packers, -3 |
The Vikings lead the NFC North at 5-0; division futures are on our NFC North odds page.
| NFC South | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3-2 | .600 | 1-1 | 2-1 | 1-0 | 146 | 123 | +23 | W2 | vs Buccaneers, -3.5 |
| Atlanta Falcons | 2-4 | .333 | 0-3 | 2-1 | 1-1 | 142 | 153 | -11 | L2 | vs 49ers, +3 |
| New Orleans Saints | 2-4 | .333 | 0-3 | 2-1 | 0-1 | 152 | 178 | -26 | W1 | vs Steelers, +3.5 |
| Tampa Bay Buccaneers | 1-5 | .167 | 0-4 | 1-1 | 0-0 | 119 | 138 | -19 | L1 | at Panthers, +3.5 |
The Panthers lead the NFC South at 3-2; division futures are on our NFC South odds page.
| NFC West | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak | Week 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6-0 | 1.000 | 4-0 | 2-0 | 3-0 | 177 | 110 | +67 | W6 | at Falcons, -3 |
| Seattle Seahawks | 3-3 | .500 | 2-1 | 1-2 | 1-1 | 148 | 122 | +26 | L2 | vs Chiefs, -2.5 |
| Arizona Cardinals | 2-4 | .333 | 0-2 | 2-2 | 1-2 | 126 | 178 | -52 | W1 | vs Broncos, +4.5 |
| Los Angeles Rams | 2-4 | .333 | 1-3 | 1-1 | 0-2 | 135 | 138 | -3 | L2 | at Raiders, -4.5 |
The 49ers lead the NFC West at 6-0; division futures are on our NFC West odds page.
Week 7 games between teams in playoff position
Both teams in these games hold one of the 14 seeds today.
- New England Patriots (AFC No. 5) at Chicago Bears (NFC No. 6), Thu Oct 22, 8:15 p.m. ET: Bears -3, total 50.5.
- Green Bay Packers (NFC No. 5) at Detroit Lions (NFC No. 7), Sun Oct 25, 4:25 p.m. ET: Lions -3, total 53.5. Our prediction states its call closer to kickoff.
Where these standings come from
Records, home and road splits, division records, points, streaks and playoff seeds are ESPN’s NFL standings for the 2026 regular season, read at 11:51 a.m. Eastern on Tuesday, October 20. The Week 7 schedule and byes are ESPN’s, and spreads are DraftKings’ from ESPN’s odds feed at 11:51 a.m. Eastern. Every game of the week has its prediction on the NFL predictions hub, and the title race is on our Super Bowl odds page.
On bye in Week 7: Buffalo Bills, Los Angeles Chargers, Washington Commanders and Jacksonville Jaguars.