NFL playoff odds after the Week 8 afternoon games start with two 6-1 teams: the Buffalo Bills and the San Francisco 49ers hold the No. 1 seeds in ESPN’s standings, read at 00:40 UTC on November 2, 2026. The Jacksonville Jaguars are -700 on DraftKings to win the AFC South, the shortest price on any division board posted.
Two Week 8 games were still to play at that read: Eagles at Commanders on Sunday night and Bears at Seahawks on Monday, November 2. DraftKings, as ESPN carries its futures, lists no yes-or-no price on a team making the playoffs, and its AFC West board was not posted. The nearest prices are the ones to win a division, a conference and the Super Bowl, and all three are below for all 32 teams.
The playoff picture after Week 8
| Seed | AFC | Record | NFC | Record |
|---|---|---|---|---|
| 1 | Buffalo Bills | 6-1 | San Francisco 49ers | 6-1 |
| 2 | Denver Broncos | 6-2 | Minnesota Vikings | 6-1 |
| 3 | Pittsburgh Steelers | 6-2 | New York Giants | 4-2-1 |
| 4 | Jacksonville Jaguars | 5-2 | Carolina Panthers | 3-4 |
| 5 | Kansas City Chiefs | 5-2 | Detroit Lions | 5-2 |
| 6 | Cincinnati Bengals | 5-2 | Chicago Bears | 5-2 |
| 7 | New England Patriots | 5-3 | Green Bay Packers | 5-3 |
Seeds are ESPN’s at 00:40 UTC on November 2, 2026. Seven teams from each conference qualify: the four division winners take seeds 1 to 4 and three Wild Cards take 5 to 7.
Five AFC teams behind Buffalo are 5-2 or better, and the Cleveland Browns are eighth at 5-3, level with New England on record. Denver and Pittsburgh lead their divisions at 6-2, while Kansas City and Cincinnati are in as Wild Cards at 5-2.
Two NFC division leaders have fewer wins than all three Wild Cards. Carolina is the fourth seed at 3-4 because it leads the NFC South, and the Giants are third at 4-2-1 as the NFC East leader. The Seattle Seahawks are eighth at 4-3, half a game behind Green Bay, and they host the sixth-seeded Bears on Monday night.
Division odds, and what each price implies
| Division | Leader now | Favorite | Price | Implied chance | Favorite’s price on October 13 | Second choice | Price | Implied chance |
|---|---|---|---|---|---|---|---|---|
| AFC East | Bills (6-1) | Bills | -300 | 75.0% | -190 | Patriots | +230 | 30.3% |
| AFC North | Steelers (6-2) | Bengals | -170 | 63.0% | +240 | Steelers | +295 | 25.3% |
| AFC South | Jaguars (5-2) | Jaguars | -700 | 87.5% | -380 | Texans | +495 | 16.8% |
| AFC West | Broncos (6-2) | not posted | – | – | Chiefs -240 | – | – | – |
| NFC East | Giants (4-2-1) | Giants | -150 | 60.0% | +320 | Cowboys | +235 | 29.9% |
| NFC North | Vikings (6-1) | Vikings | +150 | 40.0% | +100 | Lions | +230 | 30.3% |
| NFC South | Panthers (3-4) | Panthers | +190 | 34.5% | +130 | Buccaneers | +194 | 34.0% |
| NFC West | 49ers (6-1) | 49ers | -320 | 76.2% | -260 | Seahawks | +370 | 21.3% |
DraftKings prices from ESPN at 00:40 UTC on November 2, 2026. The October 13 column is the same team’s DraftKings price on that date, as this page carried it then.
The implied chance is the price turned into a break-even rate. At -700 a bettor risks $700 to win $100, so Jacksonville has to win the AFC South 700 times in 800, or 87.5%, for the bet to break even. The seven posted boards add up to between 106.6% and 109.2% each, and the part above 100 is the book’s margin.
The AFC North is the one board where the leader is not the favorite. Pittsburgh is 6-2 and beat Cincinnati 30-27 on September 27, yet the 5-2 Bengals are -170 and the Steelers +295.
Since October 13, the Giants have gone from +320 to -150 and the Bengals from +240 to -170. Jacksonville shortened from -380 to -700. Minnesota moved the other way: the Vikings were +100 at 5-0 and are +150 at 6-1. In the NFC South, Carolina drifted from +130 to +190, and Tampa Bay is next at +194.
NFL playoff odds for all 32 teams
| Team | Record | Conference place | Division price | Conference price | Super Bowl price |
|---|---|---|---|---|---|
| Buffalo Bills | 6-1 | AFC 1 | -300 (75.0%) | +370 (21.3%) | +650 (13.3%) |
| Denver Broncos | 6-2 | AFC 2 | not posted | +750 (11.8%) | +1800 (5.3%) |
| Pittsburgh Steelers | 6-2 | AFC 3 | +295 (25.3%) | +2000 (4.8%) | +5000 (2.0%) |
| Jacksonville Jaguars | 5-2 | AFC 4 | -700 (87.5%) | +460 (17.9%) | +1000 (9.1%) |
| Kansas City Chiefs | 5-2 | AFC 5 | not posted | +395 (20.2%) | +900 (10.0%) |
| Cincinnati Bengals | 5-2 | AFC 6 | -170 (63.0%) | +510 (16.4%) | +1500 (6.2%) |
| New England Patriots | 5-3 | AFC 7 | +230 (30.3%) | +620 (13.9%) | +1900 (5.0%) |
| Cleveland Browns | 5-3 | AFC 8 (level) | +870 (10.3%) | +6300 (1.6%) | +15000 (0.7%) |
| Las Vegas Raiders | 4-4 | AFC 9 (1 back) | not posted | +10500 (0.9%) | +15000 (0.7%) |
| Baltimore Ravens | 4-4 | AFC 10 (1 back) | +910 (9.9%) | +1750 (5.4%) | +4000 (2.4%) |
| Houston Texans | 2-5 | AFC 11 (2.5 back) | +495 (16.8%) | +2450 (3.9%) | +3500 (2.8%) |
| New York Jets | 2-6 | AFC 12 (3 back) | +15000 (0.7%) | +40000 (0.2%) | +100000 (0.1%) |
| Indianapolis Colts | 2-6 | AFC 13 (3 back) | +2700 (3.6%) | +40000 (0.2%) | +80000 (0.1%) |
| Miami Dolphins | 1-6 | AFC 14 (3.5 back) | +15000 (0.7%) | +40000 (0.2%) | +100000 (0.1%) |
| Tennessee Titans | 1-7 | AFC 15 (4 back) | +15000 (0.7%) | +40000 (0.2%) | +100000 (0.1%) |
| Los Angeles Chargers | 0-7 | AFC 16 (4.5 back) | not posted | +40000 (0.2%) | +60000 (0.2%) |
| San Francisco 49ers | 6-1 | NFC 1 | -320 (76.2%) | +240 (29.4%) | +580 (14.7%) |
| Minnesota Vikings | 6-1 | NFC 2 | +150 (40.0%) | +750 (11.8%) | +1900 (5.0%) |
| New York Giants | 4-2-1 | NFC 3 | -150 (60.0%) | +2600 (3.7%) | +7400 (1.3%) |
| Carolina Panthers | 3-4 | NFC 4 | +190 (34.5%) | +3700 (2.6%) | +7000 (1.4%) |
| Detroit Lions | 5-2 | NFC 5 | +230 (30.3%) | +920 (9.8%) | +1900 (5.0%) |
| Chicago Bears | 5-2 | NFC 6 | +265 (27.4%) | +720 (12.2%) | +1100 (8.3%) |
| Green Bay Packers | 5-3 | NFC 7 | +780 (11.4%) | +1450 (6.5%) | +3000 (3.2%) |
| Seattle Seahawks | 4-3 | NFC 8 (0.5 back) | +370 (21.3%) | +510 (16.4%) | +1000 (9.1%) |
| Los Angeles Rams | 4-4 | NFC 9 (1 back) | +800 (11.1%) | +620 (13.9%) | +1100 (8.3%) |
| Tampa Bay Buccaneers | 3-5 | NFC 10 (2 back) | +194 (34.0%) | +3300 (2.9%) | +10000 (1.0%) |
| Atlanta Falcons | 3-5 | NFC 11 (2 back) | +265 (27.4%) | +3900 (2.5%) | +6500 (1.5%) |
| Arizona Cardinals | 3-5 | NFC 12 (2 back) | +15000 (0.7%) | +40000 (0.2%) | +80000 (0.1%) |
| Dallas Cowboys | 3-5 | NFC 13 (2 back) | +235 (29.9%) | +2450 (3.9%) | +4000 (2.4%) |
| New Orleans Saints | 2-5 | NFC 14 (2.5 back) | +660 (13.2%) | +13500 (0.7%) | +20000 (0.5%) |
| Philadelphia Eagles | 2-5 | NFC 15 (2.5 back) | +1650 (5.7%) | +21000 (0.5%) | +40000 (0.2%) |
| Washington Commanders | 1-4-1 | NFC 16 (2.5 back) | +690 (12.7%) | +8600 (1.1%) | +12500 (0.8%) |
Each cell holds the DraftKings price and, in brackets, its implied chance, read at 00:40 UTC on November 2, 2026. Conference place is ESPN’s order. “Back” counts games behind the seventh seed, and “level” means the same record as the seventh seed with ESPN’s order putting the team behind it. Philadelphia, Washington, Chicago and Seattle had a Week 8 game still to play.
None of the three columns is the chance of making the playoffs, because the book does not price that. The division column comes nearest for a favorite, since a division winner is in. For a team chasing a Wild Card it understates the chance, and the conference and Super Bowl columns ask for playoff wins on top of a place.
The longer the board, the larger the margin. The 16 AFC prices add up to 119.2%, the 16 NFC prices to 118.2% and the 32 Super Bowl prices to 121.1%.
San Francisco is the Super Bowl favorite at +580, with Buffalo next at +650. Pittsburgh is the third seed and +5000, longer than eight AFC teams, among them the sixth-seeded Bengals at +1500 and the 2-5 Houston Texans at +3500.
Seattle and the Rams are where the board and the standings part in the NFC. The Seahawks are eighth at 4-3 and +510 to win the NFC, the second-shortest price behind San Francisco. The 4-4 Rams are +620 for the conference, shorter than their +800 to win their own division, and +1100 for the Super Bowl.
Minnesota runs the other way. The Vikings are 6-1, the NFC’s second seed, and +1900 to win the Super Bowl, the same price as the Lions and the Patriots.
We make no pick on these markets. A futures bet is worth making only when you rate the team’s chance above the figure in brackets, and our futures bet guide explains how the bet works.
The teams on the edge of a seed
| Team | Record | Conference place | Next game | Our page |
|---|---|---|---|---|
| Chiefs | 5-2 | AFC 5 | Jets at Chiefs, Sun, November 8, 1:00 pm ET | Jets at Chiefs prediction |
| Bengals | 5-2 | AFC 6 | Bengals at Falcons in Madrid, Sun, November 8, 9:30 am ET | – |
| Patriots | 5-3 | AFC 7 | Packers at Patriots, Sun, November 8, 4:25 pm ET | – |
| Browns | 5-3 | AFC 8 (level) | Browns at Saints, Sun, November 8, 1:00 pm ET | Browns at Saints prediction |
| Raiders | 4-4 | AFC 9 (1 back) | Raiders at 49ers, Sun, November 8, 4:25 pm ET | Raiders at 49ers prediction |
| Ravens | 4-4 | AFC 10 (1 back) | Jaguars at Ravens, Thu, November 5, 8:15 pm ET | Jaguars at Ravens prediction |
| Lions | 5-2 | NFC 5 | Lions at Dolphins, Sun, November 8, 1:00 pm ET | – |
| Bears | 5-2 | NFC 6 | Bears at Seahawks, Mon, November 2, 8:15 pm ET | Bears at Seahawks prediction |
| Packers | 5-3 | NFC 7 | Packers at Patriots, Sun, November 8, 4:25 pm ET | – |
| Seahawks | 4-3 | NFC 8 (0.5 back) | Bears at Seahawks, Mon, November 2, 8:15 pm ET | Bears at Seahawks prediction |
| Rams | 4-4 | NFC 9 (1 back) | Rams at Commanders, Sun, November 8, 1:00 pm ET | – |
The table holds seeds 5 to 7 in each conference and every team outside them within one game of the seventh seed: 11 teams for six places. Kickoffs are from ESPN’s schedule, and the last column links our prediction where one is published.
Two games pit teams from the table against each other. Bears at Seahawks on Monday night is the NFC’s sixth seed against its eighth, and Packers at Patriots on November 8 puts both seventh seeds on one field.
Pittsburgh has its bye in Week 9. The Bengals play in Madrid, at the Santiago Bernabéu, on the morning of November 8.
Playoff dates
| Round | Dates | Games |
|---|---|---|
| Wild Card Playoffs | January 16 to 18, 2027 | 6 |
| Divisional Playoffs | January 23 to 24, 2027 | 4 |
| AFC and NFC Championships | January 31, 2027 | 2 |
| Super Bowl LXI | February 14, 2027 | 1 |
Dates are from ESPN’s postseason schedule, read at 00:41 UTC on November 2, 2026. Six Wild Card games take 12 of the 14 playoff teams, so the No. 1 seed in each conference does not play that weekend. Super Bowl LXI is at SoFi Stadium in Inglewood, California.
Every division has its own page with all four prices, the standings and the division games left: AFC East, AFC North, AFC South, AFC West, NFC East, NFC North, NFC South and NFC West.
The later rounds are on our AFC Championship odds, NFC Championship odds and Super Bowl odds pages, and the NFL playoff betting guide covers how the 13 postseason games are bet. Next week’s games are on the NFL Week 9 odds and predictions page and the NFL picks and predictions hub. For paid picks, the PicksToday handicappers cover the NFL each week.