Check GameAdvisers.com AI Computer Pick For NHL. | Get Access Now
Montreal Canadiens vs. Toronto Maple Leafs Pick & Prediction APR 7TH 2021
3Montreal Canadiens4Toronto Maple Leafs
Zach Hyman and Auston Matthews each had a goal and an assist on a milestone night for Jack Campbell as the Toronto Maple Leafs recorded a 3-2 win over the visiting Montreal Canadiens on Wednesday.
Campbell stopped 32 of 34 shots, improving his record to a perfect 10-0-0. The ten-game winning streak is the longest by a goalie in Maple Leafs franchise history, and it ties an NHL record for longest win streak to start a season.
The Leafs have won five straight games and haven't lost in regulation (8-0-1) over their last nine games.
T.J. Brodie also scored for Toronto. It was Brodie's first goal of the season and first since joining the Maple Leafs as a free agent last October.
Corey Perry scored both of Montreal's goals for his first multi-goal outing of the season.
Matthews and Perry each scored within the first 2:15 of the first period, as both the Leafs and Habs each converted their first shots.
Fifty-four seconds into the game, Matthews took the puck around Montreal's net and fired it past Jake Allen for the star forward's 28th goal of the season. Matthews has scored in each of his last three games, and has 12 points (seven goals, five assists) in his last eight games.
Montreal responded just 81 seconds later. Perry took a pass from Nick Suzuki and made a nifty move in front of net for the close-range wrist shot.
Despite outshooting the Maple Leafs by a 17-4 margin in the second period, the Habs couldn't score the go-ahead goal. Jonathan Drouin had perhaps Montreal's best chance on a partial breakaway in the final minute of play, but Campbell made the save.
The Canadiens' inability to capitalize on that second-period pressure proved critical, as the Maple Leafs' offense re-emerged. Brodie and Hyman each scored within the first 11 minutes of the third period.
Perry's second goal came 17:45 into the third period, giving the Habs some late hope.
Allen stopped 29 of 32 shots.
Leafs rookie Alexander Barabanov recorded his first career NHL point with an assist on Brodie's goal.
Toronto is 4-1-0 in five games against Montreal this season.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Montreal Canadiens vs. Toronto Maple Leafs, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- @Edmonton L 1 - 4
- Ottawa L 4 - 0
- Calgary W 1 - 2
- Calgary L 4 - 1
- Toronto W 2 - 4
- Winnipeg L 5 - 0
- Winnipeg L 4 - 2
- @Toronto L 2 - 3
- Edmonton W 2 - 3
- Ottawa L 6 - 3
- @Vancouver L 2 - 3
- Winnipeg L 5 - 2
- Calgary L 3 - 2
- @Montreal L 2 - 4
- Ottawa W 5 - 6
- Montreal W 2 - 3
- @Calgary W 5 - 3
- @Calgary W 4 - 2
- @Winnipeg W 2 - 1
- @Winnipeg W 3 - 1
Next Games
Last Meetings
Eastern Conference
Atlantic | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 30 | 13 | 1 | 61 | 17-0-5 | 13-0-8 | 152 | 117 | L1 | 6-0-4 |
Florida Panthers | 29 | 12 | 3 | 61 | 15-0-4 | 14-0-8 | 147 | 125 | L1 | 6-0-3 |
Toronto Maple Leafs | 28 | 12 | 5 | 61 | 14-0-7 | 14-0-5 | 147 | 120 | L4 | 6-0-2 |
Boston Bruins | 25 | 12 | 4 | 54 | 14-0-6 | 11-0-6 | 125 | 110 | L2 | 7-0-2 |
Montreal Canadiens | 19 | 15 | 6 | 44 | 10-0-10 | 9-0-5 | 126 | 123 | L2 | 3-0-7 |
Detroit Red Wings | 16 | 24 | 5 | 37 | 10-0-10 | 6-0-14 | 105 | 148 | L2 | 4-0-3 |
Ottawa Senators | 16 | 26 | 3 | 35 | 9-0-10 | 7-0-16 | 126 | 166 | L1 | 4-0-6 |
Buffalo Sabres | 12 | 26 | 4 | 28 | 5-0-14 | 7-0-12 | 111 | 154 | L1 | 5-0-3 |
Western Conference
Central | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 30 | 9 | 3 | 63 | 18-0-4 | 12-0-5 | 154 | 101 | L1 | 9-0-1 |
Minnesota Wild | 28 | 13 | 2 | 58 | 17-0-4 | 11-0-9 | 137 | 117 | L2 | 7-0-2 |
Winnipeg Jets | 27 | 15 | 1 | 55 | 11-0-7 | 16-0-8 | 144 | 120 | L1 | 6-0-3 |
Nashville Predators | 25 | 21 | 1 | 51 | 14-0-9 | 11-0-12 | 126 | 132 | L2 | 6-0-4 |
Chicago Blackhawks | 21 | 20 | 3 | 45 | 11-0-8 | 10-0-12 | 129 | 144 | L1 | 5-0-5 |
St. Louis Blues | 19 | 18 | 4 | 42 | 7-0-10 | 12-0-8 | 124 | 135 | L2 | 3-0-6 |
Dallas Stars | 18 | 14 | 6 | 42 | 11-0-6 | 7-0-8 | 125 | 111 | L2 | 6-0-2 |
Eastern Conference
Metropolitan | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 29 | 10 | 3 | 61 | 16-0-3 | 13-0-7 | 142 | 107 | L1 | 6-0-2 |
Washington Capitals | 29 | 13 | 2 | 60 | 14-0-6 | 15-0-7 | 163 | 141 | L1 | 6-0-4 |
New York Islanders | 28 | 13 | 3 | 59 | 18-0-2 | 10-0-11 | 127 | 105 | L2 | 6-0-4 |
Pittsburgh Penguins | 28 | 14 | 2 | 58 | 16-0-3 | 12-0-11 | 152 | 126 | L1 | 6-0-3 |
New York Rangers | 23 | 16 | 4 | 50 | 11-0-7 | 12-0-9 | 151 | 118 | L1 | 7-0-1 |
Philadelphia Flyers | 20 | 18 | 3 | 43 | 9-0-10 | 11-0-8 | 128 | 162 | L2 | 3-0-4 |
Columbus Blue Jackets | 15 | 23 | 6 | 36 | 8-0-8 | 7-0-15 | 116 | 158 | L6 | 1-0-8 |
New Jersey Devils | 14 | 24 | 2 | 30 | 4-0-17 | 10-0-7 | 109 | 150 | L6 | 1-0-8 |
Western Conference
Pacific | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 31 | 11 | 0 | 62 | 16-0-4 | 15-0-7 | 147 | 98 | L1 | 7-0-2 |
Edmonton Oilers | 27 | 15 | 2 | 56 | 14-0-8 | 13-0-7 | 141 | 121 | L1 | 6-0-2 |
Arizona Coyotes | 20 | 21 | 3 | 43 | 11-0-9 | 9-0-12 | 123 | 146 | L1 | 4-0-6 |
Calgary Flames | 19 | 23 | 2 | 40 | 10-0-10 | 9-0-13 | 118 | 133 | L2 | 4-0-6 |
San Jose Sharks | 18 | 22 | 2 | 38 | 8-0-10 | 10-0-12 | 118 | 149 | L5 | 4-0-6 |
Vancouver Canucks | 17 | 18 | 2 | 36 | 10-0-9 | 7-0-9 | 103 | 122 | L3 | 6-0-3 |
Los Angeles Kings | 16 | 20 | 5 | 37 | 7-0-9 | 9-0-11 | 114 | 127 | L2 | 3-0-7 |
Anaheim Ducks | 14 | 25 | 5 | 33 | 5-0-16 | 9-0-9 | 103 | 147 | L2 | 3-0-6 |
Last Injuries
Toronto Maple Leafs
-
Zach Hyman
KneeEarly May | outHyman is out of the lineup with a sprained MCL and is expected to miss at least two weeks.
-
Ilya Mikheyev
UndisclosedQues Tues | questionableMikheyev is dealing with an unknown ailment, and it is unclear if he will take on the Canucks on Tuesday.
-
Auston Matthews
WristProb Sun | probableMatthews missed the last game with a wrist injury, but it is projected that he will take the ice Sunday versus the Canucks.
-
Nicholas Robertson
IllnessOut indefinitely | I-RRobertson has been designated for the COVID-19 Protocol list, and team officials have yet to provide an exact return date.
-
Frederik Andersen
Lower BodyOut indefinitely | I-RAnderson has wound up on the long-term injured reserve list due to a lower-body injury, and there is no timetable for recovery..
-
William Nylander
IllnessOut indefinitely | outNylander is sidelined while on the COVID-19 Protocol list, and team officials have yet to provide an exact return date.
Montreal Canadiens
-
Carey Price
Upper BodyQues Wed | questionablePrice left the previous game with an upper-body injury, and it is unknown if he will play Wednesday against the Oilers.
-
Brendan Gallagher
ThumbMid May | I-RGallagher is on the injured reserve list with a fractured right thumb, and he is expected to miss the remainder of the regular season.
-
Ben Chiarot
HandLate April | I-RChiarot is on the long-term injured reserve list with a right hand fracture, and he is expected to miss six to eight weeks.
-
Carey Price
Lower BodyLate April | outPrice is dealing with a lower-body injury, and it is projected that he will not be available until the end of April.
-
Joel Armia
ConditioningOut Mon | outArmia has been activated from the COVID protocol list, but he will not lace up against the Maple Leafs on Monday.
Trends
Toronto Trends
- TrendUnder is 9-3 in Maple Leafs last 12 games as a home favorite of -151 to -200.Hit %75.00% (12)O/U3|9Push0W/L
- TrendOver is 8-3 in Maple Leafs last 11 games as a home favorite of -201 or greater.Hit %72.70% (11)O/U8|3Push0W/L
- TrendUnder is 9-3-1 in Maple Leafs last 13 games as a home favorite of -110 to -150.Hit %75.00% (13)O/U3|9Push1W/L
- TrendOver is 3-1-1 in Maple Leafs last 5 games as a favorite of -151 to -200.Hit %75.00% (5)O/U3|1Push1W/L
Montreal Trends
- TrendOver is 4-1-2 in Canadiens last 7 games as a road underdog of +201 or greater.Hit %80.00% (7)O/U4|1Push2W/L
- TrendUnder is 4-1 in Canadiens last 5 games as a favorite of -110 to -150.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 9-3-1 in Canadiens last 13 games as a favorite of -201 or greater.Hit %75.00% (13)O/U3|9Push1W/L
- TrendUnder is 6-2 in Canadiens last 8 games as a road underdog of +110 to +150.Hit %75.00% (8)O/U2|6Push0W/L
Meetings Trends
- TrendOver is 7-3 in the last 10 meetings.Hit %70.00% (10)O/U7|3Push0W/L
- TrendCanadiens are 2-5 in the last 7 meetings in Toronto.Hit %28.60% (7)O/UPush0W/L2|5
- TrendFavorite is 19-7 in the last 26 meetings.Hit %73.10% (26)O/UPush0W/L19|7